Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 42201 to 42300 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
939 803 128 14251 Scott Schaedel Park Ridge, IL USA 05:26:50.5 2010 54k Birkebeiner Classic
940 804 138 16244 Michael G Evelo Rhinelander, WI USA 05:26:51.2 2010 54k Birkebeiner Classic
941 805 129 16305 Bob Corby Wauwatosa, WI USA 05:26:55.8 2010 54k Birkebeiner Classic
942 137 31 12251 Alexa D Frear Boise, ID USA 05:26:57.7 2010 54k Birkebeiner Classic
943 138 32 12235 Karli V Dahl Lacrosse, WI USA 05:27:00.2 2010 54k Birkebeiner Classic
944 806 130 14266 Thomas A Swaya Oshkosh, WI USA 05:27:19.5 2010 54k Birkebeiner Classic
945 139 8 15001 Lynette Carani Highland Park, IL USA 05:27:23.9 2010 54k Birkebeiner Classic
946 807 58 15308 Jeremy J Wolf Eagan, MN USA 05:28:36.5 2010 54k Birkebeiner Classic
947 808 42 17367 Dane P Bingen Lannon, WI USA 05:28:42.1 2010 54k Birkebeiner Classic
948 809 72 16269 Jack P Ver Steegh Mahtomedi, MN USA 05:28:45.7 2010 54k Birkebeiner Classic
949 140 20 15334 Bonnie J Jakubs Hindale, IL USA 05:28:54.0 2010 54k Birkebeiner Classic
950 810 139 15335 Michael J Perkins Hinsdale, IL USA 05:28:55.8 2010 54k Birkebeiner Classic
951 811 95 17312 Paul Rock Belgrade, MN USA 05:29:25.6 2010 54k Birkebeiner Classic
952 812 116 16320 Steve A Skinner Madison, WI USA 05:29:26.8 2010 54k Birkebeiner Classic
953 813 131 16347 Gregg J Jozwik Brookfield, WI USA 05:29:35.1 2010 54k Birkebeiner Classic
954 814 73 16321 Stanley J Weinberger Sartell, MN USA 05:29:36.0 2010 54k Birkebeiner Classic
955 815 96 18321 George W Mattson Chillicothe, IL USA 05:29:37.8 2010 54k Birkebeiner Classic
956 141 13 14324 Pamela Dryer Mason, WI USA 05:29:47.7 2010 54k Birkebeiner Classic
957 816 117 15314 Jeff T Campbell Stevens Point, WI USA 05:30:06.2 2010 54k Birkebeiner Classic
958 817 56 18243 Michael T Busch Rochester, MN USA 05:30:09.0 2010 54k Birkebeiner Classic
959 818 57 18292 Thomas W Long Lindenhurst, IL USA 05:30:09.5 2010 54k Birkebeiner Classic
960 819 118 16339 Mark D Enters Milwaukee, WI USA 05:30:17.2 2010 54k Birkebeiner Classic
961 820 74 15062 William D Bauer North Oaks, MN USA 05:30:17.2 2010 54k Birkebeiner Classic
962 821 140 16272 Craig R Sleight Enumclaw, WA USA 05:30:20.5 2010 54k Birkebeiner Classic
963 822 141 18229 Bruce C Braaten Minnesota City, MN USA 05:30:28.3 2010 54k Birkebeiner Classic
964 142 14 15341 Diane Boushek Minneapolis, MN USA 05:30:32.6 2010 54k Birkebeiner Classic
965 143 9 15245 Leah M Gruhn Dultuh, MN USA 05:30:41.8 2010 54k Birkebeiner Classic
966 823 59 18213 Michael Monahan Madison, WI USA 05:30:44.6 2010 54k Birkebeiner Classic
967 144 10 18323 Marit K Sallstrom Madison, WI USA 05:30:45.6 2010 54k Birkebeiner Classic
968 824 75 14302 Ronald G Fait Madison, WI USA 05:30:57.0 2010 54k Birkebeiner Classic
969 825 132 16351 Tom J Sturomski Naperville, IL USA 05:31:02.7 2010 54k Birkebeiner Classic
970 145 22 15311 Margie M Rock Belgrade, MN USA 05:31:05.4 2010 54k Birkebeiner Classic
971 826 119 16343 Bjørn Pettersen Evanston, IL USA 05:31:14.0 2010 54k Birkebeiner Classic
972 827 142 16283 Chris Fittipaldi Wayzata, MN USA 05:31:23.4 2010 54k Birkebeiner Classic
973 146 23 16284 Barbara E Lancaster Chetek, WI USA 05:31:29.3 2010 54k Birkebeiner Classic
974 828 34 14386 Matti Rajasaari Halikko, NULL Fin 05:31:43.9 2010 54k Birkebeiner Classic
975 829 120 15281 Dave J McDougall Red Wing, MN USA 05:31:46.6 2010 54k Birkebeiner Classic
976 830 8 17233 Jaroslav Travnicek Vyskov, NULL Cze 05:31:46.9 2010 54k Birkebeiner Classic
977 831 121 16247 John D Sauer Sauk City, WI USA 05:31:50.9 2010 54k Birkebeiner Classic
978 832 58 15261 Matthew R Fredricks Oconomowoc, WI USA 05:31:58.8 2010 54k Birkebeiner Classic
979 833 97 15301 Paul J Sterk Menomonie, WI USA 05:32:00.9 2010 54k Birkebeiner Classic
980 834 133 14264 William A Grabowski Hawthorn Woods, IL USA 05:32:00.9 2010 54k Birkebeiner Classic
981 835 134 15338 John Nowak Glendale, WI USA 05:32:08.3 2010 54k Birkebeiner Classic
982 836 59 14210 Mihailo Lalich Duluth, MN USA 05:32:10.4 2010 54k Birkebeiner Classic
983 837 60 15345 Benjamin J Fornear Duluth, MN USA 05:32:13.2 2010 54k Birkebeiner Classic
984 838 43 14308 Allan Braun Park Falls, WI USA 05:32:32.6 2010 54k Birkebeiner Classic
985 839 44 18216 Mark F Chaffe Alexandra, NULL Aus 05:32:33.2 2010 54k Birkebeiner Classic
986 840 35 13091 Paul H Harris Bayport, MN USA 05:32:36.5 2010 54k Birkebeiner Classic
987 147 24 15255 Belinda J Rogers St Paul, MN USA 05:32:46.5 2010 54k Birkebeiner Classic
988 841 60 17255 Michael H Lembezeder Muskego, WI USA 05:32:58.0 2010 54k Birkebeiner Classic
989 842 143 15287 Ron W McKernan Whitehall, WI USA 05:33:05.0 2010 54k Birkebeiner Classic
990 843 144 16226 David J Barnard Arlinton Heights, IL USA 05:33:19.8 2010 54k Birkebeiner Classic
991 844 135 16311 Michael W Jury Wauwatosa, WI USA 05:33:20.0 2010 54k Birkebeiner Classic
992 845 98 15305 John N Bjorklund Spooner, WI USA 05:33:24.9 2010 54k Birkebeiner Classic
993 846 145 17294 Timothy Tatarek Eagan, MN USA 05:33:26.5 2010 54k Birkebeiner Classic
994 148 25 14263 Peggy M Perry Caledonia, MN USA 05:33:45.8 2010 54k Birkebeiner Classic
995 847 45 17338 Seyamack J Afzali Evanston, IL USA 05:33:57.7 2010 54k Birkebeiner Classic
996 848 62 18244 Kyle M Hanson Madison, WI USA 05:33:59.6 2010 54k Birkebeiner Classic
997 849 122 16300 Neal P Potter Waterford, WI USA 05:34:22.1 2010 54k Birkebeiner Classic
998 850 76 14283 Harry R Spehar Madison, WI USA 05:34:25.5 2010 54k Birkebeiner Classic
999 851 99 16229 Michael O'Keeffe Madison, WI USA 05:34:32.2 2010 54k Birkebeiner Classic
1000 852 61 18212 Gregory Renden Milwaukee, WI USA 05:34:57.6 2010 54k Birkebeiner Classic
1001 853 136 17220 Christer Bengtsson Stockholm, NULL Swe 05:35:06.5 2010 54k Birkebeiner Classic
1002 854 146 18318 Glenn D Hanson Madison, WI USA 05:35:09.6 2010 54k Birkebeiner Classic
1003 855 147 17248 Bruce A Moore Madison, WI USA 05:35:11.7 2010 54k Birkebeiner Classic
1004 856 137 15270 Bob R Polfus Lake Tomahawk, WI USA 05:35:23.8 2010 54k Birkebeiner Classic
1005 857 63 18364 Dan Sadowski La Salle, IL USA 05:35:29.5 2010 54k Birkebeiner Classic
1006 858 77 18284 Charles S Regenold Minnetonka, MN USA 05:35:30.4 2010 54k Birkebeiner Classic
1007 859 148 18389 Apo Sezginer Monte Sereno, CA USA 05:35:56.0 2010 54k Birkebeiner Classic
1008 860 138 14297 Steven P Lancaster Rice Lake, WI USA 05:36:55.8 2010 54k Birkebeiner Classic
1009 861 36 13391 Matti Huotari Sodankyla, NULL Fin 05:37:08.0 2010 54k Birkebeiner Classic
1010 862 149 16329 Paul Bloomberg Mendota Heights, MN USA 05:37:12.4 2010 54k Birkebeiner Classic
1011 863 78 15055 Richard W Nysse Shoreview, MN USA 05:37:13.5 2010 54k Birkebeiner Classic
1012 149 33 18309 Kyla M Gill Long Lake, MN USA 05:37:30.1 2010 54k Birkebeiner Classic
1013 150 11 15299 Alexia R Miles Milwaukee, WI USA 05:37:34.8 2010 54k Birkebeiner Classic
1014 864 139 13374 Carl R Klein Wausau, WI USA 05:37:50.6 2010 54k Birkebeiner Classic
1015 865 150 14363 Daniel R Bullis Madison, WI USA 05:37:55.4 2010 54k Birkebeiner Classic
1016 866 37 16236 Gerald B Jacobsen Inver Grove Heights, MN USA 05:38:26.5 2010 54k Birkebeiner Classic
1017 867 100 15357 William J Toshner Waukesha, WI USA 05:38:31.5 2010 54k Birkebeiner Classic
1018 868 46 16233 Kennedy F Rubert IV Madison, WI USA 05:38:34.0 2010 54k Birkebeiner Classic
1019 151 11 15360 Bethany J Schaefer Wausau, WI USA 05:38:40.9 2010 54k Birkebeiner Classic
1020 869 140 16342 Chris R Kemble Milwaukee, WI USA 05:38:43.3 2010 54k Birkebeiner Classic
1021 870 101 16314 Matthew R Biebel Pewaukee, WI USA 05:38:43.9 2010 54k Birkebeiner Classic
1022 871 102 16310 Shawn P Meaney Iowa City, IA USA 05:39:20.3 2010 54k Birkebeiner Classic
1023 872 79 18288 William D Burgel Portland, OR USA 05:39:54.7 2010 54k Birkebeiner Classic
1024 873 38 13319 John J Tye Middleton, WI USA 05:39:56.6 2010 54k Birkebeiner Classic
1025 152 34 15340 Jenna Weir Iola, WI USA 05:40:32.9 2010 54k Birkebeiner Classic
1026 874 39 14284 Terrence Mace Fox Island, WA USA 05:40:58.8 2010 54k Birkebeiner Classic
1027 875 141 15257 John H Anderson Duluth, MN USA 05:41:03.1 2010 54k Birkebeiner Classic
1028 153 12 13238 Jodi A Supanich Duluth, MN USA 05:41:19.5 2010 54k Birkebeiner Classic
1029 876 142 17268 William R Martin Hales Corners, WI USA 05:41:22.8 2010 54k Birkebeiner Classic
1030 877 64 18394 Luke A Fenlon Madison, WI USA 05:41:26.3 2010 54k Birkebeiner Classic
1031 878 143 18422 David D Dayton Minneapolis, MN USA 05:41:31.8 2010 54k Birkebeiner Classic
1032 879 123 15229 Michael C Connelly St Paul, MN USA 05:41:58.1 2010 54k Birkebeiner Classic
1033 880 62 17310 David Micheel Milwaukee, WI USA 05:42:07.0 2010 54k Birkebeiner Classic
1034 881 47 18344 Benjamin T Scherer Madison, WI USA 05:42:07.6 2010 54k Birkebeiner Classic
1035 882 103 17302 Tim K Panasuk Rice Lake, WI USA 05:42:14.2 2010 54k Birkebeiner Classic
1036 154 21 14356 Janis H Heifner Appleton, WI USA 05:42:15.1 2010 54k Birkebeiner Classic
1037 155 22 17318 Lyn M Bian Cedarburg, WI USA 05:42:33.2 2010 54k Birkebeiner Classic
1038 883 48 18359 Ted W Farwell Madison, WI USA 05:42:34.3 2010 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 42201 to 42300 of 61797

© 2026 American Birkebeiner Ski Foundation