Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 42301 to 42400 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
1039 156 19 15318 Kari B Myli Sauk City, WI USA 05:42:39.1 2010 54k Birkebeiner Classic
1040 884 80 15346 Daniel J Leider Ringle, WI USA 05:42:40.6 2010 54k Birkebeiner Classic
1041 885 65 14305 Joel D Dewitt Fond Du Lac, WI USA 05:42:42.4 2010 54k Birkebeiner Classic
1042 886 104 16289 John C Schmalzer West Allis, WI USA 05:42:42.7 2010 54k Birkebeiner Classic
1043 887 151 16302 William R Dockendorf Richfield, MN USA 05:43:07.0 2010 54k Birkebeiner Classic
1044 888 144 16056 Richard Gladitsch Bloomer, WI USA 05:43:50.1 2010 54k Birkebeiner Classic
1045 157 15 15348 Mary Lou B Lundberg Roseville, MN USA 05:44:06.3 2010 54k Birkebeiner Classic
1046 889 145 16288 John F Tucker Fox Point, WI USA 05:44:15.2 2010 54k Birkebeiner Classic
1047 890 146 16306 George Boody Minneapolis, MN USA 05:44:30.5 2010 54k Birkebeiner Classic
1048 891 61 18305 Ivan A Rodriguez Cumberland, WI USA 05:44:43.4 2010 54k Birkebeiner Classic
1049 158 20 16249 Lise I Loberg Chicago, IL USA 05:44:54.0 2010 54k Birkebeiner Classic
1050 892 124 15313 Carl Schlecht Gays Mills, WI USA 05:44:54.7 2010 54k Birkebeiner Classic
1051 893 125 17253 Elliott M Levine La Crosse, WI USA 05:45:04.9 2010 54k Birkebeiner Classic
1052 159 7 17326 Julie J Boelter Theresa, WI USA 05:45:28.3 2010 54k Birkebeiner Classic
1053 894 40 13315 Pete Quirin Sparta, WI USA 05:46:05.3 2010 54k Birkebeiner Classic
1054 160 35 14351 Louise M Jones Madison, WI USA 05:46:06.7 2010 54k Birkebeiner Classic
1055 895 9 90004 John Kotar Eau Claire, WI USA 05:46:18.5 2010 54k Birkebeiner Classic
1056 896 81 14365 David A Wille Lamberton, MN USA 05:46:20.1 2010 54k Birkebeiner Classic
1057 897 152 14301 Scott B Milburn St Charles, MN USA 05:46:31.4 2010 54k Birkebeiner Classic
1058 161 23 15342 Kathleen Vw Bennett Minneapolis, MN USA 05:46:31.5 2010 54k Birkebeiner Classic
1059 898 153 18420 Thomas J Holmes Plymouth, MN USA 05:47:00.8 2010 54k Birkebeiner Classic
1060 899 126 17290 Eric Krause Maple Grove, MN USA 05:47:02.8 2010 54k Birkebeiner Classic
1061 900 154 14252 Joseph J Mullen St Paul, MN USA 05:47:16.4 2010 54k Birkebeiner Classic
1062 901 155 13339 Mike J Cournoyer Minneapolis, MN USA 05:47:17.5 2010 54k Birkebeiner Classic
1063 902 49 14300 Kurt Gengenbacher Oswego, IL USA 05:47:19.9 2010 54k Birkebeiner Classic
1064 903 82 16051 Robert G Hansen Pepperell, MA USA 05:47:21.7 2010 54k Birkebeiner Classic
1065 904 127 16215 Brad Allen Beaver Dam, WI USA 05:47:24.8 2010 54k Birkebeiner Classic
1066 905 156 16308 John Ordway Alexandria, VA USA 05:47:47.8 2010 54k Birkebeiner Classic
1067 906 62 16232 Joseph M Bjorklund Webster, WI USA 05:47:48.0 2010 54k Birkebeiner Classic
1068 907 157 15271 Robert N Schumann Madison, WI USA 05:47:56.6 2010 54k Birkebeiner Classic
1069 162 8 16274 Kathleen Kline Madison, WI USA 05:48:12.4 2010 54k Birkebeiner Classic
1070 908 147 15363 Kevin E Ernster Walker, IA USA 05:48:54.0 2010 54k Birkebeiner Classic
1071 909 83 16356 John W Thompson Madison, WI USA 05:48:59.1 2010 54k Birkebeiner Classic
1072 910 105 15303 James G Olson Oconomowoc, WI USA 05:49:26.7 2010 54k Birkebeiner Classic
1073 163 13 16353 Dalia T Krakowsky Minocqua, WI USA 05:49:27.2 2010 54k Birkebeiner Classic
1074 164 26 16355 Laurie E Smith Birchwood, WI USA 05:49:54.3 2010 54k Birkebeiner Classic
1075 165 27 18341 Sheri L Fandrey Winnipeg, MB Can 05:50:21.7 2010 54k Birkebeiner Classic
1076 166 24 13336 Nancy C Zupan Grand Rapids, MN USA 05:50:29.5 2010 54k Birkebeiner Classic
1077 911 84 14355 Ron K Maloney Sturgeon Bay, WI USA 05:50:31.3 2010 54k Birkebeiner Classic
1078 912 128 18342 Ian G Smith Winnipeg, MB Can 05:50:39.9 2010 54k Birkebeiner Classic
1079 913 85 18298 William J Howard Superior, WI USA 05:50:42.8 2010 54k Birkebeiner Classic
1080 914 66 17352 Tyler J Falish Green Bay, WI USA 05:50:47.7 2010 54k Birkebeiner Classic
1081 167 25 15332 Mary A Anderson Washburn, WI USA 05:50:51.6 2010 54k Birkebeiner Classic
1082 915 106 17299 David Ulrich Merton, WI USA 05:50:56.0 2010 54k Birkebeiner Classic
1083 168 9 14232 Jan Dudzek Milwaukee, WI USA 05:51:07.9 2010 54k Birkebeiner Classic
1084 169 26 16293 Joanne M Thurber Kenton, MI USA 05:51:29.9 2010 54k Birkebeiner Classic
1085 916 158 15277 John M Medo Wisconsin Rapids, WI USA 05:51:34.9 2010 54k Birkebeiner Classic
1086 917 159 15252 Ted E Urban Springboro, OH USA 05:51:35.5 2010 54k Birkebeiner Classic
1087 918 160 16266 Arvo Lepik Tallinn, NULL Est 05:51:57.1 2010 54k Birkebeiner Classic
1088 170 27 13370 Joan M Cervenka Hayward, WI USA 05:52:16.5 2010 54k Birkebeiner Classic
1089 171 9 16297 Sarah J Stone St Cloud, MN USA 05:52:19.4 2010 54k Birkebeiner Classic
1090 919 148 14285 Bruce P Stroebe Prior Lake, MN USA 05:52:31.2 2010 54k Birkebeiner Classic
1091 920 129 16251 Tim A Kreeger Madison, WI USA 05:53:11.6 2010 54k Birkebeiner Classic
1092 921 149 15300 Ken H Hundert Toronto, ON Can 05:53:18.7 2010 54k Birkebeiner Classic
1093 922 161 15283 Greg M Wold Maple Grove, MN USA 05:53:19.5 2010 54k Birkebeiner Classic
1094 923 150 16282 Russell J Henning De Pere, WI USA 05:53:28.0 2010 54k Birkebeiner Classic
1095 924 130 16205 Marc J Papendieck Edgerton, WI USA 05:53:33.6 2010 54k Birkebeiner Classic
1096 925 162 15059 Richard A Enz St Louis Park, MN USA 05:53:41.9 2010 54k Birkebeiner Classic
1097 926 151 15053 Charlie E Schneider Fond Du Lac, WI USA 05:53:50.9 2010 54k Birkebeiner Classic
1098 927 63 18211 Edward F Nelson Chicago, IL USA 05:54:08.1 2010 54k Birkebeiner Classic
1099 172 10 14299 Darla J Kleinschmidt Turtle Lake, WI USA 05:54:10.5 2010 54k Birkebeiner Classic
1100 173 28 15273 Sue R Forbes Minocqua, WI USA 05:54:17.6 2010 54k Birkebeiner Classic
1101 928 163 17368 David W Ring Fort Atkinson, WI USA 05:54:44.5 2010 54k Birkebeiner Classic
1102 929 152 15057 Howard J Bichler Birnamwood, WI USA 05:54:52.5 2010 54k Birkebeiner Classic
1103 174 29 18402 Deborah J Meservy Knoxville, TN USA 05:54:56.7 2010 54k Birkebeiner Classic
1104 930 164 17241 Matthew J Hood Madison, WI USA 05:55:04.8 2010 54k Birkebeiner Classic
1105 931 131 16291 Jim Simon Saint Paul, MN USA 05:55:13.3 2010 54k Birkebeiner Classic
1106 932 86 16290 Alfred J Sauld Niagara, WI USA 05:55:15.9 2010 54k Birkebeiner Classic
1107 175 16 16298 Jenni M Borell Ripon, WI USA 05:55:17.7 2010 54k Birkebeiner Classic
1108 933 153 15231 Lee C Bergquist Whitefish Bay, WI USA 05:55:24.7 2010 54k Birkebeiner Classic
1109 934 165 17287 James C Delwiche Brookfield, WI USA 05:55:27.2 2010 54k Birkebeiner Classic
1110 176 21 16248 Sarah L Strunk Durham, NC USA 05:55:32.1 2010 54k Birkebeiner Classic
1111 935 154 16054 Michael B Van Sicklen Dodgeville, WI USA 05:56:01.3 2010 54k Birkebeiner Classic
1112 936 166 16208 Brad L Murawsky Oak Creek, WI USA 05:57:00.4 2010 54k Birkebeiner Classic
1113 177 17 16374 Else Husa Belgium, NULL Nor 05:57:09.6 2010 54k Birkebeiner Classic
1114 937 87 16061 Michael J Vowinkel Sheboygan Falls, WI USA 05:57:43.5 2010 54k Birkebeiner Classic
1115 178 14 18304 Deanne M Rothbauer Bloomer, WI USA 05:59:04.1 2010 54k Birkebeiner Classic
1116 938 88 14050 Arnie C Roytek Cadott, WI USA 05:59:04.9 2010 54k Birkebeiner Classic
1117 939 132 17246 Rob R Stone Ripon, WI USA 05:59:15.0 2010 54k Birkebeiner Classic
1118 940 89 16004 Andrew I Johnsen Cedar Lake, IN USA 05:59:17.2 2010 54k Birkebeiner Classic
1119 941 167 15328 Randy J Couey Birchwood, WI USA 05:59:21.3 2010 54k Birkebeiner Classic
1120 942 133 17305 Dale R Heuer Germantown, WI USA 05:59:22.6 2010 54k Birkebeiner Classic
1121 943 64 18325 Scott K Kelly Beaver Dam, WI USA 05:59:26.6 2010 54k Birkebeiner Classic
1122 944 90 16065 Paul O Reilly Manitowoc, WI USA 05:59:30.9 2010 54k Birkebeiner Classic
1123 945 91 15326 Steve M Bachand Colorado Springs, CO USA 05:59:39.8 2010 54k Birkebeiner Classic
1124 946 92 15232 Hugh Hart Ishpeming, MI USA 05:59:54.0 2010 54k Birkebeiner Classic
1125 947 41 13324 Robert L Fox Elroy, WI USA 06:00:00.3 2010 54k Birkebeiner Classic
1126 948 168 15304 David L Ninnemann Neenah, WI USA 06:00:11.7 2010 54k Birkebeiner Classic
1127 949 93 17300 Dennis W Drosner Green Bay, WI USA 06:00:31.0 2010 54k Birkebeiner Classic
1128 950 155 15063 Bill L Rutherford Grand Rapids, MN USA 06:00:40.8 2010 54k Birkebeiner Classic
1129 951 63 13399 Curtis Graves Ogden, UT USA 06:01:04.1 2010 54k Birkebeiner Classic
1130 179 18 14056 Kathy R Shattuck Trego, WI USA 06:01:59.0 2010 54k Birkebeiner Classic
1131 952 134 16220 Thomas C Dettle Sarona, WI USA 06:02:01.0 2010 54k Birkebeiner Classic
1132 180 19 15288 Maureen L Kinney La Crosse, WI USA 06:02:22.3 2010 54k Birkebeiner Classic
1133 181 28 16303 Diane M Meinholz Cross Plains, WI USA 06:02:31.0 2010 54k Birkebeiner Classic
1134 953 156 15362 John W Graham Duluth, MN USA 06:02:41.4 2010 54k Birkebeiner Classic
1135 954 157 15243 Thomas N Meister St Croix Falls, WI USA 06:02:42.8 2010 54k Birkebeiner Classic
1136 182 30 15272 Laura Bingner Fort Atkinson, WI USA 06:02:53.3 2010 54k Birkebeiner Classic
1137 955 94 15066 Dennis D Dusowsky Mcfarland, WI USA 06:03:06.4 2010 54k Birkebeiner Classic
1138 183 36 16246 Skye M Greenler Stoughton, WI USA 06:04:30.5 2010 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 42301 to 42400 of 61797

© 2026 American Birkebeiner Ski Foundation