Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 41301 to 41400 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
39 39 6 11281 Chris T Lawn Madison, WI USA 02:50:05.3 2010 54k Birkebeiner Classic
40 40 8 369 Christian D Brekke Stoughton, WI USA 02:50:20.4 2010 54k Birkebeiner Classic
41 41 11 349 Adam D Johnson Champlin, MN USA 02:50:36.6 2010 54k Birkebeiner Classic
42 1 0 11208 Audrey Weber St Louis Park, MN USA 02:51:34.0 2010 54k Birkebeiner Classic
43 42 12 13277 Bjornar Tho Saint Paul, MN USA 02:51:02.9 2010 54k Birkebeiner Classic
44 43 9 11324 Benoit Dessibourg Bulle, NULL Sui 02:51:34.2 2010 54k Birkebeiner Classic
45 44 7 11266 Cory P Berg Grand Marais, MN USA 02:51:51.4 2010 54k Birkebeiner Classic
46 2 0 602 Hilary Patzer St Paul, MN USA 02:53:07.4 2010 54k Birkebeiner Classic
47 3 0 609 Kerrie A Fabius Thunder Bay, ON Can 02:53:31.3 2010 54k Birkebeiner Classic
48 45 13 11203 Matthew J Palmquist Eagan, MN USA 02:53:24.6 2010 54k Birkebeiner Classic
49 46 5 336 Scott A Nesvold Washburn, WI USA 02:53:29.8 2010 54k Birkebeiner Classic
50 47 10 354 Andy J Rishavy Alexandria, MN USA 02:53:36.9 2010 54k Birkebeiner Classic
51 48 2 11253 Jan Kaspar Prague, NULL Cze 02:54:19.4 2010 54k Birkebeiner Classic
52 49 7 11245 Haakon Stene Trondheim, NULL Nor 02:54:30.2 2010 54k Birkebeiner Classic
53 50 8 11005 Kevin J Rogers Osceola, WI USA 02:54:53.5 2010 54k Birkebeiner Classic
54 4 1 614 Stephanie M Howe Bend, OR USA 02:55:11.7 2010 54k Birkebeiner Classic
55 51 6 11088 Mark J Ahlers-Moore Roseville, MN USA 02:55:20.7 2010 54k Birkebeiner Classic
56 52 9 11254 Bjorn Vaagen Trondheim, NULL Nor 02:55:27.9 2010 54k Birkebeiner Classic
57 53 14 11244 Abram C Peterson Champlin, MN USA 02:55:42.9 2010 54k Birkebeiner Classic
58 54 7 12379 Alexander Lyashok Saint-Petersburg, NULL Rus 02:55:48.6 2010 54k Birkebeiner Classic
59 55 8 11211 James M Dundon Burnsville, MN USA 02:56:04.1 2010 54k Birkebeiner Classic
60 56 3 352 Terry W Tansey Hayward, WI USA 02:57:02.7 2010 54k Birkebeiner Classic
61 57 15 13225 Ryan K Tervo Chassell, MI USA 02:57:19.4 2010 54k Birkebeiner Classic
62 58 11 11315 Lewis Strauss Wilimette, IL USA 02:57:37.9 2010 54k Birkebeiner Classic
63 59 10 11251 Ivan Smolka Prague, NULL Cze 02:58:19.4 2010 54k Birkebeiner Classic
64 60 12 11216 Jason W Mork Fountain City, WI USA 02:58:44.4 2010 54k Birkebeiner Classic
65 61 4 11231 James E Mullen Hazelhurst, WI USA 02:58:57.4 2010 54k Birkebeiner Classic
66 62 8 12242 Gregory S Rhodes Bloomington, MN USA 02:59:01.2 2010 54k Birkebeiner Classic
67 63 9 11305 Boris Adolf Vrchlabt, NULL Cze 02:59:03.5 2010 54k Birkebeiner Classic
68 64 16 11303 Christopher J Goscinak Ashland, WI USA 02:59:04.1 2010 54k Birkebeiner Classic
69 65 1 338 Brad J Erickson Plymouth, MN USA 02:59:08.1 2010 54k Birkebeiner Classic
70 66 17 11209 Kasey R Bacso Plymouth, MN USA 02:59:11.0 2010 54k Birkebeiner Classic
71 67 10 11283 Joe Haggenmiller Houghton, MI USA 02:59:14.0 2010 54k Birkebeiner Classic
72 68 11 14346 Ando Stimmer Parnmaa, NULL Est 02:59:16.3 2010 54k Birkebeiner Classic
73 69 11 11279 Douglas Boonstra Chaska, MN USA 03:00:15.6 2010 54k Birkebeiner Classic
74 70 18 12208 Andrew Tilman St Louis Park, MN USA 03:00:45.1 2010 54k Birkebeiner Classic
75 71 2 11090 Jeffrey W Loss Milwaukee, WI USA 03:01:01.9 2010 54k Birkebeiner Classic
76 72 12 12376 Gunnar Amdal Tau, NULL Nor 03:01:08.6 2010 54k Birkebeiner Classic
77 73 12 11262 William R Andresen Ironwood, MI USA 03:01:09.2 2010 54k Birkebeiner Classic
78 74 13 11267 David R Beeksma Ashland, WI USA 03:02:06.3 2010 54k Birkebeiner Classic
79 75 13 11241 Joseph P Manns Maplewood, MN USA 03:02:06.9 2010 54k Birkebeiner Classic
80 76 3 11310 Jonathan F Rova Grand Marais, MN USA 03:02:18.9 2010 54k Birkebeiner Classic
81 77 14 11218 Rich Heilman Lakeville, MN USA 03:02:20.7 2010 54k Birkebeiner Classic
82 78 5 11308 Jeffrey W Staggs Mound, MN USA 03:02:45.5 2010 54k Birkebeiner Classic
83 79 6 11004 Christopher F Weingartz Potesky, MI USA 03:02:50.1 2010 54k Birkebeiner Classic
84 80 13 12250 Charlie W Weber St Louis Park, MN USA 03:03:02.2 2010 54k Birkebeiner Classic
85 81 4 11225 Morten Parthaugen Torpa, NULL Nor 03:03:21.8 2010 54k Birkebeiner Classic
86 82 5 11219 Matthew J Sanford Reno, NV USA 03:03:43.1 2010 54k Birkebeiner Classic
87 83 9 11297 Fred Kueffer Hayward, WI USA 03:03:45.8 2010 54k Birkebeiner Classic
88 84 14 11293 Jonathan H Sanborn Maple Grove, MN USA 03:03:53.8 2010 54k Birkebeiner Classic
89 85 19 11243 Lucas H Busta St Cloud, MN USA 03:03:58.2 2010 54k Birkebeiner Classic
90 86 3 11095 James C Agre Minneapolis, MN USA 03:04:11.9 2010 54k Birkebeiner Classic
91 87 6 11290 Michael L McKinney Stillwater, MN USA 03:04:58.4 2010 54k Birkebeiner Classic
92 88 7 12253 Jeffery S Clarke Wenatchee, WA USA 03:05:13.4 2010 54k Birkebeiner Classic
93 89 8 11080 Jed Downs Duluth, MN USA 03:06:00.9 2010 54k Birkebeiner Classic
94 90 15 366 Craig J Kalscheur Eden Prairie, MN USA 03:06:25.5 2010 54k Birkebeiner Classic
95 91 20 18409 Micah L Ohman Marquette, MI USA 03:06:33.9 2010 54k Birkebeiner Classic
96 92 16 12248 Jaroslav Travnicek Drnovice, NULL Cze 03:06:46.1 2010 54k Birkebeiner Classic
97 93 15 11292 Todd M Nesvold Forest Lake, MN USA 03:07:01.3 2010 54k Birkebeiner Classic
98 94 14 11227 Judson Steinback La Crosse, WI USA 03:07:15.6 2010 54k Birkebeiner Classic
99 95 4 11318 Mark Nienstaedt Rhinelander, WI USA 03:07:56.6 2010 54k Birkebeiner Classic
100 96 5 11311 Sean E O'Malley Wilson, WY USA 03:08:00.2 2010 54k Birkebeiner Classic
101 97 16 11298 Brad W Moening Saint Paul, MN USA 03:08:16.0 2010 54k Birkebeiner Classic
102 98 10 14272 Graham C Frank Ottawa, ON Can 03:08:30.1 2010 54k Birkebeiner Classic
103 99 6 11220 George J Kraft Amherst, WI USA 03:08:33.3 2010 54k Birkebeiner Classic
104 100 11 11268 Mark W Schulte Golden Valley, MN USA 03:09:29.5 2010 54k Birkebeiner Classic
105 101 17 11228 Gerard T Grabowski Bear Lake, MI USA 03:09:31.7 2010 54k Birkebeiner Classic
106 102 18 11272 Kevin P Ivens Champlin, MN USA 03:10:16.2 2010 54k Birkebeiner Classic
107 103 19 12236 Jordi Majoral La Seu D'Urgell, NULL Esp 03:10:23.3 2010 54k Birkebeiner Classic
108 104 9 11085 Mark S Walters Bemidji, MN USA 03:10:43.9 2010 54k Birkebeiner Classic
109 105 7 11098 Martin C Richmond Minneapolis, MN USA 03:10:44.8 2010 54k Birkebeiner Classic
110 106 12 12328 David J Ullman Madison, WI USA 03:11:01.1 2010 54k Birkebeiner Classic
111 107 17 14366 Michael P Wolter Hailey, ID USA 03:11:01.9 2010 54k Birkebeiner Classic
112 108 18 11325 Anatoly Bazylevskiy St Petersburg, NULL Rus 03:11:06.0 2010 54k Birkebeiner Classic
113 109 10 11102 William C Rattunde Madison, WI USA 03:11:07.5 2010 54k Birkebeiner Classic
114 110 19 11276 William R O'Connell Menomonee Falls, WI USA 03:11:13.6 2010 54k Birkebeiner Classic
115 111 20 11271 Peter M Thurmes Little Canada, MN USA 03:11:23.6 2010 54k Birkebeiner Classic
116 112 21 11277 Robert Z Dadekian Niskayuna, NY USA 03:11:24.2 2010 54k Birkebeiner Classic
117 113 13 11313 Troy J Walters Eagle River, WI USA 03:11:36.6 2010 54k Birkebeiner Classic
118 114 21 11205 Oumar Cherif Brooklyn Center, MN USA 03:11:43.0 2010 54k Birkebeiner Classic
119 115 8 12226 Clas-Eirik Slotte Nedervetil, NULL Fin 03:12:09.7 2010 54k Birkebeiner Classic
120 116 11 12230 Olav Nilsen Treungen, NULL Nor 03:12:26.3 2010 54k Birkebeiner Classic
121 117 9 11006 Kevin J Westlund Weyerhaeuser, WI USA 03:12:58.9 2010 54k Birkebeiner Classic
122 118 10 11081 Marcus R Magnuson Champlin, MN USA 03:13:09.7 2010 54k Birkebeiner Classic
123 119 22 11280 Martin R Aspholm Minneapolis, MN USA 03:13:16.1 2010 54k Birkebeiner Classic
124 120 14 11201 Denny R Green Elk River, MN USA 03:13:37.5 2010 54k Birkebeiner Classic
125 121 12 11235 Dan R Jahnke Marquette, MI USA 03:13:49.0 2010 54k Birkebeiner Classic
126 122 15 14276 Andrey Tseluykov Saint-Petersburg, NULL Rus 03:14:02.7 2010 54k Birkebeiner Classic
127 123 13 11009 Tod A Messner Plymouth, WI USA 03:14:03.2 2010 54k Birkebeiner Classic
128 124 16 12217 Benjamin R Nysse Greenfield, WI USA 03:14:15.9 2010 54k Birkebeiner Classic
129 125 14 12229 Bjarne Tokheim Tranby, NULL Nor 03:14:22.2 2010 54k Birkebeiner Classic
130 5 1 604 Muffy L Ritz Ketchum, ID USA 03:14:24.8 2010 54k Birkebeiner Classic
131 126 11 11094 Michael K O'Connor Rochester, MN USA 03:14:25.5 2010 54k Birkebeiner Classic
132 127 15 11082 Jacob I Barnes Amherst, WI USA 03:14:29.0 2010 54k Birkebeiner Classic
133 128 23 18204 Ethan Evenson Mounds View, MN USA 03:15:21.4 2010 54k Birkebeiner Classic
134 129 22 11264 Kurt J Halverson Lake Elmo, MN USA 03:15:22.2 2010 54k Birkebeiner Classic
135 130 12 12231 Bo Goran Byggningsbacka Null, NULL Fin 03:15:23.2 2010 54k Birkebeiner Classic
136 131 15 11312 Ian R Hunter Anchorage, AK USA 03:15:32.3 2010 54k Birkebeiner Classic
137 132 24 13224 Ryan C Lesch Apple Valley, MN USA 03:15:44.6 2010 54k Birkebeiner Classic
138 133 17 11319 Alan L Turnquist Madison, WI USA 03:16:36.1 2010 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 41301 to 41400 of 61797

© 2026 American Birkebeiner Ski Foundation