Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 41401 to 41500 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
139 134 16 11084 John P Bassette Rhinelander, WI USA 03:16:36.9 2010 54k Birkebeiner Classic
140 135 20 11302 Everett Myers Marine On St Croix, MN USA 03:16:38.7 2010 54k Birkebeiner Classic
141 136 25 12215 Andrew J Harmon Marquette, MI USA 03:16:42.1 2010 54k Birkebeiner Classic
142 137 23 11247 Tom Held Milwaukee, WI USA 03:16:43.5 2010 54k Birkebeiner Classic
143 138 17 11092 Mark S Howard Superior, WI USA 03:16:51.0 2010 54k Birkebeiner Classic
144 139 24 12255 Borge Flones Klabu, NULL Nor 03:17:00.9 2010 54k Birkebeiner Classic
145 140 16 11282 Benjamin E Menk Minneapolis, MN USA 03:17:13.0 2010 54k Birkebeiner Classic
146 141 18 11248 Michael Weispfenning Washburn, WI USA 03:17:19.8 2010 54k Birkebeiner Classic
147 142 13 11076 Ken J Lambrecht Waunakee, WI USA 03:17:29.8 2010 54k Birkebeiner Classic
148 143 18 11221 Joseph C Jameson Marquette, MI USA 03:17:33.8 2010 54k Birkebeiner Classic
149 144 14 11263 Eric W Trommer Placerville, CO USA 03:18:01.1 2010 54k Birkebeiner Classic
150 145 15 11322 Marcel F Moreau Beaumont, QC Can 03:18:01.5 2010 54k Birkebeiner Classic
151 6 2 12384 Helga Haverstad Tranby, NULL Nor 03:18:03.6 2010 54k Birkebeiner Classic
152 146 19 11089 David R Dow West Lakeland, MN USA 03:18:16.5 2010 54k Birkebeiner Classic
153 147 1 11079 Philip M Mahoney Stevens Point, WI USA 03:18:24.2 2010 54k Birkebeiner Classic
154 148 19 11252 Pavel Mraz Prague, NULL Cze 03:18:26.3 2010 54k Birkebeiner Classic
155 7 1 607 Jennifer L Pearson Duluth, MN USA 03:18:40.7 2010 54k Birkebeiner Classic
156 149 20 11257 Bruce C Wydeven Milwaukee, WI USA 03:19:00.8 2010 54k Birkebeiner Classic
157 8 2 12240 Elizabeth D Paddock Madison, WI USA 03:19:44.5 2010 54k Birkebeiner Classic
158 9 1 12274 Ulla Yrjola Muurame, NULL Fin 03:19:52.9 2010 54k Birkebeiner Classic
159 150 21 11222 Jeff S Berg Minneapolis, MN USA 03:19:57.7 2010 54k Birkebeiner Classic
160 151 26 12201 Alexander S Rykken Saint Paul, MN USA 03:20:21.0 2010 54k Birkebeiner Classic
161 152 20 12313 Dan A Josephson Detroit Lakes, MN USA 03:20:36.6 2010 54k Birkebeiner Classic
162 153 21 14277 Alexander Logachev Saint-Petersburg, NULL Rus 03:20:48.6 2010 54k Birkebeiner Classic
163 154 16 11078 Scott F Putman Green Bay, WI USA 03:21:16.2 2010 54k Birkebeiner Classic
164 155 27 11240 Daniel S Putman Green Bay, WI USA 03:21:17.3 2010 54k Birkebeiner Classic
165 156 17 11075 Gary A Zimbric Wausau, WI USA 03:21:51.9 2010 54k Birkebeiner Classic
166 157 25 11097 Dave J Leschke St Paul, MN USA 03:22:03.7 2010 54k Birkebeiner Classic
167 158 18 11093 Gary D Maher Virginia Beach, VA USA 03:22:10.2 2010 54k Birkebeiner Classic
168 10 1 12346 Nancy L Rova Grand Marais, MN USA 03:22:11.5 2010 54k Birkebeiner Classic
169 159 17 11229 Scott Meek Berkeley, CA USA 03:22:19.4 2010 54k Birkebeiner Classic
170 160 22 11212 Joel D Harrison Hayward, WI USA 03:22:33.4 2010 54k Birkebeiner Classic
171 161 28 11234 Alexander J Ostrander Hayward, WI USA 03:22:36.6 2010 54k Birkebeiner Classic
172 162 7 11260 Johan E Ragner Madison, WI USA 03:22:43.5 2010 54k Birkebeiner Classic
173 163 2 11077 Ken R Borchert Duluth, MN USA 03:22:52.6 2010 54k Birkebeiner Classic
174 164 19 11086 Thomas B Klein Dousman, WI USA 03:23:02.9 2010 54k Birkebeiner Classic
175 165 1 13261 Vladimir Telyatnikov Vsevolozhsk, NULL Rus 03:23:18.1 2010 54k Birkebeiner Classic
176 166 21 11237 Mike R Brumbaugh Roseville, MN USA 03:23:29.1 2010 54k Birkebeiner Classic
177 167 22 11309 Scott N Everson Rib Lake, WI USA 03:23:43.5 2010 54k Birkebeiner Classic
178 168 23 12359 Robert H Lucas Madison, WI USA 03:24:17.1 2010 54k Birkebeiner Classic
179 169 3 11321 Gunnar Foss Radal, NULL Nor 03:24:28.9 2010 54k Birkebeiner Classic
180 170 26 14238 Dominic P Schiavone Durango, CO USA 03:24:35.4 2010 54k Birkebeiner Classic
181 171 29 11236 Erik G Lindberg Arden Hills, MN USA 03:24:40.8 2010 54k Birkebeiner Classic
182 172 22 12339 Bjorn E Hanson Rice Lake, WI USA 03:24:41.5 2010 54k Birkebeiner Classic
183 173 24 11285 Daniel J Koschak Aurora, MN USA 03:25:11.1 2010 54k Birkebeiner Classic
184 174 20 11306 Clyde A Cody Boise, ID USA 03:25:14.8 2010 54k Birkebeiner Classic
185 175 2 11074 Per K Johnsen South Colby, WA USA 03:25:22.4 2010 54k Birkebeiner Classic
186 176 21 11258 Michael C Weber Boise, ID USA 03:25:24.4 2010 54k Birkebeiner Classic
187 177 25 12079 Audun Mikkelson Anchorage, AK USA 03:25:29.8 2010 54k Birkebeiner Classic
188 178 27 11226 Daniel C Deetz La Crosse, WI USA 03:25:33.0 2010 54k Birkebeiner Classic
189 11 1 12207 Margaret F Nelson St Paul, MN USA 03:25:38.3 2010 54k Birkebeiner Classic
190 179 18 11233 Adriaan D Ostrander Huntsville, AL USA 03:25:40.9 2010 54k Birkebeiner Classic
191 180 22 12219 Gary E Elling Maple Plain, MN USA 03:26:14.6 2010 54k Birkebeiner Classic
192 181 26 12378 Svein Ravndal Tau, NULL Nor 03:26:48.5 2010 54k Birkebeiner Classic
193 12 3 611 Katharine H Armitage Calgary, AB Can 03:28:07.7 2010 54k Birkebeiner Classic
194 182 23 13308 Chris Torvi St Paul, MN USA 03:28:08.4 2010 54k Birkebeiner Classic
195 183 8 11269 Thomas J Dvoratchek Streamwood, IL USA 03:28:12.0 2010 54k Birkebeiner Classic
196 13 1 14279 Courtney E Robinson Avon, CO USA 03:28:24.8 2010 54k Birkebeiner Classic
197 184 30 14204 Anders J Gillis Marquette, MI USA 03:28:25.7 2010 54k Birkebeiner Classic
198 185 28 11278 Michael J Tocko St Paul, MN USA 03:28:34.1 2010 54k Birkebeiner Classic
199 186 29 12211 Thomas M Hutchinson Minneapolis, MN USA 03:28:58.4 2010 54k Birkebeiner Classic
200 187 27 12342 Jon S Byrne Bovey, MN USA 03:29:00.3 2010 54k Birkebeiner Classic
201 188 30 12265 George P Gesior Waukesha, WI USA 03:29:06.6 2010 54k Birkebeiner Classic
202 189 23 12077 Jay G Woodard Waukesha, WI USA 03:29:45.2 2010 54k Birkebeiner Classic
203 190 9 12351 Peder B Morse Duluth, MN USA 03:29:46.0 2010 54k Birkebeiner Classic
204 191 24 18272 Emmett Purcell Helena, MT USA 03:29:52.8 2010 54k Birkebeiner Classic
205 192 23 12203 Brian E Jackson Fairbanks, AK USA 03:29:53.8 2010 54k Birkebeiner Classic
206 193 24 11103 Charlie J Evenson Minneapolis, MN USA 03:30:03.8 2010 54k Birkebeiner Classic
207 194 28 12334 Karl Dewahl Saint Paul, MN USA 03:30:06.2 2010 54k Birkebeiner Classic
208 195 31 14208 Ross S Werner Crystal, MN USA 03:30:17.3 2010 54k Birkebeiner Classic
209 196 25 11304 Ken E McAdams Ettrick, WI USA 03:30:17.5 2010 54k Birkebeiner Classic
210 14 2 613 Julie L Meyer Hayward, WI USA 03:30:27.7 2010 54k Birkebeiner Classic
211 197 32 11300 Michael E Kasinkas Plymouth, MN USA 03:30:33.2 2010 54k Birkebeiner Classic
212 198 10 12302 Noel M Versch Sobieski, WI USA 03:30:36.6 2010 54k Birkebeiner Classic
213 199 25 11286 David P Bell Madison, WI USA 03:30:37.6 2010 54k Birkebeiner Classic
214 200 11 12212 Eric G North Cable, WI USA 03:30:38.0 2010 54k Birkebeiner Classic
215 201 12 12249 Todd M Sandman Cumberland, WI USA 03:31:01.0 2010 54k Birkebeiner Classic
216 202 13 14228 Kevin J Roytek Chippewa Falls, WI USA 03:31:39.6 2010 54k Birkebeiner Classic
217 203 29 15364 Paul Drouin Lac-Beauport, QC Can 03:31:40.3 2010 54k Birkebeiner Classic
218 204 33 12326 Steven Assie Saskatoon, SK Can 03:32:33.5 2010 54k Birkebeiner Classic
219 205 26 12279 Stephen J Gaffield Madison, WI USA 03:32:34.9 2010 54k Birkebeiner Classic
220 206 26 11291 John T Fitzgerald Oakdale, MN USA 03:32:40.4 2010 54k Birkebeiner Classic
221 207 27 12324 John D Wherity Chicago, IL USA 03:32:45.9 2010 54k Birkebeiner Classic
222 15 3 12322 Kim Eppen Iowa City, IA USA 03:32:55.8 2010 54k Birkebeiner Classic
223 208 30 11287 Dennis J Blow Minocqua, WI USA 03:33:16.5 2010 54k Birkebeiner Classic
224 209 4 12202 Andy D Turnbull Edina, WI USA 03:33:29.2 2010 54k Birkebeiner Classic
225 210 34 12345 Zeke J Fashingbauer Minocqua, WI USA 03:33:34.7 2010 54k Birkebeiner Classic
226 211 28 12301 John Nuutinen Ashland, WI USA 03:33:42.1 2010 54k Birkebeiner Classic
227 212 31 12368 Mark A Meyer Neenah, WI USA 03:34:33.8 2010 54k Birkebeiner Classic
228 213 3 11087 Bob Woodruff Mounds View, MN USA 03:34:43.9 2010 54k Birkebeiner Classic
229 214 27 11317 Steve M Mulawka St Cloud, MN USA 03:34:47.5 2010 54k Birkebeiner Classic
230 215 14 14220 Benny J Smith Milwaukee, WI USA 03:34:56.7 2010 54k Birkebeiner Classic
231 216 32 12216 Douglas F Hoffman Duluth, MN USA 03:35:15.4 2010 54k Birkebeiner Classic
232 217 29 12269 Craig H Hokanson Cumberland, WI USA 03:35:17.9 2010 54k Birkebeiner Classic
233 218 33 15278 Steve Kautz Hubertus, WI USA 03:35:42.0 2010 54k Birkebeiner Classic
234 219 28 12272 Mark H Wise Fall Creek, WI USA 03:35:42.5 2010 54k Birkebeiner Classic
235 220 29 14270 Daniel Clerc Metz Tessy, NULL Fra 03:35:43.9 2010 54k Birkebeiner Classic
236 221 30 12062 Thomas J Altenbach Tracy, CA USA 03:35:49.6 2010 54k Birkebeiner Classic
237 222 34 12052 Scott R Laven Duluth, MN USA 03:35:50.1 2010 54k Birkebeiner Classic
238 223 15 12213 Michael T Sauer Marquette, MI USA 03:35:57.8 2010 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 41401 to 41500 of 61797

© 2026 American Birkebeiner Ski Foundation