Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 23301 to 23400 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
3720 710 88 8315 Gigi R Koenig Schofield, WI USA 05:48:20.7 2013 50k Birkebeiner Freestyle
3721 3011 81 7057 Herbert L Cantrill Eden Prairie, MN USA 05:48:43.4 2013 50k Birkebeiner Freestyle
3722 3012 397 6323 Robert T Ward New Berlin, WI USA 05:48:47.2 2013 50k Birkebeiner Freestyle
3723 711 115 6294 Emma Tauchman Fort Collins, CO USA 05:48:57.7 2013 50k Birkebeiner Freestyle
3724 3013 253 9252 Paulie W Schaus Chippewa Falls, WI USA 05:48:58.5 2013 50k Birkebeiner Freestyle
3725 3014 317 9345 Bryce M Knight Fort Collins, CO USA 05:48:58.7 2013 50k Birkebeiner Freestyle
3726 3015 14 5024 Richard C Doersch Cleveland, WI USA 05:49:02.3 2013 50k Birkebeiner Freestyle
3727 3016 82 5090 James L Johnson Green Bay, WI USA 05:49:05.4 2013 50k Birkebeiner Freestyle
3728 712 15 7063 Barbara A Gorman Menomonie, WI USA 05:49:10.7 2013 50k Birkebeiner Freestyle
3729 3017 318 5484 Chris Streufert Neenah, WI USA 05:50:10.6 2013 50k Birkebeiner Freestyle
3730 3018 319 9555 Travis L Orth Glen Ellyn, IL USA 05:50:36.3 2013 50k Birkebeiner Freestyle
3731 713 87 9556 Julia M Liebich Glen Ellyn, IL USA 05:50:39.6 2013 50k Birkebeiner Freestyle
3732 3019 408 5356 Tim M Lacroix Champlin, MN USA 05:50:50.0 2013 50k Birkebeiner Freestyle
3733 3020 83 5624 Trevor Twose Fitchburg, WI USA 05:51:01.4 2013 50k Birkebeiner Freestyle
3734 3021 265 8249 Maxwell D Bode Oak Park, IL USA 05:51:05.6 2013 50k Birkebeiner Freestyle
3735 3022 15 7067 Robert L Jeanne Madison, WI USA 05:51:06.2 2013 50k Birkebeiner Freestyle
3736 3023 84 5015 Richard A Proctor Ann Arbor, MI USA 05:51:10.3 2013 50k Birkebeiner Freestyle
3737 3024 254 4224 Travis Mentch Waukesha, WI USA 05:51:31.5 2013 50k Birkebeiner Freestyle
3738 3025 220 8253 Richard J Devries Appleton, WI USA 05:51:33.5 2013 50k Birkebeiner Freestyle
3739 3026 320 6297 Nathan R Malek Whitefish Bay, WI USA 05:51:39.0 2013 50k Birkebeiner Freestyle
3740 3027 409 7379 Jeff Dodd Waukesha, WI USA 05:51:42.2 2013 50k Birkebeiner Freestyle
3741 3028 266 6303 Nathan Alwin Waunakee, WI USA 05:51:42.6 2013 50k Birkebeiner Freestyle
3742 3029 462 7403 Robert Klement Waukesha, WI USA 05:51:45.2 2013 50k Birkebeiner Freestyle
3743 714 16 8404 Anne Jeffery Bellevue, ID USA 05:51:48.7 2013 50k Birkebeiner Freestyle
3744 715 117 9330 Sarah J Bootsma La Crosse, WI USA 05:52:03.4 2013 50k Birkebeiner Freestyle
3745 3030 398 8459 Mark R Schullo Minong, WI USA 05:52:27.7 2013 50k Birkebeiner Freestyle
3746 3031 410 6416 Thomas P McComas Minneapolis, MN USA 05:52:37.6 2013 50k Birkebeiner Freestyle
3747 716 116 9402 Emily A Daniels Milwaukee, WI USA 05:52:48.0 2013 50k Birkebeiner Freestyle
3748 3032 312 7207 Christopher J Stever Washington, DC USA 05:52:52.1 2013 50k Birkebeiner Freestyle
3749 717 117 5631 Michele Malloy Middleton, WI USA 05:52:57.2 2013 50k Birkebeiner Freestyle
3750 3033 463 9307 Dirk C Shelley Highland Park, IL USA 05:53:08.6 2013 50k Birkebeiner Freestyle
3751 718 67 6441 Therese B White Shoreview, MN USA 05:53:28.2 2013 50k Birkebeiner Freestyle
3752 719 118 8444 Erin Radant Gillette, WY USA 05:53:39.5 2013 50k Birkebeiner Freestyle
3753 3034 321 9368 Bill W Brown Minneapolis, MN USA 05:53:42.8 2013 50k Birkebeiner Freestyle
3754 720 119 8390 Catrine C MacHi San Diego, CA USA 05:54:00.9 2013 50k Birkebeiner Freestyle
3755 721 56 7408 Brinnon G Mandel Madison, WI USA 05:54:07.5 2013 50k Birkebeiner Freestyle
3756 3035 399 9347 Eric D Perlman New Paltz, NY USA 05:54:08.9 2013 50k Birkebeiner Freestyle
3757 722 76 7384 Kristin Frane Hayward, WI USA 05:54:13.8 2013 50k Birkebeiner Freestyle
3758 3036 267 7361 Matthew A Steele Cameron, WI USA 05:54:30.9 2013 50k Birkebeiner Freestyle
3759 3037 268 7308 Robert A Andersen Rochester, MN USA 05:54:40.6 2013 50k Birkebeiner Freestyle
3760 723 77 5479 Kris L Erickson Green Bay, WI USA 05:54:45.8 2013 50k Birkebeiner Freestyle
3761 3038 255 5277 Jon E Rice Eden Prairie, MN USA 05:55:20.1 2013 50k Birkebeiner Freestyle
3762 3039 400 6305 Alan A Larson Menomonee Falls, WI USA 05:55:21.4 2013 50k Birkebeiner Freestyle
3763 724 57 5649 Malinda Frick Park City, UT USA 05:55:24.4 2013 50k Birkebeiner Freestyle
3764 3040 313 7399 Kevin K Lyons Minneapolis, MN USA 05:55:34.3 2013 50k Birkebeiner Freestyle
3765 3041 221 6224 John W Ryan Minneapolis, MN USA 05:55:43.3 2013 50k Birkebeiner Freestyle
3766 3042 269 6342 Dale Egnoski II Oshkosh, WI USA 05:55:54.1 2013 50k Birkebeiner Freestyle
3767 3043 411 8435 Luke McGlynn Overland Park, KS USA 05:55:59.4 2013 50k Birkebeiner Freestyle
3768 3044 401 5371 Jay S Kemp Madison, WI USA 05:56:01.6 2013 50k Birkebeiner Freestyle
3769 3045 464 7299 Bruce E Ludolph Sauk City, WI USA 05:56:07.9 2013 50k Birkebeiner Freestyle
3770 3046 256 8448 Matt Vanvoorhis Pittsford, NY USA 05:56:10.2 2013 50k Birkebeiner Freestyle
3771 3047 402 8201 Michael D O'Brien Eau Claire, WI USA 05:56:31.7 2013 50k Birkebeiner Freestyle
3772 3048 270 9367 Travis L Houck Eden Prairie, MN USA 05:56:40.0 2013 50k Birkebeiner Freestyle
3773 725 58 4480 Jill Harden Carlton, MN USA 05:57:09.8 2013 50k Birkebeiner Freestyle
3774 3049 412 8431 Gregg D Meekins Minneapolis, MN USA 05:57:12.9 2013 50k Birkebeiner Freestyle
3775 3050 322 9425 Jon P Nymo St. Louis Park, MN USA 05:57:31.8 2013 50k Birkebeiner Freestyle
3776 726 68 7370 Susanne M Brown Bessemer, MI USA 05:57:46.5 2013 50k Birkebeiner Freestyle
3777 727 69 7417 Kristi A Sazama Chippewa Falls, WI USA 05:57:52.5 2013 50k Birkebeiner Freestyle
3778 3051 257 8446 Nicholas Whitehead Winchester, MA USA 05:58:22.3 2013 50k Birkebeiner Freestyle
3779 3052 85 5106 James G Mazanec New Lenox, IL USA 05:59:00.8 2013 50k Birkebeiner Freestyle
3780 3053 86 5560 Barry W Knapp Rochester, MN USA 05:59:05.3 2013 50k Birkebeiner Freestyle
3781 3054 282 7292 John H Lehman Rice Lake, WI USA 05:59:28.0 2013 50k Birkebeiner Freestyle
3782 3055 323 9230 Tom S Madison Roseville, MN USA 05:59:29.7 2013 50k Birkebeiner Freestyle
3783 3056 314 7055 Jason D Reynolds Oregon, WI USA 05:59:31.2 2013 50k Birkebeiner Freestyle
3784 728 17 7413 Jennifer R Krohn Grinnell, IA USA 05:59:56.9 2013 50k Birkebeiner Freestyle
3785 3057 465 6077 Timothy J Guhl Andover, MN USA 06:00:19.3 2013 50k Birkebeiner Freestyle
3786 3058 271 8344 Kirk R Severson Rochester, MN USA 06:00:25.3 2013 50k Birkebeiner Freestyle
3787 3059 222 9438 Laurie R Slavin Leadville, CO USA 06:00:36.7 2013 50k Birkebeiner Freestyle
3788 3060 413 1520 Peter A Finger Elgin, IL USA 06:00:58.7 2013 50k Birkebeiner Freestyle
3789 3061 272 9162 Miroslaw Szczepocki Park Ridge, IL USA 06:01:16.2 2013 50k Birkebeiner Freestyle
3790 729 89 8288 Janelle N Peotter Sturgeon Bay, WI USA 06:01:43.0 2013 50k Birkebeiner Freestyle
3791 730 90 5614 Jan M McHugh Neenah, WI USA 06:02:42.2 2013 50k Birkebeiner Freestyle
3792 3062 223 3123 Robert L Kondrasuk Hudson, WI USA 06:03:47.3 2013 50k Birkebeiner Freestyle
3793 3063 258 8250 Eric J Gale Luxemburg, WI USA 06:04:02.2 2013 50k Birkebeiner Freestyle
3794 731 85 8368 Karin L Roof St Paul, MN USA 06:04:05.1 2013 50k Birkebeiner Freestyle
3795 732 118 9526 Kendelle Faber Cable, WI USA 06:04:14.4 2013 50k Birkebeiner Freestyle
3796 733 119 9521 Britta J Nelson Cable, WI USA 06:04:19.6 2013 50k Birkebeiner Freestyle
3797 3064 87 5546 Robert J Misslich New Berlin, WI USA 06:04:26.1 2013 50k Birkebeiner Freestyle
3798 3065 224 7068 Michael A Terlizzi Grafton, WI USA 06:04:35.8 2013 50k Birkebeiner Freestyle
3799 3066 466 9420 Patrick R McKone Oshkosh, WI USA 06:04:35.9 2013 50k Birkebeiner Freestyle
3800 3067 315 4260 Jason Brent Helena, MT USA 06:04:56.5 2013 50k Birkebeiner Freestyle
3801 3068 324 8310 Jonathan Doringcott Minneapolis, MN USA 06:05:10.4 2013 50k Birkebeiner Freestyle
3802 3069 325 9559 Stuart Smith La Grange, IL USA 06:05:19.3 2013 50k Birkebeiner Freestyle
3803 3070 259 9467 Lucas R Neuburg Colfax, WI USA 06:05:23.3 2013 50k Birkebeiner Freestyle
3804 3071 403 7427 Greg W Bachman Loves Park, IL USA 06:05:32.4 2013 50k Birkebeiner Freestyle
3805 3072 16 5416 Richard H Langer De Pere, WI USA 06:05:59.7 2013 50k Birkebeiner Freestyle
3806 734 120 9183 Hayley R Leinss Madison, WI USA 06:06:26.3 2013 50k Birkebeiner Freestyle
3807 735 70 6333 Susan L Nelson St Paul, MN USA 06:06:31.5 2013 50k Birkebeiner Freestyle
3808 3073 283 6402 Brady D Zwiefelhofer Chippewa Falls, WI USA 06:06:33.9 2013 50k Birkebeiner Freestyle
3809 3074 88 8319 David M Thymian Mounds View, MN USA 06:06:54.8 2013 50k Birkebeiner Freestyle
3810 3075 467 6335 Rich H Cushing Mundelein, IL USA 06:07:01.6 2013 50k Birkebeiner Freestyle
3811 3076 17 5622 Frederick E Bissell Dubuque, IA USA 06:07:48.0 2013 50k Birkebeiner Freestyle
3812 3077 404 9515 David L Piper Minneapolis, MN USA 06:08:16.0 2013 50k Birkebeiner Freestyle
3813 3078 273 8407 Matthew H Tucker Philadelphia, PA USA 06:08:34.4 2013 50k Birkebeiner Freestyle
3814 736 121 9202 Kate R Mansfield Madison, WI USA 06:08:42.5 2013 50k Birkebeiner Freestyle
3815 3079 225 6489 William C Keig Plymouth, MN USA 06:08:49.7 2013 50k Birkebeiner Freestyle
3816 3080 260 8261 Matt Stoltz Wisconsin Rapids, WI USA 06:09:04.4 2013 50k Birkebeiner Freestyle
3817 3081 468 6296 Curtis F Travis Eau Claire, WI USA 06:09:08.2 2013 50k Birkebeiner Freestyle
3818 3082 226 7060 Richard Hopper Sunfish Lake, MN USA 06:09:20.6 2013 50k Birkebeiner Freestyle
3819 3083 405 3099 Patrick L Remington Madison, WI USA 06:09:24.0 2013 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 23301 to 23400 of 61797

© 2026 American Birkebeiner Ski Foundation