Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 23401 to 23500 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
3820 737 71 8350 Janet K Tetzner Coon Rapids, MN USA 06:09:30.1 2013 50k Birkebeiner Freestyle
3821 3084 406 7312 John H Prentice Port Wing, WI USA 06:09:55.5 2013 50k Birkebeiner Freestyle
3822 3085 227 7065 Thomas W Herfort Ironwood, MI USA 06:10:42.7 2013 50k Birkebeiner Freestyle
3823 3086 228 6438 Martin P McGraw Dassel, MN USA 06:10:46.0 2013 50k Birkebeiner Freestyle
3824 738 120 8339 Kristi L Johnson Madison, WI USA 06:11:18.1 2013 50k Birkebeiner Freestyle
3825 739 121 8428 Katie S Remington Madison, WI USA 06:11:20.5 2013 50k Birkebeiner Freestyle
3826 740 122 9495 Ann E Baltzer Bismarck, ND USA 06:11:20.6 2013 50k Birkebeiner Freestyle
3827 741 86 9446 Julie A Collins Denver, CO USA 06:12:11.9 2013 50k Birkebeiner Freestyle
3828 742 18 7071 Louella A Lupo New Berlin, WI USA 06:12:47.5 2013 50k Birkebeiner Freestyle
3829 3087 407 7406 Stephen D Quinn New Canaan, CT USA 06:12:49.8 2013 50k Birkebeiner Freestyle
3830 3088 408 8231 Doug Marshall Lake Geneva, WI USA 06:13:06.6 2013 50k Birkebeiner Freestyle
3831 3089 409 6057 Eric R Berg Madison, WI USA 06:14:15.0 2013 50k Birkebeiner Freestyle
3832 743 91 7394 Mary P Roberts St Cloud, MN USA 06:14:19.5 2013 50k Birkebeiner Freestyle
3833 3090 89 5539 Robert Baker Oakdale, MN USA 06:14:52.7 2013 50k Birkebeiner Freestyle
3834 744 122 9237 Clara R Johnson St Paul, MN USA 06:15:06.1 2013 50k Birkebeiner Freestyle
3835 3091 261 7313 Michael Gerszewski Bloomington, MN USA 06:15:06.7 2013 50k Birkebeiner Freestyle
3836 3092 414 8270 Martin G Verstegen Oshkosh, WI USA 06:15:19.8 2013 50k Birkebeiner Freestyle
3837 3093 469 7053 Louis G Verstegen South Milwaukee, WI USA 06:15:27.7 2013 50k Birkebeiner Freestyle
3838 3094 262 8447 Piervincenzo L Russo New York, NY USA 06:15:30.0 2013 50k Birkebeiner Freestyle
3839 3095 326 7240 Chris M Dodgion Madison, WI USA 06:15:31.1 2013 50k Birkebeiner Freestyle
3840 3096 470 7378 Randal E Shook Chippewa Falls, WI USA 06:15:47.3 2013 50k Birkebeiner Freestyle
3841 3097 90 5497 Donald Strobel Hartford, WI USA 06:15:55.2 2013 50k Birkebeiner Freestyle
3842 745 78 4247 Amy S Houtakker Fitchburg, WI USA 06:16:30.7 2013 50k Birkebeiner Freestyle
3843 3098 1 9151 Nathan Inhoff Hayward, WI USA 06:16:59.6 2013 50k Birkebeiner Freestyle
3844 746 123 8209 Kaitlyn M Inhoff Hayward, WI USA 06:17:00.5 2013 50k Birkebeiner Freestyle
3845 3099 327 6378 Timothy R Breitag Lake Orion, MI USA 06:17:42.2 2013 50k Birkebeiner Freestyle
3846 747 92 7367 Kristina G Main Neenah, WI USA 06:17:47.7 2013 50k Birkebeiner Freestyle
3847 748 88 7424 Deborah A Schwantes Washburn, WI USA 06:19:10.7 2013 50k Birkebeiner Freestyle
3848 3100 18 5084 William J Taugner Stevens Point, WI USA 06:19:32.4 2013 50k Birkebeiner Freestyle
3849 3101 415 7412 David J Ley Mosinee, WI USA 06:19:32.8 2013 50k Birkebeiner Freestyle
3850 749 19 7008 Barbara J Menge Marengo, IL USA 06:20:11.6 2013 50k Birkebeiner Freestyle
3851 750 89 7343 Alexia R Miles Brookfield, WI USA 06:20:16.5 2013 50k Birkebeiner Freestyle
3852 3102 274 7344 Jamin Miles Brookfield, WI USA 06:20:18.0 2013 50k Birkebeiner Freestyle
3853 751 72 5563 Corinne E McGraw Dassel, MN USA 06:21:01.8 2013 50k Birkebeiner Freestyle
3854 3103 416 9536 Don A Nack Jr Plover, WI USA 06:21:40.1 2013 50k Birkebeiner Freestyle
3855 3104 275 7201 Jack Daniel Guebard East Troy, WI USA 06:22:55.0 2013 50k Birkebeiner Freestyle
3856 3105 417 8278 Tim A Kreeger Madison, WI USA 06:23:07.4 2013 50k Birkebeiner Freestyle
3857 3106 471 7075 Steve W Bauer Stillwater, MN USA 06:23:14.2 2013 50k Birkebeiner Freestyle
3858 3107 4 5081 John A Southworth Stratford, WI USA 06:23:40.3 2013 50k Birkebeiner Freestyle
3859 752 87 8386 Laura L Anderson White Bear Lake, MN USA 06:24:56.2 2013 50k Birkebeiner Freestyle
3860 753 93 7276 Michaela Havemann Crystal Lake, IL USA 06:25:31.4 2013 50k Birkebeiner Freestyle
3861 3108 229 7283 John H Kellner Depere, WI USA 06:25:47.4 2013 50k Birkebeiner Freestyle
3862 3109 328 9327 Nicholas B Hardrath Shorewood, WI USA 06:25:52.3 2013 50k Birkebeiner Freestyle
3863 3110 230 7256 Arthur J Harrington Milwaukee, WI USA 06:27:12.5 2013 50k Birkebeiner Freestyle
3864 3111 418 8355 John E Hock Naperville, IL USA 06:27:17.2 2013 50k Birkebeiner Freestyle
3865 3112 410 7069 Don Duffy Bloomington, MN USA 06:27:19.2 2013 50k Birkebeiner Freestyle
3866 3113 411 7006 William I Angoli Maribel, WI USA 06:27:21.9 2013 50k Birkebeiner Freestyle
3867 3114 412 6053 Gregor E Norgaard Naperville, IL USA 06:27:24.8 2013 50k Birkebeiner Freestyle
3868 3115 472 4649 Jim F Deroma Osseo, MN USA 06:27:34.3 2013 50k Birkebeiner Freestyle
3869 3116 263 3653 Tom R Deroma Osseo, MN USA 06:27:37.0 2013 50k Birkebeiner Freestyle
3870 754 88 7320 Kathleen M Tournour Plymouth, WI USA 06:28:38.7 2013 50k Birkebeiner Freestyle
3871 3117 91 5057 Earl S Brimeyer Dubuque, IA USA 06:29:05.7 2013 50k Birkebeiner Freestyle
3872 3118 413 5260 Kurt D Unterholzner Stoughton, WI USA 06:30:08.8 2013 50k Birkebeiner Freestyle
3873 3119 316 7214 Mark J Platteter Ladysmith, WI USA 06:31:16.8 2013 50k Birkebeiner Freestyle
3874 3120 329 8432 Jay R Thomsen Madison, WI USA 06:31:21.2 2013 50k Birkebeiner Freestyle
3875 3121 473 7362 Anthony Limoni Franklin, WI USA 06:32:22.3 2013 50k Birkebeiner Freestyle
3876 3122 92 5575 Eric R Liljequist Madison, WI USA 06:32:40.7 2013 50k Birkebeiner Freestyle
3877 3123 414 8281 William P Dubbs Edina, MN USA 06:33:03.8 2013 50k Birkebeiner Freestyle
3878 3124 276 7280 Jason E Poirier Cottage Grove, MN USA 06:34:30.0 2013 50k Birkebeiner Freestyle
3879 3125 474 9480 Jeffrey O Thompson Menomonee Falls, WI USA 06:34:52.6 2013 50k Birkebeiner Freestyle
3880 3126 284 6547 Ryan Nord Chicago, IL USA 06:36:10.4 2013 50k Birkebeiner Freestyle
3881 3127 419 8213 Jaroslaw Grzesiak Glen Ellyn, IL USA 06:36:14.3 2013 50k Birkebeiner Freestyle
3882 755 94 8202 Kathryn Dittemore Chicago, IL USA 06:37:25.5 2013 50k Birkebeiner Freestyle
3883 756 124 8328 Emily Hall Minneapolis, MN USA 06:38:03.0 2013 50k Birkebeiner Freestyle
3884 757 123 6506 Katherine A Knight Medford, WI USA 06:38:22.0 2013 50k Birkebeiner Freestyle
3885 3128 475 5111 Gregory A Knight Medford, WI USA 06:38:22.3 2013 50k Birkebeiner Freestyle
3886 3129 285 8391 Samuel Olson Minneapolis, MN USA 06:39:04.1 2013 50k Birkebeiner Freestyle
3887 3130 264 5288 Conor N Franklin Minneapolis, MN USA 06:39:30.5 2013 50k Birkebeiner Freestyle
3888 758 95 6396 Clare C Sedlacek Plymouth, WI USA 06:40:09.1 2013 50k Birkebeiner Freestyle
3889 3131 19 5019 Jim Simons Eagan, MN USA 06:42:41.6 2013 50k Birkebeiner Freestyle
3890 3132 317 7206 Bryce N Mickelson Hayward, WI USA 06:42:43.0 2013 50k Birkebeiner Freestyle
3891 3133 415 7062 Duane G Tate Lake Mills, WI USA 06:44:17.5 2013 50k Birkebeiner Freestyle
3892 3134 420 7298 Mark Bigenwald Northbrook, IL USA 06:44:17.6 2013 50k Birkebeiner Freestyle
3893 3135 20 5028 Gernot H Klaube Westminster, CO USA 06:45:52.8 2013 50k Birkebeiner Freestyle
3894 759 79 7398 Catherine T Patton Madison, WI USA 06:46:05.5 2013 50k Birkebeiner Freestyle
3895 760 90 8252 Elsa L Korol Madison, WI USA 06:46:11.1 2013 50k Birkebeiner Freestyle
3896 761 124 9525 Lauren E Shidel Cable, WI USA 06:46:16.9 2013 50k Birkebeiner Freestyle
3897 3136 265 9522 Jules L Caruso Cable, WI USA 06:46:18.5 2013 50k Birkebeiner Freestyle
3898 762 91 9328 Shannon L Mortimer West Allis, WI USA 06:47:12.0 2013 50k Birkebeiner Freestyle
3899 3137 421 7356 David L Palkert Golden Valley, MN USA 06:47:29.7 2013 50k Birkebeiner Freestyle
3900 763 89 7363 Diane M Palkert Aitkin, MN USA 06:47:35.9 2013 50k Birkebeiner Freestyle
3901 3138 422 6479 Mark R McCormick Madison, WI USA 06:49:27.7 2013 50k Birkebeiner Freestyle
3902 3139 416 7005 Tom M Van Hoof Shorewood, WI USA 06:50:15.8 2013 50k Birkebeiner Freestyle
3903 764 90 8423 Nina L Holte Coon Valley, WI USA 06:50:21.3 2013 50k Birkebeiner Freestyle
3904 765 125 7377 Lisa N Marquardt St Louis Park, MN USA 06:50:38.3 2013 50k Birkebeiner Freestyle
3905 3140 286 8271 Daniel J Bicha-Dale Oconomowoc, WI USA 06:51:08.2 2013 50k Birkebeiner Freestyle
3906 3141 417 9223 Martin Gerra Boulder, CO USA 06:51:57.8 2013 50k Birkebeiner Freestyle
3907 3142 418 7052 Paul F Ostrum Hayward, WI USA 06:51:58.9 2013 50k Birkebeiner Freestyle
3908 3143 476 7375 Truman C Johnson Cedar Rapids, IA USA 06:52:53.1 2013 50k Birkebeiner Freestyle
3909 3144 277 7269 Karl T Long Lac Du Flambeau, WI USA 06:54:10.0 2013 50k Birkebeiner Freestyle
3910 766 96 8380 Mary Roe Villa Park, IL USA 06:54:10.6 2013 50k Birkebeiner Freestyle
3911 3145 330 9447 Brian D Pederson East Bethel, MN USA 06:54:45.1 2013 50k Birkebeiner Freestyle
3912 767 97 7349 Anita L Bartol Meyer Baraboo, WI USA 06:55:11.8 2013 50k Birkebeiner Freestyle
3913 3146 423 8219 Douglas J Rippe Naperville, IL USA 06:56:06.6 2013 50k Birkebeiner Freestyle
3914 3147 231 7009 Bradley Hinseth Stillwater, MN USA 06:56:10.9 2013 50k Birkebeiner Freestyle
3915 3148 232 7074 Eugene R Dumas Janesville, WI USA 06:56:27.1 2013 50k Birkebeiner Freestyle
3916 768 126 8297 Katherine K Clement Ithaca, NY USA 06:57:12.0 2013 50k Birkebeiner Freestyle
3917 3149 266 8443 Nicholas T Barnes New York, NY USA 06:58:17.3 2013 50k Birkebeiner Freestyle
3918 3150 419 8337 Terence P Barry Middleton, WI USA 06:59:03.9 2013 50k Birkebeiner Freestyle
3919 3151 278 9363 Ryan R Ehrler Southern Pines, NC USA 06:59:56.9 2013 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 23401 to 23500 of 61797

© 2026 American Birkebeiner Ski Foundation