Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 23201 to 23300 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
3620 679 83 7303 Kara L Raether Minneapolis, MN USA 05:31:55.3 2013 50k Birkebeiner Freestyle
3621 2942 311 4226 John W Johnson Superior, WI USA 05:32:05.8 2013 50k Birkebeiner Freestyle
3622 2943 12 7392 Brian T Bennett Mahopac, NY USA 05:32:12.2 2013 50k Birkebeiner Freestyle
3623 2944 214 4084 Charlie Rounds Duluth, MN USA 05:32:24.4 2013 50k Birkebeiner Freestyle
3624 2945 275 7407 William S Lee Washington, DC USA 05:32:28.5 2013 50k Birkebeiner Freestyle
3625 680 111 9404 Jamie L Strandemo Stillwater, MN USA 05:32:44.0 2013 50k Birkebeiner Freestyle
3626 2946 385 7290 Robert L Oxborough Plymouth, MN USA 05:32:44.4 2013 50k Birkebeiner Freestyle
3627 2947 312 8257 Kyle P O'Meara Los Angeles, CA USA 05:32:44.9 2013 50k Birkebeiner Freestyle
3628 2948 386 7346 Scott D Brown Shorewood, MN USA 05:32:47.0 2013 50k Birkebeiner Freestyle
3629 2949 276 6443 Kyle T Brown Milwaukee, WI USA 05:32:48.0 2013 50k Birkebeiner Freestyle
3630 2950 387 9285 Thomas M Andrews Richfield, MN USA 05:32:50.1 2013 50k Birkebeiner Freestyle
3631 2951 75 5651 John Geiger Saginaw, MI USA 05:32:53.1 2013 50k Birkebeiner Freestyle
3632 2952 76 5008 James D Mohr Neillsville, WI USA 05:32:58.1 2013 50k Birkebeiner Freestyle
3633 2953 255 7400 Aaron Patterson Madison, WI USA 05:33:18.2 2013 50k Birkebeiner Freestyle
3634 681 110 5303 Elisa Becker Madison, WI USA 05:33:24.9 2013 50k Birkebeiner Freestyle
3635 2954 215 7064 David A Gorman Menomonie, WI USA 05:33:28.9 2013 50k Birkebeiner Freestyle
3636 2955 308 8307 Keir A Whitson Washington, VA USA 05:33:34.2 2013 50k Birkebeiner Freestyle
3637 682 73 9408 Jennifer J Rees Chippewa Falls, WI USA 05:33:57.7 2013 50k Birkebeiner Freestyle
3638 2956 403 6339 Dan J Donovan Green Bay, WI USA 05:34:07.2 2013 50k Birkebeiner Freestyle
3639 2957 404 5677 Charles D Cline Wauwatosa, WI USA 05:34:09.4 2013 50k Birkebeiner Freestyle
3640 2958 452 8218 Steven C Robie Plymouth, MN USA 05:34:25.0 2013 50k Birkebeiner Freestyle
3641 2959 77 5687 Michael F Baker Shoreview, MN USA 05:34:45.1 2013 50k Birkebeiner Freestyle
3642 2960 256 5358 Joshua J Clark New Glarus, WI USA 05:34:52.6 2013 50k Birkebeiner Freestyle
3643 683 111 5315 Sarah R Castillo Madison, WI USA 05:34:53.4 2013 50k Birkebeiner Freestyle
3644 684 112 8340 Molly Isaacson Cedarburg, WI USA 05:35:04.1 2013 50k Birkebeiner Freestyle
3645 2961 453 5515 Michael C Leventhal Boise, ID USA 05:35:33.2 2013 50k Birkebeiner Freestyle
3646 685 84 9238 Diana L Drake New Prague, MN USA 05:35:43.3 2013 50k Birkebeiner Freestyle
3647 686 63 7391 Kathryn B Krause Steamboat Springs, CO USA 05:36:02.7 2013 50k Birkebeiner Freestyle
3648 2962 13 5628 Gerald R Krueger Marshfield, WI USA 05:36:03.0 2013 50k Birkebeiner Freestyle
3649 2963 454 9190 Kris J Budke Amery, WI USA 05:36:03.2 2013 50k Birkebeiner Freestyle
3650 2964 277 6530 Clayton T Venzke Marshfield, WI USA 05:36:11.6 2013 50k Birkebeiner Freestyle
3651 687 112 8230 Vanessa J Kleiss Madison, WI USA 05:36:12.0 2013 50k Birkebeiner Freestyle
3652 688 55 5600 Dierdre A Varness Madison, WI USA 05:36:15.4 2013 50k Birkebeiner Freestyle
3653 2965 257 6465 Timothy Strigenz Madison, WI USA 05:36:20.2 2013 50k Birkebeiner Freestyle
3654 2966 278 9199 Joe T Waller Ann Arbor, MI USA 05:36:23.6 2013 50k Birkebeiner Freestyle
3655 2967 455 5683 Dean Jeremy Gathje Hastings, MN USA 05:37:02.3 2013 50k Birkebeiner Freestyle
3656 689 64 8331 Linda R Isaacson Cadott, WI USA 05:37:09.3 2013 50k Birkebeiner Freestyle
3657 2968 388 5080 Michael J Brady Amherst, WI USA 05:37:12.9 2013 50k Birkebeiner Freestyle
3658 2969 258 6281 Ryan Rooney Bismarck, ND USA 05:37:19.8 2013 50k Birkebeiner Freestyle
3659 2970 405 5526 Gregory R Pederson Stevens Point, WI USA 05:37:21.2 2013 50k Birkebeiner Freestyle
3660 2971 313 7297 Bryan J Webster Madison, WI USA 05:37:46.2 2013 50k Birkebeiner Freestyle
3661 2972 314 9322 Derrick M Johnson Hayward, WI USA 05:37:55.2 2013 50k Birkebeiner Freestyle
3662 2973 389 7296 Les J Webster Hudson, WI USA 05:37:55.7 2013 50k Birkebeiner Freestyle
3663 2974 390 5530 Stephen P Bantz Glendale, WI USA 05:38:20.0 2013 50k Birkebeiner Freestyle
3664 2975 216 6007 Lavern L Nall Mequon, WI USA 05:38:28.5 2013 50k Birkebeiner Freestyle
3665 2976 279 9220 Mark E Fish Calgary, AB Can 05:39:20.1 2013 50k Birkebeiner Freestyle
3666 690 6 5099 Elfriede K Finnegan Kenosha, WI USA 05:39:55.6 2013 50k Birkebeiner Freestyle
3667 2977 315 7314 John J Dyreby Madison, WI USA 05:40:05.0 2013 50k Birkebeiner Freestyle
3668 2978 391 7364 Gerard MacDonald Amherst, NS Can 05:40:13.5 2013 50k Birkebeiner Freestyle
3669 691 14 8373 Ruth Baker Oakdale, MN USA 05:40:17.9 2013 50k Birkebeiner Freestyle
3670 2979 217 7372 William Gorham Hudson, WI USA 05:40:18.7 2013 50k Birkebeiner Freestyle
3671 2980 392 7058 Michael F Jordan Chicago, IL USA 05:40:28.1 2013 50k Birkebeiner Freestyle
3672 2981 456 6469 Joseph Martell Grand View, WI USA 05:40:30.8 2013 50k Birkebeiner Freestyle
3673 692 83 7333 Elizabeth Alvarado Minneapolis, MN USA 05:40:40.9 2013 50k Birkebeiner Freestyle
3674 693 113 9524 Charissa L May Cable, WI USA 05:40:46.9 2013 50k Birkebeiner Freestyle
3675 2982 457 8453 Lane Jorgensen Edina, MN USA 05:40:52.7 2013 50k Birkebeiner Freestyle
3676 694 114 6379 Gina E Elmer De Pere, WI USA 05:40:58.7 2013 50k Birkebeiner Freestyle
3677 2983 458 3373 Paul H Barbour Oconomowoc, WI USA 05:41:21.1 2013 50k Birkebeiner Freestyle
3678 2984 459 6074 Thomas R Nordgren Pulaski, WI USA 05:41:33.4 2013 50k Birkebeiner Freestyle
3679 695 85 7329 Bonnie H Handmacher Lanesboro, MN USA 05:41:35.0 2013 50k Birkebeiner Freestyle
3680 2985 78 5003 Stephen J Porn Bruce, WI USA 05:42:03.9 2013 50k Birkebeiner Freestyle
3681 2986 218 7307 Peter D Nordgren Lake Nebagamon, WI USA 05:42:22.9 2013 50k Birkebeiner Freestyle
3682 2987 406 8376 Dale D Damon Burlington, WI USA 05:42:33.1 2013 50k Birkebeiner Freestyle
3683 696 86 6409 Julie A Fries Hartland, WI USA 05:42:52.7 2013 50k Birkebeiner Freestyle
3684 2988 79 5085 Jon F Gislason Meadowlakes, TX USA 05:43:16.8 2013 50k Birkebeiner Freestyle
3685 2989 393 7010 Ken T Spellman Westboro, WI USA 05:43:17.4 2013 50k Birkebeiner Freestyle
3686 2990 259 9235 Aaron J Meyers Waukesha, WI USA 05:43:25.7 2013 50k Birkebeiner Freestyle
3687 697 74 8216 Megan Ryan St Paul, MN USA 05:43:28.3 2013 50k Birkebeiner Freestyle
3688 2991 280 4242 Thomas Langhurst Cedar Rapids, IA USA 05:43:40.4 2013 50k Birkebeiner Freestyle
3689 2992 260 7352 Thomas A Bergman Ironwood, MI USA 05:43:41.1 2013 50k Birkebeiner Freestyle
3690 698 115 5335 Alissa L Graper Arpin, WI USA 05:43:48.1 2013 50k Birkebeiner Freestyle
3691 2993 394 8394 Terrence G Dahmen Trempealeau, WI USA 05:43:54.8 2013 50k Birkebeiner Freestyle
3692 2994 395 6079 Timothy L Burke Superior, WI USA 05:44:17.4 2013 50k Birkebeiner Freestyle
3693 2995 219 4337 Richard H Strauss La Crosse, WI USA 05:44:22.0 2013 50k Birkebeiner Freestyle
3694 2996 309 6233 Jeff N Prochnow River Falls, WI USA 05:44:39.3 2013 50k Birkebeiner Freestyle
3695 699 113 9222 Erika A Nelson Duluth, MN USA 05:44:51.1 2013 50k Birkebeiner Freestyle
3696 700 84 7321 Mandy R Stanek Cadott, WI USA 05:45:00.5 2013 50k Birkebeiner Freestyle
3697 2997 261 8275 Ben Seibel Eau Claire, WI USA 05:45:02.1 2013 50k Birkebeiner Freestyle
3698 701 116 8274 Rebecca K Tetzner Coon Rapids, MN USA 05:45:10.9 2013 50k Birkebeiner Freestyle
3699 702 114 5571 Laura E Radde Minneapolis, MN USA 05:45:18.2 2013 50k Birkebeiner Freestyle
3700 703 65 7330 Marie J Torkelson Zumbrota, MN USA 05:45:28.8 2013 50k Birkebeiner Freestyle
3701 2998 281 9424 Mark S Kreidler Minneapolis, MN USA 05:45:32.4 2013 50k Birkebeiner Freestyle
3702 2999 80 7268 Mark D Miller Madison, WI USA 05:45:35.2 2013 50k Birkebeiner Freestyle
3703 3000 310 9100 Chad D Schultz Delafield, WI USA 05:46:01.7 2013 50k Birkebeiner Freestyle
3704 3001 316 6273 Craig A Lashley Muskego, WI USA 05:46:02.5 2013 50k Birkebeiner Freestyle
3705 3002 311 8347 Ned Grady Fitchburg, WI USA 05:46:07.9 2013 50k Birkebeiner Freestyle
3706 3003 262 7309 Michael J Grady Fitchburg, WI USA 05:46:09.1 2013 50k Birkebeiner Freestyle
3707 3004 407 8371 John M Rees Chippewa Falls, WI USA 05:46:13.7 2013 50k Birkebeiner Freestyle
3708 3005 460 7011 Steven E Orcutt Austin, MN USA 05:46:29.3 2013 50k Birkebeiner Freestyle
3709 704 66 7066 Cynthia A Gokoo Lewisville, TX USA 05:46:30.9 2013 50k Birkebeiner Freestyle
3710 705 84 5289 Susanna Soozie Franklin Minneapolis, MN USA 05:46:30.9 2013 50k Birkebeiner Freestyle
3711 3006 252 7249 Robert L Sjoholm Minneapolis, MN USA 05:47:16.5 2013 50k Birkebeiner Freestyle
3712 706 85 9265 Ivy Wilkinson-Ryan St Louis, MO USA 05:47:29.1 2013 50k Birkebeiner Freestyle
3713 3007 396 7070 Martin C Kaarre Rexford, MT USA 05:47:30.4 2013 50k Birkebeiner Freestyle
3714 3008 263 7381 Gregory L Peterson Hayward, WI USA 05:47:40.5 2013 50k Birkebeiner Freestyle
3715 3009 461 5258 Jurica Bajic Oconomowoc, WI USA 05:47:43.5 2013 50k Birkebeiner Freestyle
3716 707 86 6316 Joanna E Marks Jamaica Plain, MA USA 05:47:48.7 2013 50k Birkebeiner Freestyle
3717 3010 264 5611 Ryan M Harden Carlton, MN USA 05:47:48.9 2013 50k Birkebeiner Freestyle
3718 708 75 7420 Beth M Lippert Oshkosh, WI USA 05:48:17.8 2013 50k Birkebeiner Freestyle
3719 709 87 8348 Julie F Van Stappen Washburn, WI USA 05:48:18.2 2013 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 23201 to 23300 of 61797

© 2026 American Birkebeiner Ski Foundation