Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 22201 to 22300 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
2620 2193 138 4089 Peter A Vorhes Laurium, MI USA 04:18:47.5 2013 50k Birkebeiner Freestyle
2621 2194 244 5248 John Pollard Madison, WI USA 04:18:48.9 2013 50k Birkebeiner Freestyle
2622 2195 139 4504 Daniel C Kimmel Burnsville, MN USA 04:18:51.3 2013 50k Birkebeiner Freestyle
2623 2196 261 4404 Roger J Dejus Hinsdale, IL USA 04:18:53.3 2013 50k Birkebeiner Freestyle
2624 428 51 3325 Elizabeth Schramm Prior Lake, MN USA 04:18:54.1 2013 50k Birkebeiner Freestyle
2625 2197 262 6444 Bob Lamoreaux Chaska, MN USA 04:19:01.4 2013 50k Birkebeiner Freestyle
2626 2198 342 6060 Mark S Elmer Lakeland, MN USA 04:19:08.6 2013 50k Birkebeiner Freestyle
2627 2199 343 5548 James V Bruno Oconomowoc, WI USA 04:19:09.1 2013 50k Birkebeiner Freestyle
2628 2200 140 4225 David W Drexler Horicon, WI USA 04:19:09.9 2013 50k Birkebeiner Freestyle
2629 2201 200 4406 Max F Wetzel Bella Vista, AR USA 04:19:10.5 2013 50k Birkebeiner Freestyle
2630 2202 245 5058 Matthew A Rowley Rochester, MN USA 04:19:11.1 2013 50k Birkebeiner Freestyle
2631 2203 344 5351 David Jarrard Madison, WI USA 04:19:21.2 2013 50k Birkebeiner Freestyle
2632 2204 263 5345 Bill A Schmitt Duluth, MN USA 04:19:21.7 2013 50k Birkebeiner Freestyle
2633 429 61 6464 Laurie A Padden Traverse City, MI USA 04:19:28.8 2013 50k Birkebeiner Freestyle
2634 430 44 4580 Jennifer Lynch Green Bay, WI USA 04:19:30.0 2013 50k Birkebeiner Freestyle
2635 431 1 5107 Toni Popp Phillips, WI USA 04:19:34.2 2013 50k Birkebeiner Freestyle
2636 2205 326 6319 Daniel W Manson Minneapolis, MN USA 04:19:39.2 2013 50k Birkebeiner Freestyle
2637 2206 141 5308 Greg P Blomberg Sioux Falls, SD USA 04:19:39.9 2013 50k Birkebeiner Freestyle
2638 2207 345 5247 Dustin J Vande Zande Waupaca, WI USA 04:19:41.4 2013 50k Birkebeiner Freestyle
2639 2208 327 7251 Mike J Wright Wyoming, MN USA 04:19:43.2 2013 50k Birkebeiner Freestyle
2640 2209 264 5105 Thomas F Wilton Polk City, IA USA 04:19:47.2 2013 50k Birkebeiner Freestyle
2641 2210 234 5340 Luke Wood South Portland, ME USA 04:19:48.4 2013 50k Birkebeiner Freestyle
2642 2211 199 9434 Daniel A Sievert Pewaukee, WI USA 04:19:49.8 2013 50k Birkebeiner Freestyle
2643 2212 265 4651 Doug Osterberg Menasha, WI USA 04:19:51.2 2013 50k Birkebeiner Freestyle
2644 2213 201 3298 Reed M Conrad Chanhassen, MN USA 04:19:57.4 2013 50k Birkebeiner Freestyle
2645 2214 266 5214 John F McGrory Portland, OR USA 04:19:57.4 2013 50k Birkebeiner Freestyle
2646 2215 142 3121 Skip K Drew Milton, WI USA 04:19:57.7 2013 50k Birkebeiner Freestyle
2647 432 51 5378 Meghan Conrad Chanhassen, MN USA 04:19:57.9 2013 50k Birkebeiner Freestyle
2648 2216 346 9427 Steve Polacek Edina, MN USA 04:20:04.5 2013 50k Birkebeiner Freestyle
2649 2217 202 9509 Geoff Hurwitch Park City, UT USA 04:20:05.2 2013 50k Birkebeiner Freestyle
2650 2218 143 5118 David G Delforge Chanhassen, MN USA 04:20:06.5 2013 50k Birkebeiner Freestyle
2651 2219 203 3276 Jeff Burke Milwaukee, WI USA 04:20:10.7 2013 50k Birkebeiner Freestyle
2652 2220 235 2263 Christopher W Carskadon Lacrosse, WI USA 04:20:12.3 2013 50k Birkebeiner Freestyle
2653 2221 267 3428 Robert L Curry Madison, WI USA 04:20:15.4 2013 50k Birkebeiner Freestyle
2654 2222 347 5533 Gino D Baldarotta Madison, WI USA 04:20:15.9 2013 50k Birkebeiner Freestyle
2655 2223 144 9486 Richard A Samuels Concord, NH USA 04:20:20.8 2013 50k Birkebeiner Freestyle
2656 2224 246 5490 Phil D Bode Minneapolis, MN USA 04:20:22.0 2013 50k Birkebeiner Freestyle
2657 2225 236 5569 Tyler Gehrmann Minneapolis, WI USA 04:20:22.2 2013 50k Birkebeiner Freestyle
2658 2226 247 8324 Patrick B Hamler Eau Claire, WI USA 04:20:22.4 2013 50k Birkebeiner Freestyle
2659 2227 204 4361 Jeremy J Scheu Rice Lake, WI USA 04:20:30.5 2013 50k Birkebeiner Freestyle
2660 2228 328 3670 Steven M Fritz White Bear Lake, MN USA 04:20:34.3 2013 50k Birkebeiner Freestyle
2661 2229 348 4636 Lindy M Jones Juneau, AK USA 04:20:36.1 2013 50k Birkebeiner Freestyle
2662 2230 329 3704 David A Schauer Waukesha, WI USA 04:20:37.8 2013 50k Birkebeiner Freestyle
2663 2231 237 5441 Frank M Cossetta Eagan, MN USA 04:20:40.4 2013 50k Birkebeiner Freestyle
2664 2232 248 5684 Kevin P Bengtson Minneapolis, MN USA 04:20:49.1 2013 50k Birkebeiner Freestyle
2665 2233 268 5233 Thomas Hoby Littleton, CO USA 04:20:49.5 2013 50k Birkebeiner Freestyle
2666 2234 238 4381 Kenneth Laczkowski Madison, WI USA 04:20:51.9 2013 50k Birkebeiner Freestyle
2667 433 52 5083 Karen Weium St Paul, MN USA 04:20:52.9 2013 50k Birkebeiner Freestyle
2668 2235 239 5578 Aaron R Tessendorf Chippewa Falls, WI USA 04:20:53.2 2013 50k Birkebeiner Freestyle
2669 2236 240 3484 Danny P Crawford Cedarburg, WI USA 04:20:54.2 2013 50k Birkebeiner Freestyle
2670 2237 330 5218 Janusz Zurek Arlington Heights, IL USA 04:21:06.2 2013 50k Birkebeiner Freestyle
2671 434 66 4280 Tess Carley St Paul, MN USA 04:21:12.9 2013 50k Birkebeiner Freestyle
2672 2238 269 5498 Timothy Joda Wauwatosa, WI USA 04:21:15.3 2013 50k Birkebeiner Freestyle
2673 2239 349 4013 Bryan A Anderson Cable, WI USA 04:21:15.5 2013 50k Birkebeiner Freestyle
2674 435 52 5342 Maren E Flynn Minneapolis, MN USA 04:21:23.5 2013 50k Birkebeiner Freestyle
2675 2240 350 8285 Kevin M Schlittler Waunakee, WI USA 04:21:33.1 2013 50k Birkebeiner Freestyle
2676 436 38 4518 Laurie S Kuhn Madison, WI USA 04:21:35.9 2013 50k Birkebeiner Freestyle
2677 2241 205 4519 Tim J Kuhn Madison, WI USA 04:21:36.5 2013 50k Birkebeiner Freestyle
2678 2242 210 9306 John F Lamb Carlisle, MA USA 04:21:37.0 2013 50k Birkebeiner Freestyle
2679 2243 351 6220 John W Evans Wenatchee, WA USA 04:21:37.0 2013 50k Birkebeiner Freestyle
2680 2244 145 4005 Robert J Alexejun Wausau, WI USA 04:21:37.5 2013 50k Birkebeiner Freestyle
2681 437 67 9212 Melissa M Berman Eden Prairie, MN USA 04:21:45.4 2013 50k Birkebeiner Freestyle
2682 2245 211 7359 Peter A Wetzel Roberts, WI USA 04:21:45.8 2013 50k Birkebeiner Freestyle
2683 2246 1 5007 Bruce B Brinkema Amherst, NH USA 04:21:53.4 2013 50k Birkebeiner Freestyle
2684 2247 241 9193 Brian D Wold St Paul, MN USA 04:21:53.6 2013 50k Birkebeiner Freestyle
2685 2248 270 5339 Allen J Omernik Hudson, WI USA 04:21:55.0 2013 50k Birkebeiner Freestyle
2686 2249 331 4334 Tom M Gonnering Waukesha, WI USA 04:21:55.4 2013 50k Birkebeiner Freestyle
2687 438 34 4070 Janine M Boldra Menasha, WI USA 04:21:58.7 2013 50k Birkebeiner Freestyle
2688 439 53 4661 Jane Bleier Appleton, WI USA 04:22:01.9 2013 50k Birkebeiner Freestyle
2689 2250 352 4053 Kevin A Schilling Holmen, WI USA 04:22:02.7 2013 50k Birkebeiner Freestyle
2690 440 54 1307 Patricia A Stovey Holmen, WI USA 04:22:03.0 2013 50k Birkebeiner Freestyle
2691 2251 332 5259 Anthony W Cantrall Watertown, WI USA 04:22:03.3 2013 50k Birkebeiner Freestyle
2692 2252 333 4523 Sean P Cavanagh Chicago, IL USA 04:22:04.6 2013 50k Birkebeiner Freestyle
2693 2253 353 8242 Stephen F Shurson Maple Plain, MN USA 04:22:07.7 2013 50k Birkebeiner Freestyle
2694 441 68 5327 Annie E Mahoney Winona, MN USA 04:22:08.2 2013 50k Birkebeiner Freestyle
2695 2254 271 4594 Robert A Jankowski Eau Claire, WI USA 04:22:08.3 2013 50k Birkebeiner Freestyle
2696 2255 334 4067 Michael H Craemer Minnetonka, MN USA 04:22:08.5 2013 50k Birkebeiner Freestyle
2697 2256 200 5304 Thomas A Bierman Ashland, WI USA 04:22:13.2 2013 50k Birkebeiner Freestyle
2698 2257 272 3010 Jeffery A Gray Lacrosse, WI USA 04:22:18.0 2013 50k Birkebeiner Freestyle
2699 442 55 5689 Mary C Gorski Milwaukee, WI USA 04:22:24.2 2013 50k Birkebeiner Freestyle
2700 2258 335 5430 Joel G Woodward Minneapolis, MN USA 04:22:33.4 2013 50k Birkebeiner Freestyle
2701 2259 336 4336 Eric J Schoenberg Cadott, WI USA 04:22:37.6 2013 50k Birkebeiner Freestyle
2702 443 76 3377 Sarah E Dums Hayward, WI USA 04:22:40.7 2013 50k Birkebeiner Freestyle
2703 444 77 8456 Sasha W Acher Madison, WI USA 04:22:45.3 2013 50k Birkebeiner Freestyle
2704 2260 201 4714 Derek F Weber Highland Park, IL USA 04:22:47.1 2013 50k Birkebeiner Freestyle
2705 2261 337 5536 Andy J Vergeront Eden Prairie, MN USA 04:22:47.3 2013 50k Birkebeiner Freestyle
2706 2262 206 4586 Joel G Benton Minneapolis, MN USA 04:22:50.0 2013 50k Birkebeiner Freestyle
2707 445 62 6503 Anne Klein Lafayette, CO USA 04:22:50.6 2013 50k Birkebeiner Freestyle
2708 2263 207 5488 Dan McAlvanah Madison, WI USA 04:22:56.6 2013 50k Birkebeiner Freestyle
2709 2264 242 5200 Andrew J Tongen Edina, MN USA 04:22:58.1 2013 50k Birkebeiner Freestyle
2710 2265 354 6418 Dayton R Lang Shoreview, MN USA 04:23:00.3 2013 50k Birkebeiner Freestyle
2711 2266 355 6463 Bob Wilson Deephaven, MN USA 04:23:02.6 2013 50k Birkebeiner Freestyle
2712 2267 202 3493 Tucker T Haunt Billings, MT USA 04:23:11.4 2013 50k Birkebeiner Freestyle
2713 446 56 5604 Kendrick A Trostel Billings, MT USA 04:23:13.4 2013 50k Birkebeiner Freestyle
2714 2268 146 4408 Paul D Wyatt St Paul, MN USA 04:23:22.1 2013 50k Birkebeiner Freestyle
2715 447 53 4424 Kristen E Kehl-Floberg Madison, WI USA 04:23:28.2 2013 50k Birkebeiner Freestyle
2716 2269 356 5353 Bill Thom Chicago, IL USA 04:23:29.4 2013 50k Birkebeiner Freestyle
2717 448 57 4530 Chris A Franken Edina, MN USA 04:23:34.1 2013 50k Birkebeiner Freestyle
2718 2270 212 4693 Christopher J Vergeront Madison, WI USA 04:23:36.5 2013 50k Birkebeiner Freestyle
2719 2271 357 5505 Thomas E Meyer Appleton, WI USA 04:23:40.3 2013 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 22201 to 22300 of 61797

© 2026 American Birkebeiner Ski Foundation