Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 22301 to 22400 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
2720 2272 273 4538 Keith I Henjum Woodbury, MN USA 04:23:41.2 2013 50k Birkebeiner Freestyle
2721 2273 358 3444 Jerry Trantow Cross Plains, WI USA 04:23:47.8 2013 50k Birkebeiner Freestyle
2722 449 35 4581 Lynne M Dzuba Manitowoc, WI USA 04:23:54.3 2013 50k Birkebeiner Freestyle
2723 2274 249 6367 William H Soderlind Duluth, MN USA 04:23:56.4 2013 50k Birkebeiner Freestyle
2724 2275 338 9541 Tim Jette Maple Grove, MN USA 04:23:56.8 2013 50k Birkebeiner Freestyle
2725 450 45 5682 Mary Love Appleton, WI USA 04:23:58.2 2013 50k Birkebeiner Freestyle
2726 451 78 5454 Sara Suchy Washington, DC USA 04:23:59.3 2013 50k Birkebeiner Freestyle
2727 2276 147 4258 Forrest W Peterson Willmar, MN USA 04:24:05.1 2013 50k Birkebeiner Freestyle
2728 2277 213 9375 Rob D Martin Minneapolis, MN USA 04:24:07.3 2013 50k Birkebeiner Freestyle
2729 2278 274 3020 David P Rosenbaum Oshkosh, WI USA 04:24:07.5 2013 50k Birkebeiner Freestyle
2730 2279 214 7434 Richard P Laksonen Ishpeming, MI USA 04:24:08.4 2013 50k Birkebeiner Freestyle
2731 2280 359 5431 Joseph G Nadolski Shorewood, WI USA 04:24:10.0 2013 50k Birkebeiner Freestyle
2732 452 79 3429 Kassidy L Cable La Crosse, WI USA 04:24:12.3 2013 50k Birkebeiner Freestyle
2733 2281 208 4496 Joe Kyes Champlin, MN USA 04:24:18.2 2013 50k Birkebeiner Freestyle
2734 2282 339 6295 Jesse B Sharp Green Bay, WI USA 04:24:19.3 2013 50k Birkebeiner Freestyle
2735 2283 250 9178 Dan M Swartz St Louis Park, MN USA 04:24:19.7 2013 50k Birkebeiner Freestyle
2736 2284 209 9295 Brian P Sizer Truckee, CA USA 04:24:20.4 2013 50k Birkebeiner Freestyle
2737 2285 360 4571 Steve R Hagedorn Two Harbors, MN USA 04:24:21.9 2013 50k Birkebeiner Freestyle
2738 2286 215 5559 Matthew S Hester Salt Lake City, UT USA 04:24:22.7 2013 50k Birkebeiner Freestyle
2739 2287 203 9470 Connor J Anderson Prior Lake, MN USA 04:24:25.0 2013 50k Birkebeiner Freestyle
2740 2288 361 8346 Kevin J Fores Omro, WI USA 04:24:26.2 2013 50k Birkebeiner Freestyle
2741 2289 148 3089 Steve R Pearson Danbury, WI USA 04:24:27.7 2013 50k Birkebeiner Freestyle
2742 2290 243 5262 Michael E Uffenbeck Cable, WI USA 04:24:30.5 2013 50k Birkebeiner Freestyle
2743 2291 340 5287 Erik Cederlund Denver, CO USA 04:24:33.7 2013 50k Birkebeiner Freestyle
2744 2292 251 6357 Paul T Thurston Rice Lake, WI USA 04:24:36.0 2013 50k Birkebeiner Freestyle
2745 2293 216 4347 Matthew K Skogen White Bear Lake, MN USA 04:24:37.7 2013 50k Birkebeiner Freestyle
2746 2294 217 6474 James L Remington Madison, WI USA 04:24:38.0 2013 50k Birkebeiner Freestyle
2747 2295 341 6505 Scott T Rice Hartland, WI USA 04:24:39.4 2013 50k Birkebeiner Freestyle
2748 2296 218 2364 Tim Burns Whitefish Bay, WI USA 04:24:47.7 2013 50k Birkebeiner Freestyle
2749 2297 219 9247 Braden J Hartzheim Milwaukee, WI USA 04:24:47.9 2013 50k Birkebeiner Freestyle
2750 2298 362 3076 Michael S Conley St Paul, MN USA 04:24:50.6 2013 50k Birkebeiner Freestyle
2751 453 54 6472 Allison L Nagel Clifton, NJ USA 04:24:51.3 2013 50k Birkebeiner Freestyle
2752 2299 275 9385 William Beaton Kamloops, BC Can 04:24:52.0 2013 50k Birkebeiner Freestyle
2753 2300 204 9179 Matthew J Monette Amery, WI USA 04:24:54.4 2013 50k Birkebeiner Freestyle
2754 2301 149 6408 John L Thrasher Delta, CO USA 04:24:58.6 2013 50k Birkebeiner Freestyle
2755 2302 276 6531 Ted R John Laramie, WY USA 04:25:00.2 2013 50k Birkebeiner Freestyle
2756 2303 342 6394 Daniel J Skamser Ham Lake, MN USA 04:25:09.5 2013 50k Birkebeiner Freestyle
2757 2304 363 4542 Thomas J Anders Conrath, WI USA 04:25:10.3 2013 50k Birkebeiner Freestyle
2758 2305 252 6284 Patrick J Hartmann Milwaukee, WI USA 04:25:11.0 2013 50k Birkebeiner Freestyle
2759 2306 36 5055 Robert A Koshnick Detroit Lakes, MN USA 04:25:14.6 2013 50k Birkebeiner Freestyle
2760 2307 37 5002 Ladd R Conrad Chanhassen, MN USA 04:25:16.6 2013 50k Birkebeiner Freestyle
2761 2308 150 5561 Michael H McCoy Galena, IL USA 04:25:19.5 2013 50k Birkebeiner Freestyle
2762 2309 364 6403 Ernest R Blatchley West Lafayette, IN USA 04:25:22.2 2013 50k Birkebeiner Freestyle
2763 2310 253 4414 Greg C Taylor Houghton, MI USA 04:25:22.2 2013 50k Birkebeiner Freestyle
2764 2311 151 5121 Daniel G Dudley Oregon, WI USA 04:25:36.4 2013 50k Birkebeiner Freestyle
2765 2312 152 4500 Michael Janikowski Sheboygan, WI USA 04:25:37.3 2013 50k Birkebeiner Freestyle
2766 2313 254 5612 Aaron M Popkey Green Bay, WI USA 04:25:38.0 2013 50k Birkebeiner Freestyle
2767 2314 365 6321 Johan H Skoglund Djursholm, Swe 04:25:41.4 2013 50k Birkebeiner Freestyle
2768 2315 277 5300 James G Graff La Grange Park, IL USA 04:25:52.4 2013 50k Birkebeiner Freestyle
2769 2316 205 4351 Preston K Anderson Robbinsdale, MN USA 04:26:00.6 2013 50k Birkebeiner Freestyle
2770 2317 220 5586 Cody L Mikl Minneapolis, MN USA 04:26:01.2 2013 50k Birkebeiner Freestyle
2771 2318 38 5208 Martin Conrad Null, Sui 04:26:01.5 2013 50k Birkebeiner Freestyle
2772 2319 366 7348 Michael Gartlan Hinsdale, IL USA 04:26:06.2 2013 50k Birkebeiner Freestyle
2773 454 36 4617 Mary C McCutcheon Eden, WI USA 04:26:06.3 2013 50k Birkebeiner Freestyle
2774 2320 278 4660 Jay P Yunek Sartell, MN USA 04:26:08.2 2013 50k Birkebeiner Freestyle
2775 2321 367 4051 David B Factor Minneapolis, MN USA 04:26:08.9 2013 50k Birkebeiner Freestyle
2776 2322 279 6380 Jerry J Kegel Wauwatosa, WI USA 04:26:11.7 2013 50k Birkebeiner Freestyle
2777 2323 280 3063 Vladimir Hlas Winnipeg, MB Can 04:26:16.3 2013 50k Birkebeiner Freestyle
2778 2324 368 5532 Dave E Ethier Savage, MN USA 04:26:19.9 2013 50k Birkebeiner Freestyle
2779 2325 153 5006 David C McDonough Dundee, IL USA 04:26:20.3 2013 50k Birkebeiner Freestyle
2780 2326 343 6327 Brent B Huggins Madison, WI USA 04:26:22.0 2013 50k Birkebeiner Freestyle
2781 2327 244 6549 Craig B Miller Madison, WI USA 04:26:24.5 2013 50k Birkebeiner Freestyle
2782 2328 154 5077 John F Olson Washburn, WI USA 04:26:25.6 2013 50k Birkebeiner Freestyle
2783 455 69 9546 Nicole Thorndal Elk River, MN USA 04:26:26.3 2013 50k Birkebeiner Freestyle
2784 2329 206 5699 Grady A Munroe St Albans, VT USA 04:26:28.2 2013 50k Birkebeiner Freestyle
2785 2330 221 9201 Peter S Halverson Minnetonka, MN USA 04:26:28.7 2013 50k Birkebeiner Freestyle
2786 2331 245 5401 Joe Iverson Westby, WI USA 04:26:30.1 2013 50k Birkebeiner Freestyle
2787 2332 210 8284 Randy Stearns Bloomer, WI USA 04:26:35.6 2013 50k Birkebeiner Freestyle
2788 2333 155 5011 Thomas G Ela Milwaukee, WI USA 04:26:38.6 2013 50k Birkebeiner Freestyle
2789 2334 246 4677 Norman Orstad Robbinsdale, MN USA 04:26:41.5 2013 50k Birkebeiner Freestyle
2790 456 37 5648 Mary L Geralts Dousman, WI USA 04:26:49.3 2013 50k Birkebeiner Freestyle
2791 2335 369 8469 Jeff Schneider Waukesha, WI USA 04:26:50.2 2013 50k Birkebeiner Freestyle
2792 2336 247 9481 Mark A Luehring Ashland, WI USA 04:27:10.1 2013 50k Birkebeiner Freestyle
2793 457 70 3269 Hannah Fanney Ashland, WI USA 04:27:10.9 2013 50k Birkebeiner Freestyle
2794 2337 156 4001 Jim B Shattuck Trego, WI USA 04:27:13.2 2013 50k Birkebeiner Freestyle
2795 458 46 7294 Susan M Wawrzyn Delafield, WI USA 04:27:13.8 2013 50k Birkebeiner Freestyle
2796 2338 157 5713 Phil A Kaplan Highland Park, IL USA 04:27:14.5 2013 50k Birkebeiner Freestyle
2797 2339 158 5014 Bill F Weidner Warrenville, IL USA 04:27:22.0 2013 50k Birkebeiner Freestyle
2798 2340 370 4054 Gregory B Urban Marshfield, WI USA 04:27:22.6 2013 50k Birkebeiner Freestyle
2799 2341 159 4335 Thomas M Scott St Paul, MN USA 04:27:23.0 2013 50k Birkebeiner Freestyle
2800 459 58 5369 Jessie H Bathe Madison, WI USA 04:27:24.9 2013 50k Birkebeiner Freestyle
2801 2342 211 5320 Chris Anderson South Portland, ME USA 04:27:27.1 2013 50k Birkebeiner Freestyle
2802 2343 281 4061 Dennis B Olmstead Eden Prairie, MN USA 04:27:27.5 2013 50k Birkebeiner Freestyle
2803 2344 282 5374 Lon C Crane Sussex, WI USA 04:27:38.6 2013 50k Birkebeiner Freestyle
2804 2345 283 6500 Fred Faller Glen Ellyn, IL USA 04:27:39.0 2013 50k Birkebeiner Freestyle
2805 2346 207 5694 Steve J Oxley Arbor Vitae, WI USA 04:27:46.0 2013 50k Birkebeiner Freestyle
2806 460 59 4430 Sandy Lampman Verona, WI USA 04:27:50.6 2013 50k Birkebeiner Freestyle
2807 461 63 3516 Barb A Leppke-Hennig Golden Valley, MN USA 04:27:54.8 2013 50k Birkebeiner Freestyle
2808 2347 371 9172 John D Baker Maplewood, MN USA 04:27:55.8 2013 50k Birkebeiner Freestyle
2809 2348 344 9101 Cary A Lindauer Appleton, WI USA 04:27:56.6 2013 50k Birkebeiner Freestyle
2810 2349 160 4003 Timothy M Medlin Duluth, MN USA 04:27:56.7 2013 50k Birkebeiner Freestyle
2811 2350 255 5644 Andrew S Douglass Waukesha, WI USA 04:28:01.3 2013 50k Birkebeiner Freestyle
2812 462 60 5676 Julie K Newman Superior, WI USA 04:28:02.4 2013 50k Birkebeiner Freestyle
2813 2351 208 5445 David W Schimenz Brown Deer, WI USA 04:28:04.4 2013 50k Birkebeiner Freestyle
2814 2352 256 7328 Michael Walker Cedar Rapids, IA USA 04:28:04.6 2013 50k Birkebeiner Freestyle
2815 2353 284 5692 Kevin J Dillon Chanhassen, MN USA 04:28:06.9 2013 50k Birkebeiner Freestyle
2816 2354 372 7324 David C Moore St Paul, MN USA 04:28:07.5 2013 50k Birkebeiner Freestyle
2817 2355 345 4568 Eric S Viken Duluth, MN USA 04:28:09.1 2013 50k Birkebeiner Freestyle
2818 2356 373 4090 Steven B Otto Cohasset, MN USA 04:28:10.9 2013 50k Birkebeiner Freestyle
2819 2357 257 6537 Daniel P Wenkel St Paul, MN USA 04:28:11.5 2013 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 22301 to 22400 of 61797

© 2026 American Birkebeiner Ski Foundation