Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 23k Kortelopet Classic Results
Records 1 to 100 of 894
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
1 1 0 13701 Bob Gerten Inver Grove Hgts, MN USA 01:15:03.4 2009 23k Kortelopet Classic
2 2 0 13702 Grant Cook Duluth, MN USA 01:15:28.0 2009 23k Kortelopet Classic
3 3 0 12709 Gustav Downs Duluth, MN USA 01:18:31.2 2009 23k Kortelopet Classic
4 4 1 12710 Abram C Peterson Champlin, MN USA 01:23:06.1 2009 23k Kortelopet Classic
5 5 1 11724 Mark Hugus Wausau, WI USA 01:23:58.8 2009 23k Kortelopet Classic
6 6 1 12702 Jeffrey Zickus Minneapolis, MN USA 01:24:01.9 2009 23k Kortelopet Classic
7 7 1 14714 Christopher J Goscinak Ashland, WI USA 01:24:22.5 2009 23k Kortelopet Classic
8 8 1 11702 Douglas Boonstra Chaska, MN USA 01:24:48.7 2009 23k Kortelopet Classic
9 9 2 19551 Dylan P Ramstad Skoyles Detroit Lakes, MN USA 01:25:06.9 2009 23k Kortelopet Classic
10 10 3 11706 Michael P Ellenberger Edina, MN USA 01:25:13.5 2009 23k Kortelopet Classic
11 11 2 11711 Daniel S Putman Green Bay, WI USA 01:25:24.7 2009 23k Kortelopet Classic
12 12 4 11701 Ted McKlveen Edina, MN USA 01:25:28.6 2009 23k Kortelopet Classic
13 13 5 11705 Erik A Blow Minocqua, WI USA 01:26:02.5 2009 23k Kortelopet Classic
14 14 3 11700 Luke J Peters Oregon, IL USA 01:27:03.9 2009 23k Kortelopet Classic
15 15 1 14717 David R Beeksma Ashland, WI USA 01:27:23.9 2009 23k Kortelopet Classic
16 16 4 11718 Christopher P Delong Land O' Lakes, WI USA 01:27:36.6 2009 23k Kortelopet Classic
17 17 5 11715 Andy Fehrenbach Stevens Point, WI USA 01:28:23.4 2009 23k Kortelopet Classic
18 18 6 19602 James R Brisbois Falcon Heights, MN USA 01:28:43.5 2009 23k Kortelopet Classic
19 19 6 12717 Martin R Aspholm Minneapolis, MN USA 01:29:01.0 2009 23k Kortelopet Classic
20 20 7 11703 Jacob W Sandry Bloomington, MN USA 01:29:49.6 2009 23k Kortelopet Classic
21 21 1 13750 Per Bjorn Brandsaeter Null, NULL Nor 01:30:08.1 2009 23k Kortelopet Classic
22 22 8 12701 Michael E Kasinkas Plymouth, MN USA 01:30:40.4 2009 23k Kortelopet Classic
23 1 0 12751 Anne E Hart Stillwater, MN USA 01:31:55.8 2009 23k Kortelopet Classic
24 2 0 12705 Molly E Burger Hayward, WI USA 01:31:56.0 2009 23k Kortelopet Classic
25 23 7 19666 Robbie Seltzer-Schultz Minneapolis, MN USA 01:32:16.5 2009 23k Kortelopet Classic
26 24 9 19714 Andrew W Johnson St Louis Park, MN USA 01:32:16.5 2009 23k Kortelopet Classic
27 3 0 13741 Amy Peterson Chaska, MN USA 01:32:31.9 2009 23k Kortelopet Classic
28 25 8 19783 David R Husby Roseville, MN USA 01:32:43.9 2009 23k Kortelopet Classic
29 4 1 12706 Erin Blow Minocqua, WI USA 01:33:07.1 2009 23k Kortelopet Classic
30 26 9 19677 Bill Meier Land O Lakes, WI USA 01:33:24.1 2009 23k Kortelopet Classic
31 27 2 11707 Jerritt L Johnston Minneapolis, MN USA 01:34:39.1 2009 23k Kortelopet Classic
32 28 10 19945 Elliot M Busta Saint Cloud, MN USA 01:34:43.6 2009 23k Kortelopet Classic
33 29 2 12722 David A Gardiner Orono, MN USA 01:34:51.2 2009 23k Kortelopet Classic
34 30 11 19796 Andrew R Bjork Stillwater, MN USA 01:34:55.2 2009 23k Kortelopet Classic
35 31 1 11721 James J Luby St Paul, MN USA 01:34:57.9 2009 23k Kortelopet Classic
36 32 10 19562 Eric C Roudabush Eden Prairie, MN USA 01:35:12.4 2009 23k Kortelopet Classic
37 33 2 12723 Jeff Pesta Northfield, MN USA 01:35:26.4 2009 23k Kortelopet Classic
38 34 3 12716 Dennis J Blow Minocqua, WI USA 01:35:39.9 2009 23k Kortelopet Classic
39 35 2 11712 James L Smith Forest Lake, MN USA 01:35:49.7 2009 23k Kortelopet Classic
40 36 3 11710 Joseph J Ostazeski Duluth, MN USA 01:36:19.0 2009 23k Kortelopet Classic
41 5 1 13742 Katelyn J Palmatier St Louis Park, MN USA 01:36:20.5 2009 23k Kortelopet Classic
42 37 4 11716 John F Jacobson Minneapolis, MN USA 01:37:07.9 2009 23k Kortelopet Classic
43 38 2 19593 Lucas J Wyzlic Ironwood, MI USA 01:37:19.3 2009 23k Kortelopet Classic
44 39 11 11714 Alex M Popp Mt Horeb, WI USA 01:37:28.0 2009 23k Kortelopet Classic
45 40 2 11704 Philip R Rogosheske St Cloud, MN USA 01:37:51.2 2009 23k Kortelopet Classic
46 41 1 12708 Tom J Scrimgeour Steamboat Springs, CO USA 01:38:10.3 2009 23k Kortelopet Classic
47 6 2 14728 Marie Peters Minocqua, WI USA 01:38:27.8 2009 23k Kortelopet Classic
48 42 1 12739 Kevin J Drotts Deer River, MN USA 01:38:31.2 2009 23k Kortelopet Classic
49 7 1 14739 Barbara L Blow Minocqua, WI USA 01:39:12.2 2009 23k Kortelopet Classic
50 43 2 11717 Kenneth L Schoville Hazelhurst, WI USA 01:39:16.6 2009 23k Kortelopet Classic
51 44 12 19564 Erik G Lindberg Arden Hills, MN USA 01:39:41.6 2009 23k Kortelopet Classic
52 45 5 14731 Tom Fitz Ashland, WI USA 01:39:54.8 2009 23k Kortelopet Classic
53 8 1 14701 Nora M Gilbertson Lake Elmo, MN USA 01:39:58.3 2009 23k Kortelopet Classic
54 46 3 12736 Bob L Robinson Rothschild, WI USA 01:40:06.5 2009 23k Kortelopet Classic
55 47 6 12745 Pete Tremaine Anoka, MN USA 01:40:28.8 2009 23k Kortelopet Classic
56 9 3 12738 Mindy A Drotts Deer River, MN USA 01:40:40.9 2009 23k Kortelopet Classic
57 48 12 14795 David A Laberge Maple Grove, MN USA 01:40:59.0 2009 23k Kortelopet Classic
58 49 13 19626 Dustin Koepsell Pulaski, WI USA 01:41:12.0 2009 23k Kortelopet Classic
59 50 3 11723 Michael J Meissner Hinsdale, IL USA 01:41:34.4 2009 23k Kortelopet Classic
60 10 1 11708 Cindy A Storm Savage, MN USA 01:41:41.9 2009 23k Kortelopet Classic
61 51 4 11709 Robert S Guthrie Roseville, MN USA 01:42:53.8 2009 23k Kortelopet Classic
62 52 14 19670 Gabe Korinek Land O Lakes, WI USA 01:43:27.9 2009 23k Kortelopet Classic
63 53 15 16777 Floyd Wilvers IV Plymouth, MN USA 01:43:32.8 2009 23k Kortelopet Classic
64 54 13 19844 Christopher Marchbanks Madison, WI USA 01:43:45.5 2009 23k Kortelopet Classic
65 55 3 12703 Keith C Wilson Naknek, AK USA 01:44:20.8 2009 23k Kortelopet Classic
66 56 7 12734 Jeffrey R Travis Eden Prairie, MN USA 01:44:22.2 2009 23k Kortelopet Classic
67 57 4 19658 Benjamin C Hoegh Madison, WI USA 01:45:13.0 2009 23k Kortelopet Classic
68 58 3 11719 Robert L MacCarty Rochester, MN USA 01:46:31.7 2009 23k Kortelopet Classic
69 59 4 13736 Barry J Warner Medicine Lake, MN USA 01:46:44.5 2009 23k Kortelopet Classic
70 11 2 16750 Jessie Kay Plymouth, MN USA 01:47:08.7 2009 23k Kortelopet Classic
71 60 1 16754 Matt Fehlen Maple Grove, MN USA 01:47:29.5 2009 23k Kortelopet Classic
72 12 3 17775 Allison McDonald Wausau, WI USA 01:47:37.9 2009 23k Kortelopet Classic
73 61 14 19781 Dan T Brudvig Roseville, MN USA 01:47:43.9 2009 23k Kortelopet Classic
74 62 4 16718 Michael L Trantow Rochester, MN USA 01:48:42.7 2009 23k Kortelopet Classic
75 63 5 14735 Nick C Mollgaard Oregon, WI USA 01:48:44.7 2009 23k Kortelopet Classic
76 13 4 19715 Jessie A Sheldon St Louis Park, MN USA 01:48:47.1 2009 23k Kortelopet Classic
77 14 5 19713 Lindsey V Johnson St. Louis Park, MN USA 01:48:47.2 2009 23k Kortelopet Classic
78 64 4 12711 David S Arvold Duluth, MN USA 01:49:09.3 2009 23k Kortelopet Classic
79 15 1 12712 Linda F Hobbs Washburn, WI USA 01:49:18.0 2009 23k Kortelopet Classic
80 16 2 12728 Karen J Possley Chippewa Falls, WI USA 01:49:29.9 2009 23k Kortelopet Classic
81 17 1 13726 Jan L Berlin Cable, WI USA 01:50:05.2 2009 23k Kortelopet Classic
82 65 15 2803 Nathaniel R Pasmanter Minneapolis, MN USA 01:50:19.2 2009 23k Kortelopet Classic
83 66 16 13745 Ryan O Juntunen Deer River, MN USA 01:50:21.5 2009 23k Kortelopet Classic
84 18 4 16732 Shannon M Roloff Wausau, WI USA 01:50:40.6 2009 23k Kortelopet Classic
85 67 5 12725 Brian D Autio Somerset, WI USA 01:51:02.6 2009 23k Kortelopet Classic
86 68 3 19804 Scott E Hanson Superior, WI USA 01:51:08.9 2009 23k Kortelopet Classic
87 69 5 17759 David Tomasula Cable, WI USA 01:51:14.8 2009 23k Kortelopet Classic
88 19 5 13740 Holly R Henriksen Plymouth, WI USA 01:51:17.9 2009 23k Kortelopet Classic
89 70 1 12733 Douglas R Hoelscher Golden Valley, MN USA 01:51:57.4 2009 23k Kortelopet Classic
90 71 8 12742 Tom G Urbanski Cloquet, MN USA 01:52:04.2 2009 23k Kortelopet Classic
91 72 9 13703 Nels J Peterson Marine On St Croix, MN USA 01:52:08.1 2009 23k Kortelopet Classic
92 73 10 12740 Thomas M Peters Oregon, IL USA 01:52:09.1 2009 23k Kortelopet Classic
93 74 6 12737 Michael A Clay Cumberland, WI USA 01:52:45.6 2009 23k Kortelopet Classic
94 75 5 12731 Dan M Grinstead Iowa City, IA USA 01:52:51.5 2009 23k Kortelopet Classic
95 76 6 13739 William R Konieczki Stevens Point, WI USA 01:52:53.1 2009 23k Kortelopet Classic
96 20 2 14785 Kaila M Juntunen Deer River, MN USA 01:52:54.4 2009 23k Kortelopet Classic
97 21 6 19611 Kayla E Carstensen Maple Grove, MN USA 01:52:59.3 2009 23k Kortelopet Classic
98 22 3 14793 Karen S Henry Monument, CO USA 01:53:16.6 2009 23k Kortelopet Classic
99 77 6 12741 James H Fisher Wauwatosa, WI USA 01:53:25.6 2009 23k Kortelopet Classic
100 78 2 19737 Tyler J Hadrits Brainerd, MN USA 01:53:55.8 2009 23k Kortelopet Classic
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 894