Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 23k Kortelopet Classic Results
Records 101 to 200 of 894
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
101 23 1 14801 Katie M Sherman Minneapolis, MN USA 01:54:18.4 2009 23k Kortelopet Classic
102 79 6 19616 Gary Anderson St Paul, MN USA 01:54:18.6 2009 23k Kortelopet Classic
103 80 7 14807 John C Strand Minneapolis, MN USA 01:54:24.1 2009 23k Kortelopet Classic
104 24 3 17776 Kayla Billett East Bethel, MN USA 01:54:53.6 2009 23k Kortelopet Classic
105 25 6 12744 Corrina J Jones Madison, WI USA 01:54:54.9 2009 23k Kortelopet Classic
106 26 2 13774 Catherine G Long Duluth, MN USA 01:54:58.4 2009 23k Kortelopet Classic
107 27 2 15728 Sara R Mader Madison, WI USA 01:54:59.1 2009 23k Kortelopet Classic
108 81 8 19738 Karl J Hadrits Brainerd, MN USA 01:55:03.5 2009 23k Kortelopet Classic
109 82 2 13743 Dick W Roeber Sheboygan Falls, WI USA 01:55:04.8 2009 23k Kortelopet Classic
110 83 17 14706 Hans M Hermann Hartford, WI USA 01:55:17.6 2009 23k Kortelopet Classic
111 28 7 17720 Brenna Wiesner Waukesha, WI USA 01:55:24.3 2009 23k Kortelopet Classic
112 84 9 14802 Jon Vollen St Cloud, MN USA 01:55:42.8 2009 23k Kortelopet Classic
113 29 1 14775 Mary G McKinley Ann Arbor, MI USA 01:55:43.7 2009 23k Kortelopet Classic
114 85 7 14715 Bill E Jokela Marshfield, WI USA 01:55:45.9 2009 23k Kortelopet Classic
115 30 8 19610 Miranda M Aarons Maple Grove, MN USA 01:55:48.9 2009 23k Kortelopet Classic
116 86 16 12704 Ben Evans Houghton, MI USA 01:56:07.3 2009 23k Kortelopet Classic
117 31 1 19831 Catherine Simons St Paul, MN USA 01:56:08.5 2009 23k Kortelopet Classic
118 32 4 14765 Kay D Wallis Woodbury, MN USA 01:56:20.4 2009 23k Kortelopet Classic
119 33 2 14733 Jessica Scheunemann Hartford, WI USA 01:56:20.9 2009 23k Kortelopet Classic
120 87 8 13707 John E Uffenbeck Cable, WI USA 01:56:29.3 2009 23k Kortelopet Classic
121 34 7 15741 Hannah Fanney Lodi, WI USA 01:56:43.4 2009 23k Kortelopet Classic
122 88 10 13735 David L Oldenburg Rockford, IL USA 01:56:47.4 2009 23k Kortelopet Classic
123 89 9 11725 Daniel E New Alexandria, MN USA 01:56:58.5 2009 23k Kortelopet Classic
124 90 11 17710 Thomas J Holmes Plymouth, MN USA 01:56:59.0 2009 23k Kortelopet Classic
125 35 9 19580 Amy M Waananen Maple Grove, MN USA 01:57:06.9 2009 23k Kortelopet Classic
126 91 12 13718 Doug Ardinger St Paul, MN USA 01:57:10.6 2009 23k Kortelopet Classic
127 92 2 13708 Tim M Bauer Ashland, WI USA 01:57:16.1 2009 23k Kortelopet Classic
128 36 3 14792 Emily Hanson St Paul, MN USA 01:57:16.8 2009 23k Kortelopet Classic
129 93 7 13734 Mark J Johnson Wausau, WI USA 01:57:34.3 2009 23k Kortelopet Classic
130 37 3 14716 Jessica Curtis Minneapolis, MN USA 01:57:36.6 2009 23k Kortelopet Classic
131 38 8 14789 Karli V Dahl Maple Grove, MN USA 01:57:47.3 2009 23k Kortelopet Classic
132 94 8 19607 Brad Bullard Winona, MN USA 01:57:48.2 2009 23k Kortelopet Classic
133 39 10 19608 Cassie E Bullard Winona, MN USA 01:57:48.4 2009 23k Kortelopet Classic
134 95 1 12748 Bjorn Lasserud Minneapolis, MN USA 01:57:51.3 2009 23k Kortelopet Classic
135 40 9 14799 Alexa D Frear Plymouth, MN USA 01:57:51.5 2009 23k Kortelopet Classic
136 96 4 19860 Mark B Ellison Isanti, MN USA 01:57:54.0 2009 23k Kortelopet Classic
137 97 1 12746 Robin C Baker Cohasset, MN USA 01:57:57.4 2009 23k Kortelopet Classic
138 41 3 14702 Kristin A Freitag Osseo, WI USA 01:58:02.4 2009 23k Kortelopet Classic
139 42 2 14734 Raghnild Aarflo Kalland Volda, NULL Nor 01:58:10.8 2009 23k Kortelopet Classic
140 98 5 15752 Eric G North Cable, WI USA 01:58:21.1 2009 23k Kortelopet Classic
141 99 1 19572 Sean P Godfrey Ashland, WI USA 01:58:23.5 2009 23k Kortelopet Classic
142 100 10 13728 Harding E Van Schaack Minnetonka, MN USA 01:58:26.0 2009 23k Kortelopet Classic
143 43 5 14750 Brenda L Gauvin-Chadwick Plymouth, MN USA 01:58:26.7 2009 23k Kortelopet Classic
144 101 7 13714 Kevin M Hillegas Neenah, WI USA 01:58:37.6 2009 23k Kortelopet Classic
145 102 9 11720 Raymond A Lang St Louis Park, MN USA 01:58:38.6 2009 23k Kortelopet Classic
146 103 13 13733 Nicholas Gervino St Paul, MN USA 01:58:54.9 2009 23k Kortelopet Classic
147 44 6 14745 Susan C Davis St Paul, MN USA 01:59:29.4 2009 23k Kortelopet Classic
148 104 18 16729 Stephen Haughney Waukesha, WI USA 01:59:29.8 2009 23k Kortelopet Classic
149 105 8 12721 Arthur Norton Warba, MN USA 01:59:37.5 2009 23k Kortelopet Classic
150 106 11 14811 Scott Kruzan Hayward, WI USA 01:59:40.9 2009 23k Kortelopet Classic
151 45 4 14752 Paula J Tonn Lodi, WI USA 01:59:44.5 2009 23k Kortelopet Classic
152 107 12 15709 Doug P Thompson Duluth, MN USA 01:59:47.9 2009 23k Kortelopet Classic
153 108 14 16725 David G Schultz Wetmore, MI USA 01:59:56.5 2009 23k Kortelopet Classic
154 109 10 14768 Timothy J Anderson Apple Valley, MN USA 02:00:06.9 2009 23k Kortelopet Classic
155 110 15 14742 Mike J Cournoyer Minneapolis, MN USA 02:00:08.0 2009 23k Kortelopet Classic
156 111 11 14782 Terry R Medjo Grand Island, NE USA 02:00:14.0 2009 23k Kortelopet Classic
157 46 4 15704 Rebekah J Roser Minneapolis, MN USA 02:00:20.3 2009 23k Kortelopet Classic
158 112 2 12729 Gerald T Engen Stillwater, MN USA 02:00:22.0 2009 23k Kortelopet Classic
159 113 19 15726 Richard Quam Audubon, MN USA 02:00:29.5 2009 23k Kortelopet Classic
160 114 16 16712 Dean D Bacso Plymouth, MN USA 02:00:32.6 2009 23k Kortelopet Classic
161 115 20 15713 Brandon Loree Stone Lake, WI USA 02:00:32.7 2009 23k Kortelopet Classic
162 47 11 15700 Catherine D Bretheim Minneapolis, MN USA 02:00:35.1 2009 23k Kortelopet Classic
163 48 12 15701 Laura D Bretheim Minneapolis, MN USA 02:00:43.9 2009 23k Kortelopet Classic
164 116 3 19745 Matthew S Miller Knife River, MN USA 02:00:59.7 2009 23k Kortelopet Classic
165 117 13 15712 Ronald J Hendrickson Esko, MN USA 02:01:22.6 2009 23k Kortelopet Classic
166 118 6 16770 Chris Soulier Cross Plains, WI USA 02:01:24.8 2009 23k Kortelopet Classic
167 49 13 17774 Krista L Maguire Wausau, WI USA 02:01:27.7 2009 23k Kortelopet Classic
168 119 12 13723 Chuck Balzer Red Wing, MN USA 02:01:34.4 2009 23k Kortelopet Classic
169 120 13 13716 Gregory E St Onge Brule, WI USA 02:01:44.6 2009 23k Kortelopet Classic
170 121 7 14778 Justin Quinn St Cloud, MN USA 02:01:44.9 2009 23k Kortelopet Classic
171 122 11 14800 Even C Lunge-Larsen Sandefjord, NULL Nor 02:02:03.6 2009 23k Kortelopet Classic
172 123 3 13721 Don L Wolter Plymouth, MN USA 02:02:03.7 2009 23k Kortelopet Classic
173 124 17 19994 Renato Perez Land O Lakes, WI USA 02:02:07.8 2009 23k Kortelopet Classic
174 125 21 15738 Brett Bilitz Fond Du Lac, WI USA 02:02:08.8 2009 23k Kortelopet Classic
175 126 22 19672 Lukas Brockkoetter Land O Lakes, WI USA 02:02:19.3 2009 23k Kortelopet Classic
176 50 1 14743 Jennifer V Julsrud Duluth, MN USA 02:02:33.6 2009 23k Kortelopet Classic
177 51 1 16755 Abbie M Thill Turtle Lake, WI USA 02:02:38.3 2009 23k Kortelopet Classic
178 52 3 14769 Anne M Olson Ladysmith, WI USA 02:02:56.6 2009 23k Kortelopet Classic
179 127 12 12726 Fred J Theisen Manitowish Waters, WI USA 02:02:59.4 2009 23k Kortelopet Classic
180 53 10 19951 Emma R Allmann Mosinee, WI USA 02:03:06.8 2009 23k Kortelopet Classic
181 128 14 14729 Scott D Blue Fontana, WI USA 02:03:42.1 2009 23k Kortelopet Classic
182 54 4 14762 Jane Kay Plymouth, MN USA 02:03:49.2 2009 23k Kortelopet Classic
183 55 5 15753 Gail A Moede Rogall Madison, WI USA 02:03:49.5 2009 23k Kortelopet Classic
184 129 14 13732 Jim R Moore North Saint Paul, MN USA 02:04:05.3 2009 23k Kortelopet Classic
185 130 3 19797 Sean K Bjork Stillwater, MN USA 02:04:06.8 2009 23k Kortelopet Classic
186 56 4 13711 Mary C Ellison Minneapolis, MN USA 02:04:07.1 2009 23k Kortelopet Classic
187 131 23 19598 Max Haight St Paul, MN USA 02:04:12.3 2009 23k Kortelopet Classic
188 132 9 14744 Patrick J Prevenas Dubuque, IA USA 02:04:18.4 2009 23k Kortelopet Classic
189 57 5 14718 Sarah J Woessner Golden Valley, MN USA 02:04:24.5 2009 23k Kortelopet Classic
190 133 15 13712 Don G Fisher Willmar, MN USA 02:04:34.5 2009 23k Kortelopet Classic
191 134 13 14700 Mark A Borchardt Marshfield, WI USA 02:04:35.0 2009 23k Kortelopet Classic
192 58 2 14749 Kelly Emmons Duluth, MN USA 02:04:45.7 2009 23k Kortelopet Classic
193 135 8 13729 Gervase M Thompson Brule, WI USA 02:04:56.0 2009 23k Kortelopet Classic
194 136 15 12718 Eirik L Rennan Duluth, MN USA 02:05:02.3 2009 23k Kortelopet Classic
195 137 4 13720 Thomas J Zehren Wausau, WI USA 02:05:02.6 2009 23k Kortelopet Classic
196 138 10 19741 Chris N Hinrichs Madison, WI USA 02:05:03.8 2009 23k Kortelopet Classic
197 59 2 14798 Megan M Dixon Marquette, MI USA 02:05:20.4 2009 23k Kortelopet Classic
198 139 16 19981 George R Tanner Wausau, WI USA 02:05:21.5 2009 23k Kortelopet Classic
199 140 14 14710 John M Greenler Stoughton, WI USA 02:05:26.7 2009 23k Kortelopet Classic
200 60 4 15703 Caitlin A McCoy White Bear Lake, MN USA 02:05:28.2 2009 23k Kortelopet Classic
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 894