Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 8901 to 9000 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
177 65 65 10221 Brock Beilke Thorp, WI USA 02:27:25.6 2014 12k Prince Haakon Classic
178 66 66 10385 C Paul Pedersen Hayward, WI USA 02:27:45.7 2014 12k Prince Haakon Classic
179 113 113 10524 Marcy Kerr Lake Forest, IL USA 02:29:40.1 2014 12k Prince Haakon Classic
180 114 114 10515 Cele Bull Lake Bluff, IL USA 02:30:50.7 2014 12k Prince Haakon Classic
181 115 115 10318 Maria T Zanoni Elm Grove, WI USA 02:31:08.9 2014 12k Prince Haakon Classic
182 116 116 10394 Kathryn C Heineman Chicago, IL USA 02:32:20.5 2014 12k Prince Haakon Classic
183 117 117 10480 Lavonne R O'Malley Waunakee, WI USA 02:33:32.9 2014 12k Prince Haakon Classic
184 118 118 10474 Pamela L Sprecher Fitchburg, WI USA 02:33:36.8 2014 12k Prince Haakon Classic
185 119 119 10402 Barbara J Borkovec Antigo, WI USA 02:34:12.2 2014 12k Prince Haakon Classic
186 120 120 10485 Joanne Ziarek New Berlin, WI USA 02:34:31.9 2014 12k Prince Haakon Classic
187 121 121 10545 Katherine Smith Minneapolis, MN USA 02:34:53.9 2014 12k Prince Haakon Classic
188 122 122 10507 Kristen L Neuroth Madison, WI USA 02:35:28.1 2014 12k Prince Haakon Classic
189 67 67 10450 Kurt G Klomberg Horicon, WI USA 02:35:38.5 2014 12k Prince Haakon Classic
190 123 123 10447 Suzette C McDougall Red Wing, MN USA 02:38:36.7 2014 12k Prince Haakon Classic
191 68 68 10542 Larry B Kramer Shorewood, WI USA 02:39:21.1 2014 12k Prince Haakon Classic
192 124 124 10275 Charlotte Von Sosen Elgin, IL USA 02:40:48.6 2014 12k Prince Haakon Classic
193 125 125 10465 Karen S Gredvig Woodbury, MN USA 02:41:47.9 2014 12k Prince Haakon Classic
194 126 126 10322 Clare H O'Brien Caledonia, MN USA 02:43:20.7 2014 12k Prince Haakon Classic
195 127 127 10560 Sue H Denuccio Minneapolis, MN USA 02:43:48.0 2014 12k Prince Haakon Classic
196 128 128 10413 Lisa Whitehill Minneapolis, MN USA 02:45:13.5 2014 12k Prince Haakon Classic
197 129 129 10416 Melissa D Mosedale Minneapolis, MN USA 02:45:17.4 2014 12k Prince Haakon Classic
198 69 69 10418 Ryan M Thompson Cumberland, WI USA 02:45:44.6 2014 12k Prince Haakon Classic
199 70 70 10417 Rob A Thompson Cumberland, WI USA 02:45:55.3 2014 12k Prince Haakon Classic
200 130 130 10461 Meghanne Keenan Chicago, IL USA 02:45:55.3 2014 12k Prince Haakon Classic
201 131 131 10323 Joyce M McCarthy Caledonia, MN USA 02:46:01.0 2014 12k Prince Haakon Classic
202 132 132 10462 Kelly Ksiazek Chicago, IL USA 02:46:05.0 2014 12k Prince Haakon Classic
203 133 133 10321 Mary K McCarthy Caledonia, MN USA 02:46:56.5 2014 12k Prince Haakon Classic
204 71 71 10324 Bob F McCarthy Caledonia, MN USA 02:46:56.8 2014 12k Prince Haakon Classic
205 134 134 10472 Jennifer J Collins Madison, WI USA 02:48:12.6 2014 12k Prince Haakon Classic
206 135 135 10383 Carol J Wickboldt Clayton, WI USA 02:49:13.1 2014 12k Prince Haakon Classic
207 72 72 10525 Stewart Kerr Lake Forest, IL USA 02:51:52.1 2014 12k Prince Haakon Classic
208 136 136 10249 Veronica C Acuna Chicago, IL USA 03:03:03.9 2014 12k Prince Haakon Classic
209 137 137 10308 Alicia D Bowen Roseville, MN USA 03:09:10.5 2014 12k Prince Haakon Classic
210 73 73 10389 Tom D Mosher Goetzville, MI USA 03:22:45.8 2014 12k Prince Haakon Classic
211 138 138 10331 Bridgette Mosher Goetzville, MI USA 03:23:04.2 2014 12k Prince Haakon Classic
212 74 74 10384 Chris A Ross Battle Creek, MI USA 03:23:16.1 2014 12k Prince Haakon Classic
213 75 75 10230 Stephen D Hinze St Paul, MN USA 03:39:13.3 2014 12k Prince Haakon Classic
214 139 139 10508 Anita R Foss Rhinelander, WI USA 03:48:21.7 2014 12k Prince Haakon Classic
215 76 76 10509 David G Nelson Rhinelander, WI USA 03:48:36.2 2014 12k Prince Haakon Classic
216 140 140 10449 Emma M Klomberg West Allis, WI USA 03:55:52.6 2014 12k Prince Haakon Classic
217 141 141 10253 Bente J Moe Barron, WI USA 04:00:51.9 2014 12k Prince Haakon Classic
218 142 142 10250 Beth Marcon Cameron, WI USA 04:00:58.2 2014 12k Prince Haakon Classic
219 143 143 10252 Lori Henderson Kennan, WI USA 04:01:03.7 2014 12k Prince Haakon Classic
1 1 0 1917 Ian Torchia Rochester, MN USA 01:10:28.1 2014 23k Kortelopet Freestyle
2 2 0 1926 Nick J Gardner Stillwater, MN USA 01:11:11.6 2014 23k Kortelopet Freestyle
3 3 0 1866 Daniel L Pederson Spooner, WI USA 01:11:49.8 2014 23k Kortelopet Freestyle
4 4 1 1833 Nicholas Sokolowski Edina, MN USA 01:12:33.8 2014 23k Kortelopet Freestyle
5 5 2 1854 Ian Liphart Ashland, WI USA 01:13:38.5 2014 23k Kortelopet Freestyle
6 6 3 1841 Fletcher Arlen Wausau, WI USA 01:14:53.2 2014 23k Kortelopet Freestyle
7 7 1 1823 Will Bodewes Hazelhurst, WI USA 01:15:16.8 2014 23k Kortelopet Freestyle
8 8 1 1914 Anders W Sonnesyn Plymouth, MN USA 01:17:33.0 2014 23k Kortelopet Freestyle
9 9 2 1813 Kjetil Stuge Baanerud Oslo, Nor 01:18:11.5 2014 23k Kortelopet Freestyle
10 10 4 1893 Dayton Miller Rochester, MN USA 01:18:16.2 2014 23k Kortelopet Freestyle
11 11 3 1921 Henry C Jarvinen Minneapolis, MN USA 01:21:18.4 2014 23k Kortelopet Freestyle
12 1 0 1913 Alayna K Sonnesyn Plymouth, MN USA 01:21:18.7 2014 23k Kortelopet Freestyle
13 12 4 1880 Jojo A Baldus Minneapolis, MN USA 01:21:21.7 2014 23k Kortelopet Freestyle
14 2 0 1890 Hannah Rudd Plymouth, MN USA 01:21:25.5 2014 23k Kortelopet Freestyle
15 13 5 1878 Zach Foltz Detroit Lakes, MN USA 01:21:27.6 2014 23k Kortelopet Freestyle
16 14 1 1902 Charles P Corcoran Stillwater, MN USA 01:21:32.9 2014 23k Kortelopet Freestyle
17 15 6 1908 Matthew Freeman Mohtomedi, MN USA 01:22:00.3 2014 23k Kortelopet Freestyle
18 16 5 1840 Evan Haas Sobieski, WI USA 01:22:30.8 2014 23k Kortelopet Freestyle
19 17 7 2824 Samuel T Hayden Duluth, MN USA 01:22:33.0 2014 23k Kortelopet Freestyle
20 18 6 2810 Sam K Myers White Bear Lake, MN USA 01:22:35.3 2014 23k Kortelopet Freestyle
21 19 2 1836 Torsten Brinkema Minneapolis, MN USA 01:22:49.1 2014 23k Kortelopet Freestyle
22 20 7 1827 Samuel J Muller Grand Rapids, MN USA 01:22:53.5 2014 23k Kortelopet Freestyle
23 21 8 1885 Peter K Illig Edina, MN USA 01:23:27.3 2014 23k Kortelopet Freestyle
24 22 9 1862 Louis Jp Bassette Rhinelander, WI USA 01:23:27.4 2014 23k Kortelopet Freestyle
25 23 10 1846 Mark Wenzel Edgar, WI USA 01:23:31.5 2014 23k Kortelopet Freestyle
26 24 1 1874 Scott P Ries South Lyon, MI USA 01:24:10.2 2014 23k Kortelopet Freestyle
27 25 8 1900 Benjamin Theyerl Altoona, WI USA 01:24:19.4 2014 23k Kortelopet Freestyle
28 26 9 9817 Noah D Poling Winona, MN USA 01:24:39.6 2014 23k Kortelopet Freestyle
29 27 11 8894 Dalton J Pauly Shoreview, MN USA 01:24:41.9 2014 23k Kortelopet Freestyle
30 28 12 3818 Peter C Huber Millville, MN USA 01:25:07.3 2014 23k Kortelopet Freestyle
31 29 10 1897 Seth W Prigge Ely, MN USA 01:25:10.5 2014 23k Kortelopet Freestyle
32 30 2 1822 Nils D Arvold Lexington, MA USA 01:25:24.6 2014 23k Kortelopet Freestyle
33 31 13 1831 Sean McGibbon Custer, WI USA 01:25:34.6 2014 23k Kortelopet Freestyle
34 32 1 1845 Robert Losby Eau Claire, WI USA 01:25:50.5 2014 23k Kortelopet Freestyle
35 33 3 1806 Gavin Martell Grand View, WI USA 01:26:08.3 2014 23k Kortelopet Freestyle
36 34 11 1904 Nathan J Koch Merrill, WI USA 01:26:11.1 2014 23k Kortelopet Freestyle
37 3 0 1863 Michaela Keller-Miller Plymouth, MN USA 01:26:11.7 2014 23k Kortelopet Freestyle
38 35 14 1924 Jes S Pedersen Luck, WI USA 01:26:18.9 2014 23k Kortelopet Freestyle
39 36 15 1903 Andrew Koch Merrill, WI USA 01:26:32.9 2014 23k Kortelopet Freestyle
40 37 12 1805 Elijah B Hancock Cable, WI USA 01:26:52.5 2014 23k Kortelopet Freestyle
41 38 16 2806 Mitch R Hollman Waukesha, WI USA 01:27:34.0 2014 23k Kortelopet Freestyle
42 39 13 2830 Jack A Gossen Plymouth, MN USA 01:28:11.4 2014 23k Kortelopet Freestyle
43 40 2 1832 Chris E Klohn Stillwater, MN USA 01:28:36.5 2014 23k Kortelopet Freestyle
44 41 14 8826 Cameron N Christiansen Pequot Lakes, MN USA 01:28:39.1 2014 23k Kortelopet Freestyle
45 42 1 2877 Scott M Foley Rochester, MN USA 01:29:13.2 2014 23k Kortelopet Freestyle
46 43 15 2823 Levi J Hayden Duluth, MN USA 01:29:53.2 2014 23k Kortelopet Freestyle
47 44 16 1901 Evan M Wetzel Waukesha, WI USA 01:30:03.4 2014 23k Kortelopet Freestyle
48 45 1 1800 John Giese Minneapolis, MN USA 01:30:36.9 2014 23k Kortelopet Freestyle
49 46 4 1815 Jerid D Parrott Saginaw, MN USA 01:30:39.7 2014 23k Kortelopet Freestyle
50 47 1 1896 Pat Melby Duluth, MN USA 01:30:44.4 2014 23k Kortelopet Freestyle
51 48 5 1922 George W Jarvinen Minneapolis, MN USA 01:30:53.0 2014 23k Kortelopet Freestyle
52 49 2 1824 Gary W Chu Racine, WI USA 01:31:24.9 2014 23k Kortelopet Freestyle
53 50 17 1876 Riley Nilsen Waukesha, WI USA 01:31:25.9 2014 23k Kortelopet Freestyle
54 51 17 1825 Chayce Roecker Oconomowoc, WI USA 01:31:26.7 2014 23k Kortelopet Freestyle
55 52 18 1844 Elliot K Latham Menomonee Falls, WI USA 01:31:33.5 2014 23k Kortelopet Freestyle
56 4 1 1802 Ashley M Herman Duluth, MN USA 01:31:36.8 2014 23k Kortelopet Freestyle
57 53 3 1803 Mark L Herman Duluth, MN USA 01:31:37.1 2014 23k Kortelopet Freestyle
First | Previous 100 | Next 100 | Last
Records 8901 to 9000 of 61797

© 2026 American Birkebeiner Ski Foundation