Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 56701 to 56800 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
263 190 6 24545 Christopher W Wright Appleton, WI USA 02:20:31.7 2008 23k Kortelopet Classic
264 74 18 24504 Jenni M Borell Ripon, WI USA 02:21:07.1 2008 23k Kortelopet Classic
265 191 15 26425 Gerald W O'Keeffe St. Charles, IL USA 02:21:11.3 2008 23k Kortelopet Classic
266 192 24 24526 David L Lundberg Osseo, WI USA 02:21:15.4 2008 23k Kortelopet Classic
267 193 25 23416 Gerhart E Sasman Black River Falls, WI USA 02:21:17.5 2008 23k Kortelopet Classic
268 75 4 25447 Dierdre A Conley Madison, WI USA 02:21:19.6 2008 23k Kortelopet Classic
269 194 24 26550 Robert H Steiner Lodi, WI USA 02:21:35.3 2008 23k Kortelopet Classic
270 195 25 26488 David G Schultz Wetmore, MI USA 02:21:58.1 2008 23k Kortelopet Classic
271 76 5 23401 Anne N Medeiros Madison, WI USA 02:22:09.0 2008 23k Kortelopet Classic
272 196 26 23446 Scott Edwards Lake Oswego, OR USA 02:22:11.3 2008 23k Kortelopet Classic
273 197 5 25406 Lucus E Gamble Anchorage, AK USA 02:22:21.3 2008 23k Kortelopet Classic
274 198 12 23466 Robert R Fredrich West Bend, WI USA 02:22:40.4 2008 23k Kortelopet Classic
275 199 30 25481 Scott J Schuppe Verona, WI USA 02:23:01.7 2008 23k Kortelopet Classic
276 200 13 23413 Gary R Mueller Crandon, WI USA 02:23:13.7 2008 23k Kortelopet Classic
277 77 7 24478 Julie Garretson Arden Hills, MN USA 02:23:14.3 2008 23k Kortelopet Classic
278 78 4 25284 Abbie M Thill Turtle Lake, WI USA 02:23:28.1 2008 23k Kortelopet Classic
279 201 7 24429 Frank C Radosevich Green Bay, WI USA 02:23:39.9 2008 23k Kortelopet Classic
280 202 26 23462 Dale A Janz Palatine, IL USA 02:23:55.1 2008 23k Kortelopet Classic
281 203 6 26438 Joseph Walz St Paul, MN USA 02:23:56.7 2008 23k Kortelopet Classic
282 204 27 26299 John D Sauer Sauk City, WI USA 02:23:58.0 2008 23k Kortelopet Classic
283 205 17 24549 Mark A Bohnhorst Minneapolis, MN USA 02:24:01.5 2008 23k Kortelopet Classic
284 79 6 25672 Ellen W Strickler Flagstaff, AZ USA 02:24:07.5 2008 23k Kortelopet Classic
285 206 16 25537 David P Gorman Downers, IL USA 02:24:10.9 2008 23k Kortelopet Classic
286 80 6 26503 Kari L Bullard Golden Valley, MN USA 02:24:12.4 2008 23k Kortelopet Classic
287 81 3 23465 Cherrie Z Catlin DePere, WI USA 02:24:16.5 2008 23k Kortelopet Classic
288 207 28 25620 Karl Kissinger Appleton, WI USA 02:24:18.1 2008 23k Kortelopet Classic
289 82 5 24503 Amy J Rust Duluth, MN USA 02:24:30.2 2008 23k Kortelopet Classic
290 208 17 25544 Edmund T Mathews Oak Creek, WI USA 02:24:37.4 2008 23k Kortelopet Classic
291 209 8 24520 Paul L Callahan Stone Lake, WI USA 02:25:06.9 2008 23k Kortelopet Classic
292 83 19 25294 Barbara L Flom Knapp, WI USA 02:25:09.4 2008 23k Kortelopet Classic
293 210 31 26453 Andrew Marine Excelsior, MN USA 02:25:10.2 2008 23k Kortelopet Classic
294 84 12 24525 Mary J Van Vactor Mundelein, IL USA 02:25:11.0 2008 23k Kortelopet Classic
295 85 13 24406 Diane M Meinholz Cross Plains, WI USA 02:25:12.9 2008 23k Kortelopet Classic
296 211 29 24483 Eric C Christensen North Branch, MN USA 02:25:23.1 2008 23k Kortelopet Classic
297 212 30 25676 Thomas E Rhude Cross Plains, WI USA 02:26:06.1 2008 23k Kortelopet Classic
298 213 31 26553 Scott D Clippinger Marshall, WI USA 02:26:17.0 2008 23k Kortelopet Classic
299 214 18 24493 William Ton Cable, WI USA 02:26:20.5 2008 23k Kortelopet Classic
300 215 14 25665 Scott P Anderson Elk River, MN USA 02:26:21.2 2008 23k Kortelopet Classic
301 86 7 25494 Galina Powers Cambridge, WI USA 02:26:24.3 2008 23k Kortelopet Classic
302 216 27 24482 Michael W O'Meara Stevens Point, WI USA 02:26:28.9 2008 23k Kortelopet Classic
303 217 9 23400 Phillip L Zink White Bear Lake, MN USA 02:26:44.3 2008 23k Kortelopet Classic
304 218 16 26428 Steve M Oja Walworth, WI USA 02:27:02.3 2008 23k Kortelopet Classic
305 87 14 24468 Theresa M Stabo Madison, WI USA 02:27:06.3 2008 23k Kortelopet Classic
306 219 32 26417 Paul Hanson Rochester, MN USA 02:27:10.6 2008 23k Kortelopet Classic
307 88 15 24484 Joanne M Christensen North Branch, MN USA 02:27:25.3 2008 23k Kortelopet Classic
308 89 7 25455 Kelly Y Clayton Barrington, IL USA 02:27:40.5 2008 23k Kortelopet Classic
309 220 9 26443 Austin R Beachler Morton, IL USA 02:27:48.2 2008 23k Kortelopet Classic
310 90 4 24413 Barbara Chapin River Falls, WI USA 02:27:48.3 2008 23k Kortelopet Classic
311 221 33 24490 Paul A Andraschko Deer Park, IL USA 02:28:04.9 2008 23k Kortelopet Classic
312 91 6 26487 Julie M Schmitz Minneapolis, MN USA 02:28:07.4 2008 23k Kortelopet Classic
313 222 32 25422 Benjamin C Antin Minneapolis, MN USA 02:28:12.2 2008 23k Kortelopet Classic
314 223 28 24450 Coyne Callaghan Eau Claire, WI USA 02:28:12.4 2008 23k Kortelopet Classic
315 92 16 26514 Patricia M Cleveland Plymouth, MN USA 02:28:23.9 2008 23k Kortelopet Classic
316 224 33 24514 John P Popple Holmen, WI USA 02:28:26.6 2008 23k Kortelopet Classic
317 225 34 24402 Michael J Joranger Wauwatosa, WI USA 02:28:41.2 2008 23k Kortelopet Classic
318 226 35 26544 Greg A Kuhn Indianapolis , IN USA 02:28:47.9 2008 23k Kortelopet Classic
319 227 19 24491 Bob D Jackson St Paul, MN USA 02:28:50.8 2008 23k Kortelopet Classic
320 228 9 24437 Douglas S Clayton Barrington , IL USA 02:28:53.1 2008 23k Kortelopet Classic
321 229 36 26423 Dean D Bacso Plymouth, MN USA 02:29:09.0 2008 23k Kortelopet Classic
322 230 20 24441 Carl E Bilitz Beaver Dam, WI USA 02:29:19.8 2008 23k Kortelopet Classic
323 231 29 25529 Brent H Glommen Roseville, MN USA 02:29:55.7 2008 23k Kortelopet Classic
324 232 10 26406 Stephen Haughney Waukesha, WI USA 02:29:59.5 2008 23k Kortelopet Classic
325 93 5 25546 Kathleen "Kasse" C Tomasula Cable, WI USA 02:30:03.6 2008 23k Kortelopet Classic
326 233 34 24555 Gary R Oetzel Middleton, WI USA 02:30:04.9 2008 23k Kortelopet Classic
327 94 8 23406 Mary M Gephart Grand Rapids, MN USA 02:30:08.4 2008 23k Kortelopet Classic
328 95 7 26483 Franny J Barry Eden Prairie, MN USA 02:30:34.4 2008 23k Kortelopet Classic
329 96 6 26528 Skye M Greenler Stoughton, WI USA 02:30:43.2 2008 23k Kortelopet Classic
330 234 37 24556 Brian D Watring Madison, WI USA 02:30:59.8 2008 23k Kortelopet Classic
331 97 7 24576 Brinnon G Mandel Madison, WI USA 02:31:19.9 2008 23k Kortelopet Classic
332 98 6 23436 Yvonne Stern Edmonton, AB CAN 02:31:27.1 2008 23k Kortelopet Classic
333 235 38 26519 Leo M Phelps Stevens Point, WI USA 02:31:30.3 2008 23k Kortelopet Classic
334 236 10 25623 Robert F Melstrand Lac Du Flambeau, WI USA 02:32:18.6 2008 23k Kortelopet Classic
335 99 2 23460 Marcia Nelson Apple Valley, MN USA 02:32:23.1 2008 23k Kortelopet Classic
336 100 8 25693 Erika Butler Annapolis, MD USA 02:32:26.0 2008 23k Kortelopet Classic
337 237 30 26482 Tom A Stoa Winona, MN USA 02:32:44.1 2008 23k Kortelopet Classic
338 238 35 25530 William R Dockendorf Richfield, MN USA 02:32:45.0 2008 23k Kortelopet Classic
339 101 8 25597 Jenni D Seibel Antigo, WI USA 02:32:49.7 2008 23k Kortelopet Classic
340 102 17 24570 Jeanne M Mraz Madison, WI USA 02:32:51.0 2008 23k Kortelopet Classic
341 239 36 24473 Gregory K Miller Waterford, WI USA 02:32:55.3 2008 23k Kortelopet Classic
342 240 31 24569 Michael L Mraz Madison, WI USA 02:33:04.0 2008 23k Kortelopet Classic
343 241 21 23438 Donald F Pankowski Rochester, MN USA 02:33:16.6 2008 23k Kortelopet Classic
344 242 38 24536 Gerry C Kummer Burnsville, MN USA 02:33:22.1 2008 23k Kortelopet Classic
345 243 32 24401 George Delegan South Range, WI USA 02:33:31.5 2008 23k Kortelopet Classic
346 103 8 24557 Renee E Watring Madison, WI USA 02:33:48.0 2008 23k Kortelopet Classic
347 104 9 24418 Pamela R Emmerich Verona, WI USA 02:34:36.4 2008 23k Kortelopet Classic
348 244 7 24474 Jon Jugenheimer Indianapolis, IN USA 02:34:46.3 2008 23k Kortelopet Classic
349 105 7 25427 Katrina G Hull Milwaukee, WI USA 02:34:47.3 2008 23k Kortelopet Classic
350 106 9 25429 Kristin J Polenz Eleva, WI USA 02:34:48.7 2008 23k Kortelopet Classic
351 245 33 23433 Dave J Hagman Grand Rapids, MN USA 02:34:59.7 2008 23k Kortelopet Classic
352 246 10 26409 Michael A Last Depere, WI USA 02:35:09.0 2008 23k Kortelopet Classic
353 107 18 26525 Jan M McHugh Neenah, WI USA 02:35:19.1 2008 23k Kortelopet Classic
354 247 11 24552 Boyd Tubbs Madison, WI USA 02:35:24.8 2008 23k Kortelopet Classic
355 108 10 25465 Darla J Kleinschmidt Turtle Lake, WI USA 02:35:36.0 2008 23k Kortelopet Classic
356 248 39 26407 Brad R Wagner Stoughton, WI USA 02:35:41.2 2008 23k Kortelopet Classic
357 249 40 24539 Tim OBrien New Berlin, WI USA 02:35:58.0 2008 23k Kortelopet Classic
358 250 34 24453 Ronald N Ridenour Naperville, IL USA 02:36:20.0 2008 23k Kortelopet Classic
359 109 8 30608 Andrea L Gray Evansville, wi usa 02:36:26.4 2008 23k Kortelopet Classic
360 110 7 26471 Shannon M Goetz Detroit Lakes, MN USA 02:36:33.7 2008 23k Kortelopet Classic
361 251 41 26424 Thomas J Holmes Plymouth, MN USA 02:36:54.0 2008 23k Kortelopet Classic
362 111 20 24494 Ellen M Cochran Victoria, MN USA 02:36:54.5 2008 23k Kortelopet Classic
First | Previous 100 | Next 100 | Last
Records 56701 to 56800 of 61797

© 2026 American Birkebeiner Ski Foundation