Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 56401 to 56500 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
949 771 124 5020 Leo V Finley Franklin, WI USA 07:55:13.2 2008 50.2k Birkebeiner Classic
950 772 135 5901 William L Brinkman Chippewa Falls, WI USA 07:56:26.5 2008 50.2k Birkebeiner Classic
951 179 34 5929 Dawn R Steffen North Prairie, WI USA 07:56:58.3 2008 50.2k Birkebeiner Classic
952 773 125 5964 Allen D Ruppel Whitefish Bay, WI USA 07:56:58.3 2008 50.2k Birkebeiner Classic
953 774 136 6791 Bruce A Johnson Greendale, WI USA 07:57:01.4 2008 50.2k Birkebeiner Classic
954 775 30 3035 Dennis L Steffen Ironwood, MI USA 07:57:36.1 2008 50.2k Birkebeiner Classic
955 776 57 5895 David E McKee Chicago, IL USA 07:58:08.3 2008 50.2k Birkebeiner Classic
956 777 136 5879 Gary M Akgulian Appleton, WI USA 07:58:08.8 2008 50.2k Birkebeiner Classic
957 778 93 5968 Garry G Buckles Genoa, WI USA 07:58:08.8 2008 50.2k Birkebeiner Classic
958 180 35 6799 Julie A Starks Milwaukee, WI USA 07:59:12.1 2008 50.2k Birkebeiner Classic
959 779 14 3904 Jon R Schumacher Sr Brookfield, WI USA 07:59:13.0 2008 50.2k Birkebeiner Classic
960 780 31 6800 Paul G Eklund Milwaukee, WI USA 07:59:16.3 2008 50.2k Birkebeiner Classic
961 781 94 6765 James M Stack Enumclaw, WA USA 08:05:08.1 2008 50.2k Birkebeiner Classic
962 181 18 6743 Annie L Neumann Madison, WI USA 08:05:12.5 2008 50.2k Birkebeiner Classic
963 782 48 6742 Brian T Pitsch Madison, WI USA 08:05:13.9 2008 50.2k Birkebeiner Classic
964 783 58 5918 James D Kannas Milwaukee, WI USA 08:06:24.9 2008 50.2k Birkebeiner Classic
965 784 32 3921 James G Demler Palmyra, WI USA 08:06:54.1 2008 50.2k Birkebeiner Classic
966 785 137 3028 Randall K Sisulak Crownsville, MD USA 08:07:12.9 2008 50.2k Birkebeiner Classic
967 786 137 5890 Michael Fordney Evanston, IL USA 08:07:14.1 2008 50.2k Birkebeiner Classic
968 787 126 5856 Richard G Schmittinger Hales Corners, WI USA 08:10:11.2 2008 50.2k Birkebeiner Classic
969 788 95 5923 Richard W Folk Oregon, IL USA 08:10:22.2 2008 50.2k Birkebeiner Classic
970 789 127 6843 Thomas Warnberg Baron, WI USA 08:12:02.1 2008 50.2k Birkebeiner Classic
971 790 138 5982 Bruce J Anich Alexandria, VA USA 08:15:39.4 2008 50.2k Birkebeiner Classic
972 791 49 6722 James A Slatter London, Gbr 08:16:22.9 2008 50.2k Birkebeiner Classic
973 182 19 5872 Barbara Jones Ithaca, NY USA 08:17:35.3 2008 50.2k Birkebeiner Classic
974 183 19 5966 Jaclyn L Eder Clam Lake, WI USA 08:18:01.8 2008 50.2k Birkebeiner Classic
975 792 83 5941 Donovan Hannu St Paul, MN USA 08:18:26.9 2008 50.2k Birkebeiner Classic
976 793 96 5969 Richard J Schwai Park Falls, WI USA 08:19:25.7 2008 50.2k Birkebeiner Classic
977 184 13 5894 Odia M Wood Hayward, WI USA 08:20:26.9 2008 50.2k Birkebeiner Classic
978 185 14 6846 Nicole A Milne Honolulu, HI USA 08:20:59.0 2008 50.2k Birkebeiner Classic
979 794 97 5015 Thomas F Sisulak Riverside, IL USA 08:22:25.7 2008 50.2k Birkebeiner Classic
980 795 128 5863 Jeff P Pedersen Platteville, WI USA 08:23:52.5 2008 50.2k Birkebeiner Classic
981 186 8 5962 Anita Saren Boras, USA 08:25:30.2 2008 50.2k Birkebeiner Classic
982 187 20 6728 Hally M Sharrow Madison, WI USA 08:27:15.8 2008 50.2k Birkebeiner Classic
983 796 139 5019 Richard A Poglitsch Greendale, WI USA 08:30:59.2 2008 50.2k Birkebeiner Classic
984 797 50 5881 Michael E Kirk Castle Rock, CO USA 08:40:11.8 2008 50.2k Birkebeiner Classic
985 798 29 2789 Timothy J Krueger Hayward, WI USA 08:50:26.4 2008 50.2k Birkebeiner Classic
986 188 7 3855 Sandra L Sugden Oconomowoc, WI USA 09:00:12.1 2008 50.2k Birkebeiner Classic
1 1 0 21422 Anders S Bowman Plymouth, MN USA 01:09:20.7 2008 23k Kortelopet Classic
2 2 0 21401 Kyle J Demerath Green Bay, WI USA 01:09:54.3 2008 23k Kortelopet Classic
3 3 0 21438 Dale Niggemann Stevens Point, WI USA 01:11:12.5 2008 23k Kortelopet Classic
4 4 1 21431 Tom J Jorgenson Northfield, MN USA 01:12:17.8 2008 23k Kortelopet Classic
5 5 1 21432 Reid Jr. Gilbertson Lake Elmo, MN USA 01:13:49.0 2008 23k Kortelopet Classic
6 6 2 21404 Daniel S Putman Green Bay, WI USA 01:13:52.8 2008 23k Kortelopet Classic
7 7 3 21436 Luke M Gesior Waukesha, WI USA 01:15:04.3 2008 23k Kortelopet Classic
8 8 1 21437 Ben M Neff Madison, WI USA 01:16:52.9 2008 23k Kortelopet Classic
9 9 4 21418 Michael C Downey Golden Valley, MN USA 01:17:01.5 2008 23k Kortelopet Classic
10 10 1 21428 Christopher P DeLong Land O' Lakes, WI USA 01:17:03.7 2008 23k Kortelopet Classic
11 11 2 21419 Wyatt A Behrends Hastings, MN USA 01:17:04.4 2008 23k Kortelopet Classic
12 12 5 22444 Lars Eivind Joranger New Berlin, WI NOR 01:18:41.0 2008 23k Kortelopet Classic
13 13 1 21434 John J Hugus Wausau, WI USA 01:18:41.1 2008 23k Kortelopet Classic
14 14 3 22463 Erik A Blow Minocqua, WI USA 01:19:09.3 2008 23k Kortelopet Classic
15 15 4 22433 Mark Hugus Wausau, WI USA 01:19:53.1 2008 23k Kortelopet Classic
16 16 5 25160 Jacob W Sandry Bloomington, MN USA 01:20:02.1 2008 23k Kortelopet Classic
17 17 6 21402 Brandon J Piechowski Shoreview, MN USA 01:20:17.9 2008 23k Kortelopet Classic
18 18 1 21425 Dirk D Mason Madison, WI USA 01:20:22.3 2008 23k Kortelopet Classic
19 19 6 22400 Ted McKlveen Edina, MN USA 01:20:33.9 2008 23k Kortelopet Classic
20 20 7 25401 Michael P Ellenberger Edina, MN USA 01:20:44.6 2008 23k Kortelopet Classic
21 21 1 21409 Philip M Mahoney Stevens Point, WI USA 01:23:06.3 2008 23k Kortelopet Classic
22 22 8 25292 Jack B Sloan White Bear Lake, WI USA 01:23:54.4 2008 23k Kortelopet Classic
23 23 7 22443 Tom M Ostby Madison, WI USA 01:24:14.6 2008 23k Kortelopet Classic
24 24 8 22427 Alex M Popp Land O Lakes, WI USA 01:24:23.7 2008 23k Kortelopet Classic
25 25 9 22406 Ryan M Katzung Waukesha, WI USA 01:24:26.4 2008 23k Kortelopet Classic
26 26 9 22425 Andy Fehrenbach Stevens Point, WI USA 01:25:34.0 2008 23k Kortelopet Classic
27 27 1 21413 Gregory J Kresse Wausau, WI USA 01:26:28.4 2008 23k Kortelopet Classic
28 28 10 21406 Kent Marcuson Bayport, MN USA 01:27:04.4 2008 23k Kortelopet Classic
29 29 2 21415 James J Luby St Paul, MN USA 01:27:28.6 2008 23k Kortelopet Classic
30 30 3 21427 James L Smith Forest Lake, WI USA 01:27:57.8 2008 23k Kortelopet Classic
31 31 2 21421 Kenneth L Schoville Hazelhurst, WI USA 01:28:22.3 2008 23k Kortelopet Classic
32 32 11 21423 Benn Hulbert Edina, MN USA 01:28:33.7 2008 23k Kortelopet Classic
33 33 4 22434 Brent I C Bottomley Winnipeg, MB CAN 01:29:32.2 2008 23k Kortelopet Classic
34 34 12 25442 Jeffrey J Carey Plymouth, MN USA 01:29:56.3 2008 23k Kortelopet Classic
35 1 0 25657 Staci A Gilpin Duluth, MN USA 01:30:04.8 2008 23k Kortelopet Classic
36 35 3 21416 Michael J Meissner Hinsdale, IL USA 01:30:33.5 2008 23k Kortelopet Classic
37 36 2 22451 Mark T Wold Glenview, IL USA 01:30:38.9 2008 23k Kortelopet Classic
38 37 2 21433 Erik P Anderson Wausau, WI USA 01:30:55.9 2008 23k Kortelopet Classic
39 38 5 22408 Robert S Guthrie Roseville, MN USA 01:30:56.6 2008 23k Kortelopet Classic
40 39 13 22435 Ben Evans Land O' Lakes, WI USA 01:31:48.0 2008 23k Kortelopet Classic
41 2 0 21405 Cindy A Storm Savage, MN USA 01:31:54.4 2008 23k Kortelopet Classic
42 3 0 22440 Erin Blow Minocqua, WI USA 01:31:56.8 2008 23k Kortelopet Classic
43 40 3 22421 Jeff Pesta Hugo, MN USA 01:32:07.6 2008 23k Kortelopet Classic
44 41 1 25551 Dylan McGarthwaite Hayward, WI USA 01:32:11.1 2008 23k Kortelopet Classic
45 42 4 22403 Tom J Scrimgeour Steamboat Springs, CO USA 01:32:11.6 2008 23k Kortelopet Classic
46 43 6 21417 Raymond A Lang St Louis Park, MN USA 01:33:07.7 2008 23k Kortelopet Classic
47 44 10 25663 Michael Kasinkas Plymouth, MN USA 01:33:24.1 2008 23k Kortelopet Classic
48 45 7 22414 Bill A Bowler Sr Wausau, WI USA 01:33:36.4 2008 23k Kortelopet Classic
49 46 1 21430 Andrew R Chaffe Saint Paul, MN USA 01:33:51.3 2008 23k Kortelopet Classic
50 4 1 22426 Corrina J Jones Madison, WI USA 01:33:52.7 2008 23k Kortelopet Classic
51 47 5 21420 John A Fauber Waukesha, WI USA 01:34:14.8 2008 23k Kortelopet Classic
52 48 8 22453 Tom J McHugh Neenah, WI USA 01:36:04.3 2008 23k Kortelopet Classic
53 49 3 24571 David Pipho Duluth, MN USA 01:37:54.7 2008 23k Kortelopet Classic
54 5 1 21403 Carol P Ricker Madison, WI USA 01:38:30.6 2008 23k Kortelopet Classic
55 50 6 21424 Charles J Hipp Afton, MN USA 01:38:57.8 2008 23k Kortelopet Classic
56 51 9 22439 Michael McFadzen Plymouth, WI USA 01:38:57.9 2008 23k Kortelopet Classic
57 6 1 24547 Deedra B Irwin Pulaski, WI USA 01:39:24.6 2008 23k Kortelopet Classic
58 7 1 22409 Linda F Hobbs Washburn, WI USA 01:39:34.0 2008 23k Kortelopet Classic
59 52 14 24561 Benjamin H Ihlen Trevor, WI USA 01:39:47.8 2008 23k Kortelopet Classic
60 8 1 22459 Caitlin R Marine Northfield, MN USA 01:40:00.2 2008 23k Kortelopet Classic
61 9 1 21426 Mary J Holliday Duluth, MN USA 01:40:16.4 2008 23k Kortelopet Classic
62 53 1 23429 Robert J Ganson Mundelein, IL USA 01:40:45.5 2008 23k Kortelopet Classic
First | Previous 100 | Next 100 | Last
Records 56401 to 56500 of 61797

© 2026 American Birkebeiner Ski Foundation