Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 46301 to 46400 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
3605 2932 253 9359 Matthew T Shilling Hayward, WI USA 06:18:47.5 2010 50k Birkebeiner Freestyle
3606 674 89 8275 Jill R Schilling Chippewa Falls, WI USA 06:20:43.4 2010 50k Birkebeiner Freestyle
3607 675 42 8274 Kathleen A Schilling Elk Mound, WI USA 06:20:45.5 2010 50k Birkebeiner Freestyle
3608 676 67 8267 Michelle Corcoran Lacrosse, WI USA 06:21:28.5 2010 50k Birkebeiner Freestyle
3609 2933 364 8290 John V Brennan Mundelein, IL USA 06:22:30.6 2010 50k Birkebeiner Freestyle
3610 2934 206 10187 Kevin Lemmerich Humboldt, SK Can 06:23:40.0 2010 50k Birkebeiner Freestyle
3611 2935 511 10174 William A See Delafield, WI USA 06:24:50.5 2010 50k Birkebeiner Freestyle
3612 677 90 8204 Ann E Masemore Minneapolis, MN USA 06:25:47.2 2010 50k Birkebeiner Freestyle
3613 678 68 8282 Rita M Mitchell Milwaukee, WI USA 06:26:10.2 2010 50k Birkebeiner Freestyle
3614 2936 358 7203 Doug Marshall Lake Geneva, WI USA 06:27:27.3 2010 50k Birkebeiner Freestyle
3615 2937 512 7238 Dale W Maass Waukesha, WI USA 06:31:31.3 2010 50k Birkebeiner Freestyle
3616 2938 365 9322 Steve J Roeder Milwaukee, WI USA 06:32:18.0 2010 50k Birkebeiner Freestyle
3617 2939 207 10166 Nathan T Wallin Milwaukee, WI USA 06:33:46.8 2010 50k Birkebeiner Freestyle
3618 679 43 9211 Cheryl M Ossman Downers Grove, IL USA 06:34:28.1 2010 50k Birkebeiner Freestyle
3619 680 5 3081 Judith M Karshna Park Falls, WI USA 06:35:30.3 2010 50k Birkebeiner Freestyle
3620 2940 254 6245 Mark W Ringsdorf Elkhorn, NE USA 06:35:30.7 2010 50k Birkebeiner Freestyle
3621 681 6 3086 Nancy C Moede Marshfield, WI USA 06:35:37.0 2010 50k Birkebeiner Freestyle
3622 682 91 6366 Julie A Feivor Gillett, WI USA 06:36:11.0 2010 50k Birkebeiner Freestyle
3623 2941 255 8269 Kenath K Harris St Paul, MN USA 06:36:16.2 2010 50k Birkebeiner Freestyle
3624 683 23 7070 Sally S Harris Bayport, MN USA 06:36:16.3 2010 50k Birkebeiner Freestyle
3625 684 82 8273 Arwynn Harris Jensen Salt Lake City, UT USA 06:36:16.4 2010 50k Birkebeiner Freestyle
3626 2942 359 7280 Phil A Lyon Lakewood, CO USA 06:37:03.2 2010 50k Birkebeiner Freestyle
3627 2943 462 7212 John A Gabris Gurnee, IL USA 06:37:07.4 2010 50k Birkebeiner Freestyle
3628 685 83 10238 Rae A Lundberg Woodruff, WI USA 06:44:48.1 2010 50k Birkebeiner Freestyle
3629 2944 366 7247 Chris P Grosman Woodruff, WI USA 06:44:49.6 2010 50k Birkebeiner Freestyle
3630 686 44 8297 Barbara Tremel Waukesha, WI USA 06:52:03.4 2010 50k Birkebeiner Freestyle
3631 2945 513 7058 Louis G Verstegen South Milwaukee, WI USA 06:52:49.0 2010 50k Birkebeiner Freestyle
3632 2946 178 7052 Jim W Dieball Milwaukee, WI USA 06:53:14.8 2010 50k Birkebeiner Freestyle
3633 2947 367 10223 Douglas Zalis Chicago, IL USA 06:57:07.4 2010 50k Birkebeiner Freestyle
3634 2948 15 3076 Joseph Hermolin Deerbrook, WI USA 07:01:12.0 2010 50k Birkebeiner Freestyle
3635 687 69 9366 Jennifer A Peterson Hayward, WI USA 07:02:01.9 2010 50k Birkebeiner Freestyle
3636 688 92 8268 Barbara J Dahmen Waunakee, WI USA 07:06:43.5 2010 50k Birkebeiner Freestyle
3637 2949 179 10332 Robert Baker Oakdale, MN USA 07:09:21.8 2010 50k Birkebeiner Freestyle
3638 2950 256 10224 Doran W O'Brien Scandia, MN USA 07:14:49.3 2010 50k Birkebeiner Freestyle
3639 689 7 3660 Sandra R Johnsen South Colby, WA USA 07:16:51.8 2010 50k Birkebeiner Freestyle
3640 2951 66 8203 Frederick E Bissell Dubuque, IA USA 07:18:57.6 2010 50k Birkebeiner Freestyle
3641 2952 514 8302 Mike J Kostalik Woodridge, IL USA 07:27:07.4 2010 50k Birkebeiner Freestyle
3642 2953 515 7213 Erik W Kvam Honolulu, HI USA 07:40:30.1 2010 50k Birkebeiner Freestyle
3643 2954 516 8202 James J Rennicke Comstock, WI USA 07:43:46.2 2010 50k Birkebeiner Freestyle
3644 2955 180 10334 Nels L Hanson Marengo, IL USA 07:45:06.5 2010 50k Birkebeiner Freestyle
3645 2956 517 8247 Kenneth R Reinebach Glen Ellyn, IL USA 07:46:19.9 2010 50k Birkebeiner Freestyle
1 1 0 1779 Scott Johanik Washburn, WI USA 00:57:18.0 2010 23k Kortelopet Freestyle
2 2 0 1744 Adam P Loomis Eau Claire, WI USA 00:57:25.0 2010 23k Kortelopet Freestyle
3 3 0 1714 Jeff J Cook Rhinelander, WI USA 00:57:48.1 2010 23k Kortelopet Freestyle
4 4 1 1718 Spencer R Lacy Boulder, CO USA 00:58:04.3 2010 23k Kortelopet Freestyle
5 5 2 1715 Ben J Hugus Wausau, WI USA 00:58:17.8 2010 23k Kortelopet Freestyle
6 6 3 1780 Paul T Schommer Appleton, WI USA 00:58:36.2 2010 23k Kortelopet Freestyle
7 7 1 1716 Matt Schadow Plymouth, MN USA 00:59:25.9 2010 23k Kortelopet Freestyle
8 8 1 1752 Phillip Anschutz Sturgeon Bay, WI USA 00:59:26.2 2010 23k Kortelopet Freestyle
9 9 1 1711 Tyler J Jenema Marquette, MI USA 00:59:39.5 2010 23k Kortelopet Freestyle
10 10 4 1727 Ryan Skinner St Louis Park, MN USA 01:01:06.3 2010 23k Kortelopet Freestyle
11 11 5 1760 Jake Dalberg Ely, MN USA 01:01:19.5 2010 23k Kortelopet Freestyle
12 12 2 1746 Erik G Rupert Duluth, MN USA 01:01:28.9 2010 23k Kortelopet Freestyle
13 13 6 1734 Matthew M Lee Bemidji, MN USA 01:01:52.0 2010 23k Kortelopet Freestyle
14 14 3 1751 Luke W Baker Granite Falls, MN USA 01:02:07.5 2010 23k Kortelopet Freestyle
15 15 1 1756 Charlie P Corcoran Stillwater, MN USA 01:02:12.6 2010 23k Kortelopet Freestyle
16 16 7 1747 Ted McKlveen Edina, MN USA 01:02:16.0 2010 23k Kortelopet Freestyle
17 17 4 1728 Sam P Hansen Hayward, WI USA 01:02:22.3 2010 23k Kortelopet Freestyle
18 18 8 1765 Joel D Bransky Duluth, MN USA 01:02:34.8 2010 23k Kortelopet Freestyle
19 19 9 1766 Aaron B Bartnik Eden Prairie, MN USA 01:02:43.8 2010 23k Kortelopet Freestyle
20 20 10 1790 Kristofer S Rhude Cross Plains, WI USA 01:02:59.3 2010 23k Kortelopet Freestyle
21 21 1 1720 Gary Di Silvestri Big Sky, MT USA 01:03:24.1 2010 23k Kortelopet Freestyle
22 22 11 1707 Dustin M Dale Cable, WI USA 01:03:28.2 2010 23k Kortelopet Freestyle
23 23 5 1783 Joey W Bauer Stillwater, MN USA 01:03:30.5 2010 23k Kortelopet Freestyle
24 24 12 1786 James R Gilbertson Ashland, WI USA 01:03:31.0 2010 23k Kortelopet Freestyle
25 25 6 1772 Josh Blankenship Maple Grove, MN USA 01:03:49.8 2010 23k Kortelopet Freestyle
26 26 7 1730 Jonathan W Parr Hayward, WI USA 01:04:08.5 2010 23k Kortelopet Freestyle
27 27 13 1740 Jon M Haaversen Ely, MN USA 01:04:22.3 2010 23k Kortelopet Freestyle
28 28 14 1726 John M Stingle Duluth, MN USA 01:04:22.9 2010 23k Kortelopet Freestyle
29 29 15 1787 Anthony J Squillace Duluth, MN USA 01:04:23.0 2010 23k Kortelopet Freestyle
30 30 1 1793 Alex Larson Hayward, WI USA 01:04:29.8 2010 23k Kortelopet Freestyle
31 31 16 10636 Gabe B Hanson Stillwater, MN USA 01:06:03.2 2010 23k Kortelopet Freestyle
32 32 17 1701 Zack J Baltich Ely, MN USA 01:06:11.2 2010 23k Kortelopet Freestyle
33 33 8 1761 Chris J Parr Eagan, MN USA 01:06:14.5 2010 23k Kortelopet Freestyle
34 34 2 1771 William P Mullen Minneapolis, MN USA 01:06:22.7 2010 23k Kortelopet Freestyle
35 35 18 5715 Steven Wenzel Edgar, WI USA 01:06:37.6 2010 23k Kortelopet Freestyle
36 1 0 1700 Dana M Roach Minocqua, WI USA 01:06:50.7 2010 23k Kortelopet Freestyle
37 36 19 5803 Thomas J Kendrick St Paul, MN USA 01:06:54.7 2010 23k Kortelopet Freestyle
38 37 9 1767 Lucas C Mason Maplewood, MN USA 01:07:14.9 2010 23k Kortelopet Freestyle
39 38 20 1759 Will P Robertson St Paul, MN USA 01:07:28.3 2010 23k Kortelopet Freestyle
40 39 21 1717 Thomas B Dunning Northfield, MN USA 01:07:34.2 2010 23k Kortelopet Freestyle
41 40 22 9757 Michael K Fleming Plymouth, MN USA 01:07:35.4 2010 23k Kortelopet Freestyle
42 41 1 1725 Christopher Cogbill Milwaukee, WI USA 01:07:43.4 2010 23k Kortelopet Freestyle
43 42 10 1721 Paul A Dau Schofield, WI USA 01:07:44.9 2010 23k Kortelopet Freestyle
44 43 2 4898 Matthew Bischof Fergus Falls, MN USA 01:07:53.9 2010 23k Kortelopet Freestyle
45 44 23 1769 Drew Carlson Vadnais Hts, MN USA 01:07:58.5 2010 23k Kortelopet Freestyle
46 45 24 10638 Aric I Okerman Stillwater, MN USA 01:08:10.7 2010 23k Kortelopet Freestyle
47 46 11 2771 Nate Brown St Paul, MN USA 01:08:17.6 2010 23k Kortelopet Freestyle
48 47 2 1784 Matthew D Berntson Edina, MN USA 01:08:25.1 2010 23k Kortelopet Freestyle
49 48 12 3745 Jonah M Gilbert Arden Hills, MN USA 01:08:25.7 2010 23k Kortelopet Freestyle
50 2 0 2707 Eleanor J Magnuson Champlin, MN USA 01:08:25.9 2010 23k Kortelopet Freestyle
51 3 0 1755 Summer Ellefson Park Rapids, MN USA 01:08:29.5 2010 23k Kortelopet Freestyle
52 49 3 1749 Brian P Fitzgerald Ephraim, WI USA 01:08:31.7 2010 23k Kortelopet Freestyle
53 50 3 2753 Michael MacMillan St Paul, MN USA 01:08:36.2 2010 23k Kortelopet Freestyle
54 4 1 1704 Addie E Byrne Bovey, MN USA 01:08:37.0 2010 23k Kortelopet Freestyle
55 51 25 1729 Alexander Menacher Eau Claire, WI USA 01:08:43.1 2010 23k Kortelopet Freestyle
56 52 26 1724 Eli M Johnson Minneapolis, MN USA 01:08:43.8 2010 23k Kortelopet Freestyle
57 53 13 1741 Riley R MacOn Rochester, MN USA 01:08:44.7 2010 23k Kortelopet Freestyle
58 54 27 5739 Isaac Olson Ely, MN USA 01:08:49.3 2010 23k Kortelopet Freestyle
59 55 2 1748 Kirby M Howell Waunakee, WI USA 01:08:50.3 2010 23k Kortelopet Freestyle
First | Previous 100 | Next 100 | Last
Records 46301 to 46400 of 61797

© 2026 American Birkebeiner Ski Foundation