Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 46001 to 46100 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
3305 2718 145 7250 Trevor Twose Fitchburg, WI USA 04:47:16.4 2010 50k Birkebeiner Freestyle
3306 2719 327 4471 Michael A Terlizzi Grafton, WI USA 04:47:21.7 2010 50k Birkebeiner Freestyle
3307 2720 192 10270 Krystian A Weglarz Lisle, IL USA 04:47:23.9 2010 50k Birkebeiner Freestyle
3308 588 19 6053 Elfriede K Finnegan Kenosha, WI USA 04:47:28.7 2010 50k Birkebeiner Freestyle
3309 2721 446 9316 Roy Vosberg Hager City, WI USA 04:47:50.3 2010 50k Birkebeiner Freestyle
3310 589 72 4666 Marie J Torkelson Zumbrota, MN USA 04:47:56.4 2010 50k Birkebeiner Freestyle
3311 2722 328 9318 Amund E Otterson Shelbrook, SK Can 04:48:07.4 2010 50k Birkebeiner Freestyle
3312 590 32 6254 Randee W Edmundson Maplewood, MN USA 04:48:35.7 2010 50k Birkebeiner Freestyle
3313 2723 146 4567 James S Allen White Bear Lake, MN USA 04:48:49.6 2010 50k Birkebeiner Freestyle
3314 591 98 6354 Mary M Maddox Helena, MT USA 04:48:55.2 2010 50k Birkebeiner Freestyle
3315 2724 261 7246 Brent J Teske Ames, IA USA 04:49:00.0 2010 50k Birkebeiner Freestyle
3316 2725 339 9218 Jason R Bemis Sheboygan Falls, WI USA 04:49:17.0 2010 50k Birkebeiner Freestyle
3317 592 99 6239 Jill M Cardwell Madison, WI USA 04:49:28.1 2010 50k Birkebeiner Freestyle
3318 2726 340 7236 Jesse B Sharp Green Bay, WI USA 04:49:35.0 2010 50k Birkebeiner Freestyle
3319 593 73 6297 Lisa M Boulay Bemidji, MN USA 04:49:36.7 2010 50k Birkebeiner Freestyle
3320 594 60 10303 Margaret A McKnight Washburn, WI USA 04:49:43.0 2010 50k Birkebeiner Freestyle
3321 2727 341 5476 David Fahey Fitchburg, WI USA 04:49:45.6 2010 50k Birkebeiner Freestyle
3322 2728 52 3022 Stephen L Peterson Minneapolis, MN USA 04:49:58.1 2010 50k Birkebeiner Freestyle
3323 2729 147 7056 David C Foster St Paul, MN USA 04:50:02.5 2010 50k Birkebeiner Freestyle
3324 2730 472 7072 Duane G Tate Lake Mills, WI USA 04:50:12.8 2010 50k Birkebeiner Freestyle
3325 2731 230 9350 Nathan P Brown Madison, WI USA 04:50:16.4 2010 50k Birkebeiner Freestyle
3326 2732 53 6217 James W Johnson Marine On St Croix, MN USA 04:50:16.6 2010 50k Birkebeiner Freestyle
3327 2733 193 10146 Jason R Pollries Humboldt, SK Can 04:50:32.2 2010 50k Birkebeiner Freestyle
3328 2734 473 6228 Richard D Fries Hartland, WI USA 04:51:13.4 2010 50k Birkebeiner Freestyle
3329 595 69 6243 Bridgette A Perrizo Duluth, MN USA 04:51:13.8 2010 50k Birkebeiner Freestyle
3330 2735 148 5581 Daniel L Johnson Rockford, IL USA 04:51:19.1 2010 50k Birkebeiner Freestyle
3331 2736 474 6318 Robert L Oxborough Plymouth, MN USA 04:51:19.9 2010 50k Birkebeiner Freestyle
3332 2737 149 6358 Steven W Martin Waukesha, WI USA 04:51:25.5 2010 50k Birkebeiner Freestyle
3333 2738 150 6320 James E McDonnell Des Plaines, IL USA 04:51:26.4 2010 50k Birkebeiner Freestyle
3334 596 33 6280 Isabelle Petroff Ivry, NULL Fra 04:51:32.5 2010 50k Birkebeiner Freestyle
3335 597 34 6324 Jacyntha A Shaw Merton, WI USA 04:51:35.5 2010 50k Birkebeiner Freestyle
3336 598 74 5086 Nancy A Blain Star Prairie, WI USA 04:51:39.3 2010 50k Birkebeiner Freestyle
3337 2739 447 6362 Jon P Konzen Eau Claire, WI USA 04:51:45.0 2010 50k Birkebeiner Freestyle
3338 2740 194 9258 David Ritchay Louisville, KY USA 04:51:53.4 2010 50k Birkebeiner Freestyle
3339 2741 329 6314 Richard A Bates Janesville, WI USA 04:52:06.6 2010 50k Birkebeiner Freestyle
3340 2742 262 2203 Jon E Rice Eden Prairie, MN USA 04:52:10.3 2010 50k Birkebeiner Freestyle
3341 599 62 6244 Mary B Keane Edina, MN USA 04:52:41.2 2010 50k Birkebeiner Freestyle
3342 600 63 8284 Monica F Delestry Eau Claire, WI USA 04:52:47.5 2010 50k Birkebeiner Freestyle
3343 2743 475 7290 Tim S Gegg-Harrison Winona, MN USA 04:52:49.0 2010 50k Birkebeiner Freestyle
3344 601 61 5361 Stacey A Boggs Saint Paul, MN USA 04:52:56.4 2010 50k Birkebeiner Freestyle
3345 602 35 6383 Barbara A Gorman Menomonie, WI USA 04:53:16.3 2010 50k Birkebeiner Freestyle
3346 2744 54 5287 Alan Grahn Minneapolis, MN USA 04:53:34.4 2010 50k Birkebeiner Freestyle
3347 2745 476 8307 Rich Colbert Elkhorn, WI USA 04:53:54.2 2010 50k Birkebeiner Freestyle
3348 603 70 6400 Mandy R Stanek River Falls, WI USA 04:53:56.3 2010 50k Birkebeiner Freestyle
3349 2746 244 5284 Ken E Brown Inver Grove Heights, MN USA 04:54:04.3 2010 50k Birkebeiner Freestyle
3350 604 71 6331 Dara Olson Ashland, WI USA 04:54:11.1 2010 50k Birkebeiner Freestyle
3351 2747 245 8305 Gregory L Peterson Hayward, WI USA 04:54:14.8 2010 50k Birkebeiner Freestyle
3352 2748 55 3561 Francis J Monarski Rockford, IL USA 04:54:16.1 2010 50k Birkebeiner Freestyle
3353 605 72 6248 Rebecca L Krueger Milwaukee, WI USA 04:54:29.1 2010 50k Birkebeiner Freestyle
3354 2749 477 6241 James D Bricco New London, WI USA 04:54:40.1 2010 50k Birkebeiner Freestyle
3355 2750 342 5529 Christopher J Stever Washington, DC USA 04:54:45.4 2010 50k Birkebeiner Freestyle
3356 2751 478 7307 J Michael Wilson Whitefish Bay, WI USA 04:55:11.0 2010 50k Birkebeiner Freestyle
3357 606 3 3011 Joan L McNaughton Minneapolis, MN USA 04:55:19.2 2010 50k Birkebeiner Freestyle
3358 2752 479 5590 Kevin J Holmes Abrams, WI USA 04:55:58.7 2010 50k Birkebeiner Freestyle
3359 2753 263 8245 John H Lehman Sarona, WI USA 04:56:00.3 2010 50k Birkebeiner Freestyle
3360 2754 195 5380 Chris M Dodgion Brookline, MA USA 04:56:03.1 2010 50k Birkebeiner Freestyle
3361 607 73 5379 Gretchen S Beverstein Brookline, MA USA 04:56:03.5 2010 50k Birkebeiner Freestyle
3362 2755 151 4282 Gary E Hegenes Orono, MN USA 04:56:09.8 2010 50k Birkebeiner Freestyle
3363 608 64 8263 Amy M Steinmetz Amherst, WI USA 04:56:15.5 2010 50k Birkebeiner Freestyle
3364 2756 330 7225 John H Prentice Port Wing, WI USA 04:56:15.8 2010 50k Birkebeiner Freestyle
3365 609 113 10306 Brittany R Karns Fairbanks, AK USA 04:56:28.5 2010 50k Birkebeiner Freestyle
3366 2757 152 7077 James G Mazanec New Lenox, IL USA 04:56:36.6 2010 50k Birkebeiner Freestyle
3367 610 20 7322 Kathleen M Weix Duluth, MN USA 04:56:50.2 2010 50k Birkebeiner Freestyle
3368 2758 331 9360 Chris Gore Gunnison, CO USA 04:56:50.2 2010 50k Birkebeiner Freestyle
3369 2759 480 7208 Colin R White Naperville, IL USA 04:56:56.4 2010 50k Birkebeiner Freestyle
3370 611 114 10197 Leigh K Langehough Northfield, MN USA 04:56:57.7 2010 50k Birkebeiner Freestyle
3371 2760 343 6372 David A Schultz Duluth, MN USA 04:57:20.2 2010 50k Birkebeiner Freestyle
3372 612 100 6262 Jackie P Borja Hartford, WI USA 04:57:23.8 2010 50k Birkebeiner Freestyle
3373 2761 153 10327 Mike Berns Saint Paul, MN USA 04:57:36.9 2010 50k Birkebeiner Freestyle
3374 2762 332 6255 David D Thorp Chanhassen, MN USA 04:58:12.9 2010 50k Birkebeiner Freestyle
3375 2763 481 9267 Robinson W Howell Mercer Island, WA USA 04:58:27.5 2010 50k Birkebeiner Freestyle
3376 613 74 10250 Clare J Lehman Dillon, CO USA 04:58:36.2 2010 50k Birkebeiner Freestyle
3377 2764 196 8235 Joshua B Choate Prior Lake, MN USA 04:59:07.6 2010 50k Birkebeiner Freestyle
3378 2765 154 5003 Christopher H Buslee Helena, MT USA 04:59:27.5 2010 50k Birkebeiner Freestyle
3379 614 75 6319 Susan P Brown St Paul, MN USA 04:59:29.5 2010 50k Birkebeiner Freestyle
3380 615 76 6371 Janelle N Peotter Sturgeon Bay, WI USA 04:59:29.5 2010 50k Birkebeiner Freestyle
3381 616 75 6380 Marie L Schmidt Madison, WI USA 04:59:31.3 2010 50k Birkebeiner Freestyle
3382 2766 344 8258 Gregory R Pederson Stevens Point, WI USA 04:59:53.7 2010 50k Birkebeiner Freestyle
3383 2767 345 7211 David Swan Shell Lake, WI USA 05:00:08.8 2010 50k Birkebeiner Freestyle
3384 2768 482 6370 Patrick Kinney White Bear Lake, MN USA 05:00:09.6 2010 50k Birkebeiner Freestyle
3385 2769 333 6001 James K Tenorio Menomonie, WI USA 05:00:33.6 2010 50k Birkebeiner Freestyle
3386 617 62 8223 Nadine D Becker Lino Lakes, MN USA 05:00:38.9 2010 50k Birkebeiner Freestyle
3387 2770 264 7304 Eric Seitz Madison, WI USA 05:01:00.0 2010 50k Birkebeiner Freestyle
3388 2771 483 7303 David F Seitz Waukesha, WI USA 05:01:00.6 2010 50k Birkebeiner Freestyle
3389 618 76 8261 Nikki A Caulfield Detroit Lakes, MN USA 05:01:08.3 2010 50k Birkebeiner Freestyle
3390 2772 448 6051 Kevin Shalla Oak Park, IL USA 05:01:09.7 2010 50k Birkebeiner Freestyle
3391 2773 334 6221 Ronald T Fabrizius Poynette, WI USA 05:01:10.3 2010 50k Birkebeiner Freestyle
3392 2774 346 10243 Craig D Pederson Minneapolis, MN USA 05:01:10.3 2010 50k Birkebeiner Freestyle
3393 2775 231 9362 Zachary J Baeseman Madison, WI USA 05:01:23.9 2010 50k Birkebeiner Freestyle
3394 2776 484 4525 James A Wendt Oregon, WI USA 05:02:06.9 2010 50k Birkebeiner Freestyle
3395 2777 449 5395 Kevin G Klein St Croix Falls, WI USA 05:02:18.2 2010 50k Birkebeiner Freestyle
3396 2778 335 6328 Chuck H Wolske Tinley Park, IL USA 05:02:18.3 2010 50k Birkebeiner Freestyle
3397 2779 246 7248 Greg M Schmidt Minneapolis, MN USA 05:02:21.1 2010 50k Birkebeiner Freestyle
3398 2780 155 6408 William Gorham Hudson, WI USA 05:02:24.7 2010 50k Birkebeiner Freestyle
3399 2781 265 10172 Joe Skinner Cable, WI USA 05:02:35.2 2010 50k Birkebeiner Freestyle
3400 619 115 10284 Erica Gil Cable, WI USA 05:02:35.4 2010 50k Birkebeiner Freestyle
3401 2782 485 9209 Paul A Arbisi Edina, MN USA 05:02:43.3 2010 50k Birkebeiner Freestyle
3402 2783 450 7241 Jim Goymerac Neenah, WI USA 05:02:49.1 2010 50k Birkebeiner Freestyle
3403 2784 156 7318 Barry W Knapp Rochester, MN USA 05:03:02.5 2010 50k Birkebeiner Freestyle
3404 2785 486 9308 Roger Scott Wakefield, MA USA 05:03:02.8 2010 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 46001 to 46100 of 61797

© 2026 American Birkebeiner Ski Foundation