Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 43501 to 43600 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
805 723 118 1429 Cole D Landgraf Bloomer, WI USA 02:48:43.9 2010 50k Birkebeiner Freestyle
806 724 123 1262 Brian N Pauley Eau Claire, WI USA 02:48:44.3 2010 50k Birkebeiner Freestyle
807 725 123 2582 Brad Miller Rochester, MN USA 02:48:44.3 2010 50k Birkebeiner Freestyle
808 726 55 2286 Jason A Roberts Bozeman, MT USA 02:48:45.9 2010 50k Birkebeiner Freestyle
809 727 124 1490 Jonathan L Banitt Marquette, MI USA 02:48:48.1 2010 50k Birkebeiner Freestyle
810 728 37 1110 Lynn T Martin Lacrosse, WI USA 02:48:48.2 2010 50k Birkebeiner Freestyle
811 729 38 1674 Joel J Yunek Mason City, IA USA 02:48:49.8 2010 50k Birkebeiner Freestyle
812 730 10 1078 Jim D Winter Delafield, WI USA 02:48:53.8 2010 50k Birkebeiner Freestyle
813 731 119 1449 Per J Batdorf St Paul, MN USA 02:48:54.0 2010 50k Birkebeiner Freestyle
814 732 88 2530 Gregory J Engel Plymouth, MN USA 02:48:54.4 2010 50k Birkebeiner Freestyle
815 733 89 2130 Byron A Mitchell Waukesha, WI USA 02:48:55.4 2010 50k Birkebeiner Freestyle
816 734 120 4241 John F Kosowski Minneapolis, MN USA 02:48:57.1 2010 50k Birkebeiner Freestyle
817 735 125 2060 Thomas M Poehlman Greenville, WI USA 02:48:57.6 2010 50k Birkebeiner Freestyle
818 736 56 2209 Egor V Korneev Madison, WI USA 02:48:58.0 2010 50k Birkebeiner Freestyle
819 83 10 5611 Lindsey G Kriete Milwaukee, WI USA 02:48:59.8 2010 50k Birkebeiner Freestyle
820 737 126 1615 John C Jereczek Duluth, MN USA 02:48:59.9 2010 50k Birkebeiner Freestyle
821 738 98 3203 Matthew O'Meara Eau Claire, WI USA 02:49:01.9 2010 50k Birkebeiner Freestyle
822 739 124 2489 Mark Lindskoog Minneapolis, MN USA 02:49:03.0 2010 50k Birkebeiner Freestyle
823 740 99 2450 Ben Creagh Manitowoc, WI USA 02:49:03.1 2010 50k Birkebeiner Freestyle
824 741 72 2600 John Hoch Minneapolis, MN USA 02:49:05.5 2010 50k Birkebeiner Freestyle
825 742 127 2020 Lon S Anderson Cable, WI USA 02:49:07.8 2010 50k Birkebeiner Freestyle
826 743 128 1684 William S Johnston Mendota Heights, MN USA 02:49:08.1 2010 50k Birkebeiner Freestyle
827 84 14 563 Cindy A Swift Neenah, WI USA 02:49:11.9 2010 50k Birkebeiner Freestyle
828 744 129 2570 Jonathan S Lindberg Lake Nebagamon, WI USA 02:49:14.3 2010 50k Birkebeiner Freestyle
829 745 73 2408 Gregg Hietpas Stillwater, MN USA 02:49:17.6 2010 50k Birkebeiner Freestyle
830 746 121 1492 James Buchen Woodbury, MN USA 02:49:23.7 2010 50k Birkebeiner Freestyle
831 747 125 1671 Brett Larson Madison, WI USA 02:49:24.3 2010 50k Birkebeiner Freestyle
832 748 39 2295 Ralph S Bovard Mineapolis, MN USA 02:49:25.5 2010 50k Birkebeiner Freestyle
833 749 100 85 Ben A Mogren Winona, MN USA 02:49:31.9 2010 50k Birkebeiner Freestyle
834 750 57 2632 Noah A Rounds Osseo, MN USA 02:49:32.8 2010 50k Birkebeiner Freestyle
835 751 126 2381 Jeffrey W Huotari Houghton, MI USA 02:49:32.9 2010 50k Birkebeiner Freestyle
836 752 90 1613 Mark Herrmann Lake Nebagamon, WI USA 02:49:33.7 2010 50k Birkebeiner Freestyle
837 753 91 2581 David John J Rhude Minneapolis, MN USA 02:49:35.3 2010 50k Birkebeiner Freestyle
838 754 92 1442 Robert K Fairman Ann Arbor, MI USA 02:49:39.3 2010 50k Birkebeiner Freestyle
839 755 40 1109 Gary R Slavik Elburn, IL USA 02:49:41.1 2010 50k Birkebeiner Freestyle
840 756 122 3304 Matthew R Muraski Spooner, WI USA 02:49:43.2 2010 50k Birkebeiner Freestyle
841 757 41 1115 John T McCarthy Waukesha, WI USA 02:49:48.8 2010 50k Birkebeiner Freestyle
842 758 130 2231 Richard A Budde Plymouth, MN USA 02:49:50.5 2010 50k Birkebeiner Freestyle
843 759 101 1318 John M Floberg Madison, WI USA 02:49:51.5 2010 50k Birkebeiner Freestyle
844 760 131 2584 William J Oliphant Jackson, WY USA 02:49:52.1 2010 50k Birkebeiner Freestyle
845 761 74 2427 Patrick M Burke Milwaukee, WI USA 02:49:56.0 2010 50k Birkebeiner Freestyle
846 762 127 1306 David J Klassen Boyceville, WI USA 02:49:58.0 2010 50k Birkebeiner Freestyle
847 763 93 2360 Willis J Fisher Marinette, WI USA 02:50:00.3 2010 50k Birkebeiner Freestyle
848 85 5 2330 Sue A Schroeder Minneapolis, MN USA 02:50:04.3 2010 50k Birkebeiner Freestyle
849 764 58 2345 Tomas K Jensen Anchorage, AK USA 02:50:06.4 2010 50k Birkebeiner Freestyle
850 765 132 5405 Filip Babnic Grand Junction, CO USA 02:50:09.1 2010 50k Birkebeiner Freestyle
851 766 128 2541 Fred D Hubley Appleton, WI USA 02:50:11.2 2010 50k Birkebeiner Freestyle
852 767 59 5533 Craig Becker Ladysmith, WI USA 02:50:12.6 2010 50k Birkebeiner Freestyle
853 768 133 3306 Bradley K Wells West Allis, WI USA 02:50:14.4 2010 50k Birkebeiner Freestyle
854 769 102 4397 Evan W Peterson Mason City, IA USA 02:50:15.7 2010 50k Birkebeiner Freestyle
855 86 15 4477 Anne Marie Gardner Hailey, ID USA 02:50:19.7 2010 50k Birkebeiner Freestyle
856 770 94 1060 Thomas G Nowak Annandale, MN USA 02:50:21.9 2010 50k Birkebeiner Freestyle
857 771 95 1057 John B Altman Neenah, WI USA 02:50:26.0 2010 50k Birkebeiner Freestyle
858 772 75 2563 Patrick J Scheckel Madison, WI USA 02:50:30.2 2010 50k Birkebeiner Freestyle
859 773 42 1072 Paul Gabriel Athens, WI USA 02:50:31.0 2010 50k Birkebeiner Freestyle
860 774 76 1690 Jerritt L Johnston Minneapolis, MN USA 02:50:33.8 2010 50k Birkebeiner Freestyle
861 775 123 1563 Chris R Yakesh Bloomer, WI USA 02:50:35.7 2010 50k Birkebeiner Freestyle
862 776 103 3508 Robert F Seeds Minneapolis, MN USA 02:50:37.5 2010 50k Birkebeiner Freestyle
863 777 104 2363 Eric P Nordgren Cannon Falls, MN USA 02:50:37.7 2010 50k Birkebeiner Freestyle
864 87 14 565 Sarah Ek Hunter Anchorage, AK USA 02:50:37.8 2010 50k Birkebeiner Freestyle
865 778 60 4390 Andres Aamisepp Kiili, NULL Est 02:50:41.1 2010 50k Birkebeiner Freestyle
866 779 105 2341 Michael L Vetter Eagle River, WI USA 02:50:43.1 2010 50k Birkebeiner Freestyle
867 780 134 1651 Mark J Torresani Middleton, WI USA 02:50:43.2 2010 50k Birkebeiner Freestyle
868 781 77 1302 Todd C Goold Hayward, WI USA 02:50:45.4 2010 50k Birkebeiner Freestyle
869 782 124 5333 Kevin F Dammen Austin, MN USA 02:50:46.6 2010 50k Birkebeiner Freestyle
870 88 15 1644 Maria Osowski Wisconsin Rapids, WI USA 02:50:49.6 2010 50k Birkebeiner Freestyle
871 783 135 5351 William J Roach Green Bay, WI USA 02:50:50.1 2010 50k Birkebeiner Freestyle
872 784 78 10122 Bradley D Bergman Des Moines, IA USA 02:50:52.2 2010 50k Birkebeiner Freestyle
873 785 96 2241 Ken R Larson Chassell, MI USA 02:50:56.9 2010 50k Birkebeiner Freestyle
874 786 43 1009 Gregory A Worsnop Paw Paw, MI USA 02:50:57.5 2010 50k Birkebeiner Freestyle
875 787 61 2472 Andrew D Johnson Columbia Heights, MN USA 02:50:58.3 2010 50k Birkebeiner Freestyle
876 788 106 2474 Timothy J Labua Cambridge, MA USA 02:50:58.9 2010 50k Birkebeiner Freestyle
877 789 11 2019 Stephen F Morales Hayward, WI USA 02:50:59.1 2010 50k Birkebeiner Freestyle
878 89 16 2432 Alyson M Chapman Appleton, WI USA 02:50:59.8 2010 50k Birkebeiner Freestyle
879 790 97 1447 Scot E Bromann Rib Lake, WI USA 02:50:59.8 2010 50k Birkebeiner Freestyle
880 791 136 2344 Steven G Challeen Bloomington, MN USA 02:51:03.5 2010 50k Birkebeiner Freestyle
881 792 79 1379 Shane L Parks Centerville, MN USA 02:51:07.4 2010 50k Birkebeiner Freestyle
882 793 125 1435 Joseph Mitchell Scandia, MN USA 02:51:13.2 2010 50k Birkebeiner Freestyle
883 794 107 2419 Joseph L Meng Missoula, MT USA 02:51:15.8 2010 50k Birkebeiner Freestyle
884 795 137 1619 John D Bankson Duluth, MN USA 02:51:20.3 2010 50k Birkebeiner Freestyle
885 796 138 2314 Mark Engen Winona, MN USA 02:51:23.5 2010 50k Birkebeiner Freestyle
886 797 126 5327 Andy J Warren Eau Claire, WI USA 02:51:28.1 2010 50k Birkebeiner Freestyle
887 90 25 1696 Shannon E Evans Eden Prairie, MN USA 02:51:28.3 2010 50k Birkebeiner Freestyle
888 91 1 569 Kati Campbell Long Lake, MN USA 02:51:29.0 2010 50k Birkebeiner Freestyle
889 798 12 1004 Wayne J Fish Rhinelander, WI USA 02:51:29.7 2010 50k Birkebeiner Freestyle
890 92 26 4206 Laura C Kangas Chassell, MN USA 02:51:30.4 2010 50k Birkebeiner Freestyle
891 799 129 2512 Stephen C Duerre Eau Claire, WI USA 02:51:31.1 2010 50k Birkebeiner Freestyle
892 800 62 1586 Matthew S Martin Philadelphia, PA USA 02:51:33.3 2010 50k Birkebeiner Freestyle
893 801 98 1122 Joseph R Polacheck Waukesha, WI USA 02:51:34.1 2010 50k Birkebeiner Freestyle
894 802 63 1456 Steven E Anderson Minneapolis, MN USA 02:51:34.2 2010 50k Birkebeiner Freestyle
895 803 127 2501 Alexander M Risse Brooklyn Park, MN USA 02:51:43.0 2010 50k Birkebeiner Freestyle
896 804 99 2081 Ronald Kadera Roseville, MN USA 02:51:45.1 2010 50k Birkebeiner Freestyle
897 93 27 4462 Cassandra R Brady St Peter, MN USA 02:51:45.9 2010 50k Birkebeiner Freestyle
898 805 100 2053 Thomas E Weitz Dubuque, IA USA 02:51:49.3 2010 50k Birkebeiner Freestyle
899 806 101 2394 Jerry R Hazard Oconomowoc, WI USA 02:51:55.7 2010 50k Birkebeiner Freestyle
900 807 80 2407 Jim R Howery Colorado Springs, CO USA 02:51:57.6 2010 50k Birkebeiner Freestyle
901 808 130 2586 Jim Schmitt Eau Claire, WI USA 02:51:58.6 2010 50k Birkebeiner Freestyle
902 809 44 2365 Robert J Polking Mason City, IA USA 02:51:58.8 2010 50k Birkebeiner Freestyle
903 94 17 2627 Susan F Lindstedt Eau Claire, WI USA 02:52:00.9 2010 50k Birkebeiner Freestyle
904 810 102 2382 Mark Fontaine Plymouth, MN USA 02:52:02.7 2010 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 43501 to 43600 of 61797

© 2026 American Birkebeiner Ski Foundation