Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 43301 to 43400 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
605 539 86 1311 Robert W Olson Eau Claire, WI USA 02:41:52.1 2010 50k Birkebeiner Freestyle
606 540 87 1557 Paul F McLellan La Crescent, MN USA 02:41:52.6 2010 50k Birkebeiner Freestyle
607 541 89 1434 Ned T Brooks St Paul, MN USA 02:41:53.5 2010 50k Birkebeiner Freestyle
608 542 90 1392 Todd A Jorgenson Richfield, MN USA 02:41:54.4 2010 50k Birkebeiner Freestyle
609 543 88 1389 Eric O Hughes Chicago, IL USA 02:41:58.4 2010 50k Birkebeiner Freestyle
610 67 20 558 Andrea J Metz Wausau, WI USA 02:42:01.0 2010 50k Birkebeiner Freestyle
611 544 97 1426 Adam R Geissler Waukesha, WI USA 02:42:05.9 2010 50k Birkebeiner Freestyle
612 545 98 1425 Thomas Sawicki Waukesha, WI USA 02:42:06.4 2010 50k Birkebeiner Freestyle
613 68 13 537 Taylor Leach Bend, OR USA 02:42:07.2 2010 50k Birkebeiner Freestyle
614 546 55 5576 John H Lyons Ogden, UT USA 02:42:09.2 2010 50k Birkebeiner Freestyle
615 547 91 1374 Marty L Sobeck Onalaska, WI USA 02:42:09.4 2010 50k Birkebeiner Freestyle
616 69 3 546 Brett E Schulze Minnetonka, MN USA 02:42:10.5 2010 50k Birkebeiner Freestyle
617 548 56 1104 Jeff D Palmquist Geneva, IL USA 02:42:11.7 2010 50k Birkebeiner Freestyle
618 549 46 1400 Aaron J Sturgis Eau Claire, WI USA 02:42:11.9 2010 50k Birkebeiner Freestyle
619 550 89 8208 Thomas P Matush Middleton, WI USA 02:42:13.4 2010 50k Birkebeiner Freestyle
620 551 92 1609 Ronald T Raymond Roberts, WI USA 02:42:16.6 2010 50k Birkebeiner Freestyle
621 552 83 1539 Kristian Corby Wauwatosa, WI USA 02:42:17.3 2010 50k Birkebeiner Freestyle
622 553 90 1611 Leon A Ball Minneapolis, MN USA 02:42:19.2 2010 50k Birkebeiner Freestyle
623 554 91 1511 David P Larson Esko, MN USA 02:42:21.6 2010 50k Birkebeiner Freestyle
624 555 84 3323 Timothy M Martin Stillwater, MN USA 02:42:28.5 2010 50k Birkebeiner Freestyle
625 556 92 1509 Timothy W Andrew Duluth, MN USA 02:42:28.8 2010 50k Birkebeiner Freestyle
626 70 21 1245 Tanya M Cook Rhinelander, WI USA 02:42:31.4 2010 50k Birkebeiner Freestyle
627 557 57 1629 Michael P Weiss Eau Claire, WI USA 02:42:31.9 2010 50k Birkebeiner Freestyle
628 558 54 4351 Jon E Webster Cottage Grove, MN USA 02:42:31.9 2010 50k Birkebeiner Freestyle
629 559 7 1675 Tom Sutter Cedar, MI USA 02:42:39.2 2010 50k Birkebeiner Freestyle
630 560 47 1391 Robert M Mitchell Rochester, MN USA 02:42:39.9 2010 50k Birkebeiner Freestyle
631 71 10 530 Joan Rundman Hancock, MI USA 02:42:41.2 2010 50k Birkebeiner Freestyle
632 561 93 1098 Parrish C Marugg Dubuque, IA USA 02:42:42.7 2010 50k Birkebeiner Freestyle
633 562 99 1418 Matt J Heisel Burnsville, MN USA 02:42:43.7 2010 50k Birkebeiner Freestyle
634 563 100 5334 Kyle D Dammen Austin, MN USA 02:42:44.4 2010 50k Birkebeiner Freestyle
635 564 58 1410 Edward P Bieging Jr Stillwater, MN USA 02:42:44.9 2010 50k Birkebeiner Freestyle
636 565 85 6229 Michael Arce Madison, WI USA 02:42:45.7 2010 50k Birkebeiner Freestyle
637 566 101 1268 Brock A Eastlund Woodbury, MN USA 02:42:46.4 2010 50k Birkebeiner Freestyle
638 567 86 1347 Michael S Eckert Brown Deer, WI USA 02:42:46.9 2010 50k Birkebeiner Freestyle
639 568 55 2610 Benjamin C Woodbeck South Fork, CO USA 02:42:48.1 2010 50k Birkebeiner Freestyle
640 569 59 1062 Randy S Back Superior, WI USA 02:42:49.5 2010 50k Birkebeiner Freestyle
641 570 102 1544 Adam B Bartnik Eden Prairie, MN USA 02:42:52.7 2010 50k Birkebeiner Freestyle
642 571 60 1051 George D Stickler Shorewood, MN USA 02:42:58.9 2010 50k Birkebeiner Freestyle
643 572 94 1101 David J Lombardo Eau Claire, WI USA 02:43:07.7 2010 50k Birkebeiner Freestyle
644 573 48 1497 Stephen Almasi Madison, WI USA 02:43:12.1 2010 50k Birkebeiner Freestyle
645 574 1 1370 Duane S Palomaki Ishpeming, MI USA 02:43:13.3 2010 50k Birkebeiner Freestyle
646 575 93 1402 Ondrej Zummer Turnov, NULL Cze 02:43:14.3 2010 50k Birkebeiner Freestyle
647 576 24 1487 John E Garrett Minneapolis, MN USA 02:43:15.7 2010 50k Birkebeiner Freestyle
648 577 61 1054 John Nienstaedt Iron Mountain, MI USA 02:43:17.3 2010 50k Birkebeiner Freestyle
649 578 62 1234 Todd S Wilson St Paul, MN USA 02:43:17.5 2010 50k Birkebeiner Freestyle
650 579 49 2309 Dan McKeon Bemidji, MN USA 02:43:19.3 2010 50k Birkebeiner Freestyle
651 580 25 1010 Jack W Cheesebro St Louis Park, MN USA 02:43:20.8 2010 50k Birkebeiner Freestyle
652 581 63 1082 Paul C Anschutz Sturgeon Bay, WI USA 02:43:23.9 2010 50k Birkebeiner Freestyle
653 582 95 1260 Dan R Alms Minneapolis, MN USA 02:43:24.8 2010 50k Birkebeiner Freestyle
654 583 103 4532 Stefan Bischof Bemidji, MN USA 02:43:27.7 2010 50k Birkebeiner Freestyle
655 584 64 4460 Grigoriy Novikov Perm, NULL Rus 02:43:28.9 2010 50k Birkebeiner Freestyle
656 585 65 1408 Rodney L Barnes Iron Ridge, WI USA 02:43:29.1 2010 50k Birkebeiner Freestyle
657 72 22 564 Laura A Edlund Forest Lake, MN USA 02:43:31.7 2010 50k Birkebeiner Freestyle
658 73 4 547 Robin L Tedlund Duluth, MN USA 02:43:39.5 2010 50k Birkebeiner Freestyle
659 586 94 1556 Steve T Howe Edina, MN USA 02:43:41.8 2010 50k Birkebeiner Freestyle
660 587 95 1225 Gregg Tischler Superior, WI USA 02:43:43.2 2010 50k Birkebeiner Freestyle
661 588 96 1285 Tony A Goldenstein Saint Louis Park, MN USA 02:43:44.2 2010 50k Birkebeiner Freestyle
662 589 97 1669 Steve Smith Milwaukee, WI USA 02:43:47.2 2010 50k Birkebeiner Freestyle
663 590 66 1358 Steven M Seager Grayling, MI USA 02:43:50.4 2010 50k Birkebeiner Freestyle
664 591 56 1462 John Lanser West Bend, WI USA 02:43:56.0 2010 50k Birkebeiner Freestyle
665 592 26 1103 John T Mundahl Hayward, WI USA 02:43:56.5 2010 50k Birkebeiner Freestyle
666 593 98 2077 Bryan G Gritt Appleton, WI USA 02:43:58.1 2010 50k Birkebeiner Freestyle
667 594 96 1055 Eric W Wiberg Stevens Point, WI USA 02:44:00.8 2010 50k Birkebeiner Freestyle
668 595 99 2331 Paul Roltgen Cottage Grove, WI USA 02:44:05.9 2010 50k Birkebeiner Freestyle
669 596 87 1554 Nicholas S Johnson Rogers City, MI USA 02:44:06.4 2010 50k Birkebeiner Freestyle
670 597 97 1484 Bart C Richardson Saint Paul, MN USA 02:44:06.6 2010 50k Birkebeiner Freestyle
671 598 98 1689 James D Patterson Red Wing, MN USA 02:44:10.4 2010 50k Birkebeiner Freestyle
672 599 99 4638 David T Wilcox Dillon, CO USA 02:44:16.7 2010 50k Birkebeiner Freestyle
673 600 67 2503 Curt M Krouze Rhinelander, WI USA 02:44:17.1 2010 50k Birkebeiner Freestyle
674 601 100 4522 Jack W Ellefson Park Rapids, MN USA 02:44:17.5 2010 50k Birkebeiner Freestyle
675 602 101 1589 Ben M Neff Madison, WI USA 02:44:24.9 2010 50k Birkebeiner Freestyle
676 603 100 1541 Larry D Deal Saint Paul, MN USA 02:44:25.0 2010 50k Birkebeiner Freestyle
677 604 68 1604 Joseph M Mundenar Eden Prairie, MN USA 02:44:28.9 2010 50k Birkebeiner Freestyle
678 605 102 1687 Jeff A Tumbleson Bristol, WI USA 02:44:29.3 2010 50k Birkebeiner Freestyle
679 606 57 1340 Dirk D Mason Madison, WI USA 02:44:29.6 2010 50k Birkebeiner Freestyle
680 607 58 1642 Christiaan H Cook Ketchum, ID USA 02:44:30.4 2010 50k Birkebeiner Freestyle
681 608 69 1008 Kurt G Schroeder La Crosse, WI USA 02:44:32.9 2010 50k Birkebeiner Freestyle
682 609 101 1594 Todd J White Roseville, MN USA 02:44:35.6 2010 50k Birkebeiner Freestyle
683 610 102 4454 Yuri Ivanin Viborg, NULL Rus 02:44:37.2 2010 50k Birkebeiner Freestyle
684 611 103 1560 Brad A Nelson La Crosse, WI USA 02:44:38.6 2010 50k Birkebeiner Freestyle
685 612 70 1335 Richard L Howell Excelsior, MN USA 02:44:44.8 2010 50k Birkebeiner Freestyle
686 613 104 1572 David J Anderson Shorewood, WI USA 02:44:46.6 2010 50k Birkebeiner Freestyle
687 614 88 2447 Matthew T Leibfried Duluth, MN USA 02:44:47.8 2010 50k Birkebeiner Freestyle
688 615 104 1277 Scott Voermans Roseville, MN USA 02:44:49.1 2010 50k Birkebeiner Freestyle
689 616 105 1637 John Witzmann Maplewood, MN USA 02:44:49.7 2010 50k Birkebeiner Freestyle
690 617 103 5266 Paul A Lyle Chassell, MI USA 02:44:49.9 2010 50k Birkebeiner Freestyle
691 618 104 3346 Matthew P Edmunds Washburn, WI USA 02:44:50.7 2010 50k Birkebeiner Freestyle
692 619 106 1286 Scott Pederson Valparaiso, IN USA 02:44:52.4 2010 50k Birkebeiner Freestyle
693 620 27 1119 Bill Kopanda Crystal Lake, IL USA 02:44:52.5 2010 50k Birkebeiner Freestyle
694 621 107 1661 Geoff Fenelon Rockford, IL USA 02:44:54.8 2010 50k Birkebeiner Freestyle
695 622 105 2527 Aaron Hendricks Cumberland, WI USA 02:44:55.4 2010 50k Birkebeiner Freestyle
696 623 71 1095 Michael J Sund Wayzata, MN USA 02:44:55.9 2010 50k Birkebeiner Freestyle
697 624 108 1599 Michael J Price Wilson, WY USA 02:45:00.8 2010 50k Birkebeiner Freestyle
698 625 89 2321 Joshua A Rolnitzky Minneapolis, MN USA 02:45:02.8 2010 50k Birkebeiner Freestyle
699 626 106 1211 Erik M Gustafson Bloomington, MN USA 02:45:04.0 2010 50k Birkebeiner Freestyle
700 627 90 1282 Thomas O Schaefer Minneapolis, MN USA 02:45:08.1 2010 50k Birkebeiner Freestyle
701 628 109 2443 Jan-Petter Lovald Hopkins, MN USA 02:45:08.5 2010 50k Birkebeiner Freestyle
702 629 105 1580 David G Peters Fitchburg, WI USA 02:45:08.6 2010 50k Birkebeiner Freestyle
703 630 72 1117 William D Hittler Plymouth, MN USA 02:45:09.0 2010 50k Birkebeiner Freestyle
704 631 73 1688 James D Wegner Mt Prospect, IL USA 02:45:11.3 2010 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 43301 to 43400 of 61797

© 2026 American Birkebeiner Ski Foundation