Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 41901 to 42000 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
639 556 45 13295 Larry A Stroud Fort Collins, CO USA 04:38:37.6 2010 54k Birkebeiner Classic
640 84 4 15249 Anne Raftevold Hormindal, NULL Nor 04:38:38.4 2010 54k Birkebeiner Classic
641 557 56 13264 Anthony Sorenson Duluth, MN USA 04:38:38.6 2010 54k Birkebeiner Classic
642 558 34 16252 Tim L Stumm Madison, WI USA 04:38:41.2 2010 54k Birkebeiner Classic
643 559 86 14249 Mark Skinner Maple Grove, MN USA 04:38:42.1 2010 54k Birkebeiner Classic
644 560 88 13076 Bruce C Bostrom St Paul, MN USA 04:38:52.5 2010 54k Birkebeiner Classic
645 85 7 17349 Jill L Hanson Montrose, MN USA 04:38:52.6 2010 54k Birkebeiner Classic
646 561 87 13299 Douglas L Pohl Waupaca, WI USA 04:39:30.0 2010 54k Birkebeiner Classic
647 86 18 14347 Katherine R Kratcha Lodi, WI USA 04:39:46.0 2010 54k Birkebeiner Classic
648 562 35 16260 Michael B Adams Hoboken, NJ USA 04:39:55.8 2010 54k Birkebeiner Classic
649 563 56 14293 David A Seibel Schofield, WI USA 04:40:05.4 2010 54k Birkebeiner Classic
650 564 88 13071 Brian S Milavitz Minneapolis, MN USA 04:40:13.2 2010 54k Birkebeiner Classic
651 565 57 18219 Terence Steinberg Saint Paul, MN USA 04:40:21.4 2010 54k Birkebeiner Classic
652 566 57 15347 Frank J Novotny Alamosa, CO USA 04:40:39.8 2010 54k Birkebeiner Classic
653 87 19 14367 Lisa A Gerstenberger Ithaca, NY USA 04:40:47.8 2010 54k Birkebeiner Classic
654 88 20 14321 Sarah E Douglass Minneapolis, MN USA 04:40:48.7 2010 54k Birkebeiner Classic
655 567 89 13101 T Chris Algeo Calgary, AB Can 04:41:03.3 2010 54k Birkebeiner Classic
656 568 35 13263 Joe E Van Tassel Charlottesville, VA USA 04:41:15.2 2010 54k Birkebeiner Classic
657 569 90 14303 Tom Jurik Ames, IA USA 04:41:23.7 2010 54k Birkebeiner Classic
658 570 89 15235 Dag Selander Hudson, WI USA 04:41:43.1 2010 54k Birkebeiner Classic
659 571 91 13349 Mark Kochendorfer Minneapolis, MN USA 04:41:54.8 2010 54k Birkebeiner Classic
660 572 46 14226 Ralph H Hendrix Soda Springs, CA USA 04:42:01.2 2010 54k Birkebeiner Classic
661 573 36 14291 Jeffery T Kline Madison, WI USA 04:42:11.8 2010 54k Birkebeiner Classic
662 574 37 13273 Matthew Oetting Boulder, CO USA 04:42:26.7 2010 54k Birkebeiner Classic
663 575 92 12374 David N Pedersen St Louis Park, MN USA 04:42:44.5 2010 54k Birkebeiner Classic
664 576 36 15264 Adam Lund Chicago, IL USA 04:42:57.9 2010 54k Birkebeiner Classic
665 89 5 15302 Emily R Johnson Minneapolis, MN USA 04:43:03.1 2010 54k Birkebeiner Classic
666 90 13 15344 Elizabeth S Cody Boise, ID USA 04:43:06.1 2010 54k Birkebeiner Classic
667 577 38 18235 Joseph G Milne Duffield, AB Can 04:43:13.8 2010 54k Birkebeiner Classic
668 578 47 13099 Bill R Poull Brookfield, WI USA 04:43:23.9 2010 54k Birkebeiner Classic
669 91 14 13330 Kristen R Friedrichs Monona, WI USA 04:43:26.3 2010 54k Birkebeiner Classic
670 579 90 13311 Richard A Hauser Rosemount, MN USA 04:43:27.2 2010 54k Birkebeiner Classic
671 92 6 14216 Abra M Hovgaard Red Wing, MN USA 04:43:57.9 2010 54k Birkebeiner Classic
672 580 93 13267 Donald E Howlett Gladstone, MI USA 04:44:02.2 2010 54k Birkebeiner Classic
673 581 45 16214 T. Christopher Donnelly Madison, WI USA 04:44:13.3 2010 54k Birkebeiner Classic
674 582 91 13241 Michael V Stein Minneapolis, MN USA 04:44:14.6 2010 54k Birkebeiner Classic
675 93 8 13297 Jessica J Southworth-Bates Janesville, WI USA 04:44:23.9 2010 54k Birkebeiner Classic
676 583 89 13341 Dean D Bacso Plymouth, MN USA 04:44:25.5 2010 54k Birkebeiner Classic
677 584 94 13244 Joseph M Knight Eau Claire, WI USA 04:44:40.1 2010 54k Birkebeiner Classic
678 585 58 14246 Nathan J Marsten Minneapolis, MN USA 04:44:48.5 2010 54k Birkebeiner Classic
679 586 48 13387 Jostein Storvoll Trondheim, NULL Nor 04:44:52.5 2010 54k Birkebeiner Classic
680 587 90 15239 Michael Giesen Chiliton, WI USA 04:45:19.1 2010 54k Birkebeiner Classic
681 588 91 14352 Jefferey V Anderson Sparta, WI USA 04:45:35.1 2010 54k Birkebeiner Classic
682 589 95 14071 Paul S Peterson Laona, WI USA 04:45:38.3 2010 54k Birkebeiner Classic
683 590 39 16261 Andrew Wilcox Tacoma, WA USA 04:45:44.6 2010 54k Birkebeiner Classic
684 94 21 12264 Tasha B Kettula Marquette, MI USA 04:46:11.3 2010 54k Birkebeiner Classic
685 591 92 13377 Joel C Koenig Fort Atkinson, WI USA 04:46:14.4 2010 54k Birkebeiner Classic
686 592 40 14239 Nathan W Jackson Green Bay, WI USA 04:46:19.1 2010 54k Birkebeiner Classic
687 593 59 14335 Gordy Savela Grand Rapids, MN USA 04:46:31.0 2010 54k Birkebeiner Classic
688 95 14 13362 Gina Interrante Waunakee, WI USA 04:46:32.0 2010 54k Birkebeiner Classic
689 96 15 14326 Tracey K O'Donnell Northbrook, IL USA 04:46:34.5 2010 54k Birkebeiner Classic
690 97 22 13294 Katelyn A O'Hare Woodbury, MN USA 04:46:44.7 2010 54k Birkebeiner Classic
691 594 92 16237 Xavier F Francino La Seu D'Urgell, NULL Esp 04:46:51.2 2010 54k Birkebeiner Classic
692 98 15 15294 Julie A Matt Hartland, WI USA 04:47:06.6 2010 54k Birkebeiner Classic
693 99 16 14364 Renee C Callaway Madison, WI USA 04:47:13.6 2010 54k Birkebeiner Classic
694 595 96 14371 Robert P Ritter Milwaukee, WI USA 04:47:16.2 2010 54k Birkebeiner Classic
695 100 16 15316 Janet E Smith Plover, WI USA 04:47:16.4 2010 54k Birkebeiner Classic
696 596 93 17228 David W Johnson Duluth, MN USA 04:47:24.0 2010 54k Birkebeiner Classic
697 101 15 14313 Jane E Shinners Grand Marais, MN USA 04:47:25.4 2010 54k Birkebeiner Classic
698 597 93 15256 Charles H Rogers St Paul, MN USA 04:47:47.4 2010 54k Birkebeiner Classic
699 598 46 16256 Jason W Lee Neenah, WI USA 04:47:57.1 2010 54k Birkebeiner Classic
700 599 94 14329 Roger M Schlichting North Oaks, MN USA 04:47:57.6 2010 54k Birkebeiner Classic
701 600 95 14338 Richard L Hoeg New Hope, MN USA 04:48:11.2 2010 54k Birkebeiner Classic
702 601 97 11289 J Daniel Benson Conover, WI USA 04:48:25.3 2010 54k Birkebeiner Classic
703 602 47 15279 William J Baldus Milwaukee, WI USA 04:48:27.0 2010 54k Birkebeiner Classic
704 603 98 14310 Paul C Matson Mankato, MN USA 04:48:27.1 2010 54k Birkebeiner Classic
705 604 99 14070 Kent Fulton Westwood, KS USA 04:48:32.3 2010 54k Birkebeiner Classic
706 605 100 18365 Tom W Anderson North Branch, MN USA 04:48:32.3 2010 54k Birkebeiner Classic
707 606 49 13013 Jan B Horak Tofte, MN USA 04:48:41.5 2010 54k Birkebeiner Classic
708 607 96 13350 Peter J Heflin Milwaukee, WI USA 04:48:43.9 2010 54k Birkebeiner Classic
709 608 101 14054 Joseph W Suchy Elkhorn, WI USA 04:48:48.9 2010 54k Birkebeiner Classic
710 102 5 13068 Charlene M Barron Wayzata, MN USA 04:48:52.9 2010 54k Birkebeiner Classic
711 609 97 13321 Daniel J Dupies Delafield, WI USA 04:49:04.3 2010 54k Birkebeiner Classic
712 103 17 13265 Ann Heimbach Duluth, MN USA 04:49:11.6 2010 54k Birkebeiner Classic
713 610 26 14304 John F Addicott Calgary, AB Can 04:49:12.1 2010 54k Birkebeiner Classic
714 611 41 14290 Joel T Patenaude Waupaca, WI USA 04:49:13.4 2010 54k Birkebeiner Classic
715 612 94 15330 Andrew Batstone Lanesboro, MN USA 04:49:34.1 2010 54k Birkebeiner Classic
716 613 95 14233 Martin Aschenbrener Minnetonka, MN USA 04:49:37.5 2010 54k Birkebeiner Classic
717 614 98 15269 Josep Mateu La Sev D'Urgell, NULL Esp 04:49:43.9 2010 54k Birkebeiner Classic
718 615 99 12372 Mark Baran Minonk, IL USA 04:50:16.9 2010 54k Birkebeiner Classic
719 616 100 14245 Jaime A Jastrab Milwaukee, WI USA 04:50:46.2 2010 54k Birkebeiner Classic
720 617 60 15247 Robert M Hansen Chilton, WI USA 04:50:58.1 2010 54k Birkebeiner Classic
721 618 27 13346 Andy Kaiser Lake Forest, IL USA 04:51:00.7 2010 54k Birkebeiner Classic
722 619 48 14215 Jere A Mohr Duluth, MN USA 04:51:04.6 2010 54k Birkebeiner Classic
723 620 96 13345 Matthew W Smith Madison, WI USA 04:51:04.9 2010 54k Birkebeiner Classic
724 621 102 13001 William J Butsic Menomonie, WI USA 04:51:32.8 2010 54k Birkebeiner Classic
725 104 17 14256 Sheila Amo Sauk Rapids, MN USA 04:51:47.1 2010 54k Birkebeiner Classic
726 622 61 14334 Mark P Emmerich Verona, WI USA 04:51:55.2 2010 54k Birkebeiner Classic
727 623 101 14074 Stephen D Bullard Minneapolis, MN USA 04:52:09.3 2010 54k Birkebeiner Classic
728 624 102 15327 Eric J Gottung Westmont, IL USA 04:52:19.6 2010 54k Birkebeiner Classic
729 105 9 14202 Marilyn C Hart Ishpeming, MI USA 04:52:24.7 2010 54k Birkebeiner Classic
730 625 42 18269 Andrew Magill Minneapolis, MN USA 04:52:38.5 2010 54k Birkebeiner Classic
731 626 97 15254 Nicholas J Stoneman Faribault, MN USA 04:52:41.6 2010 54k Birkebeiner Classic
732 627 50 15317 Bruce L Johnson Winona, MN USA 04:52:44.5 2010 54k Birkebeiner Classic
733 628 62 18313 Chris J Bixler Rice Lake, WI USA 04:53:04.8 2010 54k Birkebeiner Classic
734 629 98 14066 Greg W Fields Golden Valley, MN USA 04:53:33.7 2010 54k Birkebeiner Classic
735 630 49 15248 Chris Frank Baraboo, WI USA 04:53:37.0 2010 54k Birkebeiner Classic
736 631 43 13255 Erik A Julsrud Duluth, MN USA 04:53:41.4 2010 54k Birkebeiner Classic
737 632 63 16234 Jim R Adox Ann Arbor, MI USA 04:54:03.5 2010 54k Birkebeiner Classic
738 633 99 14372 Peter J Wurl Tomahawk, WI USA 04:54:19.7 2010 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 41901 to 42000 of 61797

© 2026 American Birkebeiner Ski Foundation