Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 32401 to 32500 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
637 540 82 93399 Craig Slonski Tomahawk, WI USA 04:25:10.3 2012 54k Birkebeiner Classic
638 541 73 93063 Peter S Meilahn Stevens Point, WI USA 04:25:11.1 2012 54k Birkebeiner Classic
639 542 49 92003 Robert E Cattanach Minneapolis, MN USA 04:25:30.8 2012 54k Birkebeiner Classic
640 98 7 95237 Janet Conway Alta, WY USA 04:25:41.0 2012 54k Birkebeiner Classic
641 543 50 92272 Ken Jorgenson Thomson, MN USA 04:25:41.5 2012 54k Birkebeiner Classic
642 544 43 95227 Craig W Umland Madison, WI USA 04:25:53.0 2012 54k Birkebeiner Classic
643 545 51 92399 Tom Wolski Cambridge, NY USA 04:25:57.9 2012 54k Birkebeiner Classic
644 546 21 93000 Gale R Otterholt Eau Claire, WI USA 04:25:58.8 2012 54k Birkebeiner Classic
645 99 8 92322 Andrea M Clemmings Eden Prairie, MN USA 04:25:59.6 2012 54k Birkebeiner Classic
646 547 83 92228 Kenneth M Niec Burlington, WI USA 04:26:07.6 2012 54k Birkebeiner Classic
647 548 84 95215 Michael Todey Maple Grove, MN USA 04:26:51.5 2012 54k Birkebeiner Classic
648 549 85 92348 John C Strand Minneapolis, MN USA 04:26:59.7 2012 54k Birkebeiner Classic
649 550 74 93052 Steve P Barnett Appleton, WI USA 04:27:05.7 2012 54k Birkebeiner Classic
650 551 52 92382 Raymond J Robbins Plymouth, MN USA 04:27:07.8 2012 54k Birkebeiner Classic
651 552 75 91092 Scott R Laven Duluth, MN USA 04:27:20.6 2012 54k Birkebeiner Classic
652 553 76 94244 Wlodzimierz Krych Torun, Pol 04:27:31.7 2012 54k Birkebeiner Classic
653 100 15 93230 Amy Kostrzewa Northville, MI USA 04:27:43.3 2012 54k Birkebeiner Classic
654 554 69 96201 David G Madson Edina, MN USA 04:27:51.7 2012 54k Birkebeiner Classic
655 101 9 92347 Katie M Sherman Minneapolis, MN USA 04:27:53.7 2012 54k Birkebeiner Classic
656 555 70 94364 Steve P Avelallemant Arbor Vitae, WI USA 04:27:53.8 2012 54k Birkebeiner Classic
657 556 55 99423 Gord J Buhr Winnipeg, MB Can 04:28:14.5 2012 54k Birkebeiner Classic
658 557 56 92288 Erik A Lindseth Minneapolis, MN USA 04:28:42.9 2012 54k Birkebeiner Classic
659 558 44 99308 Kaj M Thompson Minneapolis, MN USA 04:28:48.7 2012 54k Birkebeiner Classic
660 102 22 95213 Emilia M Kenow Onalaska, WI USA 04:28:54.5 2012 54k Birkebeiner Classic
661 559 22 92074 William H Bauer Champlin, MN USA 04:28:55.5 2012 54k Birkebeiner Classic
662 103 10 94316 Emily R Johnson Minneapolis, MN USA 04:29:00.9 2012 54k Birkebeiner Classic
663 560 86 93304 Trent Halverson Madison, WI USA 04:29:12.7 2012 54k Birkebeiner Classic
664 104 5 94403 Dalia T Krakowsky Minocqua, WI USA 04:29:23.5 2012 54k Birkebeiner Classic
665 561 23 93089 Bill R Poull Brookfield, WI USA 04:29:26.8 2012 54k Birkebeiner Classic
666 562 57 99317 David P Rod Vest Seven Fields, PA USA 04:29:36.4 2012 54k Birkebeiner Classic
667 563 59 95252 Brett B Sullivan Ames, IA USA 04:29:42.7 2012 54k Birkebeiner Classic
668 564 58 95266 Kevin J Leroy Fitchburg, WI USA 04:29:44.8 2012 54k Birkebeiner Classic
669 105 5 94368 Lori W House Madison, WI USA 04:29:49.0 2012 54k Birkebeiner Classic
670 565 71 93315 Paul C Matson Mankato, MN USA 04:29:54.3 2012 54k Birkebeiner Classic
671 566 59 92222 Douglas L Holtan Mercer Island, WA USA 04:29:59.8 2012 54k Birkebeiner Classic
672 567 77 94073 John C Jablonic St Paul, MN USA 04:30:05.5 2012 54k Birkebeiner Classic
673 568 53 93070 Ronald L Capacio Arbor Vitae, WI USA 04:30:09.2 2012 54k Birkebeiner Classic
674 569 87 93366 Kenton M Johnson St Paul, MN USA 04:30:23.8 2012 54k Birkebeiner Classic
675 570 72 94221 Donald E Howlett Gladstone, MI USA 04:30:41.7 2012 54k Birkebeiner Classic
676 571 78 93083 Calvin M Groshek Rosholt, WI USA 04:30:45.9 2012 54k Birkebeiner Classic
677 572 79 92227 Terry Penman Hayward, WI USA 04:30:51.6 2012 54k Birkebeiner Classic
678 106 16 93279 Jane E Shinners Grand Marais, MN USA 04:30:52.1 2012 54k Birkebeiner Classic
679 573 80 92277 James A Langhurst Swisher, IA USA 04:31:33.3 2012 54k Birkebeiner Classic
680 574 73 92317 Robert T Lancaster Chetek, WI USA 04:31:43.9 2012 54k Birkebeiner Classic
681 575 88 99419 Mats Holm Uppsala, Swe 04:31:44.1 2012 54k Birkebeiner Classic
682 576 81 93265 Tony C Mommsen St Louis Park, MN USA 04:31:54.7 2012 54k Birkebeiner Classic
683 577 24 93020 Roger Degroot Cedar Falls, IA USA 04:31:54.9 2012 54k Birkebeiner Classic
684 578 44 94306 Pete C Hansen Minneapolis, MN USA 04:31:59.1 2012 54k Birkebeiner Classic
685 579 54 93418 Odd Lars Bredal Helgeroa, Nor 04:32:12.8 2012 54k Birkebeiner Classic
686 580 25 93218 Jan Per Ringdal Larvik, Nor 04:32:13.8 2012 54k Birkebeiner Classic
687 581 26 94256 Hugh C Phillips Edmonton, AB Can 04:32:17.0 2012 54k Birkebeiner Classic
688 582 27 93055 Tolly O Vollen St Cloud, MN USA 04:32:18.1 2012 54k Birkebeiner Classic
689 107 20 93282 Charlene P Anthony Calgary, AB Can 04:32:19.9 2012 54k Birkebeiner Classic
690 108 6 94257 Christine S Larson Duluth, MN USA 04:32:20.9 2012 54k Birkebeiner Classic
691 583 55 94053 David G Delforge Chanhassen, MN USA 04:32:29.6 2012 54k Birkebeiner Classic
692 584 89 92066 Thomas E Vanden Brook Arlington, VA USA 04:32:36.0 2012 54k Birkebeiner Classic
693 585 74 94399 Harold W Climenhaga Edmonton, AB Can 04:32:51.6 2012 54k Birkebeiner Classic
694 109 21 93371 Lisa Nadler Chicago, IL USA 04:32:55.9 2012 54k Birkebeiner Classic
695 110 11 93352 Jessica J Southworth-Bates Janesville, WI USA 04:33:00.6 2012 54k Birkebeiner Classic
696 111 9 94337 Lani M Pickard Excelsior, MN USA 04:33:04.2 2012 54k Birkebeiner Classic
697 586 82 95293 Steven J Green Madison, WI USA 04:33:04.3 2012 54k Birkebeiner Classic
698 587 28 93010 Thomas F Rowley Seeley, WI USA 04:33:16.1 2012 54k Birkebeiner Classic
699 588 90 92336 Tom G Urbanski Cloquet, MN USA 04:33:20.9 2012 54k Birkebeiner Classic
700 589 75 93285 Craig T Johnson Amery, WI USA 04:33:21.0 2012 54k Birkebeiner Classic
701 590 45 95241 Zachary E Schroeder Madison, WI USA 04:33:27.3 2012 54k Birkebeiner Classic
702 591 91 92280 David P Deverell Stevens Point, WI USA 04:33:33.3 2012 54k Birkebeiner Classic
703 592 83 93393 Robert J Ganson Mundelein, IL USA 04:33:35.9 2012 54k Birkebeiner Classic
704 593 92 92330 James H Fisher Wauwatosa, WI USA 04:33:36.3 2012 54k Birkebeiner Classic
705 594 76 95240 Richard L Hoeg Minneapolis, MN USA 04:33:41.5 2012 54k Birkebeiner Classic
706 595 60 99274 Joseph Wandrei Ames, IA USA 04:33:48.5 2012 54k Birkebeiner Classic
707 596 56 92294 David T Scott St Paul, MN USA 04:33:50.6 2012 54k Birkebeiner Classic
708 597 84 93326 Peter J Heflin Milwaukee, WI USA 04:33:52.0 2012 54k Birkebeiner Classic
709 598 85 92319 Mark J Strietzel Meadowlands, MN USA 04:33:53.6 2012 54k Birkebeiner Classic
710 599 86 91216 Douglas Hanson Plymouth, MN USA 04:33:55.1 2012 54k Birkebeiner Classic
711 600 60 91247 Scott Ackatz Milwaukee, WI USA 04:33:56.9 2012 54k Birkebeiner Classic
712 112 10 94356 Tasha B Kettula Duluth, MN USA 04:34:00.6 2012 54k Birkebeiner Classic
713 601 61 99358 Morten Wiese Katy, TX USA 04:34:00.6 2012 54k Birkebeiner Classic
714 113 8 99432 Jean Bristow Canmore, AB Can 04:34:06.0 2012 54k Birkebeiner Classic
715 602 77 99235 Michael T O'Grady Woodstock, IL USA 04:34:12.5 2012 54k Birkebeiner Classic
716 114 12 99453 Anne Jorunn Nordheim Vikhammer, Nor 04:34:13.5 2012 54k Birkebeiner Classic
717 603 78 92083 Gregory L Sunstrom Sister Bay, WI USA 04:34:19.2 2012 54k Birkebeiner Classic
718 604 57 93346 Clark E Reinke Plymouth, WI USA 04:34:19.9 2012 54k Birkebeiner Classic
719 605 87 92338 Ulf Eiel Bach Minnetonka, MN Nor 04:34:28.6 2012 54k Birkebeiner Classic
720 606 93 94226 Paul R Schaaf Scandia, MN USA 04:34:30.7 2012 54k Birkebeiner Classic
721 607 79 91368 Bradley A Lindstedt Eau Claire, WI USA 04:34:36.8 2012 54k Birkebeiner Classic
722 608 80 94333 Cliff J Meservy Knoxville, TN USA 04:34:37.7 2012 54k Birkebeiner Classic
723 609 62 93288 Joel T Patenaude Middleton, WI USA 04:34:41.5 2012 54k Birkebeiner Classic
724 610 63 93388 Jeffrey M Scott Lake Bluff, IL USA 04:34:55.6 2012 54k Birkebeiner Classic
725 115 11 95365 Alicia M Cruz-Uribe State College, PA USA 04:34:58.4 2012 54k Birkebeiner Classic
726 611 61 92297 Justin R Palm Sheboygan, WI USA 04:35:03.4 2012 54k Birkebeiner Classic
727 116 22 94366 Annette M Pederson Spooner, WI USA 04:35:06.7 2012 54k Birkebeiner Classic
728 117 23 92321 Brenna Wiesner Waukesha, WI USA 04:35:12.2 2012 54k Birkebeiner Classic
729 118 12 94241 Valerie L Waldoch Minneapolis, MN USA 04:35:29.9 2012 54k Birkebeiner Classic
730 119 23 94315 Esther C MacKinlay Winnipeg, MB Can 04:35:34.2 2012 54k Birkebeiner Classic
731 612 64 93237 Stephen M Wadle Beloit, WI USA 04:35:43.5 2012 54k Birkebeiner Classic
732 613 88 94001 David M Eckel Grand Marais, MN USA 04:35:45.9 2012 54k Birkebeiner Classic
733 614 29 93267 Elmer M Ream Northboro, MA USA 04:36:05.0 2012 54k Birkebeiner Classic
734 120 11 93338 Abra M Hovgaard Red Wing, MN USA 04:36:18.1 2012 54k Birkebeiner Classic
735 615 81 97304 Jim W Whalen Williamsville, NY USA 04:36:20.3 2012 54k Birkebeiner Classic
736 616 82 96204 Matti Supponen Brussels, Bel 04:36:24.1 2012 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 32401 to 32500 of 61797

© 2026 American Birkebeiner Ski Foundation