Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 15901 to 16000 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
938 162 12 14386 Erin L Syth Madison, WI USA 05:36:55.6 2014 54k Birkebeiner Classic
939 163 13 15349 Trisha J Moore Eagle River, WI USA 05:37:02.3 2014 54k Birkebeiner Classic
940 777 55 15427 Jacob A Lobermeier Rhinelander, WI USA 05:37:09.6 2014 54k Birkebeiner Classic
941 778 117 13270 Bart R Hebert Arbor Vitae, WI USA 05:37:35.0 2014 54k Birkebeiner Classic
942 779 89 12205 Grant Cook Duluth, MN USA 05:37:47.8 2014 54k Birkebeiner Classic
943 780 65 12215 Travis Tulowitzky Washburn, WI USA 05:37:49.5 2014 54k Birkebeiner Classic
944 781 121 13052 Michael V Stein Minneapolis, MN USA 05:37:50.1 2014 54k Birkebeiner Classic
945 782 122 13289 Daniel R Nelson Deephaven, MN USA 05:37:59.3 2014 54k Birkebeiner Classic
946 783 102 14423 Greg G Sanden Hartland, WI USA 05:38:01.4 2014 54k Birkebeiner Classic
947 784 103 14419 Andy T Ehlert Pewaukee, WI USA 05:38:13.6 2014 54k Birkebeiner Classic
948 785 104 17225 Timo L Kanning Shoreview, MN USA 05:38:17.2 2014 54k Birkebeiner Classic
949 786 66 13297 Jonathan F Hansen Madison, WI USA 05:38:30.0 2014 54k Birkebeiner Classic
950 164 31 14219 Janna E Johnson Minneapolis, MN USA 05:38:33.5 2014 54k Birkebeiner Classic
951 787 72 15224 Joseph J Walter Slinger, WI USA 05:38:53.1 2014 54k Birkebeiner Classic
952 788 90 12428 Peter J Irvine Woodbury, MN USA 05:39:02.2 2014 54k Birkebeiner Classic
953 789 123 13332 Douglas L Pohl Waupaca, WI USA 05:39:07.2 2014 54k Birkebeiner Classic
954 790 73 12028 David K Lee Washburn, WI USA 05:39:20.4 2014 54k Birkebeiner Classic
955 791 118 13369 Kenton M Johnson St Paul, MN USA 05:39:22.9 2014 54k Birkebeiner Classic
956 792 119 13239 Jerome H Gundersen La Crosse, WI USA 05:39:33.6 2014 54k Birkebeiner Classic
957 793 74 16348 John B Waldron Birchwood, WI USA 05:39:37.0 2014 54k Birkebeiner Classic
958 794 49 18284 Matthew Horel Winona, MN USA 05:39:44.1 2014 54k Birkebeiner Classic
959 795 120 14256 John A Springer Cleveland, MN USA 05:39:52.5 2014 54k Birkebeiner Classic
960 796 74 18383 Zachary J Hancock Boulder, CO USA 05:39:55.7 2014 54k Birkebeiner Classic
961 797 124 13019 David P Rosenbaum Oshkosh, WI USA 05:39:59.9 2014 54k Birkebeiner Classic
962 165 14 13221 Carie A Winn Stevens Point, WI USA 05:40:11.8 2014 54k Birkebeiner Classic
963 166 15 12218 Krista M Schweppe Minneapolis, MN USA 05:40:17.8 2014 54k Birkebeiner Classic
964 167 19 18348 Lynn C Randazzo St Paul, MN USA 05:40:19.2 2014 54k Birkebeiner Classic
965 798 9 13057 Ed L Clary Amherst, OH USA 05:40:23.5 2014 54k Birkebeiner Classic
966 799 1 15251 Stephen R Swanson Salt Lake City, UT USA 05:40:27.2 2014 54k Birkebeiner Classic
967 800 50 15276 David W Bateman Milwaukee, WI USA 05:40:30.5 2014 54k Birkebeiner Classic
968 801 105 13334 Jeffrey M Scott Lake Bluff, IL USA 05:40:32.7 2014 54k Birkebeiner Classic
969 802 125 16250 Russell A Mattson Esko, MN USA 05:40:34.2 2014 54k Birkebeiner Classic
970 803 31 13050 Bill R Poull Brookfield, WI USA 05:40:53.1 2014 54k Birkebeiner Classic
971 804 75 13331 Scott F Olson Rockford, IL USA 05:40:56.7 2014 54k Birkebeiner Classic
972 805 75 13275 Donald E Howlett Gladstone, MI USA 05:40:58.5 2014 54k Birkebeiner Classic
973 806 126 15388 Mike E Olson Devils Lake, ND USA 05:41:01.7 2014 54k Birkebeiner Classic
974 807 106 14217 Tom Maierle Brown Deer, WI USA 05:41:11.1 2014 54k Birkebeiner Classic
975 808 121 15275 Michael G Stattelman Duluth, MN USA 05:41:11.6 2014 54k Birkebeiner Classic
976 809 127 15205 Thomas A Morrison New Berlin, WI USA 05:41:23.3 2014 54k Birkebeiner Classic
977 810 76 14364 Rolf M Thompson Wabasha, MN USA 05:41:27.7 2014 54k Birkebeiner Classic
978 168 20 14062 Deborah S Vomhof Watertown, WI USA 05:41:29.4 2014 54k Birkebeiner Classic
979 811 91 19251 Dan A Kurnick Lovell, ME USA 05:41:34.5 2014 54k Birkebeiner Classic
980 812 67 14222 Lars Solheim Oslo, N/ Nor 05:41:41.6 2014 54k Birkebeiner Classic
981 813 128 15320 Lance A Ritchie Haugen, WI USA 05:42:01.3 2014 54k Birkebeiner Classic
982 814 122 15389 Thomas C Wald Wausau, WI USA 05:42:06.4 2014 54k Birkebeiner Classic
983 815 32 14355 Curtiss L McLeod Sherwood Park, AB Can 05:42:07.8 2014 54k Birkebeiner Classic
984 816 77 13086 T Chris Algeo Calgary, AB Can 05:42:21.4 2014 54k Birkebeiner Classic
985 817 76 14412 Edric Lysne Minneapolis, MN USA 05:42:37.1 2014 54k Birkebeiner Classic
986 818 33 13084 Brian E Watzke Waunakee, WI USA 05:42:46.0 2014 54k Birkebeiner Classic
987 169 1 12027 Connie L Meek Hayward, WI USA 05:42:49.7 2014 54k Birkebeiner Classic
988 819 107 19257 Jeffrey E Packer Duluth, MN USA 05:43:08.2 2014 54k Birkebeiner Classic
989 820 108 16372 Jake C Desantis Redding, CT USA 05:43:11.9 2014 54k Birkebeiner Classic
990 821 77 18391 Robbie W Grunewald Minneapolis, MN USA 05:43:14.8 2014 54k Birkebeiner Classic
991 170 16 14212 Marilyn C Hart Ishpeming, MI USA 05:43:15.6 2014 54k Birkebeiner Classic
992 822 78 14016 Joseph A Hoida Green Bay, WI USA 05:43:17.5 2014 54k Birkebeiner Classic
993 171 16 18379 Amy E Grunewald-Mattison Madison, WI USA 05:43:18.1 2014 54k Birkebeiner Classic
994 823 129 14316 Mark Skinner Maple Grove, MN USA 05:43:23.8 2014 54k Birkebeiner Classic
995 172 32 15311 Elise K Lindell Minneapolis, MN USA 05:43:23.9 2014 54k Birkebeiner Classic
996 824 56 15271 Gregory Renden Milwaukee, WI USA 05:43:28.1 2014 54k Birkebeiner Classic
997 825 130 13078 Brian L Gustin Saumico, WI USA 05:43:29.0 2014 54k Birkebeiner Classic
998 826 34 14278 Stephen I Arnold Madison, WI USA 05:43:58.5 2014 54k Birkebeiner Classic
999 827 109 18388 Eric D Nevalainen Shoreview, MN USA 05:44:01.1 2014 54k Birkebeiner Classic
1000 828 35 13441 John F Addicott Calgary, AB Can 05:44:07.4 2014 54k Birkebeiner Classic
1001 829 123 13304 Mark J Strietzel Meadowlands, MN USA 05:44:09.2 2014 54k Birkebeiner Classic
1002 830 79 14391 Bill Nussdorfer Sparta, WI USA 05:44:11.1 2014 54k Birkebeiner Classic
1003 831 80 13403 Raymond J Robbins Hudson, WI USA 05:44:16.3 2014 54k Birkebeiner Classic
1004 832 68 18313 Caleb D Schreiber Enterprise, OR USA 05:44:48.3 2014 54k Birkebeiner Classic
1005 833 81 13231 William Van Haren Blue Mounds, WI USA 05:44:49.7 2014 54k Birkebeiner Classic
1006 834 10 16220 Leif Farbu Hamar, Nor 05:44:52.7 2014 54k Birkebeiner Classic
1007 173 40 15200 Katherine M McGrory St Paul, MN USA 05:44:53.0 2014 54k Birkebeiner Classic
1008 835 78 14387 Simon A Carn Hancock, MI USA 05:44:54.6 2014 54k Birkebeiner Classic
1009 174 41 19236 Cherisse J Wolvington St Cloud, MN USA 05:45:10.8 2014 54k Birkebeiner Classic
1010 175 42 13206 Corrina J Jones Madison, WI USA 05:45:11.3 2014 54k Birkebeiner Classic
1011 836 124 14363 John Trout St Paul, MN USA 05:45:18.2 2014 54k Birkebeiner Classic
1012 837 36 14075 David A Bennett Mahtomedi, MN USA 05:45:27.9 2014 54k Birkebeiner Classic
1013 838 82 14337 Olav R Haugen Hornindal, Nor 05:45:30.2 2014 54k Birkebeiner Classic
1014 839 79 17298 Jeremy M Pyatskowit Shawano, WI USA 05:45:49.2 2014 54k Birkebeiner Classic
1015 840 125 15433 Don J Fisher Jr Waupaca, WI USA 05:45:59.6 2014 54k Birkebeiner Classic
1016 841 69 15407 Travis E Boxrucker Fitchburg, WI USA 05:46:06.4 2014 54k Birkebeiner Classic
1017 842 110 15211 Chris C Walgren Edina, MN USA 05:46:13.5 2014 54k Birkebeiner Classic
1018 176 33 13328 Tasha B Kettula Duluth, MN USA 05:46:19.3 2014 54k Birkebeiner Classic
1019 843 111 15381 Dave Fako Lemont, IL USA 05:46:33.3 2014 54k Birkebeiner Classic
1020 177 20 14384 Cate M McKinney St Paul, MN USA 05:46:37.3 2014 54k Birkebeiner Classic
1021 844 112 14425 Peter L Malen West St Paul, MN USA 05:46:40.2 2014 54k Birkebeiner Classic
1022 845 113 14367 Timothy J Arens Apple Valley, MN USA 05:46:42.3 2014 54k Birkebeiner Classic
1023 846 131 13051 Michael Wallace De Pere, WI USA 05:46:55.5 2014 54k Birkebeiner Classic
1024 178 43 18269 Sarah B Benton Minnetonka, MN USA 05:47:12.6 2014 54k Birkebeiner Classic
1025 179 44 18276 Mara M MacDonell Grand Marais, MN USA 05:47:20.8 2014 54k Birkebeiner Classic
1026 180 21 15314 Brit Hafskjold Kongsberg, N/ Nor 05:47:30.6 2014 54k Birkebeiner Classic
1027 847 80 14311 Andrew M Oman Bloomington, MN USA 05:47:45.4 2014 54k Birkebeiner Classic
1028 848 57 13249 Scott P Andrzejczak Roberts, WI USA 05:47:49.6 2014 54k Birkebeiner Classic
1029 849 132 15277 David Lucey Whitefish Bay, WI USA 05:47:53.0 2014 54k Birkebeiner Classic
1030 850 126 15362 Jeff T Campbell Stevens Point, WI USA 05:47:53.7 2014 54k Birkebeiner Classic
1031 851 133 18268 Steven L Benton Minnetonka, MN USA 05:47:55.8 2014 54k Birkebeiner Classic
1032 852 83 14343 Chris R Kemble Milwaukee, WI USA 05:47:56.6 2014 54k Birkebeiner Classic
1033 853 84 16218 Bjarne W Rasmussen Birkeroed, Den 05:48:05.0 2014 54k Birkebeiner Classic
1034 854 85 15078 David S Gorringe St Paul, MN USA 05:48:10.5 2014 54k Birkebeiner Classic
1035 181 22 13327 Janet E Smith Plover, WI USA 05:48:18.6 2014 54k Birkebeiner Classic
1036 855 81 15321 Paco R Vansistine Denver, CO USA 05:48:19.6 2014 54k Birkebeiner Classic
1037 856 37 14418 Jim T Remington New Richmond, WI USA 05:48:27.5 2014 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 15901 to 16000 of 61797

© 2026 American Birkebeiner Ski Foundation