Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 15201 to 15300 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
238 214 27 18223 William S Swift Gunnison, CO USA 04:07:37.8 2014 54k Birkebeiner Classic
239 25 4 625 Nancy L Rova Grand Marais, MN USA 04:07:42.2 2014 54k Birkebeiner Classic
240 215 17 11446 Thomas T Dooher Moorhead, MN USA 04:07:44.1 2014 54k Birkebeiner Classic
241 216 24 18224 Charles Miron Calgary, AB Can 04:07:47.1 2014 54k Birkebeiner Classic
242 26 8 13298 Margaret M Litchy Maple Grove, MN USA 04:07:52.0 2014 54k Birkebeiner Classic
243 217 18 11050 Michael J Choate Chicago, IL USA 04:07:55.0 2014 54k Birkebeiner Classic
244 218 40 347 Brandon J Piechowski Madison, WI USA 04:08:00.5 2014 54k Birkebeiner Classic
245 27 2 638 Erin A Endsley Duluth, MN USA 04:08:15.7 2014 54k Birkebeiner Classic
246 219 28 11321 Judson Steinback La Crosse, WI USA 04:08:24.3 2014 54k Birkebeiner Classic
247 220 24 11026 William M Callas Stillwater, MN USA 04:08:26.0 2014 54k Birkebeiner Classic
248 221 25 11271 James R Daggett Minneapolis, MN USA 04:08:27.5 2014 54k Birkebeiner Classic
249 222 28 11258 Andrew M Comfort Minneapolis, MN USA 04:08:29.0 2014 54k Birkebeiner Classic
250 223 25 11354 Randy Smith Williamsburg, MI USA 04:08:36.1 2014 54k Birkebeiner Classic
251 224 26 11263 John W Griffith Boulder, CO USA 04:08:39.9 2014 54k Birkebeiner Classic
252 225 19 11025 Mark S Walters Bemidji, MN USA 04:08:42.1 2014 54k Birkebeiner Classic
253 226 1 11078 Per K Johnsen South Colby, WA USA 04:08:49.6 2014 54k Birkebeiner Classic
254 227 14 11069 Charlie J Evenson Hayward, WI USA 04:08:49.9 2014 54k Birkebeiner Classic
255 228 25 12443 Aaron Steen Ashwanbenon, WI USA 04:09:04.9 2014 54k Birkebeiner Classic
256 229 27 12055 John C Jereczek Duluth, MN USA 04:09:27.7 2014 54k Birkebeiner Classic
257 230 15 11067 Thomas B Klein Dousman, WI USA 04:09:31.3 2014 54k Birkebeiner Classic
258 231 28 14243 Ola Limoseth Bybrua, Nor 04:09:40.0 2014 54k Birkebeiner Classic
259 232 29 326 Michael Arce Madison, WI USA 04:09:44.4 2014 54k Birkebeiner Classic
260 233 20 11237 Dag Selander Hudson, WI USA 04:09:54.4 2014 54k Birkebeiner Classic
261 234 26 11414 Jeremiah S Menk St Paul, MN USA 04:10:04.3 2014 54k Birkebeiner Classic
262 235 27 11358 Jason J Dalebroux Minneapolis, MN USA 04:10:10.7 2014 54k Birkebeiner Classic
263 236 41 12351 Calvin R Mehrhof Coon Rapids, MN USA 04:10:17.3 2014 54k Birkebeiner Classic
264 237 30 11356 Ian R Hunter St Paul, MN USA 04:10:24.5 2014 54k Birkebeiner Classic
265 238 31 12216 Casey W Rutherford Minneapolis, MN USA 04:10:39.1 2014 54k Birkebeiner Classic
266 239 21 11088 David R Dow West Lakeland, MN USA 04:10:50.6 2014 54k Birkebeiner Classic
267 240 26 12253 Travis A Rector Anchorage, AK USA 04:10:52.1 2014 54k Birkebeiner Classic
268 241 29 11399 Robert Z Dadekian Niskayuna, NY USA 04:10:53.7 2014 54k Birkebeiner Classic
269 242 29 11260 Ben M Neff Madison, WI USA 04:11:15.0 2014 54k Birkebeiner Classic
270 243 42 11266 Sean D Vig Urbana, IL USA 04:11:36.9 2014 54k Birkebeiner Classic
271 244 43 12208 David M Gould Oconomowoc, WI USA 04:11:44.2 2014 54k Birkebeiner Classic
272 28 5 626 Julie L Meyer Hayward, WI USA 04:11:45.7 2014 54k Birkebeiner Classic
273 245 22 11297 Dan R Jahnke Marquette, MI USA 04:11:52.9 2014 54k Birkebeiner Classic
274 246 2 35032 Adrian L Watt Esko, MN USA 04:11:56.2 2014 54k Birkebeiner Classic
275 247 30 14209 Erik M Borgnes Stevens Point, WI USA 04:12:04.6 2014 54k Birkebeiner Classic
276 248 32 11374 Thomas L Jeanne Portland, OR USA 04:12:29.3 2014 54k Birkebeiner Classic
277 249 23 11073 William C Rattunde Madison, WI USA 04:12:43.8 2014 54k Birkebeiner Classic
278 250 33 11359 Jay F Hunt Gunnison, CO USA 04:13:07.6 2014 54k Birkebeiner Classic
279 251 16 11022 Richard J Beirl Neenah, WI USA 04:13:10.8 2014 54k Birkebeiner Classic
280 252 31 11360 John D Wherity Chicago, IL USA 04:13:27.2 2014 54k Birkebeiner Classic
281 253 32 12303 Jonathan Faust Minneapolis, MN USA 04:13:40.4 2014 54k Birkebeiner Classic
282 254 27 12413 Ivan A Rodriguez Cumberland, WI USA 04:13:42.4 2014 54k Birkebeiner Classic
283 255 44 12358 Alexander Menacher Eau Claire, WI USA 04:13:49.2 2014 54k Birkebeiner Classic
284 256 45 11201 Eivind Odden Solberg Albuquerque, NM Nor 04:14:17.5 2014 54k Birkebeiner Classic
285 257 19 11301 Joseph D Merrill Madison, WI USA 04:14:22.5 2014 54k Birkebeiner Classic
286 258 24 11241 Gray Kimbrell Minneapolis, MN USA 04:14:41.8 2014 54k Birkebeiner Classic
287 259 20 11255 Benjamin M Kraemer Madison, WI USA 04:14:48.4 2014 54k Birkebeiner Classic
288 29 6 11249 Stephani A Seymour Plymouth, MN USA 04:14:57.9 2014 54k Birkebeiner Classic
289 260 33 11407 John T Fitzsimmons Waseca, MN USA 04:15:14.2 2014 54k Birkebeiner Classic
290 30 1 620 Muffy L Ritz Ketchum, ID USA 04:15:16.0 2014 54k Birkebeiner Classic
291 261 28 12313 Adam Schwartz-Lowe Duluth, MN USA 04:15:20.9 2014 54k Birkebeiner Classic
292 262 21 12393 Michael L Smith North Oaks, MN USA 04:15:30.6 2014 54k Birkebeiner Classic
293 263 30 332 Mark D Parman Wausau, WI USA 04:15:31.2 2014 54k Birkebeiner Classic
294 264 25 11264 Art L Troutner Mccall, ID USA 04:15:35.9 2014 54k Birkebeiner Classic
295 265 46 11391 Kristofer S Rhude Cross Plains, WI USA 04:15:51.7 2014 54k Birkebeiner Classic
296 266 26 11060 John P Bassette Rhinelander, WI USA 04:15:54.9 2014 54k Birkebeiner Classic
297 267 31 11305 Brent A Oja River Falls, WI USA 04:15:56.9 2014 54k Birkebeiner Classic
298 31 7 12419 Robin T Welling Minneapolis, MN USA 04:16:00.1 2014 54k Birkebeiner Classic
299 32 2 12262 Mindy L Benton Minnetonka, MN USA 04:16:00.7 2014 54k Birkebeiner Classic
300 268 47 11204 Bradley Waldorf Madison, WI USA 04:16:03.9 2014 54k Birkebeiner Classic
301 269 48 11313 Daniel Wattenhofer Champlin, MN USA 04:16:27.4 2014 54k Birkebeiner Classic
302 270 17 11422 Markus Gapany Plymouth, MN USA 04:16:38.2 2014 54k Birkebeiner Classic
303 271 49 12249 Tyler A Thompson Collegeville, MN USA 04:16:39.3 2014 54k Birkebeiner Classic
304 272 27 11028 Raymond P Johnston Lake Elmo, MN USA 04:16:45.7 2014 54k Birkebeiner Classic
305 273 32 11080 Thomas J Labisch Franklin, WI USA 04:16:47.5 2014 54k Birkebeiner Classic
306 33 2 12363 Ann P Burnham Carlisle, MA USA 04:16:47.7 2014 54k Birkebeiner Classic
307 274 34 12246 Erich N Marks Middleton, WI USA 04:16:57.3 2014 54k Birkebeiner Classic
308 275 50 19287 Leif A Hanson Lakeville, MN USA 04:17:01.6 2014 54k Birkebeiner Classic
309 276 29 11225 Eric Pilling Shorewood, WI USA 04:17:03.3 2014 54k Birkebeiner Classic
310 277 33 11230 Jeff W Senglaub Dousman, WI USA 04:17:06.6 2014 54k Birkebeiner Classic
311 278 3 11303 Donald Quinn Leadville, CO USA 04:17:14.6 2014 54k Birkebeiner Classic
312 34 8 604 Molly K Watkins Rochester, MN USA 04:17:51.6 2014 54k Birkebeiner Classic
313 279 22 11342 Jacob Scheckman Minneapolis, MN USA 04:18:13.5 2014 54k Birkebeiner Classic
314 280 28 11293 Peter Vilks Pinawa, MB Can 04:18:31.2 2014 54k Birkebeiner Classic
315 281 23 11211 Mason Bacso Plymouth, MN USA 04:18:58.3 2014 54k Birkebeiner Classic
316 282 34 12395 Dale Krolick Ellison Bay, WI USA 04:19:05.0 2014 54k Birkebeiner Classic
317 283 29 11372 Duncan P Bathe Madison, WI USA 04:19:06.7 2014 54k Birkebeiner Classic
318 284 18 11017 Tom W Lawn Plymouth, WI USA 04:19:14.8 2014 54k Birkebeiner Classic
319 35 3 16341 Kate B Ellis St Paul, MN USA 04:19:22.4 2014 54k Birkebeiner Classic
320 36 3 634 Kelly A Rogers Esko, MN USA 04:19:26.4 2014 54k Birkebeiner Classic
321 285 24 11202 Steven Assie Excelsior, MN USA 04:19:48.8 2014 54k Birkebeiner Classic
322 286 30 11319 Richard R Steinle Madison, WI USA 04:19:57.4 2014 54k Birkebeiner Classic
323 287 25 11345 Christopher C Johnson Cooperstown, NY USA 04:20:00.0 2014 54k Birkebeiner Classic
324 288 30 11338 Theodore C Lystig Shoreview, MN USA 04:20:08.0 2014 54k Birkebeiner Classic
325 289 19 11059 Paul Gabriel Athens, WI USA 04:20:29.1 2014 54k Birkebeiner Classic
326 290 28 11296 Joe W Moyer Rochester, MN USA 04:20:45.3 2014 54k Birkebeiner Classic
327 291 35 14241 Oystein Limoseth Gj?»vik, Nor 04:20:50.5 2014 54k Birkebeiner Classic
328 292 31 11015 Mark S Howard Gordon, WI USA 04:20:53.7 2014 54k Birkebeiner Classic
329 293 32 12021 Thomas G Nowak Annandale, MN USA 04:20:55.7 2014 54k Birkebeiner Classic
330 294 33 12222 Michael T Laberge Duluth, MN USA 04:21:13.4 2014 54k Birkebeiner Classic
331 295 34 12432 Daniel J Koschak Aurora, MN USA 04:21:39.7 2014 54k Birkebeiner Classic
332 296 36 11371 Brian N Pauley Eau Claire, WI USA 04:21:45.6 2014 54k Birkebeiner Classic
333 297 34 11306 Kent Adams Sarona, WI USA 04:21:55.2 2014 54k Birkebeiner Classic
334 298 37 11413 Ivan B MacKenzie Don Mills, ON Can 04:22:02.0 2014 54k Birkebeiner Classic
335 299 31 11428 Andrew J Starsky Mequon, WI USA 04:22:02.8 2014 54k Birkebeiner Classic
336 300 51 19269 Samuel S Rossier Madison, WI USA 04:22:05.2 2014 54k Birkebeiner Classic
337 301 4 11064 Ken R Borchert Duluth, MN USA 04:22:05.7 2014 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 15201 to 15300 of 61797

© 2026 American Birkebeiner Ski Foundation