Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
Records 13801 to 13900 of 61797
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
2575 2173 145 6112 Russell W Brethauer Brookfield, WI USA 05:19:24.8 2014 50k Birkebeiner Freestyle
2576 2174 329 4056 Daithi Wolfe Madison, WI USA 05:19:28.1 2014 50k Birkebeiner Freestyle
2577 2175 265 6485 Richard L Noonan Thorp, WI USA 05:19:29.1 2014 50k Birkebeiner Freestyle
2578 2176 216 8124 Matt Wegmann Minneapolis, MN USA 05:19:30.1 2014 50k Birkebeiner Freestyle
2579 403 38 8453 Sara N Kent Frisco, CO USA 05:19:33.6 2014 50k Birkebeiner Freestyle
2580 2177 146 5102 Mark E Marty St Paul Park, MN USA 05:19:36.1 2014 50k Birkebeiner Freestyle
2581 2178 242 6272 Patrick J Hartmann Milwaukee, WI USA 05:19:36.2 2014 50k Birkebeiner Freestyle
2582 2179 330 4478 Michael G Conway Sun Prairie, WI USA 05:19:40.9 2014 50k Birkebeiner Freestyle
2583 2180 212 5598 Nathan B McCaughan Grand Haven, MI USA 05:19:49.3 2014 50k Birkebeiner Freestyle
2584 404 46 4512 Margaret Harrington Conroy Minneapolis, MN USA 05:19:53.5 2014 50k Birkebeiner Freestyle
2585 2181 213 8466 Richard Sovitzky Milwaukee, WI USA 05:19:58.0 2014 50k Birkebeiner Freestyle
2586 2182 147 8161 Keith E Richard Eau Claire, WI USA 05:20:06.7 2014 50k Birkebeiner Freestyle
2587 2183 37 4095 Harry J Maranowicz Downers Grove, IL USA 05:20:09.3 2014 50k Birkebeiner Freestyle
2588 2184 243 5339 Don C Iwen Milwaukee, WI USA 05:20:10.8 2014 50k Birkebeiner Freestyle
2589 2185 38 4019 Robert J Alexejun Wausau, WI USA 05:20:12.0 2014 50k Birkebeiner Freestyle
2590 2186 193 5677 Steve J Oxley Arbor Vitae, WI USA 05:20:12.1 2014 50k Birkebeiner Freestyle
2591 2187 266 4063 John C Wightman West Allis, WI USA 05:20:16.9 2014 50k Birkebeiner Freestyle
2592 2188 274 7114 John R Gretzinger Greenville, WI USA 05:20:19.4 2014 50k Birkebeiner Freestyle
2593 2189 267 3034 Joseph D Muller Grand Rapids, MN USA 05:20:23.4 2014 50k Birkebeiner Freestyle
2594 405 72 4430 Randi Timerman Stevens Point, WI USA 05:20:30.2 2014 50k Birkebeiner Freestyle
2595 2190 257 6337 Paul J Schonfeld Duluth, MN USA 05:20:30.8 2014 50k Birkebeiner Freestyle
2596 2191 331 4100 Steven B Otto Cohasset, MN USA 05:20:31.9 2014 50k Birkebeiner Freestyle
2597 2192 275 5119 John F Erck Omro, WI USA 05:20:32.8 2014 50k Birkebeiner Freestyle
2598 2193 332 4307 Andy B Mitchel West Bend, WI USA 05:20:32.9 2014 50k Birkebeiner Freestyle
2599 2194 217 5278 Curtis A Czapanskiy Green Bay, WI USA 05:20:33.9 2014 50k Birkebeiner Freestyle
2600 2195 333 6345 David C Moore St Paul, MN USA 05:20:39.5 2014 50k Birkebeiner Freestyle
2601 2196 194 1498 Joe A Reamer Mendota Heights, MN USA 05:20:44.8 2014 50k Birkebeiner Freestyle
2602 2197 334 6064 Steven K Poethke Rice Lake, WI USA 05:20:47.6 2014 50k Birkebeiner Freestyle
2603 406 39 6507 Kelcy Boettcher Wales, WI USA 05:20:51.9 2014 50k Birkebeiner Freestyle
2604 2198 258 6529 Anthony J Catania Pittsburgh, PA USA 05:20:53.5 2014 50k Birkebeiner Freestyle
2605 407 73 5250 Caroline A Mueller Eden Prairie, MN USA 05:20:56.6 2014 50k Birkebeiner Freestyle
2606 2199 335 4429 Steven J Orlikowski Stevens Point, WI USA 05:21:00.9 2014 50k Birkebeiner Freestyle
2607 2200 148 3020 Stephen N Peplinski Suamico, WI USA 05:21:01.1 2014 50k Birkebeiner Freestyle
2608 2201 218 8281 Erik Summerside Boulder, CO USA 05:21:03.0 2014 50k Birkebeiner Freestyle
2609 2202 39 5096 David G Delforge Chanhassen, MN USA 05:21:12.3 2014 50k Birkebeiner Freestyle
2610 2203 149 4359 Randy D Lueth Marshfield, WI USA 05:21:17.9 2014 50k Birkebeiner Freestyle
2611 2204 150 3100 Christopher C Tietze Salt Lake City, UT USA 05:21:19.2 2014 50k Birkebeiner Freestyle
2612 2205 268 4468 Kermit C Wallin Plover, WI USA 05:21:20.3 2014 50k Birkebeiner Freestyle
2613 2206 269 8145 Werner R Dambach Green Bay, WI USA 05:21:28.0 2014 50k Birkebeiner Freestyle
2614 2207 270 6655 Ted R John Laramie, WY USA 05:21:36.7 2014 50k Birkebeiner Freestyle
2615 2208 40 5573 Donald J Meyer Whitewater, WI USA 05:21:37.5 2014 50k Birkebeiner Freestyle
2616 2209 276 8263 Douglas S Bloom Elk River, MN Bru 05:21:38.1 2014 50k Birkebeiner Freestyle
2617 2210 214 6285 Jeremy M Jongbloedt St Paul, MN USA 05:21:41.5 2014 50k Birkebeiner Freestyle
2618 2211 277 3659 Christopher A Powers Blaine, MN USA 05:21:43.7 2014 50k Birkebeiner Freestyle
2619 2212 271 5547 Jerry T Lynch Madison, WI USA 05:21:49.7 2014 50k Birkebeiner Freestyle
2620 408 74 9229 Arianna Adams Ames, IA USA 05:21:51.5 2014 50k Birkebeiner Freestyle
2621 2213 151 6300 Glen Struble Reedsburg, WI USA 05:21:53.8 2014 50k Birkebeiner Freestyle
2622 409 47 5513 Julie K Newman Superior, WI USA 05:21:54.1 2014 50k Birkebeiner Freestyle
2623 2214 195 1412 Drew Carlson Vadnais Hts, MN USA 05:21:54.8 2014 50k Birkebeiner Freestyle
2624 410 45 6513 Jeannette Lezaks Madison, WI USA 05:21:56.0 2014 50k Birkebeiner Freestyle
2625 2215 336 5244 Donald Hanke Clarendon Hills, IL USA 05:21:59.6 2014 50k Birkebeiner Freestyle
2626 2216 152 4550 Kevin J Syth Greenwood, WI USA 05:21:59.7 2014 50k Birkebeiner Freestyle
2627 2217 278 6432 Scott T Rice Hartland, WI USA 05:22:00.4 2014 50k Birkebeiner Freestyle
2628 2218 337 5395 Steven W Addison Platteville, WI USA 05:22:03.0 2014 50k Birkebeiner Freestyle
2629 2219 279 4253 Chandler P Taylor Minnetonka, MN USA 05:22:03.0 2014 50k Birkebeiner Freestyle
2630 2220 280 8243 Michael H McKinney Hudson, WI USA 05:22:29.1 2014 50k Birkebeiner Freestyle
2631 2221 215 5462 David W Peters Eau Claire, WI USA 05:22:32.1 2014 50k Birkebeiner Freestyle
2632 411 40 4529 Amy C Finnegan Minneapolis, MN USA 05:22:41.3 2014 50k Birkebeiner Freestyle
2633 2222 196 5479 Brett J Hauser Woodbury, MN USA 05:22:45.2 2014 50k Birkebeiner Freestyle
2634 2223 281 3222 Kevin J Leroy Fitchburg, WI USA 05:22:45.5 2014 50k Birkebeiner Freestyle
2635 412 26 4290 Chris A Franken Edina, MN USA 05:22:46.0 2014 50k Birkebeiner Freestyle
2636 2224 282 5482 Todd O Zinkgraf North Prairie, WI USA 05:22:50.6 2014 50k Birkebeiner Freestyle
2637 2225 259 8441 Michael Gloss Minneapolis, MN USA 05:22:52.4 2014 50k Birkebeiner Freestyle
2638 2226 153 8395 Bruce W Jamieson Ester, AK USA 05:22:54.8 2014 50k Birkebeiner Freestyle
2639 2227 260 4505 Ted W Farwell Morges, WI Swz 05:23:05.0 2014 50k Birkebeiner Freestyle
2640 2228 272 6358 Thomas J Anders Conrath, WI USA 05:23:05.4 2014 50k Birkebeiner Freestyle
2641 413 52 8310 Beth J Ponka Thunder Bay, ON Can 05:23:07.9 2014 50k Birkebeiner Freestyle
2642 2229 273 5098 Mark A Van Etten Sarona, WI USA 05:23:12.5 2014 50k Birkebeiner Freestyle
2643 414 75 6440 Kirsten S Rhude Cross Plains, WI USA 05:23:21.2 2014 50k Birkebeiner Freestyle
2644 415 41 3308 Heidi Meyer St Louis Park, MN USA 05:23:25.6 2014 50k Birkebeiner Freestyle
2645 2230 197 8162 Benjamin K Harney Rochester, MN USA 05:23:29.6 2014 50k Birkebeiner Freestyle
2646 2231 338 5415 Sam S Kokkinen Plymouth, MN USA 05:23:36.7 2014 50k Birkebeiner Freestyle
2647 2232 339 5434 Robert A Boos Oconomowoc, WI USA 05:23:40.6 2014 50k Birkebeiner Freestyle
2648 2233 340 6234 Todd C Melby Western Springs, IL USA 05:23:54.0 2014 50k Birkebeiner Freestyle
2649 2234 261 9279 Anthony T Wilhelms Appleton, WI USA 05:24:00.2 2014 50k Birkebeiner Freestyle
2650 416 76 5401 Helena Keller Elk River, MN USA 05:24:01.0 2014 50k Birkebeiner Freestyle
2651 2235 154 5429 Michael Janikowski Sheboygan, WI USA 05:24:01.3 2014 50k Birkebeiner Freestyle
2652 2236 219 7282 Brandon Stone Speculator, NY USA 05:24:05.9 2014 50k Birkebeiner Freestyle
2653 2237 41 5034 James B Abler Racine, WI USA 05:24:14.8 2014 50k Birkebeiner Freestyle
2654 2238 220 7436 William D Nachlas Minneapolis, MN USA 05:24:20.0 2014 50k Birkebeiner Freestyle
2655 2239 274 6096 Michael T Jamison Stoughton, WI USA 05:24:23.6 2014 50k Birkebeiner Freestyle
2656 2240 341 6576 Steven S Louis Hinsdale, IL USA 05:24:24.5 2014 50k Birkebeiner Freestyle
2657 2241 283 6316 Erik Cederlund Denver, CO USA 05:24:26.3 2014 50k Birkebeiner Freestyle
2658 2242 1 5002 Bruce B Brinkema Amherst, NH USA 05:24:26.6 2014 50k Birkebeiner Freestyle
2659 2243 155 5570 Richard D Rovang Aberdeen, SD USA 05:24:27.8 2014 50k Birkebeiner Freestyle
2660 417 70 2405 Susan E Tanberg Prior Lake, MN USA 05:24:30.4 2014 50k Birkebeiner Freestyle
2661 418 8 4560 Lisa R Wheeler Bloomington, MN USA 05:24:38.2 2014 50k Birkebeiner Freestyle
2662 2244 262 9274 Paul W Hagan Madison, WI USA 05:24:42.6 2014 50k Birkebeiner Freestyle
2663 2245 284 8298 Gregory A Carpenter Petoskey, MI USA 05:24:47.6 2014 50k Birkebeiner Freestyle
2664 2246 285 6625 Gary E Nussbaum North Oaks, MN USA 05:24:52.1 2014 50k Birkebeiner Freestyle
2665 419 77 6309 Wendy Woessner Golden Valley, MN USA 05:24:57.0 2014 50k Birkebeiner Freestyle
2666 2247 275 4073 Frank J Sniadajewski Plover, WI USA 05:25:00.8 2014 50k Birkebeiner Freestyle
2667 420 78 6409 Michelle A Narveson Hayward, WI USA 05:25:02.3 2014 50k Birkebeiner Freestyle
2668 2248 221 8117 Gardner O Cadwalader San Francisco, CA USA 05:25:06.3 2014 50k Birkebeiner Freestyle
2669 2249 263 8442 Sean M Ronnekleiv-Kelly Madison, WI USA 05:25:09.2 2014 50k Birkebeiner Freestyle
2670 2250 342 4484 Patrick Warpinski Green Bay, WI USA 05:25:10.4 2014 50k Birkebeiner Freestyle
2671 421 71 4357 Renata D Solum Minneapolis, MN USA 05:25:15.8 2014 50k Birkebeiner Freestyle
2672 2251 343 5569 Steve Polacek Edina, MN USA 05:25:19.6 2014 50k Birkebeiner Freestyle
2673 2252 286 5213 Randy Kottke St Michael, MN USA 05:25:26.3 2014 50k Birkebeiner Freestyle
2674 2253 198 7428 Stephanie J Lafrance Green Bay, WI USA 05:25:26.5 2014 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 13801 to 13900 of 61797

© 2026 American Birkebeiner Ski Foundation