Home Trail Events Race Info Results Birkie Life Support Getting Here Partners Media About Us

2012 Searchable Results

Display Results By:
Overall by Event

Gender

Age Group
Search By:    Bib #    Last Name    

Overall Event Results

  Birkebeiner Classic
Records 1 to 100 of 1640
Overall
Place
Gender
Place
Ag Grp
Place
Bib #  Name  City, State, Nation Finish
Time*
Time
Back
1 1   C1372    David Chamberlain  Caribou, ME USA 2:51:15.2   
2 2   C300    Vegard Ulvang  Oslo,  Nor 2:51:17.1  0:01.9  
3 3   C305    Murray Carter  St Anne, MB Can 2:51:18.1  0:02.9  
4 4 1 M 30-34   C2281    Janis Melbardis  Valmiera,  Lat 2:49:36.8  -1:58:21.3  
5 5 1 M 50-54   C2261    Odd-Aage Bersvendsen  Jackson, NH USA 2:49:49.8  -1:58:34.4  
6 6 1 M 18-24   C308    Jesse S Smith  Traverse City, MI USA 2:50:39.5  -1:59:24.6  
7 7 1 M 25-29   C1335    Jonathan M Miller  Roseville, MN USA 2:50:46.1  -1:59:30.0  
8 8 2 M 18-24   C1301    Edward J Gurney  Brookfield, WI USA 2:51:15.9  0:00.7  
9 9 1 M 40-44   C311    Nathan L Schultz  Boulder, CO USA 2:52:16.6  1:01.4  
10 10 3 M 18-24   C307    Kellen Witschen  Aurora, MN USA 2:52:36.7  1:21.5  
11 11 4 M 18-24   C323    Ben Koenig  Schofield, WI USA 2:52:40.4  1:25.2  
12 12 2 M 30-34   C306    Jacob L Beste  Minneapolis, MN USA 2:52:40.5  1:25.2  
13 13 1 M 45-49   C321    Michael J Myers  Sjusjoen,  Nor 2:52:41.0  1:25.8  
14 14 5 M 18-24   C1225    Kasey R Bacso  Plymouth, MN USA 2:53:02.1  1:46.9  
15 15 6 M 18-24   C1240    Andrew Tilman  St Louis Park, MN USA 2:53:11.1  1:55.9  
16 16 7 M 18-24   C324    Waylon S Manske  Cable, WI USA 2:53:14.9  1:59.7  
17 17 2 M 45-49   C329    Rune Harkestad  Bellevue, WA USA 2:53:16.3  2:01.1  
18 18 1 M 35-39   C315    Shawn A Miller  Duluth, MN USA 2:53:29.7  2:14.5  
19 19 2 M 25-29   C314    Jonathon M Rulseh  Three Lakes, WI USA 2:53:51.0  2:35.8  
20 20 3 M 25-29   C1392    Travis J Hinck  Minneapolis, MN USA 2:54:00.2  2:45.0  
21 21 8 M 18-24   C1203    Hakon Stuge Baanerud  Oslo,  Nor 2:55:56.8  4:41.5  
22 22 3 M 45-49   C313    Piotr Bednarski  Minneapolis, MN USA 2:56:31.8  5:16.6  
23 23 4 M 45-49   C316    Dennis R Paull  Cheboygan, MI USA 2:56:33.0  5:17.7  
24 24 4 M 25-29   C1263    Evgeniy Panzhinskiy  Laramie, WY USA 2:56:49.3  5:34.0  
25 25 5 M 25-29   C3200    Jacob W Boyce  Duluth, MN USA 2:56:55.9  5:40.7  
26 26 9 M 18-24   C1312    Abram C Peterson  Champlin, MN USA 2:57:01.0  5:45.8  
27 27 2 M 35-39   C2393    Ivar A Seierstad  Oslo,  Nor 2:57:55.7  6:40.5  
28 28 10 M 18-24   C1235    Ryan M Wright  Wyoming, MN USA 2:58:09.8  6:54.6  
29 29 6 M 25-29   C1393    Eivind Opsahl  Lillehammer,  Nor 2:58:24.5  7:09.3  
30 30 3 M 30-34   C326    Brian A Eppen  Iowa City, IA USA 2:58:41.0  7:25.8  
31 31 3 M 35-39   C320    Owen E Baird  Brainerd, MN USA 2:58:43.9  7:28.7  
32 32 7 M 25-29   C327    Mikael H Kilpela  Marquette, MI USA 2:58:47.9  7:32.6  
33 33 4 M 30-34   C319    Erik J Solberg  Eagan, MN USA 2:59:02.0  7:46.8  
34 34 4 M 35-39   C1269    Graham B Baird  Greeley, CO USA 2:59:24.5  8:09.3  
35 35 2 M 40-44   C1297    David K Nelson  Medicine Lake, MN USA 3:00:24.0  9:08.8  
36 36 5 M 30-34   C3231    Christoffer Wilner  Oslo,  Nor 3:00:28.3  9:13.1  
37 37 3 M 40-44   C1069    Scott A Nesvold  Washburn, WI USA 3:00:36.7  9:21.5  
38 38 5 M 45-49   C4251    Andrey E Larionov  Irkutsk,  Rus 3:01:36.1  10:20.9  
39 39 6 M 30-34   C1205    Joey Graci  Marquette, MI USA 3:01:40.4  10:25.2  
40 40 8 M 25-29   C1375    Michael Arce  Madison, WI USA 3:01:49.9  10:34.7  
41 41 11 M 18-24   C1339    Leif T Gilsvik  Two Harbors, MN USA 3:02:01.9  10:46.7  
42 42 9 M 25-29   C1387    Gregory J Harkay  State College, PA USA 3:02:13.1  10:57.9  
43 1   C628    Carolyn Ocariz  Hayward, WI USA 3:03:10.9  11:55.7  
44 43 12 M 18-24   C1234    Ted McKlveen  Edina, MN USA 3:03:32.4  12:17.2  
45 44 7 M 30-34   C1259    Gregory S Rhodes  Bloomington, MN USA 3:03:52.9  12:37.7  
46 45 5 M 35-39   C3308    Ergo Rastas  Tartumaa,  Est 3:03:53.4  12:38.2  
47 46 2 M 50-54   C1074    Allen W Limberg  Wausau, WI USA 3:04:44.1  13:28.9  
48 47 10 M 25-29   C1311    Ben Cogger  Washburn, WI USA 3:04:59.7  13:44.5  
49 48 6 M 45-49   C1370    Jan A Hansen  3014 Dammen,  Nor 3:05:03.7  13:48.4  
50 49 3 M 50-54   C1061    Gene A Kay  Plymouth, MN USA 3:05:16.1  14:00.9  
51 2   C627    Brandy Stewart  Bozeman, MT USA 3:05:20.1  14:04.9  
52 50 11 M 25-29   C1347    Daniel W Kueffer  St Paul, MN USA 3:05:49.5  14:34.3  
53 3   C603    Hilary Patzer  St Paul, MN USA 3:05:50.0  14:34.8  
54 51 8 M 30-34   C1386    Brian J Markes  Bloomington, MN USA 3:06:45.9  15:30.7  
55 52 6 M 35-39   C1324    Troy J Walters  Eagle River, WI USA 3:06:48.5  15:33.2  
56 53 7 M 45-49   C1202    Hugh O Duffy  Hayward, WI USA 3:07:01.6  15:46.4  
57 4 1 F 18-24   C630    Ingrid Saupstad  Null,  USA 3:07:07.2  15:52.0  
58 54 4 M 40-44   C2223    Kalev Vunk  Tartu,  Est 3:07:13.1  15:57.8  
59 55 5 M 40-44   C1369    Brad J Skillicorn  Winona, MN USA 3:07:13.5  15:58.2  
60 56 8 M 45-49   C2235    Hans Sundberg  Vasterhaninge,  Swe 3:07:23.2  16:07.9  
61 57 12 M 25-29   C332    Kenneth N Statz  Wisconsin Rapids, WI USA 3:07:29.0  16:13.8  
62 58 7 M 35-39   C1331    Chris T Lawn  Madison, WI USA 3:07:35.2  16:20.0  
63 59 1 M 60-64   C1222    David Ford  Winthrop, WA USA 3:07:46.7  16:31.5  
64 60 13 M 18-24   C1251    Oumar Cherif  Brooklyn Center, MN USA 3:07:50.1  16:34.9  
65 61 13 M 25-29   C331    Lewis Strauss  Ithaca, NY USA 3:07:50.3  16:35.1  
66 62 6 M 40-44   C1366    Robert P Peterson  Barron, WI USA 3:07:50.4  16:35.2  
67 5 2 F 18-24   C629    Malin Eriksson  Null, MI USA 3:08:22.7  17:07.5  
68 63 7 M 40-44   C2296    Sean Huggins-Chan  Calgary, AB Can 3:08:29.7  17:14.5  
69 64 9 M 45-49   C1288    Rich Heilman  Lakeville, MN USA 3:08:44.5  17:29.3  
70 65 10 M 45-49   C1219    Marcus J Boyle  Edmonton, AB Can 3:09:20.3  18:05.1  
71 66 11 M 45-49   C1056    Mark J Ahlers  Roseville, MN USA 3:09:34.9  18:19.7  
72 67 12 M 45-49   C1388    Michael P Wolter  Hailey, ID USA 3:09:36.9  18:21.7  
73 68 13 M 45-49   C3374    Thomas J Delaney  Edina, MN USA 3:09:45.2  18:30.0  
74 6 1 F 30-34   C602    Kerrie A Fabius  Grand Marais, MN USA 3:09:46.7  18:31.5  
75 69 14 M 45-49   C1360    Kurt J Halverson  Lake Elmo, MN USA 3:10:08.0  18:52.8  
76 70 14 M 18-24   C322    Nate Engel  Plymouth, MN USA 3:10:08.7  18:53.4  
77 71 1 M 55-59   C1252    Brent Turner  Seattle, WA USA 3:10:08.9  18:53.7  
78 72 9 M 30-34   C1317    Stephen D Bennett  Minneapolis, MN USA 3:10:11.1  18:55.9  
79 73 15 M 45-49   C1332    Michael W Cavanaugh  Wausau, WI USA 3:10:21.9  19:06.7  
80 7 1 F 45-49   C613    Kelly A Skillicorn  Winona, MN USA 3:10:47.7  19:32.5  
81 74 8 M 35-39   C333    Cory P Berg  Grand Marais, MN USA 3:10:50.2  19:35.0  
82 75 15 M 18-24   C1350    Jonathan P Gilbertson  Ashland, WI USA 3:11:14.8  19:59.6  
83 76 14 M 25-29   C317    Steve Pribyl  Stillwater, MN USA 3:11:22.2  20:07.0  
84 77 16 M 18-24   C1345    Dylan P Ramstad Skoyles  Detroit Lakes, MN USA 3:11:34.4  20:19.2  
85 78 16 M 45-49   C1303    Troy P Kinnunen-Skidmore  Calumet, MI USA 3:11:48.8  20:33.6  
86 79 17 M 18-24   C310    Adam D Johnson  Champlin, MN USA 3:11:55.8  20:40.6  
87 80 4 M 50-54   C1357    William R Andresen  Ironwood, MI USA 3:12:02.3  20:47.1  
88 81 15 M 25-29   C1298    Nathan T Blumenshine  Minneapolis, MN USA 3:12:23.6  21:08.3  
89 82 8 M 40-44   C1261    Richard D Ziegler  Marquette, MI USA 3:12:42.8  21:27.6  
90 83 16 M 25-29   C328    Andy J Rishavy  Alexandria, MN USA 3:12:42.9  21:27.7  
91 84 10 M 30-34   C1343    Alan L Turnquist  Land O Lakes, WI USA 3:13:03.5  21:48.3  
92 8 3 F 18-24   C606    Brooke Adams  Sarona, WI USA 3:13:16.1  22:00.9  
93 85 18 M 18-24   C1232    Paul A Dau  Schofield, WI USA 3:13:19.4  22:04.2  
94 9 4 F 18-24   C605    Molly K Watkins  Anchorage, AK USA 3:13:20.1  22:04.9  
95 86 5 M 50-54   C2299    Kenneth W Johnson  Calgary, AB Can 3:13:20.6  22:05.4  
96 10 1 F 25-29   C604    Audrey Weber  Minneapolis, MN USA 3:13:21.2  22:06.0  
97 87 11 M 30-34   C4293    Brian Horton  Winnipeg, MB Can 3:13:47.7  22:32.4  
98 88 17 M 45-49   C2226    Peter C Spiegel  Leavenworth, WA USA 3:13:53.3  22:38.1  
99 11 2 F 25-29   C625    Melissa MacMillan  St Paul, MN USA 3:13:59.5  22:44.3  
100 89 19 M 18-24   C1349    Peter A Olejniczak  Roseville, MN USA 3:14:03.7  22:48.5  
First | Previous 100 | Next 100 | Last
Records 1 to 100 of 1640
* Times for top six overall Birkie Skate Men & Women & top three Birkie Classic Men & Women are based on gun time, all other times based upon chip time.