Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 3101 to 3200 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
3103 527 94 5434 Claren K McLaughlin Lodi, WI USA 05:08:37.5 2009 50k Birkebeiner Freestyle
3104 2577 322 10127 Joel G Woodward Minneapolis, MN USA 05:08:53.4 2009 50k Birkebeiner Freestyle
3105 528 69 6431 Lisa M Boulay Bemidji, MN USA 05:08:55.9 2009 50k Birkebeiner Freestyle
3106 529 2 3084 Joan L McNaughton Minneapolis, MN USA 05:09:14.5 2009 50k Birkebeiner Freestyle
3107 530 49 8254 Jessica W Johnson Milton, WI USA 05:09:16.0 2009 50k Birkebeiner Freestyle
3108 2578 48 6217 Masayoshe Nayuki Tokyo, NULL Jpn 05:09:24.8 2009 50k Birkebeiner Freestyle
3109 2579 133 7324 Trevor Twose Fitchburg, WI USA 05:09:46.3 2009 50k Birkebeiner Freestyle
3110 2580 134 7056 Don M Lybeck Whitefish Bay, WI USA 05:09:57.9 2009 50k Birkebeiner Freestyle
3111 2581 302 4440 Michael A Terlizzi Grafton, WI USA 05:10:09.6 2009 50k Birkebeiner Freestyle
3112 2582 425 7229 Karl M Gilbertson Madison, WI USA 05:10:15.6 2009 50k Birkebeiner Freestyle
3113 2583 492 9238 Christopher Loss Milwaukee, WI USA 05:11:42.8 2009 50k Birkebeiner Freestyle
3114 2584 426 7342 Colin R White Naperville, IL USA 05:12:31.3 2009 50k Birkebeiner Freestyle
3115 2585 427 5232 Jim D Simon Saint Paul, MN USA 05:12:38.6 2009 50k Birkebeiner Freestyle
3116 2586 210 9311 Steve Focht Spooner, WI USA 05:12:42.2 2009 50k Birkebeiner Freestyle
3117 2587 493 6207 William Dubbs Minneapolis, MN USA 05:12:52.5 2009 50k Birkebeiner Freestyle
3118 531 103 7204 Amanda L Strosahl La Crosse, WI USA 05:13:08.1 2009 50k Birkebeiner Freestyle
3119 2588 494 7205 John (jack) L Udell La Crosse, WI USA 05:13:08.9 2009 50k Birkebeiner Freestyle
3120 2589 303 7068 Alfred P Pyatskowit Shawano, WI USA 05:13:33.3 2009 50k Birkebeiner Freestyle
3121 2590 188 6233 Michael J Grady San Francisco, CA USA 05:13:37.1 2009 50k Birkebeiner Freestyle
3122 2591 210 8214 Eric Seitz Madison, WI USA 05:13:59.0 2009 50k Birkebeiner Freestyle
3123 2592 495 8215 David F Seitz Waukesha, WI USA 05:13:59.4 2009 50k Birkebeiner Freestyle
3124 2593 211 10207 Joe P Smyczek East Troy, WI USA 05:14:18.7 2009 50k Birkebeiner Freestyle
3125 532 95 4272 Erika Sanborn Maple Grove, MN USA 05:14:22.1 2009 50k Birkebeiner Freestyle
3126 533 104 7219 Kristi K Linder Lakeland Shores, MN USA 05:14:33.1 2009 50k Birkebeiner Freestyle
3127 2594 135 8265 John A Bellizzi Elm Grove, WI USA 05:14:33.3 2009 50k Birkebeiner Freestyle
3128 534 105 7271 Peggy A Wilson Whitefish Bay, WI USA 05:14:45.8 2009 50k Birkebeiner Freestyle
3129 535 46 7267 Beth A Robelia St Paul, MN USA 05:14:48.3 2009 50k Birkebeiner Freestyle
3130 2595 136 7301 Herbert L Cantrill Eden Prairie, MN USA 05:14:51.1 2009 50k Birkebeiner Freestyle
3131 2596 304 7325 Russ J Schumacher Duluth, MN USA 05:14:53.2 2009 50k Birkebeiner Freestyle
3132 536 70 8218 Kristi A Sazama Chippewa Falls, WI USA 05:15:56.2 2009 50k Birkebeiner Freestyle
3133 2597 496 7335 Robert R Coulombe Almena, WI USA 05:16:09.3 2009 50k Birkebeiner Freestyle
3134 537 50 9309 Heather A Isakson Duluth, MN USA 05:16:28.2 2009 50k Birkebeiner Freestyle
3135 2598 323 10291 Sean M Scanlan Iowa City, IA USA 05:16:54.8 2009 50k Birkebeiner Freestyle
3136 538 65 8259 Helen S Rehberger Pewaukee, WI USA 05:16:55.0 2009 50k Birkebeiner Freestyle
3137 2599 305 9250 Nicholas Lichter La Crosse, WI USA 05:16:57.3 2009 50k Birkebeiner Freestyle
3138 2600 306 9273 James Duvall Alma, WI USA 05:16:57.7 2009 50k Birkebeiner Freestyle
3139 2601 307 5441 Krzysztof A Szymonski Neenah, WI USA 05:17:09.4 2009 50k Birkebeiner Freestyle
3140 2602 428 6371 Dan L Price Bloomington, MN USA 05:17:15.2 2009 50k Birkebeiner Freestyle
3141 539 71 7067 Cynthia A Gokoo Lewisville, TX USA 05:17:35.0 2009 50k Birkebeiner Freestyle
3142 2603 212 9269 Edward T Golding New York, NY USA 05:17:57.1 2009 50k Birkebeiner Freestyle
3143 2604 308 7289 Phil A Lyon Lakewood, CO USA 05:18:03.6 2009 50k Birkebeiner Freestyle
3144 2605 497 7311 Mike C Knipfel Owen, WI USA 05:18:13.9 2009 50k Birkebeiner Freestyle
3145 540 65 6376 Adrienne N Walts Chicago, IL USA 05:18:31.9 2009 50k Birkebeiner Freestyle
3146 2606 309 9220 William D Burgel Portland, OR USA 05:18:38.4 2009 50k Birkebeiner Freestyle
3147 541 96 6374 Lisa Harney Rochester, MN USA 05:18:39.2 2009 50k Birkebeiner Freestyle
3148 542 97 6375 Julia C Walk Rochester, MN USA 05:18:39.3 2009 50k Birkebeiner Freestyle
3149 543 72 6276 Julie A Feivor Gillett, WI USA 05:18:47.0 2009 50k Birkebeiner Freestyle
3150 2607 429 6417 Dino Lucas Madison, WI USA 05:18:48.2 2009 50k Birkebeiner Freestyle
3151 544 73 10121 Jennifer K Simons Park City, UT USA 05:19:12.6 2009 50k Birkebeiner Freestyle
3152 2608 498 6067 Duane G Tate Lake Mills, WI USA 05:19:49.9 2009 50k Birkebeiner Freestyle
3153 2609 49 6063 Gene Bohman Sheboygan Falls, WI USA 05:19:58.5 2009 50k Birkebeiner Freestyle
3154 2610 324 10170 Tom L Jordens Rhinelander, WI USA 05:20:05.1 2009 50k Birkebeiner Freestyle
3155 2611 310 7207 Richard W Strong Green Bay, WI USA 05:20:06.9 2009 50k Birkebeiner Freestyle
3156 2612 499 6266 Steven Gest Ladysmith, WI USA 05:20:27.3 2009 50k Birkebeiner Freestyle
3157 2613 311 8208 David L Piper Minneapolis, MN USA 05:20:36.9 2009 50k Birkebeiner Freestyle
3158 2614 50 7076 Jim Simons St Paul, MN USA 05:20:39.9 2009 50k Birkebeiner Freestyle
3159 2615 430 6053 Michael K Drugan Holmen, WI USA 05:20:58.0 2009 50k Birkebeiner Freestyle
3160 2616 238 8251 Paul B Poblocki Brookfield, WI USA 05:21:04.8 2009 50k Birkebeiner Freestyle
3161 545 28 8202 Marsha A Bergan Iowa City, IA USA 05:21:17.4 2009 50k Birkebeiner Freestyle
3162 546 29 7065 Linda S Gentling Rochester, MN USA 05:21:37.5 2009 50k Birkebeiner Freestyle
3163 547 66 7247 Mari A Sandom Hudson, WI USA 05:21:45.6 2009 50k Birkebeiner Freestyle
3164 2617 431 5219 Jeffrey A Miller Albertville, MN USA 05:22:39.3 2009 50k Birkebeiner Freestyle
3165 2618 211 8211 Birk P Cooper Madison, WI USA 05:22:44.3 2009 50k Birkebeiner Freestyle
3166 2619 137 10015 Pertti Helin Nurmiharvi, NULL Fin 05:22:45.8 2009 50k Birkebeiner Freestyle
3167 2620 312 7050 Bradley Hinseth Stillwater, MN USA 05:23:12.1 2009 50k Birkebeiner Freestyle
3168 548 66 8200 Julia I Kyle Eau Claire, WI USA 05:23:12.2 2009 50k Birkebeiner Freestyle
3169 2621 239 5216 Ned Grady Fitchburg, WI USA 05:23:37.5 2009 50k Birkebeiner Freestyle
3170 2622 325 10272 Arild Ottersen Lodi, WI USA 05:24:24.5 2009 50k Birkebeiner Freestyle
3171 2623 326 9228 David Swan Shell Lake, WI USA 05:25:12.1 2009 50k Birkebeiner Freestyle
3172 2624 138 6334 Wolfgang Wallschlaeger Combined Locks, WI USA 05:25:23.3 2009 50k Birkebeiner Freestyle
3173 2625 432 7303 Michael J Dix Milwaukee, WI USA 05:25:54.7 2009 50k Birkebeiner Freestyle
3174 2626 240 7064 Jason D Reynolds Oregon, WI USA 05:26:42.6 2009 50k Birkebeiner Freestyle
3175 2627 313 6062 Mark J Gherty Hudson, WI USA 05:26:59.6 2009 50k Birkebeiner Freestyle
3176 2628 51 3353 Francis J Monarski Rockford, IL USA 05:27:00.3 2009 50k Birkebeiner Freestyle
3177 2629 500 7312 James R Fowler La Crosse, WI USA 05:27:09.4 2009 50k Birkebeiner Freestyle
3178 549 98 5455 Lisa N Marquardt Burnsville, MN USA 05:27:19.4 2009 50k Birkebeiner Freestyle
3179 2630 213 9254 Thomas Langhurst Cedar Rapids, IA USA 05:27:31.6 2009 50k Birkebeiner Freestyle
3180 2631 314 7287 Peter D Nordgren Lake Nebagamon, WI USA 05:27:49.0 2009 50k Birkebeiner Freestyle
3181 550 12 5495 Suzanne M Ulmer Hayward, WI USA 05:28:00.7 2009 50k Birkebeiner Freestyle
3182 2632 52 3008 Thomas E Jensen Neenah, WI USA 05:28:41.0 2009 50k Birkebeiner Freestyle
3183 2633 433 5245 Dan J Engh Nashville, TN USA 05:28:42.7 2009 50k Birkebeiner Freestyle
3184 2634 327 7241 Martin G Verstegen Oshkosh, WI USA 05:29:01.6 2009 50k Birkebeiner Freestyle
3185 2635 315 7314 Andrew T Einspanier Iron River, WI USA 05:29:32.9 2009 50k Birkebeiner Freestyle
3186 2636 3 3091 John W McKenzie Fort Atkinson, WI USA 05:29:35.3 2009 50k Birkebeiner Freestyle
3187 2637 139 7066 Eugene R Dumas Janesville, WI USA 05:30:08.8 2009 50k Birkebeiner Freestyle
3188 2638 434 10072 James J Carroll Hancock, WI USA 05:30:21.4 2009 50k Birkebeiner Freestyle
3189 551 67 8261 Rienera S Sivesind Baraboo, WI USA 05:30:33.5 2009 50k Birkebeiner Freestyle
3190 2639 212 2301 Jon E Rice Eden Prairie, MN USA 05:30:42.7 2009 50k Birkebeiner Freestyle
3191 2640 316 7276 Allen J Middendorp Bloomer, WI USA 05:30:58.3 2009 50k Birkebeiner Freestyle
3192 552 51 7275 Erin M Middendorp Bloomer, WI USA 05:30:59.4 2009 50k Birkebeiner Freestyle
3193 2641 214 2641 Casey C Wellnitz Green Bay, WI USA 05:31:02.9 2009 50k Birkebeiner Freestyle
3194 2642 435 7315 Truman C Johnson Cedar Rapids, IA USA 05:31:14.9 2009 50k Birkebeiner Freestyle
3195 2643 436 8249 Darrell D Dokkestul Eau Claire, WI USA 05:31:52.9 2009 50k Birkebeiner Freestyle
3196 553 13 7070 Barbara J Menge Marengo, IL USA 05:31:57.3 2009 50k Birkebeiner Freestyle
3197 2644 328 10266 Joe G Ullrich Fox Point, WI USA 05:32:01.5 2009 50k Birkebeiner Freestyle
3198 554 106 6323 Julie P Amundson Oconomowoc, WI USA 05:32:06.4 2009 50k Birkebeiner Freestyle
3199 2645 329 7220 John V Meier Waupaca, WI USA 05:32:13.3 2009 50k Birkebeiner Freestyle
3200 2646 501 7283 David Dokkestul Hayward, WI USA 05:32:21.4 2009 50k Birkebeiner Freestyle
3201 2647 241 9270 Keir A Whitson Washington, VA USA 05:32:41.9 2009 50k Birkebeiner Freestyle
3202 2648 502 6298 Gregory D Hedman New Brighton, MN USA 05:33:01.1 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 3101 to 3200 of 3324