Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 54k Birkebeiner Classic Results
Records 101 to 200 of 1245
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
101 5 2 12317 Elaine Nelson New Brighton, MN USA 03:45:26.9 2009 54k Birkebeiner Classic
102 97 15 323 Don C Pollari Salt Lake City, UT USA 03:46:01.8 2009 54k Birkebeiner Classic
103 98 13 11053 Mark S Howard Superior, WI USA 03:46:10.3 2009 54k Birkebeiner Classic
104 99 16 11246 Kevin P Ivens Champlin, MN USA 03:46:34.8 2009 54k Birkebeiner Classic
105 100 17 12256 Chris J Magerl Salt Lake City, UT USA 03:46:50.3 2009 54k Birkebeiner Classic
106 101 18 11226 Kurt J Halverson Lake Elmo, MN USA 03:47:06.5 2009 54k Birkebeiner Classic
107 102 14 11076 Ken J Lambrecht Waunakee, WI USA 03:47:29.2 2009 54k Birkebeiner Classic
108 103 19 11255 Michael F Haag Hayward, WI USA 03:47:37.6 2009 54k Birkebeiner Classic
109 104 15 11267 Jeffrey W Staggs Mound, MN USA 03:47:46.0 2009 54k Birkebeiner Classic
110 105 8 11232 John Lanser West Bend, WI USA 03:47:47.8 2009 54k Birkebeiner Classic
111 106 20 13380 Stein Halvorsen Null, NULL Nor 03:47:48.4 2009 54k Birkebeiner Classic
112 107 12 18291 Daniel T Novak Northfield, MN USA 03:47:50.4 2009 54k Birkebeiner Classic
113 108 18 11208 Tom Held Milwaukee, WI USA 03:48:31.8 2009 54k Birkebeiner Classic
114 6 1 612 Blanka Nedvedicka Jablonec Nad Nisou, NULL Cze 03:48:41.4 2009 54k Birkebeiner Classic
115 109 16 12204 Douglas Cusack Cottage Grove, WI USA 03:48:50.6 2009 54k Birkebeiner Classic
116 110 19 11218 Lynn T Johnson Marquette, MI USA 03:48:53.1 2009 54k Birkebeiner Classic
117 111 4 11058 Ken R Borchert Duluth, MN USA 03:48:59.1 2009 54k Birkebeiner Classic
118 112 9 11240 Johan E Ragner New Glarus, WI USA 03:49:09.0 2009 54k Birkebeiner Classic
119 113 20 12269 Jerry Richardson Salt Lake City, UT USA 03:49:17.7 2009 54k Birkebeiner Classic
120 114 2 11051 Per K Johnsen South Colby, WA USA 03:49:22.2 2009 54k Birkebeiner Classic
121 115 11 11261 George J Brousard Hayward, WI USA 03:49:25.0 2009 54k Birkebeiner Classic
122 116 17 11228 Dan R Jahnke Marquette, MI USA 03:49:25.0 2009 54k Birkebeiner Classic
123 117 18 11001 Gregory A Worsnop Paw Paw, MI USA 03:49:35.4 2009 54k Birkebeiner Classic
124 7 1 610 Brenda Goss Stowe, VT USA 03:49:40.9 2009 54k Birkebeiner Classic
125 118 9 3591 Dustin Easter Thornton, NH USA 03:49:45.8 2009 54k Birkebeiner Classic
126 119 21 11259 Michael J Price Wilson, WY USA 03:49:45.9 2009 54k Birkebeiner Classic
127 120 21 11247 Jeff A Tumbleson Bristol, WI USA 03:49:54.3 2009 54k Birkebeiner Classic
128 121 10 11243 Mark W Schulte Golden Valley, MN USA 03:50:25.8 2009 54k Birkebeiner Classic
129 122 10 12207 Jeff S Berg Minneapolis, MN USA 03:50:52.0 2009 54k Birkebeiner Classic
130 8 1 14308 Trine Klemetsrud Bardu, NULL Nor 03:50:53.4 2009 54k Birkebeiner Classic
131 123 12 11000 Kevin J Westlund Weyerhaeuser, WI USA 03:50:54.3 2009 54k Birkebeiner Classic
132 124 22 334 Deno E Mense Hayward, WI USA 03:50:55.4 2009 54k Birkebeiner Classic
133 125 13 12264 Clyde A Cody Boise, ID USA 03:51:11.3 2009 54k Birkebeiner Classic
134 126 23 12225 William R Andresen Ironwood, MI USA 03:51:21.5 2009 54k Birkebeiner Classic
135 127 13 13304 Lewis Strauss Wilimette, IL USA 03:51:50.3 2009 54k Birkebeiner Classic
136 128 5 14306 Are Rydland 9350 Sjoevegan, NULL Nor 03:51:54.4 2009 54k Birkebeiner Classic
137 129 19 333 Anthony R Carter Coleraine, MN USA 03:52:27.7 2009 54k Birkebeiner Classic
138 130 20 12297 Anatoly Kaltychkin Moscow, NULL Rus 03:52:42.9 2009 54k Birkebeiner Classic
139 131 11 11248 Dirk D Mason Madison, WI USA 03:52:48.3 2009 54k Birkebeiner Classic
140 132 14 11080 Gary A Zimbric Wausau, WI USA 03:53:16.0 2009 54k Birkebeiner Classic
141 133 3 11072 Gordon T Faulkner Madison, WI USA 03:53:18.8 2009 54k Birkebeiner Classic
142 134 21 12254 Jan Flasar Cesky Krumlov, NULL Cze 03:54:39.0 2009 54k Birkebeiner Classic
143 135 15 11064 Thomas B Klein Dousman, WI USA 03:54:42.2 2009 54k Birkebeiner Classic
144 136 24 11242 Peter M Thurmes Little Canada, MN USA 03:54:54.3 2009 54k Birkebeiner Classic
145 137 22 18209 Patrick J McLellan Calgary, AB Can 03:55:09.0 2009 54k Birkebeiner Classic
146 138 22 12284 David P Bell Madison, WI USA 03:55:10.0 2009 54k Birkebeiner Classic
147 139 6 11057 Philip M Mahoney Stevens Point, WI USA 03:55:10.4 2009 54k Birkebeiner Classic
148 9 2 614 Deborah Sussex Ely, MN USA 03:55:17.7 2009 54k Birkebeiner Classic
149 140 23 11050 Jed Downs Duluth, MN USA 03:55:26.0 2009 54k Birkebeiner Classic
150 141 24 18394 Art L Troutner McCall, ID USA 03:55:27.4 2009 54k Birkebeiner Classic
151 142 16 11229 Michael C Weber Boise, ID USA 03:56:08.6 2009 54k Birkebeiner Classic
152 10 3 12315 Vera Guryeva Moscow, NULL Rus 03:56:24.0 2009 54k Birkebeiner Classic
153 143 7 11227 Buddy Majernik Greensboro - Bend, VT USA 03:56:59.0 2009 54k Birkebeiner Classic
154 144 25 11074 Gary D Maher Virginia Beach, VA USA 03:57:03.4 2009 54k Birkebeiner Classic
155 11 2 616 Karen G Bebchuk Plymouth, MN USA 03:57:12.8 2009 54k Birkebeiner Classic
156 12 1 14207 Katelyn Engel Plymouth, MN USA 03:58:18.3 2009 54k Birkebeiner Classic
157 145 26 11055 Thomas G Nowak Annandale, MN USA 03:58:20.4 2009 54k Birkebeiner Classic
158 146 8 11078 Jim D Winter Delafield, WI USA 03:58:23.9 2009 54k Birkebeiner Classic
159 147 11 18437 Michael Weispfenning Minnesota City, MN USA 03:58:48.9 2009 54k Birkebeiner Classic
160 148 27 12279 Andrew S Wojton Port Chester, NY USA 03:59:08.0 2009 54k Birkebeiner Classic
161 13 1 617 Amy M Rau Hopkins, MN USA 03:59:15.7 2009 54k Birkebeiner Classic
162 149 28 11237 Daniel J Koschak Aurora, MN USA 03:59:25.5 2009 54k Birkebeiner Classic
163 150 25 11276 Ladislav Maras Presov, NULL Svk 03:59:45.5 2009 54k Birkebeiner Classic
164 151 11 18272 Gregory S Rhodes Bloomington, MN USA 03:59:51.8 2009 54k Birkebeiner Classic
165 152 9 12004 Adrian L Watt Esko, MN USA 03:59:55.0 2009 54k Birkebeiner Classic
166 153 26 12272 Robert Z Dadekian Niskayuna, NY USA 04:00:15.0 2009 54k Birkebeiner Classic
167 154 27 13273 George P Gesior Waukesha, WI USA 04:00:21.4 2009 54k Birkebeiner Classic
168 155 14 18241 Murphy J Woodhouse Pocatello, ID USA 04:00:24.1 2009 54k Birkebeiner Classic
169 156 12 12257 Dan A Josephson Detroit Lakes, MN USA 04:00:31.5 2009 54k Birkebeiner Classic
170 157 23 14265 Helmut Hansen Fjaras, NULL Swe 04:00:43.0 2009 54k Birkebeiner Classic
171 158 24 12258 William R O'Connell Menomonee Falls, WI USA 04:01:02.0 2009 54k Birkebeiner Classic
172 159 28 11275 Randy A Shelerud Rochester, MN USA 04:01:13.0 2009 54k Birkebeiner Classic
173 160 29 11079 Eric R Dott Duluth, MN USA 04:01:16.7 2009 54k Birkebeiner Classic
174 14 2 18307 Elizabeth D Paddock Madison, WI USA 04:01:19.2 2009 54k Birkebeiner Classic
175 161 30 14303 Kjell Arne Giske 9350 Sjovegan, NULL Nor 04:01:34.9 2009 54k Birkebeiner Classic
176 162 25 11222 Michael J Tocko St Paul, MN USA 04:01:38.8 2009 54k Birkebeiner Classic
177 163 31 11235 Bob Heikkinen Marquette, MI USA 04:02:06.7 2009 54k Birkebeiner Classic
178 164 26 11253 Steven C Eberly Minneapolis, MN USA 04:02:06.7 2009 54k Birkebeiner Classic
179 165 29 11225 Bart C Richardson Saint Paul, MN USA 04:02:11.3 2009 54k Birkebeiner Classic
180 166 30 12265 Michael E Rhoades Fond Du Lac, WI USA 04:02:38.0 2009 54k Birkebeiner Classic
181 167 15 316 Sam S Behrends Hastings, MN USA 04:02:43.1 2009 54k Birkebeiner Classic
182 168 17 11273 Ralph S Bovard Mineapolis, MN USA 04:02:49.7 2009 54k Birkebeiner Classic
183 169 13 11254 Daryl J Dagel St Joseph, MO USA 04:03:02.7 2009 54k Birkebeiner Classic
184 170 12 12304 David Pipho Duluth, MN USA 04:03:03.0 2009 54k Birkebeiner Classic
185 15 3 605 Julie L Meyer Hayward, WI USA 04:03:16.8 2009 54k Birkebeiner Classic
186 171 31 11075 Scott R Laven Duluth, MN USA 04:03:16.9 2009 54k Birkebeiner Classic
187 172 32 12067 Gary M Gerst Maple Grove, MN USA 04:03:23.0 2009 54k Birkebeiner Classic
188 173 33 11062 John P Bassette Rhinelander, WI USA 04:03:31.5 2009 54k Birkebeiner Classic
189 174 32 14384 Thomas M Hutchinson Minneapolis, MN USA 04:03:44.2 2009 54k Birkebeiner Classic
190 175 33 12241 James J Johnston Chicago, IL USA 04:03:55.0 2009 54k Birkebeiner Classic
191 176 34 12261 Mark H Wise Fall Creek, WI USA 04:03:57.2 2009 54k Birkebeiner Classic
192 177 34 12217 Helge Skjonvoll Drammen, NULL Nor 04:04:06.0 2009 54k Birkebeiner Classic
193 16 4 13255 Xena Huff Minneapolis, MN USA 04:04:12.4 2009 54k Birkebeiner Classic
194 17 5 13368 Kim Eppen Iowa City, IA USA 04:04:22.1 2009 54k Birkebeiner Classic
195 18 6 12301 Nancy L Rova Grand Marais, MN USA 04:04:28.0 2009 54k Birkebeiner Classic
196 178 35 18204 Spider Burbank Seattle, WA USA 04:04:42.3 2009 54k Birkebeiner Classic
197 179 36 11260 Scott N Everson Rib Lake, WI USA 04:04:43.7 2009 54k Birkebeiner Classic
198 180 10 12074 Lee J Ries Howell, MI USA 04:04:46.0 2009 54k Birkebeiner Classic
199 181 18 12231 Ken E McAdams Ettrick, WI USA 04:04:53.0 2009 54k Birkebeiner Classic
200 182 19 12001 Gregory P Kelm Sobieski, WI USA 04:05:05.0 2009 54k Birkebeiner Classic
First | Previous 100 | Next 100 | Last
Records 101 to 200 of 1245