Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 801 to 900 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
801 728 99 1595 Richard L Howell Excelsior, MN USA 03:07:04.2 2009 50k Birkebeiner Freestyle
802 74 5 555 Donna J Marlor Marquette, MI USA 03:07:05.5 2009 50k Birkebeiner Freestyle
803 729 117 10114 Paul Roltgen Cottage Grove, WI USA 03:07:11.9 2009 50k Birkebeiner Freestyle
804 75 12 2473 Alyson M Chapman Appleton, WI USA 03:07:12.8 2009 50k Birkebeiner Freestyle
805 730 100 4318 Jonathan C Bourne Mammoth Lakes, CA USA 03:07:15.4 2009 50k Birkebeiner Freestyle
806 76 6 2455 Karen Manske Lindstrom, MN USA 03:07:15.8 2009 50k Birkebeiner Freestyle
807 731 115 1379 Michael J Wagner Depere, WI USA 03:07:17.7 2009 50k Birkebeiner Freestyle
808 732 92 3436 Joseph P Leschisin Turtle Lake, WI USA 03:07:18.1 2009 50k Birkebeiner Freestyle
809 733 45 2406 Robert J Polking Mason City, IA USA 03:07:19.4 2009 50k Birkebeiner Freestyle
810 734 116 2539 Scott J Bertrand Chippewa Falls, WI USA 03:07:21.5 2009 50k Birkebeiner Freestyle
811 735 72 4637 Joe G White Minnetonka, MN USA 03:07:21.9 2009 50k Birkebeiner Freestyle
812 736 93 2232 Tim A King Dubuque, IA USA 03:07:27.5 2009 50k Birkebeiner Freestyle
813 737 101 2081 Thomas W Kammer La Crosse, WI USA 03:07:33.9 2009 50k Birkebeiner Freestyle
814 738 102 2083 Brian K Ciske Franklin, WI USA 03:07:35.1 2009 50k Birkebeiner Freestyle
815 739 85 9304 Kyle Adkins Shorewood, WI USA 03:07:39.4 2009 50k Birkebeiner Freestyle
816 740 46 2616 John F Craychee St Charles, IL USA 03:07:41.5 2009 50k Birkebeiner Freestyle
817 741 47 1532 Dale B Thompson Woodbury, MN USA 03:07:49.2 2009 50k Birkebeiner Freestyle
818 742 117 2097 Ronald Kadera Roseville, MN USA 03:07:54.5 2009 50k Birkebeiner Freestyle
819 743 103 1563 Greg J Franzen Plymouth, MN USA 03:07:56.9 2009 50k Birkebeiner Freestyle
820 744 48 3560 Thom S Gerst Coon Rapids, MN USA 03:07:58.5 2009 50k Birkebeiner Freestyle
821 745 86 3322 Aaron Hendricks Cumberland, WI USA 03:08:01.9 2009 50k Birkebeiner Freestyle
822 77 8 549 Lorie J Wesolek Stoughton, WI USA 03:08:03.0 2009 50k Birkebeiner Freestyle
823 746 118 2056 Ross H Lemke Cedarburg, WI USA 03:08:07.0 2009 50k Birkebeiner Freestyle
824 747 104 1095 Gregg B Voigt Sheboygan Falls, WI USA 03:08:08.7 2009 50k Birkebeiner Freestyle
825 748 94 2327 Jeffrey W Huotari Houghton, MI USA 03:08:09.0 2009 50k Birkebeiner Freestyle
826 749 87 10038 Robert Nelson Ames, IA USA 03:08:09.8 2009 50k Birkebeiner Freestyle
827 750 119 2235 Thomas J Quist Stillwater, MN USA 03:08:10.1 2009 50k Birkebeiner Freestyle
828 751 105 2407 Robert J Kovar Manitowish Waters, WI USA 03:08:12.6 2009 50k Birkebeiner Freestyle
829 752 118 1578 Erik Johanson Chanhassen, MN USA 03:08:16.8 2009 50k Birkebeiner Freestyle
830 753 120 1339 Jeffrey D Arndt Coon Rapids, MN USA 03:08:17.4 2009 50k Birkebeiner Freestyle
831 754 106 2589 Thomas A Ley La Crosse, WI USA 03:08:19.1 2009 50k Birkebeiner Freestyle
832 755 119 1458 Jim Schmitt Eau Claire, WI USA 03:08:19.5 2009 50k Birkebeiner Freestyle
833 78 7 1246 Brett E Schulze Minnetonka, MN USA 03:08:21.2 2009 50k Birkebeiner Freestyle
834 756 107 4639 Mark S Finstad Empire, MI USA 03:08:28.9 2009 50k Birkebeiner Freestyle
835 757 49 2062 John M Barten Delano, MN USA 03:08:31.5 2009 50k Birkebeiner Freestyle
836 758 120 1350 John R Koski Hudson, WI USA 03:08:32.3 2009 50k Birkebeiner Freestyle
837 759 121 2131 John H Fedje-Johnston Grand Rapids, MN USA 03:08:33.5 2009 50k Birkebeiner Freestyle
838 760 122 4205 Scott Lindell Sartell, MN USA 03:08:47.1 2009 50k Birkebeiner Freestyle
839 79 8 2403 Christina L Johnson Calgary, AB Can 03:08:48.7 2009 50k Birkebeiner Freestyle
840 761 108 2494 Richard R Steinle Madison, WI USA 03:08:50.0 2009 50k Birkebeiner Freestyle
841 762 50 1054 Joe Duffy Minneapolis, MN USA 03:09:00.1 2009 50k Birkebeiner Freestyle
842 763 109 1582 Andrew L Schwartz Milwaukee, WI USA 03:09:01.3 2009 50k Birkebeiner Freestyle
843 764 6 1003 Mike F Cichanowski Winona, MN USA 03:09:04.2 2009 50k Birkebeiner Freestyle
844 765 95 2449 Patrick J Scheckel Madison, WI USA 03:09:07.5 2009 50k Birkebeiner Freestyle
845 766 123 1280 Paul C Schoening Plymouth, MN USA 03:09:09.6 2009 50k Birkebeiner Freestyle
846 767 88 10039 Tyler Osterhues Spooner, WI USA 03:09:14.3 2009 50k Birkebeiner Freestyle
847 768 51 1090 Gregory C Pratt Minneapolis, MN USA 03:09:17.4 2009 50k Birkebeiner Freestyle
848 769 124 1215 Dean P Gore Madison, WI USA 03:09:21.3 2009 50k Birkebeiner Freestyle
849 770 96 1434 Cordell H Manz Brule, WI USA 03:09:21.4 2009 50k Birkebeiner Freestyle
850 771 110 2102 Steven R Gardiner Milwaukee, WI USA 03:09:24.3 2009 50k Birkebeiner Freestyle
851 772 121 1518 Tim R Vitters Bloomington, MN USA 03:09:27.5 2009 50k Birkebeiner Freestyle
852 80 13 2478 Kelly Allison Ketchum, ID USA 03:09:30.7 2009 50k Birkebeiner Freestyle
853 773 111 1096 James E Hinnenthal Menomonee Falls, WI USA 03:09:32.1 2009 50k Birkebeiner Freestyle
854 774 112 2520 Rich Scott Naperville, IL USA 03:09:33.0 2009 50k Birkebeiner Freestyle
855 775 122 1528 Dale Vaillancourt Burnsville, MN USA 03:09:33.1 2009 50k Birkebeiner Freestyle
856 776 52 1011 Dennis G Isely Ashland, WI USA 03:09:33.7 2009 50k Birkebeiner Freestyle
857 777 7 2550 Charles E Carlson Rockton, IL USA 03:09:35.0 2009 50k Birkebeiner Freestyle
858 81 15 2537 Tina M Henriksen Plymouth, WI USA 03:09:36.3 2009 50k Birkebeiner Freestyle
859 778 113 1072 Andy K Kangas Green Bay, WI USA 03:09:38.8 2009 50k Birkebeiner Freestyle
860 779 53 2005 Timothy J Klima Fond Du Lac, WI USA 03:09:40.2 2009 50k Birkebeiner Freestyle
861 82 21 10018 Emma J Lee Saint Paul, MN USA 03:09:40.3 2009 50k Birkebeiner Freestyle
862 780 97 2278 Karl R Peterson Houghton, MI USA 03:09:41.4 2009 50k Birkebeiner Freestyle
863 781 114 2228 John D Bergstrom Duluth, MN USA 03:09:43.3 2009 50k Birkebeiner Freestyle
864 782 54 2006 Gerry Cichanowski Winona, MN USA 03:09:45.3 2009 50k Birkebeiner Freestyle
865 783 115 2619 Steven D Weiss Altoona, WI USA 03:09:50.0 2009 50k Birkebeiner Freestyle
866 784 116 2452 James A Boldra Menasha, WI USA 03:09:50.6 2009 50k Birkebeiner Freestyle
867 785 73 2592 Joshua T Wolke Minneapolis, MN USA 03:09:51.9 2009 50k Birkebeiner Freestyle
868 786 123 2343 Kelley J Stevens Sturgeon Bay, WI USA 03:09:56.4 2009 50k Birkebeiner Freestyle
869 787 117 2213 David F Sereno Madison, WI USA 03:10:00.7 2009 50k Birkebeiner Freestyle
870 788 125 2128 Thomas L Peterson Maplewood, MN USA 03:10:01.7 2009 50k Birkebeiner Freestyle
871 789 99 10142 Matthew T Leibfried Duluth, MN USA 03:10:06.5 2009 50k Birkebeiner Freestyle
872 790 74 2266 Jason J Dalebroux Minneapolis, MN USA 03:10:07.0 2009 50k Birkebeiner Freestyle
873 791 126 4401 Craig Hughes Hancock, MI USA 03:10:08.7 2009 50k Birkebeiner Freestyle
874 83 7 2479 Kathryn C Pratt Minneapolis, MN USA 03:10:09.2 2009 50k Birkebeiner Freestyle
875 792 118 10248 Eric Larson Boulder, CO USA 03:10:10.2 2009 50k Birkebeiner Freestyle
876 793 98 1361 Noel M Versch Sobieski, WI USA 03:10:17.9 2009 50k Birkebeiner Freestyle
877 794 124 1082 Brian J Palm Enumclaw, WA USA 03:10:18.8 2009 50k Birkebeiner Freestyle
878 795 125 2558 Jose M Jimenez Jersey City, NJ USA 03:10:27.1 2009 50k Birkebeiner Freestyle
879 796 75 2438 Rob J Bryant Salt Lake City, UT USA 03:10:29.5 2009 50k Birkebeiner Freestyle
880 797 126 4538 Jonathan S Lindberg Lake Nebagamon, WI USA 03:10:32.8 2009 50k Birkebeiner Freestyle
881 798 119 2601 James W Beno Green Bay, WI USA 03:10:33.9 2009 50k Birkebeiner Freestyle
882 799 127 3340 Stephen C Duerre Eau Claire, WI USA 03:10:34.4 2009 50k Birkebeiner Freestyle
883 800 127 2497 Joseph T Menkol Trego, WI USA 03:10:35.5 2009 50k Birkebeiner Freestyle
884 801 128 2569 Andrew R Shobe Green Bay, WI USA 03:10:35.9 2009 50k Birkebeiner Freestyle
885 802 129 2255 Anatoly Rosenflanz Maplewood, MN USA 03:10:40.7 2009 50k Birkebeiner Freestyle
886 803 130 2305 Paul J Oldson Grafton, WI USA 03:10:41.9 2009 50k Birkebeiner Freestyle
887 804 128 2462 Jerry R Hazard Oconomowoc, WI USA 03:10:44.3 2009 50k Birkebeiner Freestyle
888 805 129 2256 Michael J Gjere Lanesboro, MN USA 03:10:45.2 2009 50k Birkebeiner Freestyle
889 806 131 1266 Matt J Weber Pewaukee, WI USA 03:10:46.4 2009 50k Birkebeiner Freestyle
890 807 120 1538 John F Clemmings Eden Prairie, MN USA 03:10:47.8 2009 50k Birkebeiner Freestyle
891 808 130 2582 Michael D Wagner Winter, WI USA 03:10:48.1 2009 50k Birkebeiner Freestyle
892 809 131 1495 John D Bankson Duluth, MN USA 03:10:49.8 2009 50k Birkebeiner Freestyle
893 84 14 2571 Susan F Lindstedt Eau Claire, WI USA 03:10:51.4 2009 50k Birkebeiner Freestyle
894 85 1 2063 Karen M Cook Rhinelander, WI USA 03:10:53.5 2009 50k Birkebeiner Freestyle
895 810 55 1515 Rick D Nelson Loves Park, IL USA 03:10:55.1 2009 50k Birkebeiner Freestyle
896 811 76 10269 Owen J Thoele Minneapolis, MN USA 03:10:55.4 2009 50k Birkebeiner Freestyle
897 812 132 1058 Lon S Anderson Cable, WI USA 03:10:56.4 2009 50k Birkebeiner Freestyle
898 813 56 2415 Terry J Kluz Schofield, WI USA 03:10:56.6 2009 50k Birkebeiner Freestyle
899 814 121 2427 Jay E Hole Pepper Pike, OH USA 03:10:57.2 2009 50k Birkebeiner Freestyle
900 815 122 1329 Michael S O'Brien Eau Claire, WI USA 03:10:57.9 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 801 to 900 of 3324