Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 601 to 700 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
601 551 68 2385 Michael Frost Brillion, WI USA 02:59:20.2 2009 50k Birkebeiner Freestyle
602 51 14 547 Bailey Roberts Bozeman, MT USA 02:59:22.5 2009 50k Birkebeiner Freestyle
603 552 70 2489 Gary W Chu Racine, WI USA 02:59:22.9 2009 50k Birkebeiner Freestyle
604 52 7 566 Joellen E Torresani Middleton, WI USA 02:59:24.1 2009 50k Birkebeiner Freestyle
605 553 92 2442 Mike Berkopec Eagan, MN USA 02:59:24.3 2009 50k Birkebeiner Freestyle
606 53 4 3498 Siiri M Morse Duluth, MN USA 02:59:24.4 2009 50k Birkebeiner Freestyle
607 554 26 2295 Patrick E Simpson Hailey, ID USA 02:59:26.4 2009 50k Birkebeiner Freestyle
608 555 86 2417 Brendan C Abrams Minneapolis, MN USA 02:59:29.1 2009 50k Birkebeiner Freestyle
609 556 1 1290 Duane S Palomaki Ishpeming, MI USA 02:59:33.5 2009 50k Birkebeiner Freestyle
610 557 27 1001 Daniel T Rondeau Pewaukee, WI USA 02:59:33.7 2009 50k Birkebeiner Freestyle
611 558 28 1587 Stephen R Van Dam Boyne City, MI USA 02:59:34.7 2009 50k Birkebeiner Freestyle
612 559 29 1062 Charlie J Shahbazian Kenosha, WI USA 02:59:36.1 2009 50k Birkebeiner Freestyle
613 560 88 1547 John A Pedersen Eau Claire, WI USA 02:59:36.9 2009 50k Birkebeiner Freestyle
614 54 8 550 Wendy B Sharp Atlantic Mine, MI USA 02:59:38.1 2009 50k Birkebeiner Freestyle
615 561 89 1552 Erik D Minge Minneapolis, MN USA 02:59:39.5 2009 50k Birkebeiner Freestyle
616 562 68 1456 Sebastian Corby Madison, WI USA 02:59:39.6 2009 50k Birkebeiner Freestyle
617 563 71 1107 Brian J Smith Bend, OR USA 02:59:40.2 2009 50k Birkebeiner Freestyle
618 564 54 187 Fred Kueffer Falcon Heights, MN USA 02:59:40.8 2009 50k Birkebeiner Freestyle
619 55 9 536 Jennifer A Sereno Madison, WI USA 02:59:44.4 2009 50k Birkebeiner Freestyle
620 565 69 3423 Christan Griego Elkhorn, WI USA 02:59:44.5 2009 50k Birkebeiner Freestyle
621 566 90 1499 Todd I Johnson St Paul, MN USA 02:59:47.7 2009 50k Birkebeiner Freestyle
622 567 70 1395 Kevin Mm Olson Blaine, MN USA 02:59:49.2 2009 50k Birkebeiner Freestyle
623 568 91 1452 Paul F McLellan La Crescent, MN USA 02:59:52.5 2009 50k Birkebeiner Freestyle
624 569 92 1413 Robert W Olson Eau Claire, WI USA 02:59:52.7 2009 50k Birkebeiner Freestyle
625 56 5 1610 Staci A Gilpin Duluth, MN USA 02:59:54.9 2009 50k Birkebeiner Freestyle
626 570 71 1389 Scott A Hatch Minneapolis, MN USA 02:59:56.3 2009 50k Birkebeiner Freestyle
627 571 93 1356 Leo Bickelhaupt St Paul, MN USA 02:59:57.9 2009 50k Birkebeiner Freestyle
628 572 87 1604 David J Meyer Minneapolis, MN USA 02:59:58.0 2009 50k Birkebeiner Freestyle
629 573 30 1297 William Van Haren Blue Mounds, WI USA 02:59:58.4 2009 50k Birkebeiner Freestyle
630 57 15 2487 Amie L Mahlab Madison, WI USA 03:00:01.3 2009 50k Birkebeiner Freestyle
631 574 72 1437 Jon S Byrne Bovey, MN USA 03:00:06.7 2009 50k Birkebeiner Freestyle
632 575 93 1426 David J Lombardo Eau Claire, WI USA 03:00:08.5 2009 50k Birkebeiner Freestyle
633 576 88 1340 Joseph L Peatrowsky St Michael, MN USA 03:00:12.8 2009 50k Birkebeiner Freestyle
634 577 69 9312 Levi R Ortmann Madison, WI USA 03:00:13.8 2009 50k Birkebeiner Freestyle
635 578 73 3242 Vincent Yvon Le Bourgt Du Lac, NULL Fra 03:00:19.6 2009 50k Birkebeiner Freestyle
636 579 55 2652 Nick P Murray Suttons Bay, MI USA 03:00:19.7 2009 50k Birkebeiner Freestyle
637 580 4 1002 Gary P Gross Rochester, MN USA 03:00:22.8 2009 50k Birkebeiner Freestyle
638 581 94 1442 Yuriy Ardashnikov Skokie, IL USA 03:00:24.1 2009 50k Birkebeiner Freestyle
639 582 89 4611 James R Fields Elkhart Lake, WI USA 03:00:26.1 2009 50k Birkebeiner Freestyle
640 583 90 1200 Brent Michals Colorado Springs, CO USA 03:00:26.8 2009 50k Birkebeiner Freestyle
641 584 56 1214 Kris L Weum Minneapolis, MN USA 03:00:28.3 2009 50k Birkebeiner Freestyle
642 58 3 554 Melinda D Silbernick Maple Grove, MN USA 03:00:31.9 2009 50k Birkebeiner Freestyle
643 59 16 1554 Andrea J Metz Rothschild, WI USA 03:00:37.2 2009 50k Birkebeiner Freestyle
644 585 70 10112 Caleb J Klima Madison, WI USA 03:00:42.6 2009 50k Birkebeiner Freestyle
645 586 74 1573 Joseph R Polacheck Waukesha, WI USA 03:00:47.6 2009 50k Birkebeiner Freestyle
646 587 95 1477 Robert Y Golin Medina, MN USA 03:00:48.1 2009 50k Birkebeiner Freestyle
647 588 72 1497 Craig S Rudd Plymouth, MN USA 03:00:51.6 2009 50k Birkebeiner Freestyle
648 60 10 572 Carol Quinn Gunnison, CO USA 03:00:53.5 2009 50k Birkebeiner Freestyle
649 589 96 3445 Brian D Wicklund Marine On St Croix, MN USA 03:00:54.7 2009 50k Birkebeiner Freestyle
650 590 57 4641 Peder J Nestingen Minneapolis, MN USA 03:00:55.5 2009 50k Birkebeiner Freestyle
651 591 75 1070 Jay W Tegeder St Paul, MN USA 03:00:56.6 2009 50k Birkebeiner Freestyle
652 592 58 1230 Denny R Green Ramsey, MN USA 03:00:59.7 2009 50k Birkebeiner Freestyle
653 593 71 1332 Ryan J Krueger Cable, WI USA 03:00:59.9 2009 50k Birkebeiner Freestyle
654 594 72 2463 Jacob Pellmann Lodi, WI USA 03:01:00.6 2009 50k Birkebeiner Freestyle
655 595 94 1320 Tim M Fitzgerald Mercer, WI USA 03:01:03.1 2009 50k Birkebeiner Freestyle
656 596 97 1517 Joseph J Heilmann Prior Lake, MN USA 03:01:05.4 2009 50k Birkebeiner Freestyle
657 597 73 1351 George L Jennings Proctor, MN USA 03:01:06.4 2009 50k Birkebeiner Freestyle
658 598 98 3398 John C Tormey Ketchum, ID USA 03:01:06.5 2009 50k Birkebeiner Freestyle
659 599 31 1076 James G Coors Madison, WI USA 03:01:08.7 2009 50k Birkebeiner Freestyle
660 600 95 1590 Charlie W Joy Stillwater, MN USA 03:01:14.4 2009 50k Birkebeiner Freestyle
661 61 12 526 Michelle M Flanagan-Haag Hayward, WI USA 03:01:16.3 2009 50k Birkebeiner Freestyle
662 601 96 1489 John C Jereczek Duluth, MN USA 03:01:19.4 2009 50k Birkebeiner Freestyle
663 602 76 1337 James J Sniadajewski Amherst, WI USA 03:01:20.5 2009 50k Birkebeiner Freestyle
664 603 97 1493 John T Riley Cross Plains, WI USA 03:01:23.2 2009 50k Birkebeiner Freestyle
665 604 5 1100 Steve H Sands Minnetonka, MN USA 03:01:25.2 2009 50k Birkebeiner Freestyle
666 605 98 2585 William S Johnston Mendota Heights, MN USA 03:01:27.1 2009 50k Birkebeiner Freestyle
667 606 32 2215 Ronald P Bergin Cable, WI USA 03:01:31.0 2009 50k Birkebeiner Freestyle
668 62 6 3391 Diana J Finkel South Fork, CO USA 03:01:32.0 2009 50k Birkebeiner Freestyle
669 607 74 1275 Eric C Mollgaard Red Wing, MN USA 03:01:34.0 2009 50k Birkebeiner Freestyle
670 608 77 1543 Rodney L Barnes Iron Ridge, WI USA 03:01:38.7 2009 50k Birkebeiner Freestyle
671 609 99 1387 Kevin Schoessow Spooner, WI USA 03:01:40.5 2009 50k Birkebeiner Freestyle
672 63 17 539 Bria H Schurke Ely, MN USA 03:01:42.0 2009 50k Birkebeiner Freestyle
673 610 91 6206 Craig Braun Marshfield, WI USA 03:01:46.2 2009 50k Birkebeiner Freestyle
674 611 100 1542 Joseph T Funk Saint Paul, MN USA 03:01:48.3 2009 50k Birkebeiner Freestyle
675 612 78 2513 Duane C Phinney St Paul, MN USA 03:01:51.8 2009 50k Birkebeiner Freestyle
676 613 101 4644 Dave Durbin Traverse City, MI USA 03:01:54.8 2009 50k Birkebeiner Freestyle
677 614 59 1258 Brian A Hanson Chisholm, MN USA 03:01:54.9 2009 50k Birkebeiner Freestyle
678 615 75 2209 Tyson K Schwiesow Green Bay, WI USA 03:02:03.5 2009 50k Birkebeiner Freestyle
679 616 79 1249 Grant A Moos Saint Paul, MN USA 03:02:04.3 2009 50k Birkebeiner Freestyle
680 617 99 1052 Randy S Back Superior, WI USA 03:02:04.8 2009 50k Birkebeiner Freestyle
681 618 73 1218 Kevin G Neal Bloomington, MN USA 03:02:05.1 2009 50k Birkebeiner Freestyle
682 64 11 543 Cindy A Swift Neenah, WI USA 03:02:05.7 2009 50k Birkebeiner Freestyle
683 619 76 1204 Matthew W Laue Robbinsdale, MN USA 03:02:06.0 2009 50k Birkebeiner Freestyle
684 620 80 2433 Dennis A Weiss Endeavor, WI USA 03:02:06.5 2009 50k Birkebeiner Freestyle
685 621 102 1441 Greg A Biettler Madison, WI USA 03:02:10.5 2009 50k Birkebeiner Freestyle
686 622 81 1536 Michael P Weiss Eau Claire, WI USA 03:02:13.3 2009 50k Birkebeiner Freestyle
687 623 60 2368 Robert Zeithammer Santa Monica, CA USA 03:02:14.4 2009 50k Birkebeiner Freestyle
688 624 61 10030 David R Kay De Pere, WI USA 03:02:18.9 2009 50k Birkebeiner Freestyle
689 65 18 1261 Laura A Edlund Forest Lake, MN USA 03:02:27.0 2009 50k Birkebeiner Freestyle
690 625 100 1423 Clay C Diggins Afton, MN USA 03:02:35.6 2009 50k Birkebeiner Freestyle
691 626 77 2627 Jay B Chesterman Sioux City, IA USA 03:02:45.0 2009 50k Birkebeiner Freestyle
692 627 78 1287 John E Young Milwaukee, WI USA 03:02:45.5 2009 50k Birkebeiner Freestyle
693 628 62 2606 Mike R Martin Saint Paul, MN USA 03:02:48.8 2009 50k Birkebeiner Freestyle
694 629 103 4316 Guido Soodla Tartumaa, NULL Est 03:02:51.0 2009 50k Birkebeiner Freestyle
695 630 82 1503 John M Hokanson Maple Grove, MN USA 03:02:52.1 2009 50k Birkebeiner Freestyle
696 631 101 1101 George D Stickler Shorewood, MN USA 03:02:57.0 2009 50k Birkebeiner Freestyle
697 632 104 1491 Frank Campbell Lake Elmo, MN USA 03:03:00.4 2009 50k Birkebeiner Freestyle
698 633 92 1359 Christopher Cogbill Milwaukee, WI USA 03:03:05.1 2009 50k Birkebeiner Freestyle
699 634 105 2362 Kevin J Reker Little Canada, MN USA 03:03:05.7 2009 50k Birkebeiner Freestyle
700 635 74 1466 Peter Allmann Mosinee, WI USA 03:03:06.5 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 601 to 700 of 3324