Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 3001 to 3100 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
3002 2501 418 6290 Eric W Peterson Stevens Point, WI USA 04:53:51.1 2009 50k Birkebeiner Freestyle
3003 502 98 7231 Jill M Cardwell Madison, WI USA 04:53:53.4 2009 50k Birkebeiner Freestyle
3004 2502 208 3407 Andrew L Sobeck Onalaska, WI USA 04:53:54.1 2009 50k Birkebeiner Freestyle
3005 2503 315 8244 Patrick J O'Connell West Bend, WI USA 04:54:07.2 2009 50k Birkebeiner Freestyle
3006 503 67 7333 Barbara J Klein Dousman, WI USA 04:54:23.1 2009 50k Birkebeiner Freestyle
3007 2504 316 8260 Philip Van Ess Two Rivers, WI USA 04:54:24.2 2009 50k Birkebeiner Freestyle
3008 2505 183 7262 Dylan A Chernov Seattle, WA USA 04:54:54.0 2009 50k Birkebeiner Freestyle
3009 2506 184 7274 Andrew J Zauner Glendale, WI USA 04:54:54.9 2009 50k Birkebeiner Freestyle
3010 2507 205 7215 Dylan Fitz Madison, WI USA 04:54:56.6 2009 50k Birkebeiner Freestyle
3011 2508 44 3075 William J Taugner Stevens Point, WI USA 04:55:03.5 2009 50k Birkebeiner Freestyle
3012 2509 475 5089 Daniel T Gintz Chippewa Falls, WI USA 04:55:04.4 2009 50k Birkebeiner Freestyle
3013 2510 122 6351 William Gorham Hudson, WI USA 04:55:11.6 2009 50k Birkebeiner Freestyle
3014 2511 317 4372 Scott P Scheirbeck Duluth, MN USA 04:55:16.3 2009 50k Birkebeiner Freestyle
3015 2512 288 4570 Daniel L Johnson Rockford, IL USA 04:55:16.8 2009 50k Birkebeiner Freestyle
3016 2513 289 7326 Edwin D Fischer Jefferson, WI USA 04:55:27.2 2009 50k Birkebeiner Freestyle
3017 504 27 7258 Ann Korn Hayward, WI USA 04:55:28.7 2009 50k Birkebeiner Freestyle
3018 2514 11 5052 Ellis York Clinton, WI USA 04:55:43.8 2009 50k Birkebeiner Freestyle
3019 2515 476 10102 Robert T Ward New Berlin, WI USA 04:55:45.1 2009 50k Birkebeiner Freestyle
3020 2516 123 7270 Roger E Lindberg Duluth, MN USA 04:55:45.3 2009 50k Birkebeiner Freestyle
3021 2517 290 5500 Romaldas Kybartas Burbank, IL USA 04:55:46.5 2009 50k Birkebeiner Freestyle
3022 505 99 5388 Nancy A Blain Star Prairie, WI USA 04:56:01.0 2009 50k Birkebeiner Freestyle
3023 2518 291 9298 Harold R Nelson Dayton, MN USA 04:56:03.3 2009 50k Birkebeiner Freestyle
3024 2519 477 10212 Stephen D Quinn New Canaan, CT USA 04:56:17.5 2009 50k Birkebeiner Freestyle
3025 2520 478 10154 Hodge M Carter Iowa City, IA USA 04:56:27.5 2009 50k Birkebeiner Freestyle
3026 2521 206 6201 Brian E Meyer Minneapolis, MN USA 04:56:53.8 2009 50k Birkebeiner Freestyle
3027 506 62 6390 Katherine Saunders Arlington Heights, IL USA 04:57:16.6 2009 50k Birkebeiner Freestyle
3028 2522 419 5470 Dennis R Krueger Dousman, WI USA 04:57:22.1 2009 50k Birkebeiner Freestyle
3029 2523 292 6379 Kristian Hennum Dousman, WI USA 04:57:34.3 2009 50k Birkebeiner Freestyle
3030 2524 479 9266 Michael M Fordney Evanston, IL USA 04:57:37.4 2009 50k Birkebeiner Freestyle
3031 2525 318 4349 John Warmack Heber City, UT USA 04:57:40.5 2009 50k Birkebeiner Freestyle
3032 2526 480 6340 Jeffrey J Johnson Andover, MN USA 04:57:44.5 2009 50k Birkebeiner Freestyle
3033 2527 319 10180 Andy O Hatch Edina, MN USA 04:58:01.3 2009 50k Birkebeiner Freestyle
3034 507 88 3243 Sheridan L Ethen Maple Grove, MN USA 04:58:07.4 2009 50k Birkebeiner Freestyle
3035 508 89 7244 Anne C Doering Northfield, MN USA 04:58:32.1 2009 50k Birkebeiner Freestyle
3036 509 100 8222 Bonnie H Handmacher Lanesboro, MN USA 04:58:34.1 2009 50k Birkebeiner Freestyle
3037 2528 420 7309 James J Keleske Schofield, WI USA 04:58:37.2 2009 50k Birkebeiner Freestyle
3038 510 61 10093 Mary B Keane Edina, MN USA 04:58:37.8 2009 50k Birkebeiner Freestyle
3039 2529 45 6286 Kim P Stien Eau Claire, WI USA 04:58:39.3 2009 50k Birkebeiner Freestyle
3040 2530 293 9294 Glenn R Gourley Shoreview, MN USA 04:58:47.2 2009 50k Birkebeiner Freestyle
3041 2531 481 2559 Bill M Gregg Cannon Falls, MN USA 04:58:53.4 2009 50k Birkebeiner Freestyle
3042 2532 482 10247 Dave Michuda Verona, WI USA 04:59:02.2 2009 50k Birkebeiner Freestyle
3043 2533 124 9258 Jon F Gislason Meadowlakes, TX USA 04:59:09.6 2009 50k Birkebeiner Freestyle
3044 511 101 10190 Brenda Salt New Paltz, NY USA 04:59:09.7 2009 50k Birkebeiner Freestyle
3045 2534 483 6401 Joseph Sanfilippo Arbor Vitae, WI USA 04:59:12.6 2009 50k Birkebeiner Freestyle
3046 512 62 8240 Mandy R Stanek Cadott, WI USA 04:59:13.6 2009 50k Birkebeiner Freestyle
3047 2535 12 5066 Wendell Kumlien Mukwonago, WI USA 04:59:24.7 2009 50k Birkebeiner Freestyle
3048 2536 421 7337 Timothy M Hughes Plymouth, WI USA 04:59:54.6 2009 50k Birkebeiner Freestyle
3049 2537 294 7072 Terrence K Van Hoof Neenah, WI USA 05:00:03.9 2009 50k Birkebeiner Freestyle
3050 2538 422 5272 Mark J Ogren Minnetrista, MN USA 05:00:06.6 2009 50k Birkebeiner Freestyle
3051 2539 295 4073 Robin L Hanstedt Neenah, WI USA 05:00:43.2 2009 50k Birkebeiner Freestyle
3052 2540 46 3339 David L Cook Mt Morris, IL USA 05:00:57.3 2009 50k Birkebeiner Freestyle
3053 2541 125 6307 Doug E Sturgeon West Bend, WI USA 05:01:01.6 2009 50k Birkebeiner Freestyle
3054 2542 209 2304 Kyle Ferg Rosholt, WI USA 05:01:07.6 2009 50k Birkebeiner Freestyle
3055 513 90 2532 Jenna Weir Waupaca, WI USA 05:01:10.3 2009 50k Birkebeiner Freestyle
3056 2543 126 7265 Robert J Misslich New Berlin, WI USA 05:01:14.9 2009 50k Birkebeiner Freestyle
3057 514 63 9284 Katy G Cummings Hayward, WI USA 05:01:31.1 2009 50k Birkebeiner Freestyle
3058 2544 484 7054 Ronald W Schulze Sheboygan, WI USA 05:01:31.7 2009 50k Birkebeiner Freestyle
3059 2545 296 5352 Terrence G Dahmen Trempealeau, WI USA 05:01:36.6 2009 50k Birkebeiner Freestyle
3060 2546 320 10064 Steven G Willis Superior, WI USA 05:01:44.3 2009 50k Birkebeiner Freestyle
3061 2547 236 10254 Joseph D Cicero Wauwatosa, WI USA 05:01:50.6 2009 50k Birkebeiner Freestyle
3062 515 43 6362 Kate S Karshna Minneapolis, MN USA 05:01:51.2 2009 50k Birkebeiner Freestyle
3063 516 91 10177 Ellen J Squier Cable, WI USA 05:01:56.0 2009 50k Birkebeiner Freestyle
3064 2548 297 6391 Timothy J Krohn Cloquet, MN USA 05:01:57.8 2009 50k Birkebeiner Freestyle
3065 2549 47 3111 Richard A Peterson Stillwater, MN USA 05:02:04.8 2009 50k Birkebeiner Freestyle
3066 517 48 5463 Amanda M Little Monomonie, WI USA 05:02:12.6 2009 50k Birkebeiner Freestyle
3067 2550 127 7074 James G Mazanec Tinley Park, IL USA 05:02:14.1 2009 50k Birkebeiner Freestyle
3069 518 68 4558 Marie J Torkelson Cannon Falls, MN USA 05:02:32.6 2009 50k Birkebeiner Freestyle
3070 2552 298 6385 Larry Jent Bozeman, MT USA 05:02:32.6 2009 50k Birkebeiner Freestyle
3071 2553 128 5439 Thomas P McKenna Muscoda, WI USA 05:02:49.9 2009 50k Birkebeiner Freestyle
3072 2554 485 8263 Doug Marshall Lake Geneva, WI USA 05:03:09.5 2009 50k Birkebeiner Freestyle
3073 2555 299 7242 Dennis R Works San Clemente, CA USA 05:03:22.8 2009 50k Birkebeiner Freestyle
3074 2556 129 7319 Eric R Liljequist Madison, WI USA 05:03:47.5 2009 50k Birkebeiner Freestyle
3075 519 64 6377 Denise R Smith Madison, WI USA 05:04:15.9 2009 50k Birkebeiner Freestyle
3076 2557 486 5464 Steven S Spelbring Appleton, WI USA 05:04:20.8 2009 50k Birkebeiner Freestyle
3077 2558 300 6395 John R Schultz Mondovi, WI USA 05:04:28.5 2009 50k Birkebeiner Freestyle
3078 2559 207 10208 Paul G Smyczek New Berlin, WI USA 05:04:36.8 2009 50k Birkebeiner Freestyle
3079 2560 487 6292 Patrick Kinney White Bear Lake, MN USA 05:04:42.3 2009 50k Birkebeiner Freestyle
3080 2561 130 4366 Stan J Jacobson Byron, MN USA 05:04:51.8 2009 50k Birkebeiner Freestyle
3081 520 102 6386 Patricia A Torchia Rochester, MN USA 05:04:51.8 2009 50k Birkebeiner Freestyle
3082 2562 185 6220 Nathan Alwin Waunakee, WI USA 05:04:59.3 2009 50k Birkebeiner Freestyle
3083 2563 131 6308 Barry W Knapp Rochester, MN USA 05:05:00.5 2009 50k Birkebeiner Freestyle
3084 2564 186 4670 Jack Daniel Guebard East Troy, WI USA 05:05:08.0 2009 50k Birkebeiner Freestyle
3085 521 92 6285 Laura E Johnson Eau Claire, WI USA 05:05:17.0 2009 50k Birkebeiner Freestyle
3086 2565 208 6243 Sam T Mogren Scottsdale, AZ USA 05:05:30.0 2009 50k Birkebeiner Freestyle
3087 522 44 7211 Krista K Hauser Santa Barbara, CA USA 05:05:38.4 2009 50k Birkebeiner Freestyle
3088 2566 321 6200 Tim Manych Hayward, WI USA 05:05:47.1 2009 50k Birkebeiner Freestyle
3089 2567 488 3205 Douglas T Tjosvold North St Paul, MN USA 05:05:52.6 2009 50k Birkebeiner Freestyle
3090 2568 423 5379 Doug D Voy Colfax, WI USA 05:05:59.1 2009 50k Birkebeiner Freestyle
3091 523 45 7302 Judith Olstad Minneapolis, MN USA 05:06:02.1 2009 50k Birkebeiner Freestyle
3092 2569 209 10032 John W Johnson Chippewa Falls, WI USA 05:06:10.1 2009 50k Birkebeiner Freestyle
3093 524 63 7209 Sorelle K Jennik Milwaukee, WI USA 05:06:17.9 2009 50k Birkebeiner Freestyle
3094 2570 424 10259 Jim Goymerac Neenah, WI USA 05:06:45.3 2009 50k Birkebeiner Freestyle
3095 2571 489 6222 Richard J Wentzel Appleton, WI USA 05:06:46.9 2009 50k Birkebeiner Freestyle
3096 2572 490 9245 Michael J Doll Cedarbrug, WI USA 05:06:57.5 2009 50k Birkebeiner Freestyle
3097 2573 187 10293 Jason J Martell Spooner, WI USA 05:07:42.8 2009 50k Birkebeiner Freestyle
3098 2574 132 5315 Robert W Sarsfield Menomonee Falls, WI USA 05:07:43.2 2009 50k Birkebeiner Freestyle
3099 2575 491 6213 James D Bricco New London, WI USA 05:07:58.2 2009 50k Birkebeiner Freestyle
3100 2576 301 7051 Ken T Spellman Westboro, WI USA 05:08:23.4 2009 50k Birkebeiner Freestyle
3101 525 93 10245 Nora W Williams Minneapolis, MN USA 05:08:33.8 2009 50k Birkebeiner Freestyle
3102 526 64 10246 Evelyn W Williams Madison, WI USA 05:08:33.9 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 3001 to 3100 of 3324