Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 2901 to 3000 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
2902 2429 406 6230 Ernest Blatchley West Lafayette, IN USA 04:41:16.5 2009 50k Birkebeiner Freestyle
2903 2430 407 7233 Rich H Cushing Mundelein, IL USA 04:41:21.5 2009 50k Birkebeiner Freestyle
2904 474 61 5277 Patricia K Mork Iola, WI USA 04:41:22.6 2009 50k Birkebeiner Freestyle
2905 2431 455 3533 David L Nickell Cumberland, WI USA 04:41:26.7 2009 50k Birkebeiner Freestyle
2906 2432 176 5271 Jason G Leupold Milwaukee, WI USA 04:41:32.6 2009 50k Birkebeiner Freestyle
2907 2433 282 6409 Andrew P Marlewski Shorewood, WI USA 04:41:51.6 2009 50k Birkebeiner Freestyle
2908 2434 308 7278 James R Shannon Eau Claire, WI USA 04:41:54.1 2009 50k Birkebeiner Freestyle
2909 2435 283 6397 Lee H Weiner Highland Park, IL USA 04:42:00.9 2009 50k Birkebeiner Freestyle
2910 2436 309 4463 Eric P Neumann Castaic, CA USA 04:42:17.8 2009 50k Birkebeiner Freestyle
2911 2437 117 6392 James L Cirilli Superior, WI USA 04:42:27.2 2009 50k Birkebeiner Freestyle
2912 2438 118 6057 Paul G Goellner Spooner, WI USA 04:42:38.2 2009 50k Birkebeiner Freestyle
2913 475 62 6268 Bette C Colville Spooner, WI USA 04:42:38.5 2009 50k Birkebeiner Freestyle
2914 2439 284 6424 Paul E West Wauwatosa, WI USA 04:42:44.0 2009 50k Birkebeiner Freestyle
2915 476 10 5335 Diane E McNeilly Rochelle, IL USA 04:43:01.8 2009 50k Birkebeiner Freestyle
2916 2440 408 6223 Scott G Raderstorf Boulder, CO USA 04:43:27.2 2009 50k Birkebeiner Freestyle
2917 2441 456 6058 Mark G Raderstorf Minneapolis, MN USA 04:43:27.4 2009 50k Birkebeiner Freestyle
2918 2442 310 7208 William B Holway Minneapolis, MN USA 04:43:29.9 2009 50k Birkebeiner Freestyle
2919 2443 457 6412 Oliver Clements Fond Du Lac, WI USA 04:43:31.5 2009 50k Birkebeiner Freestyle
2920 2444 409 10252 Andy B Mitchel West Bend, WI USA 04:43:37.8 2009 50k Birkebeiner Freestyle
2921 477 93 10251 Chris Mitchel West Bend, WI USA 04:43:38.0 2009 50k Birkebeiner Freestyle
2922 2445 410 3281 Duane K Jacobson Minneapolis, MN USA 04:43:40.3 2009 50k Birkebeiner Freestyle
2923 2446 311 4201 Terry L Schaul Oconomowoc, WI USA 04:43:54.0 2009 50k Birkebeiner Freestyle
2924 2447 458 10203 Dale Rozeboom Janesville, WI USA 04:44:07.8 2009 50k Birkebeiner Freestyle
2925 2448 459 7321 Clifton D Louis Denver, CO USA 04:44:29.4 2009 50k Birkebeiner Freestyle
2926 2449 285 7075 Edward R Eroe Overland Park, KS USA 04:44:56.6 2009 50k Birkebeiner Freestyle
2927 2450 460 4054 Kelly O'Day Merrill, WI USA 04:45:02.5 2009 50k Birkebeiner Freestyle
2928 2451 461 6218 Daniel W Erdman Madison, WI USA 04:45:04.9 2009 50k Birkebeiner Freestyle
2929 478 11 7336 Elfriede K Finnegan Kenosha, WI USA 04:45:09.1 2009 50k Birkebeiner Freestyle
2930 479 44 10242 Christine H Weinberger Minneapolis, MN USA 04:45:10.2 2009 50k Birkebeiner Freestyle
2931 2452 462 5421 Ken L Furst Cookeville, TN USA 04:45:21.4 2009 50k Birkebeiner Freestyle
2932 2453 463 6054 William I Angoli Maribel, WI USA 04:45:24.9 2009 50k Birkebeiner Freestyle
2933 2454 312 9240 Joel L Kozlowski Lake City, MN USA 04:45:37.0 2009 50k Birkebeiner Freestyle
2934 480 63 6304 Alice R Pingel Janesville, WI USA 04:45:42.5 2009 50k Birkebeiner Freestyle
2935 2455 313 6418 Jeff Weishaar McHenry, IL USA 04:45:45.7 2009 50k Birkebeiner Freestyle
2936 481 39 10183 Molly T Hogan Minneapolis, MN USA 04:45:47.0 2009 50k Birkebeiner Freestyle
2937 2456 464 6363 Paul Bloomberg Mendota Heights, MN USA 04:45:58.5 2009 50k Birkebeiner Freestyle
2938 2457 177 10068 Daniel M Probst Madison, WI USA 04:46:08.8 2009 50k Birkebeiner Freestyle
2939 2458 42 6064 Robert L Jeanne Madison, WI USA 04:46:09.8 2009 50k Birkebeiner Freestyle
2940 2459 314 5462 James E Monette Amery, WI USA 04:46:13.5 2009 50k Birkebeiner Freestyle
2941 2460 465 7243 Kari K Kiesilainen Kaunianen, AE Fin 04:46:16.3 2009 50k Birkebeiner Freestyle
2942 2461 201 9222 Kyle Jefcik Milwaukee, WI USA 04:46:18.4 2009 50k Birkebeiner Freestyle
2943 2462 411 5393 Terry M Duke Downers Grove, IL USA 04:46:34.2 2009 50k Birkebeiner Freestyle
2944 482 64 6384 Karen G Crossley Madison, WI USA 04:46:36.2 2009 50k Birkebeiner Freestyle
2945 2463 202 6415 Erik R Olson Madison, WI USA 04:46:45.8 2009 50k Birkebeiner Freestyle
2946 483 45 10292 Ericka L Davis Madison, WI USA 04:46:49.2 2009 50k Birkebeiner Freestyle
2947 484 85 6209 Abby G Benson Northfield, MN USA 04:47:04.4 2009 50k Birkebeiner Freestyle
2948 2464 207 6210 Nick Swanson Northfield, MN USA 04:47:04.4 2009 50k Birkebeiner Freestyle
2949 2465 203 6283 Christopher P Hoppe Rochester, MN USA 04:47:05.2 2009 50k Birkebeiner Freestyle
2950 485 60 6240 Helen A Taylor Minneapolis, MN USA 04:47:11.1 2009 50k Birkebeiner Freestyle
2951 2466 9 3012 Gernot H Klaube Westminster, CO USA 04:47:22.5 2009 50k Birkebeiner Freestyle
2952 2467 466 6404 Matthew L Bartz Menomonie, WI USA 04:47:25.5 2009 50k Birkebeiner Freestyle
2953 2468 412 7334 Steven S Louis Hinsdale, IL USA 04:47:26.2 2009 50k Birkebeiner Freestyle
2954 486 94 7284 Meg Shaw Evanston, IL USA 04:47:27.7 2009 50k Birkebeiner Freestyle
2955 2469 286 6261 Goran Lennstrom Hultsfred, NULL Swe 04:47:37.8 2009 50k Birkebeiner Freestyle
2956 2470 230 10267 Peter S Davidson Rice Lake, WI USA 04:47:51.6 2009 50k Birkebeiner Freestyle
2957 2471 467 7203 Steve S Cordes Mason, WI USA 04:48:00.1 2009 50k Birkebeiner Freestyle
2958 487 61 10109 Christine G Merkel Shorewood, WI USA 04:48:00.7 2009 50k Birkebeiner Freestyle
2959 2472 468 9227 Samuel Hutchison New Franken, WI USA 04:48:04.6 2009 50k Birkebeiner Freestyle
2960 2473 413 8216 James W Schlicher Plover, WI USA 04:48:04.6 2009 50k Birkebeiner Freestyle
2961 488 59 10214 Andrea L Ward Madison, WI USA 04:48:10.9 2009 50k Birkebeiner Freestyle
2962 2474 178 6239 Kirk R Severson Rochester, MN USA 04:48:36.6 2009 50k Birkebeiner Freestyle
2963 2475 179 10290 Tim Gilbertson Green Bay, WI USA 04:48:56.7 2009 50k Birkebeiner Freestyle
2964 489 65 8264 Sally Smales Pittsburg, PA USA 04:49:03.1 2009 50k Birkebeiner Freestyle
2965 490 95 9278 Dayle Quigley Hayward, WI USA 04:49:05.7 2009 50k Birkebeiner Freestyle
2966 491 96 9279 Lisa Dierl Hayward, WI USA 04:49:06.0 2009 50k Birkebeiner Freestyle
2967 2476 414 6428 Paul Schillo Wrenshall, MN USA 04:49:15.2 2009 50k Birkebeiner Freestyle
2968 2477 231 6345 Gregory S Rowley Rochester, MN USA 04:49:25.3 2009 50k Birkebeiner Freestyle
2969 492 40 7200 Kelli A Sorensen Hayward, WI USA 04:49:38.8 2009 50k Birkebeiner Freestyle
2970 493 60 10249 Annie E Deneen St Paul, MN USA 04:49:43.4 2009 50k Birkebeiner Freestyle
2971 2478 180 8241 Ryan Rooney Plymouth, MN USA 04:49:46.2 2009 50k Birkebeiner Freestyle
2972 494 97 7237 Susan M Luscombe Traralgon Vc, NULL Aus 04:49:48.0 2009 50k Birkebeiner Freestyle
2973 2479 204 10078 David L Hay Middleton, WI USA 04:49:49.9 2009 50k Birkebeiner Freestyle
2974 2480 469 5056 Paul J Langer Chandler, AZ USA 04:50:03.4 2009 50k Birkebeiner Freestyle
2975 2481 415 5070 Steven E Orcutt Austin, MN USA 04:50:03.9 2009 50k Birkebeiner Freestyle
2976 2482 181 10146 Paul J Krause Chciago, IL USA 04:50:06.9 2009 50k Birkebeiner Freestyle
2977 2483 416 7294 Thomas R Nordgren Pulaski, WI USA 04:50:29.6 2009 50k Birkebeiner Freestyle
2978 2484 182 10132 Douglas Bertram Milwaukee, WI USA 04:50:41.2 2009 50k Birkebeiner Freestyle
2979 2485 119 6055 Terry J Berry Manitowoc, WI USA 04:51:15.7 2009 50k Birkebeiner Freestyle
2980 2486 287 6367 David J Wherritt Ashland, WI USA 04:51:36.2 2009 50k Birkebeiner Freestyle
2981 495 46 6342 Christine A Remington Monona, WI USA 04:51:41.2 2009 50k Birkebeiner Freestyle
2982 2487 232 10285 John Wood Sun Prairie, WI USA 04:51:44.6 2009 50k Birkebeiner Freestyle
2983 2488 470 6205 Richard D Fries Hartland, WI USA 04:51:49.2 2009 50k Birkebeiner Freestyle
2984 496 41 6327 Heather Lemos Grosse Pointe Woods, MI USA 04:52:13.3 2009 50k Birkebeiner Freestyle
2985 2489 471 6328 Stephen E Lemos Grosse Pointe Woods, MI USA 04:52:13.4 2009 50k Birkebeiner Freestyle
2986 2490 472 6204 Paul S Sandgren Delafield, WI USA 04:52:14.9 2009 50k Birkebeiner Freestyle
2987 497 42 9287 Sandy Ocholik Hayward, WI USA 04:52:17.8 2009 50k Birkebeiner Freestyle
2988 2491 473 8255 Raymond J Phaneuf College Park, MD USA 04:52:37.4 2009 50k Birkebeiner Freestyle
2989 2492 233 5254 William H Soderlind Duluth, MN USA 04:52:37.6 2009 50k Birkebeiner Freestyle
2990 2493 417 8253 Joe Spolar Middleton, WI USA 04:52:44.9 2009 50k Birkebeiner Freestyle
2991 2494 43 3212 James W Johnson Marine On St Croix, MN USA 04:52:45.4 2009 50k Birkebeiner Freestyle
2992 2495 474 5387 George L Engel Appleton, WI USA 04:52:46.0 2009 50k Birkebeiner Freestyle
2993 498 47 10235 Elizabeth H Murthy Minneapolis, MN USA 04:52:46.9 2009 50k Birkebeiner Freestyle
2994 499 66 7282 Susan P Brown St Paul, MN USA 04:52:49.3 2009 50k Birkebeiner Freestyle
2995 500 86 4393 Brooke M Draxler Amery, WI USA 04:52:53.2 2009 50k Birkebeiner Freestyle
2996 501 87 4392 Breanna R Draxler Amery, WI USA 04:52:53.4 2009 50k Birkebeiner Freestyle
2997 2496 10 5260 Jakob Buhlmann Null, NULL Sui 04:53:08.7 2009 50k Birkebeiner Freestyle
2998 2497 234 7320 Erik Huebler Chippewa Falls, WI USA 04:53:41.5 2009 50k Birkebeiner Freestyle
2999 2498 235 7210 Christian E Hanson Seattle, WA USA 04:53:42.6 2009 50k Birkebeiner Freestyle
3000 2499 120 6343 Steven W Martin Waukesha, WI USA 04:53:44.4 2009 50k Birkebeiner Freestyle
3001 2500 121 7230 James E McDonnell Des Plaines, IL USA 04:53:46.1 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 2901 to 3000 of 3324