Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 2601 to 2700 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
2602 2206 373 5334 Daniel E Moyle Lake Mills, WI USA 04:17:15.4 2009 50k Birkebeiner Freestyle
2603 397 82 5322 Deborah S Vomhof Watertown, WI USA 04:17:25.1 2009 50k Birkebeiner Freestyle
2604 398 48 6394 Victoria O Gaynor Nashotah, WI USA 04:17:26.0 2009 50k Birkebeiner Freestyle
2605 2207 30 3557 Otto J Hoepner Laona, WI USA 04:17:35.6 2009 50k Birkebeiner Freestyle
2606 399 33 3540 Stephanie Hoepner Minneapolis, MN USA 04:17:35.7 2009 50k Birkebeiner Freestyle
2607 2208 31 5078 Herman J Gates Whitefish Bay, WI USA 04:17:36.8 2009 50k Birkebeiner Freestyle
2608 2209 409 6259 Thomas D Lambert Trempealeau, WI USA 04:17:43.9 2009 50k Birkebeiner Freestyle
2609 400 18 6338 Peggy A Brooks Madison, WI USA 04:17:45.5 2009 50k Birkebeiner Freestyle
2610 2210 283 6271 Marty L Mattes Skandia, MI USA 04:17:46.4 2009 50k Birkebeiner Freestyle
2611 401 83 6272 Stephanie A Stetson Madison, WI USA 04:17:51.9 2009 50k Birkebeiner Freestyle
2612 402 52 4563 Elizabeth K Leschensky Decorah, IA USA 04:18:01.5 2009 50k Birkebeiner Freestyle
2613 2211 253 6414 Bob H Frerker Rochester, MN USA 04:18:05.4 2009 50k Birkebeiner Freestyle
2614 2212 32 3123 Don E Olson Menomonie, WI USA 04:18:07.5 2009 50k Birkebeiner Freestyle
2615 2213 410 3060 Brad E Mlynar Eden Prairie, MN USA 04:18:24.9 2009 50k Birkebeiner Freestyle
2616 2214 98 9308 Robert J Alleva Red Wing, MN USA 04:18:31.4 2009 50k Birkebeiner Freestyle
2617 2215 411 7202 Mark C Thompson Sun Prairie, WI USA 04:18:40.3 2009 50k Birkebeiner Freestyle
2618 403 46 5207 Jaclyne C Thiers Minneapolis, MN USA 04:18:45.0 2009 50k Birkebeiner Freestyle
2619 2216 374 7251 John V Patrick Romulus, MI USA 04:18:47.7 2009 50k Birkebeiner Freestyle
2620 404 79 4475 Kathryn S Roberts Hudson, WI USA 04:18:48.6 2009 50k Birkebeiner Freestyle
2621 2217 254 3069 David S Gorringe St Paul, MN USA 04:18:49.6 2009 50k Birkebeiner Freestyle
2622 2218 191 5288 Jake Macholl Amery, WI USA 04:18:50.1 2009 50k Birkebeiner Freestyle
2623 2219 190 4521 Jason S Langenhorst Depere, WI USA 04:18:52.2 2009 50k Birkebeiner Freestyle
2624 2220 412 5445 Michael J Brady Amherst, WI USA 04:19:01.9 2009 50k Birkebeiner Freestyle
2625 405 36 5320 Emily R Johnson Minneapolis, MN USA 04:19:02.6 2009 50k Birkebeiner Freestyle
2626 2221 33 6411 Brian T Bennett Mahopac, NY USA 04:19:03.0 2009 50k Birkebeiner Freestyle
2627 2222 375 6389 Mark Streitz Joliet, IL USA 04:19:05.2 2009 50k Birkebeiner Freestyle
2628 406 47 4336 Meredith Schonfeld-Hicks Washington, DC USA 04:19:06.8 2009 50k Birkebeiner Freestyle
2629 2223 191 5411 Jacob Spielbauer Milwaukee, WI USA 04:19:12.6 2009 50k Birkebeiner Freestyle
2630 407 84 10047 Kelly Kruper Jones Mills, PA USA 04:19:17.5 2009 50k Birkebeiner Freestyle
2631 2224 192 4376 Andy Joseph Robbinsdale, MN USA 04:19:22.3 2009 50k Birkebeiner Freestyle
2632 408 85 10140 Trish Ullrich Fox Point, WI USA 04:19:23.4 2009 50k Birkebeiner Freestyle
2633 2225 376 5420 Daithi Wolfe Madison, WI USA 04:19:24.0 2009 50k Birkebeiner Freestyle
2634 2226 255 2114 Dellin R Bakkum Spooner, WI USA 04:19:28.2 2009 50k Birkebeiner Freestyle
2635 2227 413 5346 Thomas J Anders Conrath, WI USA 04:19:29.6 2009 50k Birkebeiner Freestyle
2636 2228 414 5244 David E Hill Madison, WI USA 04:19:31.1 2009 50k Birkebeiner Freestyle
2637 2229 192 2623 Peter Gulstrand Excelsior, MN USA 04:19:35.6 2009 50k Birkebeiner Freestyle
2638 2230 162 5200 Douglas M Gerlach Minneapolis, MN USA 04:19:43.0 2009 50k Birkebeiner Freestyle
2639 2231 377 5341 Kevin G Klein St Croix Falls, WI USA 04:19:48.5 2009 50k Birkebeiner Freestyle
2640 2232 415 5307 Jeffrey W Schenck River Hills, WI USA 04:19:51.5 2009 50k Birkebeiner Freestyle
2641 2233 163 10031 James K Davis Madison, WI USA 04:19:51.9 2009 50k Birkebeiner Freestyle
2642 2234 256 5077 Fred N Axelrod Lakewood, WI USA 04:19:52.9 2009 50k Birkebeiner Freestyle
2643 2235 99 5459 Joseph M Gryskiewicz Edina, MN USA 04:19:53.0 2009 50k Birkebeiner Freestyle
2644 2236 416 5238 David P Dzubay Saint Paul, MN USA 04:19:54.9 2009 50k Birkebeiner Freestyle
2645 2237 378 10224 William S Davis Mukilteo, WA USA 04:19:57.3 2009 50k Birkebeiner Freestyle
2646 409 86 5286 Wendy L Rebne Park Falls, WI USA 04:20:00.0 2009 50k Birkebeiner Freestyle
2647 2238 257 5072 Peter S Olson Ladysmith, WI USA 04:20:01.9 2009 50k Birkebeiner Freestyle
2648 2239 164 5318 Jemiah A Aitch Minneapolis, MN USA 04:20:05.1 2009 50k Birkebeiner Freestyle
2649 2240 284 10009 Scott E Senalik Wausau, WI USA 04:20:05.8 2009 50k Birkebeiner Freestyle
2650 2241 258 5068 Tom M Van Hoof Shorewood, WI USA 04:20:10.7 2009 50k Birkebeiner Freestyle
2651 2242 285 3480 Eric S Viken Duluth, MN USA 04:20:10.8 2009 50k Birkebeiner Freestyle
2652 2243 193 6372 Brent N Shipman Chippewa Falls, WI USA 04:20:16.5 2009 50k Birkebeiner Freestyle
2653 2244 379 7286 David R Wood Eau Claire, WI USA 04:20:24.8 2009 50k Birkebeiner Freestyle
2654 410 87 5279 Tamara L Foltz Dousman, WI USA 04:20:45.7 2009 50k Birkebeiner Freestyle
2655 2245 380 7266 David B Joranko Shaker Heights, OH USA 04:20:48.2 2009 50k Birkebeiner Freestyle
2656 411 19 5004 Cheryl M Hiltibran Wayzata, MN USA 04:20:48.3 2009 50k Birkebeiner Freestyle
2657 412 34 5326 Heidi M Young Hudson, WI USA 04:20:51.5 2009 50k Birkebeiner Freestyle
2658 2246 165 5479 Robb J Remiker Madison, WI USA 04:20:55.1 2009 50k Birkebeiner Freestyle
2659 2247 193 10164 Brian R Schroeder Glendale, WI USA 04:21:13.5 2009 50k Birkebeiner Freestyle
2660 2248 166 5332 Eric T Olson Luck, WI USA 04:21:14.8 2009 50k Birkebeiner Freestyle
2661 413 48 5373 Aimee B Zabrowski La Crosse, WI USA 04:21:15.0 2009 50k Birkebeiner Freestyle
2662 414 37 5430 Joy Steinback Lacrosse, WI USA 04:21:15.1 2009 50k Birkebeiner Freestyle
2663 415 20 10168 Marilyn Olson McCall, ID USA 04:21:17.4 2009 50k Birkebeiner Freestyle
2664 2249 417 6364 John W Widdifield Milwaukee, WI USA 04:21:18.4 2009 50k Birkebeiner Freestyle
2665 2250 100 4433 Paul L Oswald Sparta, WI USA 04:21:22.6 2009 50k Birkebeiner Freestyle
2666 2251 213 4674 James R Yunker Stillwater, MN USA 04:21:24.1 2009 50k Birkebeiner Freestyle
2667 416 38 5490 Becca Hughes St Paul, MN USA 04:21:25.7 2009 50k Birkebeiner Freestyle
2668 417 49 5275 Cynthia A Walters Fifield, WI USA 04:21:26.6 2009 50k Birkebeiner Freestyle
2669 2252 286 6326 John D Heimsch Pewaukee, WI USA 04:21:27.2 2009 50k Birkebeiner Freestyle
2670 2253 381 8226 Patrick J Neubauer Eagle, WI USA 04:21:27.2 2009 50k Birkebeiner Freestyle
2671 2254 167 8231 Eric D Counselman Rochester, MN USA 04:21:30.8 2009 50k Birkebeiner Freestyle
2672 2255 418 9212 William R Brown Baraboo, WI USA 04:21:31.2 2009 50k Birkebeiner Freestyle
2673 418 80 4209 Susan E Copp Burnsville, MN USA 04:21:37.1 2009 50k Birkebeiner Freestyle
2674 2256 194 3375 Collin D Hoffmann Madison, WI USA 04:21:53.8 2009 50k Birkebeiner Freestyle
2675 2257 194 3365 Adam E Kocinski Otsego, MN USA 04:21:54.6 2009 50k Birkebeiner Freestyle
2676 2258 287 3283 Brent Richter Lodi, WI USA 04:21:54.9 2009 50k Birkebeiner Freestyle
2677 2259 419 9301 Kenneth G Condon Waukesha, WI USA 04:21:55.0 2009 50k Birkebeiner Freestyle
2678 2260 168 5344 Brian E Ralston Mountain View, CA USA 04:22:06.9 2009 50k Birkebeiner Freestyle
2679 2261 195 10299 Adam M Snyder St Peter, MN USA 04:22:10.1 2009 50k Birkebeiner Freestyle
2680 2262 214 5476 Jonathan A Van Horn Minneapolis, MN USA 04:22:11.3 2009 50k Birkebeiner Freestyle
2681 2263 259 6065 Dale C Shipman Chippewa Falls, WI USA 04:22:20.0 2009 50k Birkebeiner Freestyle
2682 419 88 10022 Maria Balsamo Seattle, WA USA 04:22:21.3 2009 50k Birkebeiner Freestyle
2683 2264 288 10201 Allan D Green Chanhassen, MN USA 04:22:22.0 2009 50k Birkebeiner Freestyle
2684 2265 260 5398 Jack M Slaasted Roscoe, IL USA 04:22:29.7 2009 50k Birkebeiner Freestyle
2685 2266 261 5253 Dennis E Mathews Barrington, NH USA 04:22:31.2 2009 50k Birkebeiner Freestyle
2686 420 53 5222 Susie M McGinnity Green Bay, WI USA 04:22:37.8 2009 50k Birkebeiner Freestyle
2687 2267 382 4068 Marty J Tabor St Cloud, MN USA 04:22:38.3 2009 50k Birkebeiner Freestyle
2688 2268 383 5073 Bruce D Fiedler Cottage Grove, MN USA 04:22:39.9 2009 50k Birkebeiner Freestyle
2689 421 89 4241 Sherry Malotte Winthrop, WA USA 04:22:44.3 2009 50k Birkebeiner Freestyle
2690 2269 101 5064 Carl Schulhof Santa Barbara, CA USA 04:22:44.9 2009 50k Birkebeiner Freestyle
2691 422 7 6066 Joyce C Lewinski Marshfield, WI USA 04:22:47.3 2009 50k Birkebeiner Freestyle
2692 2270 196 4226 Henri Pursiainen Nurmijarvi, NULL Fin 04:22:47.4 2009 50k Birkebeiner Freestyle
2693 423 21 5224 Gloria J Gudmundson Middleton, WI USA 04:22:50.5 2009 50k Birkebeiner Freestyle
2694 424 81 3301 Ellen Risch-Boody Minneapolis, MN USA 04:22:51.6 2009 50k Birkebeiner Freestyle
2695 2271 197 3531 Maxwell Joda Pleasanton, CA USA 04:22:51.8 2009 50k Birkebeiner Freestyle
2696 2272 34 5000 Richard C Doersch Cleveland, WI USA 04:22:52.1 2009 50k Birkebeiner Freestyle
2697 2273 384 7260 William R Farquhar Plymouth, MN USA 04:22:55.3 2009 50k Birkebeiner Freestyle
2698 2274 420 5353 Colin G Addison Ferntree Gully, NULL Aus 04:23:02.2 2009 50k Birkebeiner Freestyle
2699 2275 35 2544 Richard H Langer De Pere, WI USA 04:23:11.2 2009 50k Birkebeiner Freestyle
2700 2276 421 6427 Mark A Bloomquist St Louis Park, MN USA 04:23:14.0 2009 50k Birkebeiner Freestyle
2701 2277 102 5008 Ralph C Thornton Choteau, MT USA 04:23:15.3 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 2601 to 2700 of 3324