Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 2201 to 2300 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
2202 1905 325 7331 Gerard S Baumgarten Cloquet, MN USA 03:56:44.7 2009 50k Birkebeiner Freestyle
2203 1906 185 10050 Joe O House Madison, WI USA 03:56:50.0 2009 50k Birkebeiner Freestyle
2204 1907 204 10116 Richard G Palmer Walworth, WI USA 03:56:53.2 2009 50k Birkebeiner Freestyle
2205 1908 360 4055 Roger A Schneider Milwaukee, WI USA 03:56:54.3 2009 50k Birkebeiner Freestyle
2206 298 21 5255 Michele S Ericsson Verona, WI USA 03:56:57.1 2009 50k Birkebeiner Freestyle
2207 1909 326 6365 Dale L Olson Duluth, MN USA 03:56:59.5 2009 50k Birkebeiner Freestyle
2208 299 40 4499 Christine S Palmquist Geneva, IL USA 03:57:02.1 2009 50k Birkebeiner Freestyle
2209 1910 252 5290 Thomas W Lindberg Minnetonka, MN USA 03:57:05.4 2009 50k Birkebeiner Freestyle
2210 1911 361 4489 Paul Tate Muskego, WI USA 03:57:09.8 2009 50k Birkebeiner Freestyle
2211 300 41 4282 Mary P Hall Waunakee, WI USA 03:57:10.9 2009 50k Birkebeiner Freestyle
2212 1912 205 4222 Larry Stember Bemidji, MN USA 03:57:11.2 2009 50k Birkebeiner Freestyle
2213 301 42 10024 Jennifer A Norden Oshkosh, WI USA 03:57:11.4 2009 50k Birkebeiner Freestyle
2214 1913 186 3457 Markus Hilber Null, NULL Sui 03:57:16.9 2009 50k Birkebeiner Freestyle
2215 1914 142 7310 Tyler D Johnson Milton, WI USA 03:57:16.9 2009 50k Birkebeiner Freestyle
2216 1915 172 4271 Peter J Sonnentag Madison, WI USA 03:57:20.4 2009 50k Birkebeiner Freestyle
2217 1916 173 3431 Benjamin Thompson Iola, WI USA 03:57:21.7 2009 50k Birkebeiner Freestyle
2218 302 64 4553 Sharon H Hughes Verona, WI USA 03:57:22.0 2009 50k Birkebeiner Freestyle
2219 1917 206 3063 John T Grum Brookfield, WI USA 03:57:23.1 2009 50k Birkebeiner Freestyle
2220 1918 327 5400 Charles Kane Waupaca, WI USA 03:57:25.5 2009 50k Birkebeiner Freestyle
2221 1919 21 3232 Doug J Berg Excelsior, MN USA 03:57:25.6 2009 50k Birkebeiner Freestyle
2222 1920 328 4326 Jeffrey P Solum Deephaven, MN USA 03:57:29.4 2009 50k Birkebeiner Freestyle
2223 1921 173 6244 George E Tangalos Salt Lake City, UT USA 03:57:44.9 2009 50k Birkebeiner Freestyle
2224 1922 174 10166 Anthony T MacHi Milwaukee, WI USA 03:57:51.0 2009 50k Birkebeiner Freestyle
2225 1923 187 10182 Shane S Swanson Minneapolis, MN USA 03:57:55.5 2009 50k Birkebeiner Freestyle
2226 1924 143 10035 Chip Kakas Brookfield, WI USA 03:57:56.5 2009 50k Birkebeiner Freestyle
2227 1925 329 4269 David B Factor Minneapolis, MN USA 03:58:04.4 2009 50k Birkebeiner Freestyle
2228 1926 253 5228 Marc Von Keitz Minneapolis, MN USA 03:58:07.0 2009 50k Birkebeiner Freestyle
2229 1927 254 5213 Stephen W Bowman Rice Lake, WI USA 03:58:11.9 2009 50k Birkebeiner Freestyle
2230 1928 175 5338 Nick J Hall Eagan, MN USA 03:58:12.1 2009 50k Birkebeiner Freestyle
2231 1929 207 5067 Glen R Biscoe Hastings, MN USA 03:58:16.0 2009 50k Birkebeiner Freestyle
2232 1930 362 3372 Philip A Nelson Green Bay, WI USA 03:58:17.0 2009 50k Birkebeiner Freestyle
2233 1931 330 5493 Joseph G Nadolski Shorewood, WI USA 03:58:20.5 2009 50k Birkebeiner Freestyle
2234 1932 144 5440 Christopher T McKenna Scottsdale, AZ USA 03:58:25.7 2009 50k Birkebeiner Freestyle
2235 1933 174 1228 Taylor S Miller Marine On St Croix, MN USA 03:58:33.0 2009 50k Birkebeiner Freestyle
2236 1934 175 1345 Theodore Lafrance Collegeville, MN USA 03:58:33.2 2009 50k Birkebeiner Freestyle
2237 1935 363 4374 David C Calhoon Middleton, WI USA 03:58:34.6 2009 50k Birkebeiner Freestyle
2238 1936 364 3066 John R Burns South Milwaukee, WI USA 03:58:35.8 2009 50k Birkebeiner Freestyle
2239 1937 176 3333 Jesse R Burns South Milwaukee, WI USA 03:58:37.8 2009 50k Birkebeiner Freestyle
2240 1938 145 4484 Matthew J Mouser Fergus Falls, MN USA 03:58:38.4 2009 50k Birkebeiner Freestyle
2241 1939 208 3253 Stewart C Anderson Eden Prairie, MN USA 03:58:41.5 2009 50k Birkebeiner Freestyle
2242 1940 74 3110 James L Johnson Green Bay, WI USA 03:58:44.0 2009 50k Birkebeiner Freestyle
2243 1941 365 5424 Bob W Johnson Bayside, WI USA 03:58:46.4 2009 50k Birkebeiner Freestyle
2244 1942 366 5394 Brian M Roll Palos Heights, IL USA 03:58:48.5 2009 50k Birkebeiner Freestyle
2245 1943 209 5085 Thomas G Ela Milwaukee, WI USA 03:58:51.5 2009 50k Birkebeiner Freestyle
2246 303 65 3406 Ann M Heaslett Madison, WI USA 03:58:53.5 2009 50k Birkebeiner Freestyle
2247 1944 188 5284 Erick S Francis Crystal, MN USA 03:58:55.2 2009 50k Birkebeiner Freestyle
2248 1945 22 5211 Ren E Fuglestad Glyndon, MN USA 03:58:59.7 2009 50k Birkebeiner Freestyle
2249 1946 189 10012 William H Sikorski White Bear Lake, MN USA 03:59:03.3 2009 50k Birkebeiner Freestyle
2250 304 27 10075 Sara Keuler Minocqua, WI USA 03:59:04.6 2009 50k Birkebeiner Freestyle
2251 1947 210 4079 Robert A Kocen West Allis, WI USA 03:59:05.5 2009 50k Birkebeiner Freestyle
2252 1948 367 5391 Craig D McCallum Madison, WI USA 03:59:05.9 2009 50k Birkebeiner Freestyle
2253 305 66 4478 Reet Kang St Louis Park, MN USA 03:59:16.3 2009 50k Birkebeiner Freestyle
2254 1949 211 5385 Denis R Rewerts Naperville, IL USA 03:59:18.0 2009 50k Birkebeiner Freestyle
2255 1950 146 4391 Joost Kap Madison, WI USA 03:59:19.1 2009 50k Birkebeiner Freestyle
2256 1951 331 4292 David R Herbst Madison, WI USA 03:59:23.6 2009 50k Birkebeiner Freestyle
2257 1952 368 4350 Dennis B Olmstead Eden Prairie, MN USA 03:59:26.6 2009 50k Birkebeiner Freestyle
2258 1953 369 4479 Bernard J Winter Brule, WI USA 03:59:27.7 2009 50k Birkebeiner Freestyle
2259 306 43 2629 Kristi Lewis Durango, CO USA 03:59:27.7 2009 50k Birkebeiner Freestyle
2260 1954 23 3057 James F Heil Fairplay, CO USA 03:59:31.6 2009 50k Birkebeiner Freestyle
2261 307 11 4461 Judy B Archibald Verona, WI USA 03:59:38.3 2009 50k Birkebeiner Freestyle
2262 1955 212 5492 Milivoj Kodric Ljubljana, NULL Slo 03:59:42.7 2009 50k Birkebeiner Freestyle
2263 1956 255 3396 Grant C Morrison Chanhassen, MN USA 03:59:44.8 2009 50k Birkebeiner Freestyle
2264 1957 190 2543 Scott H Stankowski Stevens Point, WI USA 03:59:45.9 2009 50k Birkebeiner Freestyle
2265 1958 370 4335 Edwin H Ryan St Paul, MN USA 03:59:46.8 2009 50k Birkebeiner Freestyle
2266 308 5 4086 Nancy W Fichter Park City, UT USA 03:59:49.1 2009 50k Birkebeiner Freestyle
2267 1959 256 5289 Eric J Zimmerman Richfield, MN USA 03:59:50.3 2009 50k Birkebeiner Freestyle
2268 1960 213 3381 Tom J Wickman Frisco, CO USA 03:59:51.2 2009 50k Birkebeiner Freestyle
2269 309 58 3235 Lara E Burke Marquette, MI USA 03:59:53.2 2009 50k Birkebeiner Freestyle
2270 1961 332 5223 Douglas L Norman Brookfield, WI USA 04:00:00.9 2009 50k Birkebeiner Freestyle
2271 1962 333 4493 Jack D Shovein North Oaks, MN USA 04:00:07.8 2009 50k Birkebeiner Freestyle
2272 1963 334 5264 Veljo Haube Tallinn, NULL Est 04:00:09.3 2009 50k Birkebeiner Freestyle
2273 1964 214 5448 Brance E Modin Cloquet, MN USA 04:00:10.0 2009 50k Birkebeiner Freestyle
2274 310 28 6232 Rebecca L Hagen Madison, WI USA 04:00:16.7 2009 50k Birkebeiner Freestyle
2275 1965 215 5451 Steven L Konkel Wausau, WI USA 04:00:18.2 2009 50k Birkebeiner Freestyle
2276 311 29 10083 Megan E Deisz Minneapolis, MN USA 04:00:19.7 2009 50k Birkebeiner Freestyle
2277 1966 257 3507 Theodore P Johnson Eau Claire, WI USA 04:00:19.8 2009 50k Birkebeiner Freestyle
2278 1967 335 5372 Stephen Dolan Brookfield, WI USA 04:00:20.2 2009 50k Birkebeiner Freestyle
2279 312 44 4587 Elizabeth L Trachte New Paltz, NY USA 04:00:22.8 2009 50k Birkebeiner Freestyle
2280 1968 216 5363 Kevin M Krueger Wayzata, MN USA 04:00:22.8 2009 50k Birkebeiner Freestyle
2281 1969 147 5342 Garrett A Knapp Madison, WI USA 04:00:23.5 2009 50k Birkebeiner Freestyle
2282 1970 75 3512 Greg A Filice St Paul, MN USA 04:00:24.5 2009 50k Birkebeiner Freestyle
2283 1971 176 5276 Kurt E Johnston Marshfield, WI USA 04:00:24.7 2009 50k Birkebeiner Freestyle
2284 1972 336 5348 Jeff L Strouf Wausau, WI USA 04:00:27.0 2009 50k Birkebeiner Freestyle
2285 1973 217 5210 Jack B Handley Middleton, WI USA 04:00:28.9 2009 50k Birkebeiner Freestyle
2286 1974 148 4646 Randy A Lehr St Louis Park, MN USA 04:00:29.3 2009 50k Birkebeiner Freestyle
2287 1975 191 9260 Ben W Bevis Minneapolis, MN USA 04:00:31.8 2009 50k Birkebeiner Freestyle
2288 1976 371 4578 Jerry T Lynch Madison, WI USA 04:00:33.8 2009 50k Birkebeiner Freestyle
2289 1977 337 5251 Gary R Mueller II Mequon, WI USA 04:00:33.8 2009 50k Birkebeiner Freestyle
2290 1978 177 10261 Adam W Hansen Minneapolis, MN USA 04:00:35.9 2009 50k Birkebeiner Freestyle
2291 1979 76 5446 Daniel T McGlynn Wisconsin Rapids, WI USA 04:00:35.9 2009 50k Birkebeiner Freestyle
2292 1980 258 5311 Greg C Taylor Iola, WI USA 04:00:36.5 2009 50k Birkebeiner Freestyle
2293 1981 218 5461 Allan D Lau Milwaukee, WI USA 04:00:43.0 2009 50k Birkebeiner Freestyle
2294 1982 259 5447 Gregory M Saunders Arlington Heights, IL USA 04:00:45.4 2009 50k Birkebeiner Freestyle
2295 1983 260 8233 Brian D Houts St Louis Park, MN USA 04:00:45.9 2009 50k Birkebeiner Freestyle
2296 1984 77 4439 Stephen P Prosser Fountain City, WI USA 04:00:48.7 2009 50k Birkebeiner Freestyle
2297 1985 338 5506 Kenneth R Quant Mequon, WI USA 04:00:51.1 2009 50k Birkebeiner Freestyle
2298 1986 178 4470 Louis K Muench Cumberland, WI USA 04:00:52.3 2009 50k Birkebeiner Freestyle
2299 1987 339 4252 Andrew L Vrakas Elm Grove, WI USA 04:00:53.8 2009 50k Birkebeiner Freestyle
2300 313 59 4426 Alisa Reckinger Woodbury, MN USA 04:00:56.0 2009 50k Birkebeiner Freestyle
2301 1988 372 3493 Randy R Hochstein Plymouth, MN USA 04:00:56.4 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 2201 to 2300 of 3324