Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 1301 to 1400 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
1302 1156 194 2084 Scott M Williams Wilmette, IL USA 03:25:16.2 2009 50k Birkebeiner Freestyle
1303 1157 171 3275 William H Coady Madison, MN USA 03:25:17.0 2009 50k Birkebeiner Freestyle
1304 147 28 3543 Beth E Hougen Eau Claire, WI USA 03:25:22.4 2009 50k Birkebeiner Freestyle
1305 1158 193 3125 Kevin W Moss Bondurant, IA USA 03:25:26.2 2009 50k Birkebeiner Freestyle
1306 1159 172 1114 John F Erck Omro, WI USA 03:25:26.4 2009 50k Birkebeiner Freestyle
1307 1160 125 4413 Timothy J Labau Cambridge, MA USA 03:25:27.2 2009 50k Birkebeiner Freestyle
1308 1161 100 3070 Michael R Palm West Bend, WI USA 03:25:28.3 2009 50k Birkebeiner Freestyle
1309 1162 194 10223 Martin Lacey Shoreview, MN USA 03:25:28.8 2009 50k Birkebeiner Freestyle
1310 1163 173 3566 Bob Rice Ashland, WI USA 03:25:29.5 2009 50k Birkebeiner Freestyle
1311 1164 195 2319 William M Rousar Rice Lake, WI USA 03:25:32.2 2009 50k Birkebeiner Freestyle
1312 1165 101 2007 Leon M Zeug Delano, MN USA 03:25:35.3 2009 50k Birkebeiner Freestyle
1313 1166 100 2464 Josh S Dietsche Monona, WI USA 03:25:35.6 2009 50k Birkebeiner Freestyle
1314 1167 195 2246 John D Jaeckel Hayward, WI USA 03:25:36.7 2009 50k Birkebeiner Freestyle
1315 1168 196 4427 William H Falardeau St Paul, MN USA 03:25:38.8 2009 50k Birkebeiner Freestyle
1316 148 29 2369 Margaret Rankin Riley Cross Plains, WI USA 03:25:38.9 2009 50k Birkebeiner Freestyle
1317 1169 126 2239 Colin S Peterson Willmar, MN USA 03:25:39.8 2009 50k Birkebeiner Freestyle
1318 1170 124 10118 Karl R Lind Minneapolis, MN USA 03:25:41.1 2009 50k Birkebeiner Freestyle
1319 149 34 1327 Maria Grossi Hayward, WI USA 03:25:42.3 2009 50k Birkebeiner Freestyle
1320 150 17 2279 Sandi S Gibson Steamboat Springs, CO USA 03:25:43.1 2009 50k Birkebeiner Freestyle
1321 1171 197 2349 John Keane Winona, MN USA 03:25:45.6 2009 50k Birkebeiner Freestyle
1322 1172 125 1481 Tommy Lowder Chanhassen, MN USA 03:25:45.8 2009 50k Birkebeiner Freestyle
1323 151 30 2504 Suzann R Mouw White Bear Lake, MN USA 03:25:48.1 2009 50k Birkebeiner Freestyle
1324 1173 198 2361 Joseph E Michl Minneapolis, MN USA 03:25:48.1 2009 50k Birkebeiner Freestyle
1325 152 31 10052 Stephanie Ouren Fort Collins, CO USA 03:25:48.6 2009 50k Birkebeiner Freestyle
1326 1174 199 2254 William E Conroy Minneapolis, MN USA 03:25:52.7 2009 50k Birkebeiner Freestyle
1327 1175 200 3568 Lorne Morrow Thunder Bay, ON Can 03:25:53.1 2009 50k Birkebeiner Freestyle
1328 1176 174 1483 Marty J Bushland Chippewa Falls, WI USA 03:25:55.0 2009 50k Birkebeiner Freestyle
1329 1177 102 2258 Robert R Aaron Hayward, WI USA 03:25:58.3 2009 50k Birkebeiner Freestyle
1330 1178 196 2066 Thomas E Weitz Dubuque, IA USA 03:25:59.3 2009 50k Birkebeiner Freestyle
1331 1179 128 4435 Andrew Caflisch Hastings, MN USA 03:26:01.7 2009 50k Birkebeiner Freestyle
1332 1180 129 3570 William A Jackson Chicago, IL USA 03:26:02.0 2009 50k Birkebeiner Freestyle
1333 1181 175 1390 Marty L Sobeck Onalaska, WI USA 03:26:03.4 2009 50k Birkebeiner Freestyle
1334 1182 176 4242 Marty Gerhards Mukwonago, WI USA 03:26:08.4 2009 50k Birkebeiner Freestyle
1335 1183 197 2334 Steven H Rosenblum Madison, WI USA 03:26:09.7 2009 50k Birkebeiner Freestyle
1336 1184 18 4334 Seppo Salisma Tampere, NULL Fin 03:26:10.0 2009 50k Birkebeiner Freestyle
1337 1185 198 2507 Chad W Murphy Prior Lake, MN USA 03:26:14.5 2009 50k Birkebeiner Freestyle
1338 1186 130 4333 James V Moore Minneapolis, MN USA 03:26:15.1 2009 50k Birkebeiner Freestyle
1339 1187 177 2593 Dan J Statz Green Bay, WI USA 03:26:26.1 2009 50k Birkebeiner Freestyle
1340 1188 199 4215 Mark T Truckey Breckenridge, CO USA 03:26:27.2 2009 50k Birkebeiner Freestyle
1341 1189 9 2099 Elton W Brown Aurora, MN USA 03:26:29.1 2009 50k Birkebeiner Freestyle
1342 1190 103 2098 Chris E Larsen Hayward, WI USA 03:26:31.1 2009 50k Birkebeiner Freestyle
1343 1191 201 3399 David John J Rhude Minneapolis, MN USA 03:26:31.6 2009 50k Birkebeiner Freestyle
1344 153 26 3491 Sandy E Wagener Baraboo, WI USA 03:26:37.4 2009 50k Birkebeiner Freestyle
1345 154 11 4616 Mary Hansen Hayward, WI USA 03:26:40.3 2009 50k Birkebeiner Freestyle
1346 155 4 2059 Marcia L Engebretson Hayward, WI USA 03:26:40.8 2009 50k Birkebeiner Freestyle
1347 1192 178 4348 Valdis Kokoriss Riga, NULL Lat 03:26:41.7 2009 50k Birkebeiner Freestyle
1348 1193 104 3378 Christopher C Tietze Salt Lake City, UT USA 03:26:45.5 2009 50k Birkebeiner Freestyle
1349 1194 127 5240 Jerome Poux Beautheil, AE Fra 03:26:48.6 2009 50k Birkebeiner Freestyle
1350 1195 202 3553 Daniel M Goldblatt Edina, MN USA 03:26:49.3 2009 50k Birkebeiner Freestyle
1351 156 32 2284 Judy A Derauf Duluth, MN USA 03:26:51.7 2009 50k Birkebeiner Freestyle
1352 157 33 3309 Kay E Lum Fitchburg, WI USA 03:26:51.7 2009 50k Birkebeiner Freestyle
1353 1196 19 2242 P. J. Hill Anchorage, AK USA 03:26:53.8 2009 50k Birkebeiner Freestyle
1354 1197 203 3116 Mark A Nemetz De Pere, WI USA 03:26:54.8 2009 50k Birkebeiner Freestyle
1355 1198 179 2412 Eric W Hanson Cook, MN USA 03:26:55.5 2009 50k Birkebeiner Freestyle
1356 1199 204 3607 Scott E Aksamit Edina, MN USA 03:26:55.7 2009 50k Birkebeiner Freestyle
1357 1200 105 2638 Erwin Maderthaner Weyer, NULL Aut 03:27:12.4 2009 50k Birkebeiner Freestyle
1358 1201 200 2314 Bruce K Timmerman Dubuque, IA USA 03:27:15.4 2009 50k Birkebeiner Freestyle
1359 1202 205 2077 Tom J Nordland Cottage Grove, WI USA 03:27:17.2 2009 50k Birkebeiner Freestyle
1360 1203 106 2103 Paul M Lohmann Woodbury, MN USA 03:27:19.8 2009 50k Birkebeiner Freestyle
1361 1204 206 3325 Robert J Moser Hudson, WI USA 03:27:21.4 2009 50k Birkebeiner Freestyle
1362 1205 207 2457 Walter Ammeter Null, NULL Sui 03:27:26.3 2009 50k Birkebeiner Freestyle
1363 1206 180 3211 Hans Eisenbeis Minneapolis, MN USA 03:27:26.5 2009 50k Birkebeiner Freestyle
1364 1207 208 4519 Nicholas J Schneider Portage, WI USA 03:27:29.5 2009 50k Birkebeiner Freestyle
1365 1208 201 3326 James D Southwick St Paul, MN USA 03:27:29.8 2009 50k Birkebeiner Freestyle
1366 1209 209 3227 John Schuld Westlake, OH USA 03:27:29.9 2009 50k Birkebeiner Freestyle
1367 1210 210 1597 Gregory Klave Minneapolis, MN USA 03:27:31.1 2009 50k Birkebeiner Freestyle
1368 1211 181 2058 Christopher T Gorzek Eau Claire, WI USA 03:27:31.9 2009 50k Birkebeiner Freestyle
1369 1212 128 3285 Van A Butsic Madison, WI USA 03:27:32.0 2009 50k Birkebeiner Freestyle
1370 1213 202 3321 Kevin J Fermanich Green Bay, WI USA 03:27:32.6 2009 50k Birkebeiner Freestyle
1371 1214 203 3465 Robert G Syring Edina, MN USA 03:27:32.8 2009 50k Birkebeiner Freestyle
1372 1215 129 3214 Christopher J Henkel Duluth, MN USA 03:27:38.4 2009 50k Birkebeiner Freestyle
1373 1216 182 4672 Jeff T Smith Elko, MN USA 03:27:40.1 2009 50k Birkebeiner Freestyle
1374 1217 204 3256 Ron Bero Watertown, WI USA 03:27:43.4 2009 50k Birkebeiner Freestyle
1375 158 27 3450 Shelly A Howe Edina, MN USA 03:27:45.6 2009 50k Birkebeiner Freestyle
1376 1218 183 2434 Eric M Eben Mukwonago, WI USA 03:27:49.0 2009 50k Birkebeiner Freestyle
1377 1219 211 3286 Richard J Bergemann Verona, WI USA 03:27:51.2 2009 50k Birkebeiner Freestyle
1378 1220 205 3305 David P Mataya Hudson, WI USA 03:27:52.8 2009 50k Birkebeiner Freestyle
1379 1221 212 3297 Thomas H Junkans Springbrook, WI USA 03:27:53.2 2009 50k Birkebeiner Freestyle
1380 1222 213 2350 Matthias Weiss Minocqua, WI USA 03:27:53.3 2009 50k Birkebeiner Freestyle
1381 1223 184 3462 Tom J McGoldrick Deephaven, MN USA 03:27:53.9 2009 50k Birkebeiner Freestyle
1382 1224 107 2274 Wayne R Wilmot Duluth, MN USA 03:27:56.3 2009 50k Birkebeiner Freestyle
1383 1225 108 3334 James M Gearhart Oak Park, IL USA 03:27:56.6 2009 50k Birkebeiner Freestyle
1384 1226 185 5498 Mark Berkner Fort Collins, CO USA 03:27:58.5 2009 50k Birkebeiner Freestyle
1385 1227 206 2367 Mike P McCloskey Minneapolis, MN USA 03:27:59.2 2009 50k Birkebeiner Freestyle
1386 159 34 2244 Rebecca A Campbell Ashland, WI USA 03:28:00.4 2009 50k Birkebeiner Freestyle
1387 1228 207 4388 Janis Busenbergs Riga, NULL Lat 03:28:03.6 2009 50k Birkebeiner Freestyle
1388 160 12 2335 Heather C Ahlstrom Kosec Minneapolis, MN USA 03:28:04.6 2009 50k Birkebeiner Freestyle
1389 1229 208 2529 Matthew J Schimenz Brown Deer, WI USA 03:28:05.9 2009 50k Birkebeiner Freestyle
1390 1230 214 3120 Jeffery A Gray Lacrosse, WI USA 03:28:09.9 2009 50k Birkebeiner Freestyle
1391 1231 20 2095 Roger Degroot Cedar Falls, IA USA 03:28:10.3 2009 50k Birkebeiner Freestyle
1392 161 28 2416 Jill T Sonnesyn Plymouth, MN USA 03:28:10.5 2009 50k Birkebeiner Freestyle
1393 1232 215 3247 Allan E Erickson Glendale, WI USA 03:28:12.0 2009 50k Birkebeiner Freestyle
1394 1233 209 2280 Brian R Schumaker McFarland, WI USA 03:28:14.6 2009 50k Birkebeiner Freestyle
1395 162 35 10162 Lisa L Weidemann Houghton, MI USA 03:28:15.9 2009 50k Birkebeiner Freestyle
1396 1234 186 3470 Todd R Linse Jefferson, WI USA 03:28:22.8 2009 50k Birkebeiner Freestyle
1397 1235 21 2096 Robert S Ogren Bloomington, MN USA 03:28:23.1 2009 50k Birkebeiner Freestyle
1398 1236 131 4274 Charles J Schad Sartell, MN USA 03:28:26.9 2009 50k Birkebeiner Freestyle
1399 1237 216 3389 Mark A Jalovick Cable, WI USA 03:28:28.0 2009 50k Birkebeiner Freestyle
1400 163 18 2481 Julie D Warneke Elk River, MN USA 03:28:29.1 2009 50k Birkebeiner Freestyle
1401 164 19 3312 Kate Arnold Madison, WI USA 03:28:29.8 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 1301 to 1400 of 3324