Search by One or More of the Following Fields:
First Name Last Name City State
Bib # Event Gender
2009 50k Birkebeiner Freestyle Results
Records 901 to 1000 of 3324
Overall
Place
Gender
Place
Age Group
Place
Bib # Name City, State, Country Finish Time Event
901 816 8 2394 Jonathan D Stanley Ladysmith, WI USA 03:10:59.0 2009 50k Birkebeiner Freestyle
902 817 89 2418 Thomas E Lake Bloomington, MN USA 03:11:05.5 2009 50k Birkebeiner Freestyle
903 818 133 2567 Steven Klos Edina, MN USA 03:11:11.6 2009 50k Birkebeiner Freestyle
904 819 123 2538 Curt M Krouze Rhinelander, WI USA 03:11:13.8 2009 50k Birkebeiner Freestyle
905 86 1 553 Kati Campbell Medina, MN USA 03:11:16.8 2009 50k Birkebeiner Freestyle
906 820 134 2541 Thomas M Lynch Plymouth, MN USA 03:11:19.8 2009 50k Birkebeiner Freestyle
907 821 135 2548 Barry F Gustafson Minneapolis, MN USA 03:11:20.1 2009 50k Birkebeiner Freestyle
908 87 16 2323 Deborah L Ernst Oneida, WI USA 03:11:23.0 2009 50k Birkebeiner Freestyle
909 822 124 2076 Scott T Clements Bloomington, MN USA 03:11:24.5 2009 50k Birkebeiner Freestyle
910 823 125 4450 Doug Sams Orono, MN USA 03:11:26.1 2009 50k Birkebeiner Freestyle
911 824 90 1357 Matt J Heisel Burnsville, MN USA 03:11:26.2 2009 50k Birkebeiner Freestyle
912 825 126 2297 Robert C Dickson Egg Harbor, WI USA 03:11:28.9 2009 50k Birkebeiner Freestyle
913 826 100 5292 Nathaniel Scott Minneapolis, MN USA 03:11:30.2 2009 50k Birkebeiner Freestyle
914 827 136 2468 James D Berkelman Madison, WI USA 03:11:38.1 2009 50k Birkebeiner Freestyle
915 88 22 2390 Robyn W Lauritsen Green Bay, WI USA 03:11:38.8 2009 50k Birkebeiner Freestyle
916 828 132 4312 Fred D Hubley Appleton, WI USA 03:11:39.9 2009 50k Birkebeiner Freestyle
917 829 57 2359 Mike R Lyner Stillwater, MN USA 03:11:40.6 2009 50k Birkebeiner Freestyle
918 830 58 1050 Jeff J Marks Oshkosh, WI USA 03:11:40.9 2009 50k Birkebeiner Freestyle
919 89 8 2524 Emily A Vos Duluth, MN USA 03:11:41.5 2009 50k Birkebeiner Freestyle
920 831 91 3408 Paul T Pebler Rice Lake, WI USA 03:11:44.7 2009 50k Birkebeiner Freestyle
921 832 99 2516 Alexander Siagian St Louis Park, MN USA 03:11:45.4 2009 50k Birkebeiner Freestyle
922 833 127 2073 James M Nehl Eden Prairie, MN USA 03:11:45.5 2009 50k Birkebeiner Freestyle
923 90 9 563 Mary C Eloranta Pewaukee, WI USA 03:11:51.9 2009 50k Birkebeiner Freestyle
924 834 128 2610 Stephen J Clark St Paul, MN USA 03:11:52.1 2009 50k Birkebeiner Freestyle
925 835 129 3577 Ronald Faltus Pierrefronds, QC Can 03:11:53.4 2009 50k Birkebeiner Freestyle
926 836 92 1422 Michael Resman Rochester, MN USA 03:11:58.1 2009 50k Birkebeiner Freestyle
927 837 130 1103 William L Zimmerman Chippewa Falls, WI USA 03:12:02.5 2009 50k Birkebeiner Freestyle
928 838 133 1541 Michael E Schoonveld Middleton, WI USA 03:12:05.8 2009 50k Birkebeiner Freestyle
929 839 100 3254 Chad Austin Apple Valley, MN USA 03:12:07.7 2009 50k Birkebeiner Freestyle
930 840 101 4310 Patrick M Burke Milwaukee, WI USA 03:12:08.8 2009 50k Birkebeiner Freestyle
931 841 134 2372 Kevin S McAleese Madison, WI USA 03:12:13.2 2009 50k Birkebeiner Freestyle
932 91 23 3294 Robbi M Strandemo Madison, WI USA 03:12:14.5 2009 50k Birkebeiner Freestyle
933 842 137 1494 Matt S Harrison Duluth, MN USA 03:12:15.5 2009 50k Birkebeiner Freestyle
934 843 138 2340 Robert B Nadler Chicago, IL USA 03:12:15.9 2009 50k Birkebeiner Freestyle
935 844 131 2484 Edward C Schneider Roseville, MN USA 03:12:18.6 2009 50k Birkebeiner Freestyle
936 845 139 2515 Steven Long Duluth, MN USA 03:12:20.3 2009 50k Birkebeiner Freestyle
937 846 140 3463 James M Linstedt Cambria, WI USA 03:12:20.9 2009 50k Birkebeiner Freestyle
938 847 141 2470 Mathew J Callahan Minneapolis, MN USA 03:12:21.8 2009 50k Birkebeiner Freestyle
939 848 142 2505 Andrew W Larson Wayzata, MN USA 03:12:22.3 2009 50k Birkebeiner Freestyle
940 92 24 3250 Emalea Landgraf Bloomer, WI USA 03:12:23.3 2009 50k Birkebeiner Freestyle
941 849 93 1224 Hans A Wildebush Milwaukee, WI USA 03:12:23.8 2009 50k Birkebeiner Freestyle
942 850 102 3201 Kurt Schwiesow Green Bay, WI USA 03:12:26.9 2009 50k Birkebeiner Freestyle
943 851 9 2579 Charlie Dee Milwaukee, WI USA 03:12:28.2 2009 50k Birkebeiner Freestyle
944 852 135 2437 Todd A Buck Lombard, IL USA 03:12:30.9 2009 50k Birkebeiner Freestyle
945 93 25 2488 Chandra J Ziegler Crystal Falls, MI USA 03:12:31.6 2009 50k Birkebeiner Freestyle
946 853 143 2064 John C Osborne Brookfield, WI USA 03:12:37.1 2009 50k Birkebeiner Freestyle
947 854 77 9241 Nate Gilman St Louis Park, MN USA 03:12:38.4 2009 50k Birkebeiner Freestyle
948 855 144 3495 Mark Lowder Chanhassen, MN USA 03:12:42.5 2009 50k Birkebeiner Freestyle
949 856 59 1120 Gary R Slavik Elburn, IL USA 03:12:43.9 2009 50k Birkebeiner Freestyle
950 857 78 4598 Eric J Lindquist Wayzata, MN USA 03:12:47.0 2009 50k Birkebeiner Freestyle
951 858 79 3456 Noah A Rounds Osseo, MN USA 03:13:13.2 2009 50k Birkebeiner Freestyle
952 859 101 4229 Peter C Lande Duluth, MN USA 03:13:13.8 2009 50k Birkebeiner Freestyle
953 860 80 3293 John A Bartucz Rochester, MN USA 03:13:20.4 2009 50k Birkebeiner Freestyle
954 861 136 1488 James W Lane Superior, WI USA 03:13:24.6 2009 50k Birkebeiner Freestyle
955 94 17 3590 Sue A Schroeder Minneapolis, MN USA 03:13:25.5 2009 50k Birkebeiner Freestyle
956 862 81 2618 Douglas Van Citters Hanover, NH USA 03:13:28.2 2009 50k Birkebeiner Freestyle
957 863 103 3596 George Callos Jr Winter Park, CO USA 03:13:28.6 2009 50k Birkebeiner Freestyle
958 864 137 5051 Kevin R Schmitt West Bend, WI USA 03:13:29.9 2009 50k Birkebeiner Freestyle
959 865 102 3349 Joseph L Meng Rice Lake, WI USA 03:13:32.3 2009 50k Birkebeiner Freestyle
960 866 94 1255 Seth W Adams Sarona, WI USA 03:13:33.4 2009 50k Birkebeiner Freestyle
961 867 145 2312 Kevin M Callahan Norwell, MA USA 03:13:40.7 2009 50k Birkebeiner Freestyle
962 868 132 1079 Kevin J Welsh Duluth, MN USA 03:13:42.7 2009 50k Birkebeiner Freestyle
963 869 95 10034 Adam R Kehoe Superior, WI USA 03:13:45.1 2009 50k Birkebeiner Freestyle
964 870 103 5243 Benjamin Mitchell Iron Mountain, MI USA 03:13:47.7 2009 50k Birkebeiner Freestyle
965 871 82 2294 Mark Farina Gwinn, MI USA 03:13:48.8 2009 50k Birkebeiner Freestyle
966 872 104 1487 Burgess E Norrgard Duluth, MN USA 03:13:49.2 2009 50k Birkebeiner Freestyle
967 95 9 3503 Amy G Carlson Duluth, MN USA 03:13:50.7 2009 50k Birkebeiner Freestyle
968 873 138 3215 Bradley D Perry Minneapolis, MN USA 03:13:51.9 2009 50k Birkebeiner Freestyle
969 874 105 3336 Joshua A Rolnitzky Minneapolis, MN USA 03:13:53.6 2009 50k Birkebeiner Freestyle
970 875 96 1447 Tim N Cheesebro St Louis Park, MN USA 03:13:57.0 2009 50k Birkebeiner Freestyle
971 876 133 2094 Randy S Shelden Rockford, IL USA 03:13:59.7 2009 50k Birkebeiner Freestyle
972 96 18 2391 Sandy L Lotto Eagle River, WI USA 03:14:03.2 2009 50k Birkebeiner Freestyle
973 877 60 2134 Tom L Dosch Madison, WI USA 03:14:04.8 2009 50k Birkebeiner Freestyle
974 878 139 2590 Mark A Meyer Neenah, WI USA 03:14:06.7 2009 50k Birkebeiner Freestyle
975 879 134 2366 Paul A Buckley St Loius Park, MN USA 03:14:08.0 2009 50k Birkebeiner Freestyle
976 880 140 2331 David W Hixson Longmont, CO USA 03:14:08.4 2009 50k Birkebeiner Freestyle
977 881 146 2293 Joram L McClurg Port Washington, WI USA 03:14:10.8 2009 50k Birkebeiner Freestyle
978 882 135 4638 Ken R Larson Chassell, MI USA 03:14:13.7 2009 50k Birkebeiner Freestyle
979 883 61 2001 Matthew A Kramar Minneapolis, MN USA 03:14:14.5 2009 50k Birkebeiner Freestyle
980 884 147 1235 Erik P Anderson Wausau, WI USA 03:14:19.3 2009 50k Birkebeiner Freestyle
981 885 136 4262 William C Horton Marshfield, WI USA 03:14:19.6 2009 50k Birkebeiner Freestyle
982 886 137 1009 Jon T Peterson Minneapolis, MN USA 03:14:23.1 2009 50k Birkebeiner Freestyle
983 887 148 2307 Tory L Nygren Apple Valley, MN USA 03:14:27.8 2009 50k Birkebeiner Freestyle
984 888 104 4212 Todd A Trowbridge Marathon, WI USA 03:14:30.8 2009 50k Birkebeiner Freestyle
985 889 106 10281 Dan Ajer Madison, WI USA 03:14:32.5 2009 50k Birkebeiner Freestyle
986 890 105 2326 Lorne C Majewski Rice Lake, WI USA 03:14:33.2 2009 50k Birkebeiner Freestyle
987 891 62 2483 Robert Hatch Wellsville, UT USA 03:14:34.3 2009 50k Birkebeiner Freestyle
988 892 97 4414 Alexander M Risse Brooklyn Park, MN USA 03:14:36.9 2009 50k Birkebeiner Freestyle
989 893 141 2563 Gregory D Borzick Marquette, MI USA 03:14:37.2 2009 50k Birkebeiner Freestyle
990 894 138 8201 Bruce Martinson Minnetrista, MN USA 03:14:40.9 2009 50k Birkebeiner Freestyle
991 895 63 2409 Richard A Menet Appleton, WI USA 03:14:41.1 2009 50k Birkebeiner Freestyle
992 97 26 3249 Iman N Mefleh Minneapolis, MN USA 03:14:41.8 2009 50k Birkebeiner Freestyle
993 896 106 3520 Gregg Hietpas Stillwater, MN USA 03:14:45.3 2009 50k Birkebeiner Freestyle
994 897 142 2219 David J Johnson Lake Elmo, MN USA 03:14:47.5 2009 50k Birkebeiner Freestyle
995 898 64 2000 Jim Slayton Wausau, WI USA 03:14:48.4 2009 50k Birkebeiner Freestyle
996 899 149 3529 Greg C Rogers Oregon, WI USA 03:14:54.3 2009 50k Birkebeiner Freestyle
997 98 9 3259 Zoe Nagell Minneapolis, MN USA 03:14:55.8 2009 50k Birkebeiner Freestyle
998 99 10 3479 Nichole L Porath Eagan, MN USA 03:14:59.2 2009 50k Birkebeiner Freestyle
999 900 107 1349 Matthew S Martin Philadelphia, PA USA 03:14:59.3 2009 50k Birkebeiner Freestyle
1000 901 150 4642 Ray Aponte Minneapolis, MN USA 03:15:00.7 2009 50k Birkebeiner Freestyle
First | Previous 100 | Next 100 | Last
Records 901 to 1000 of 3324